Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

Ouachita Baptist (2-8) -VS- Lyon College (2-7)

Box Score

Ouachita Baptist logo
3
vs
Lyon College logo
0

Ouachita Baptist (2-8)
-VS-
Lyon College (2-7)

Team Score By Period
Team 1 2 3
Winner Ouachita Baptist OBU 25 25 25
Lyon College LYON 20 15 20
Date:
9/10/2012
Time:
6:00 pm
Site:
Batesville, AR (Becknell Gymnasium)
Attendance:
243
VIEW
Match History vs Lyon College

Match Details

Game Statistics By Set
Set Ouachita Baptist Lyon College
K E TA % K E TA %
Set #1 12 5 31 .226 14 6 34 .235
Set #2 11 5 25 .240 8 9 33 -.030
Set #3 12 7 31 .161 8 8 34 .000
Total 35 17 87 .207 30 23 101 .069
Team Statistical Comparison
Statistic Team Comparison
OBU - LYON
Points
46.0
38.0
Kills
35
30
Aces
7
3
Blocks
4
5
Assists
26
27
Digs
50
33

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Askew, Megan (12), Pickett, Abby (8), Bodine, Kelsi (7)
Aces Frizzell, Allison (2), White, Savannah (2), Hess, Chelsey (2)
Blocks White, Savannah (2), Ballard, Kelley (2), Avalos, Faith (2)
Assists White, Savannah (25), Hess, Chelsey (1)
Digs Frizzell, Allison (20), Askew, Megan (11), White, Savannah (5)
LYON - Leaders
Statistic Leaders
Kills Makenzie Sharp (7), Suzanne Fincham (7), Carson Ward (5)
Aces Makenzie Sharp (1), Suzanne Fincham (1), Emily Penrose (1)
Blocks Makenzie Sharp (3), Carson Ward (3), Emily Sprick (1)
Assists Emily Sprick (15), Ferrin Macon (10), Makenzie Sharp (1)
Digs Ariel Smith (13), Makenzie Sharp (5), Ferrin Macon (4)

Individual Statistics

Ouachita Baptist (2-8)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Frizzell, Allison 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 20 0 0 2.0
14 14 Askew, Megan 3 12 2 16 .625 0 0 0 2 0-2 0 0 0 11 0 0 12.0
6 6 White, Savannah 3 0 0 3 .000 25 0 2 2 2-2 1 1 0 5 0 0 3.5
12 12 Bodine, Kelsi 3 7 4 22 .136 0 0 0 1 0-1 0 0 0 4 0 0 7.0
13 13 Jeffcoat, Jillian 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 4 1 1 1.0
7 7 Ballard, Kelley 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
2 2 Hess, Chelsey 3 0 0 0 0 1 0 2 1 2-1 0 0 0 0 0 1 2.0
24 24 Pickett, Abby 3 8 7 21 .048 0 0 0 0 0-0 0 0 0 0 1 0 8.0
17 17 Avalos, Faith 2 3 1 6 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
16 16 Howk, Keely 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Stanley, Julie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 17 87 .207 26 0 7 6 7-6 1 6 0 50 2 2 46
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Frizzell, Allison 3 0 0 0 20 0 0 2.0
14 14 Askew, Megan 3 0 0 0 11 0 0 12.0
6 6 White, Savannah 3 1 1 0 5 0 0 3.5
12 12 Bodine, Kelsi 3 0 0 0 4 0 0 7.0
13 13 Jeffcoat, Jillian 3 0 0 0 4 1 1 1.0
7 7 Ballard, Kelley 3 0 2 0 2 0 0 4.0
2 2 Hess, Chelsey 3 0 0 0 0 0 1 2.0
24 24 Pickett, Abby 3 0 0 0 0 1 0 8.0
17 17 Avalos, Faith 2 0 2 0 2 0 0 4.0
16 16 Howk, Keely 2 0 0 0 2 0 0 2.0
11 11 Stanley, Julie 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 6 0 50 2 2 46

Lyon College (2-7)

LYON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ariel Smith 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
24 24 Makenzie Sharp 3 7 7 32 .000 1 0 1 0 1-0 0 3 0 5 1 1 9.5
1 1 Kaylee Belcher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 3 1 0.0
2 2 Jorie Drye 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
54 54 Suzanne Fincham 3 7 4 15 .200 0 0 1 0 1-0 1 0 0 1 1 0 9.0
16 16 Carson Ward 3 5 3 12 .167 0 0 0 0 0-0 0 3 0 0 0 0 6.5
8 8 Ferrin Macon 2 0 0 2 .000 10 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Halley Watson 2 4 0 5 .800 0 0 0 1 0-1 0 0 0 2 1 2 4.0
15 15 Emily Sprick 2 2 1 7 .143 15 0 0 2 0-2 0 1 0 2 0 0 2.5
6 6 Jordan Fleitman 2 2 3 9 -.111 0 0 0 1 0-1 0 1 1 1 0 0 2.5
4 4 Emily Penrose 2 0 2 6 -.333 0 0 1 2 1-2 0 0 0 0 0 0 1.0
18 18 Gina Reed 2 3 3 12 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 30 23 101 .069 27 0 3 6 3-6 1 8 1 33 6 5 38
LYON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ariel Smith 3 0 0 0 13 0 1 0.0
24 24 Makenzie Sharp 3 0 3 0 5 1 1 9.5
1 1 Kaylee Belcher 3 0 0 0 3 3 1 0.0
2 2 Jorie Drye 3 0 0 0 2 0 0 0.0
54 54 Suzanne Fincham 3 1 0 0 1 1 0 9.0
16 16 Carson Ward 3 0 3 0 0 0 0 6.5
8 8 Ferrin Macon 2 0 0 0 4 0 0 0.0
10 10 Halley Watson 2 0 0 0 2 1 2 4.0
15 15 Emily Sprick 2 0 1 0 2 0 0 2.5
6 6 Jordan Fleitman 2 0 1 1 1 0 0 2.5
4 4 Emily Penrose 2 0 0 0 0 0 0 1.0
18 18 Gina Reed 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 8 1 33 6 5 38