Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

Ouachita (5-1, 1-0) -VS- Williams Baptist (8-1)

Box Score

Ouachita logo
3
vs
Williams Baptist logo
0

Ouachita (5-1, 1-0)
-VS-
Williams Baptist (8-1)

Team Score By Period
Team 1 2 3
Winner Ouachita OBU 25 25 26
Williams Baptist WBC 18 23 24
Date:
9/11/2014
Time:
7:00 PM
Site:
College City, AR ()
Attendance:
0
VIEW
Match History vs Williams Baptist

Match Details

Game Statistics By Set
Set Ouachita Williams Baptist
K E TA % K E TA %
Set #1 7 5 22 .091 9 11 31 -.065
Set #2 10 5 38 .132 15 12 44 .068
Set #3 13 8 39 .128 13 9 42 .095
Total 30 18 99 .121 37 32 117 .043
Team Statistical Comparison
Statistic Team Comparison
OBU - WBC
Points
44.0
49.0
Kills
30
37
Aces
6
2
Blocks
8
10
Assists
28
35
Digs
40
47

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Shell, Jayme (8), Bullard, Kori (7), Wait, Tara (6)
Aces Wait, Tara (2), Wake, Ashley (2), Ballard, Kelley (1)
Blocks Ballard, Kelley (3), Wait, Tara (3), Howk, Keely (3)
Assists Wait, Tara (20), Hess, Chelsey (2), Pickett, Abby (2)
Digs Wake, Ashley (10), Wait, Tara (8), Shell, Jayme (7)
WBC - Leaders
Statistic Leaders
Kills Strayhorn, Harley (9), Ward, Jameea (7), Umbaugh, Emily (5)
Aces Harvey, Jordan (2)
Blocks Ward, Jameea (8), Strayhorn, Harley (4), Umbaugh, Emily (1)
Assists Harvey, Jordan (16), Barton, Taylor (8), Crow, Jessica (4)
Digs Moore, Makenzie (7), Upshaw, Shelby (7), Harvey, Jordan (6)

Individual Statistics

Ouachita (5-1, 1-0)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hess, Chelsey 3 0 2 4 -.500 2 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 LeTourneau, Anna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
7 7 Ballard, Kelley 3 2 2 14 .000 1 0 1 1 1-1 0 3 0 1 0 0 4.5
10 10 Wait, Tara 3 6 1 13 .385 20 0 2 2 2-2 2 1 0 8 1 0 10.5
12 12 Shell, Jayme 3 8 7 28 .036 1 0 1 1 1-1 0 0 0 7 0 0 9.0
33 33 Bullard, Kori 3 7 3 15 .267 0 0 0 0 0-0 0 2 1 0 0 0 8.0
5 5 Howk, Keely 3 4 2 13 .154 0 0 0 0 0-0 1 2 1 1 0 0 6.0
9 9 Wake, Ashley 3 0 0 0 0 1 0 2 0 2-0 0 0 0 10 0 0 2.0
24 24 Pickett, Abby 3 3 1 12 .167 2 0 0 0 0-0 0 2 0 0 0 0 4.0
11 11 Stanley, Julie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 18 99 .121 28 0 6 6 6-6 3 10 2 40 1 1 44
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hess, Chelsey 3 0 0 0 6 0 1 0.0
3 3 LeTourneau, Anna 3 0 0 0 6 0 0 0.0
7 7 Ballard, Kelley 3 0 3 0 1 0 0 4.5
10 10 Wait, Tara 3 2 1 0 8 1 0 10.5
12 12 Shell, Jayme 3 0 0 0 7 0 0 9.0
33 33 Bullard, Kori 3 0 2 1 0 0 0 8.0
5 5 Howk, Keely 3 1 2 1 1 0 0 6.0
9 9 Wake, Ashley 3 0 0 0 10 0 0 2.0
24 24 Pickett, Abby 3 0 2 0 0 0 0 4.0
11 11 Stanley, Julie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 10 2 40 1 1 44

Williams Baptist (8-1)

WBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harvey, Jordan 3 1 1 2 .000 16 0 2 1 2-1 0 0 0 6 1 0 3.0
3 3 Ralston, Kaillie 3 4 12 29 -.276 0 0 0 0 0-0 0 0 0 5 0 0 4.0
7 7 Moore, Makenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
10 10 Strayhorn, Harley 3 9 3 18 .333 0 0 0 0 0-0 2 2 0 0 0 0 12.0
19 19 Ward, Jameea 3 7 4 15 .200 0 0 0 0 0-0 4 4 1 0 0 0 13.0
31 31 Umbaugh, Emily 3 5 7 22 -.091 3 0 0 0 0-0 0 1 0 2 0 0 5.5
1 1 Upshaw, Shelby 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
12 12 Odell, Kelsey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Belk, Maddie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Baugh, Jessica 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Laubach, Madison 2 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Barton, Taylor 2 0 0 0 0 8 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 Gattis, Jennessa 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Crow, Jessica 1 1 0 1 1.000 4 0 0 1 0-1 0 0 0 2 0 0 1.0
9 9 Wright, Mallory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Howell, Brooke 1 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Wallace, Shelby 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 32 117 .043 35 0 2 5 2-5 6 8 1 47 1 6 49
WBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harvey, Jordan 3 0 0 0 6 1 0 3.0
3 3 Ralston, Kaillie 3 0 0 0 5 0 0 4.0
7 7 Moore, Makenzie 3 0 0 0 7 0 3 0.0
10 10 Strayhorn, Harley 3 2 2 0 0 0 0 12.0
19 19 Ward, Jameea 3 4 4 1 0 0 0 13.0
31 31 Umbaugh, Emily 3 0 1 0 2 0 0 5.5
1 1 Upshaw, Shelby 3 0 0 0 7 0 0 1.0
12 12 Odell, Kelsey 3 0 0 0 2 0 0 0.0
22 22 Belk, Maddie 3 0 0 0 0 0 0 0.0
11 11 Baugh, Jessica 2 0 0 0 3 0 1 0.0
13 13 Laubach, Madison 2 0 1 0 1 0 0 3.5
14 14 Barton, Taylor 2 0 0 0 6 0 0 0.0
20 20 Gattis, Jennessa 2 0 0 0 0 0 0 3.0
8 8 Crow, Jessica 1 0 0 0 2 0 0 1.0
9 9 Wright, Mallory 1 0 0 0 4 0 0 0.0
15 15 Howell, Brooke 1 0 0 0 0 0 0 3.0
23 23 Wallace, Shelby 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 6 8 1 47 1 6 49