Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

St. Edward's (2-2) -VS- Ouachita Baptist (2-2)

Box Score

St. Edward's logo
3
vs
Ouachita Baptist logo
1

St. Edward's (2-2)
-VS-
Ouachita Baptist (2-2)

Team Score By Period
Team 1 2 3 4
Winner St. Edward's SEU 20 28 25 25
Ouachita Baptist OBU 25 26 23 18
Date:
9/7/2019
Time:
4:00 pm
Site:
Arkadelphia, Ark. (Sturgis PE Center)
Attendance:
225
VIEW
Match History vs St. Edward's

Match Details

Game Statistics By Set
Set St. Edward's Ouachita Baptist
K E TA % K E TA %
Set #1 15 2 26 .500 14 3 24 .458
Set #2 18 2 37 .432 16 4 36 .333
Set #3 18 6 43 .279 11 4 32 .219
Set #4 15 5 34 .294 8 4 32 .125
Total 66 15 140 .364 49 15 124 .274
Team Statistical Comparison
Statistic Team Comparison
SEU - OBU
Points
81.0
57.0
Kills
66
49
Aces
9
5
Blocks
6
3
Assists
61
45
Digs
52
53

Game Leaders

SEU - Leaders
Statistic Leaders
Kills Melissa McNeil (16), Maddie Miksch (11), Katarina Mendez (10)
Aces Madison Heald (3), Melissa McNeil (2), Emily Tran (1)
Blocks Katarina Mendez (4), Kerstynn Grobe (2), Maddie Miksch (2)
Assists Madison Heald (29), Emily Tran (26), Steffy Walls (3)
Digs Camille Dedeaux (16), Emily Tran (8), Melissa McNeil (7)
OBU - Leaders
Statistic Leaders
Kills Nolly, Adrianna (11), Gallagher, Audrey (10), Camp, Katie (10)
Aces Schneider, Joni (2), Nolly, Adrianna (1), Hogan, Shannon (1)
Blocks Nolly, Adrianna (2), Camp, Katie (1), Huckabee, Tabatha (1)
Assists Fayiga, Temi (26), Schneider, Joni (12), Castillow, Lexie (4)
Digs Hogan, Shannon (13), Fayiga, Temi (11), Castillow, Lexie (8)

Individual Statistics

St. Edward's (2-2)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melissa McNeil 4 16 2 34 .412 0 0 2 3 2-3 0 0 0 7 0 0 18.0
8 8 Alexa McAndrew 4 5 1 16 .250 0 0 0 4 0-4 0 0 0 6 0 0 5.0
9 9 Kerstynn Grobe 4 3 1 9 .222 1 0 0 0 0-0 0 2 0 0 0 0 4.0
10 10 Katarina Mendez 4 10 5 22 .227 0 0 0 0 0-0 2 2 0 2 0 0 13.0
11 11 Maddie Miksch 4 11 2 17 .529 0 0 0 0 0-0 1 1 0 0 0 0 12.5
14 14 Emily Tran 4 1 0 2 .500 26 0 1 1 1-1 0 0 0 8 1 0 2.0
2 2 Camille Dedeaux 4 0 0 0 0 1 0 1 4 1-4 0 0 0 16 0 0 1.0
7 7 Madison Heald 4 1 0 1 1.000 29 0 3 2 3-2 0 0 0 5 1 0 4.0
15 15 Maya Smalls 4 10 1 19 .474 0 0 0 0 0-0 0 1 0 0 0 0 10.5
33 33 Steffy Walls 4 0 0 0 0 3 0 1 3 1-3 0 0 0 4 0 0 1.0
5 5 Kaitlyn Krafka 2 9 3 10 .600 1 0 1 1 1-1 0 0 0 4 0 7 10.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 66 15 130 .392 61 0 9 18 9-18 3 6 0 52 2 12 81
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melissa McNeil 4 0 0 0 7 0 0 18.0
8 8 Alexa McAndrew 4 0 0 0 6 0 0 5.0
9 9 Kerstynn Grobe 4 0 2 0 0 0 0 4.0
10 10 Katarina Mendez 4 2 2 0 2 0 0 13.0
11 11 Maddie Miksch 4 1 1 0 0 0 0 12.5
14 14 Emily Tran 4 0 0 0 8 1 0 2.0
2 2 Camille Dedeaux 4 0 0 0 16 0 0 1.0
7 7 Madison Heald 4 0 0 0 5 1 0 4.0
15 15 Maya Smalls 4 0 1 0 0 0 0 10.5
33 33 Steffy Walls 4 0 0 0 4 0 0 1.0
5 5 Kaitlyn Krafka 2 0 0 0 4 0 7 10.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 3 6 0 52 2 12 81

Ouachita Baptist (2-2)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gallagher, Audrey 4 10 2 19 .421 0 0 0 0 0-0 0 0 0 0 0 0 10.0
7 7 Nolly, Adrianna 4 11 2 17 .529 2 0 1 1 1-1 1 1 0 5 0 0 13.5
8 8 Hogan, Shannon 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 13 0 1 2.0
10 10 Fayiga, Temi 4 0 0 3 .000 26 0 0 1 0-1 0 0 0 11 1 0 0.0
14 14 Camp, Katie 4 10 6 31 .129 1 0 1 1 1-1 0 1 0 7 0 1 11.5
15 15 Low, Emily 4 9 2 15 .467 0 0 0 0 0-0 0 0 0 1 0 0 9.0
11 11 Huckabee, Tabatha 4 5 1 18 .222 0 0 0 0 0-0 1 0 0 0 0 0 6.0
12 12 Castillow, Lexie 4 0 0 0 0 4 0 0 2 0-2 0 0 0 8 0 0 0.0
20 20 Schneider, Joni 4 1 0 2 .500 12 0 2 0 2-0 0 0 0 6 0 0 3.0
18 18 Fielder, Rileigh 2 1 1 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Cagle, Abby 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 49 15 124 .274 45 0 5 5 5-5 2 2 0 53 1 10 57
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gallagher, Audrey 4 0 0 0 0 0 0 10.0
7 7 Nolly, Adrianna 4 1 1 0 5 0 0 13.5
8 8 Hogan, Shannon 4 0 0 0 13 0 1 2.0
10 10 Fayiga, Temi 4 0 0 0 11 1 0 0.0
14 14 Camp, Katie 4 0 1 0 7 0 1 11.5
15 15 Low, Emily 4 0 0 0 1 0 0 9.0
11 11 Huckabee, Tabatha 4 1 0 0 0 0 0 6.0
12 12 Castillow, Lexie 4 0 0 0 8 0 0 0.0
20 20 Schneider, Joni 4 0 0 0 6 0 0 3.0
18 18 Fielder, Rileigh 2 0 0 0 0 0 0 1.0
24 24 Cagle, Abby 2 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 2 2 0 53 1 10 57