Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

Ouachita Baptist () -vs- Royals ()

Ouachita Baptist logo 11
vs
2 Royals logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OBU Ouachita Baptist 2 1 0 3 1 1 1 0 2 11 19 1
EC Royals 1 0 0 1 0 0 0 0 0 2 10 2
W:
Miller, Ben (1)
L:
Canson, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Ouachita Baptist 11
Position Player AB R H RBI BB SO LOB
     Riebock, Tyler 4 2 3 3 0 1 0
     Nichols, Jackson 1 0 1 0 0 0 0
     Schrader, CW 4 1 3 2 0 0 0
     Huneycutt, Logan 4 0 1 0 0 0 0
     Mitchum, Pierce 5 1 1 1 0 0 0
     Steen, Louis 3 1 1 0 0 0 0
     Kelly, Cole 3 1 2 1 1 0 0
     Burris, Cade 4 0 2 0 1 0 0
     Sowell, Simmons 2 1 1 1 1 0 0
     Willard, Chris 4 2 1 0 1 1 0
     McBride, Cade 2 1 1 0 0 1 0
     Tubbs, Blake 1 1 1 0 0 0 0
     Burson, Beau 2 0 1 1 0 0 0
     Timmons, Cooper 3 0 0 0 0 1 0
     Salim, Josh 2 0 0 0 0 0 0
     Miller, Ben 0 0 0 0 0 0 0
     Wade, Carter 0 0 0 0 0 0 0
     McCown, Sheldon 0 0 0 0 0 0 0
     Gautreaux, Hunter 0 0 0 0 0 0 0
Totals 44 11 19 9 4 4 0
Batting
2B:
Riebock, Tyler (1); Mitchum, Pierce (1); McBride, Cade (1); Burris, Cade (1); Schrader, CW (1)
HR:
Riebock, Tyler (1); Kelly, Cole (1)
Baserunning
SB:
Willard, Chris (2); Mitchum, Pierce (1); McBride, Cade (1)
CS:
Huneycutt, Logan (1); Burson, Beau (1)
Fielding
E:
Willard, Chris (1)
CI:
Steen, Louis (); Riebock, Tyler (); Huneycutt, Logan (); Salim, Josh (); Mitchum, Pierce (); Sowell, Simmons (); Timmons, Cooper (); Tubbs, Blake (); Wade, Carter (); Burson, Beau (); Kelly, Cole (); Gautreaux, Hunter (); McCown, Sheldon (); McBride, Cade (); Nichols, Jackson (); Miller, Ben (); Burris, Cade (); Schrader, CW ()
DP:
1
Royals 2
Position Player AB R H RBI BB SO LOB
     Hester, Austyn 5 1 1 0 0 1 0
     Green, Jeremy 5 0 1 1 0 0 0
     Clark, Dane 2 0 0 0 0 1 0
     Espinosa, Zack 5 0 1 0 0 1 0
     Butler, Austin 3 0 1 0 1 0 0
     Roberts, Tyler 3 1 1 0 1 1 0
     Alexander, Jesse 4 0 2 0 0 1 0
     Taylor, Luke 4 0 1 0 0 0 0
     Lietenbauer, Tomas 3 0 2 1 1 0 0
     Friemel, Justin 2 0 0 0 0 1 0
     Canson, Jacob 0 0 0 0 0 0 0
     Stovall, Ryan 0 0 0 0 0 0 0
     Reece, Jalen 0 0 0 0 0 0 0
     Novak, Mike 0 0 0 0 0 0 0
     Saldana, Elijah 0 0 0 0 0 0 0
Totals 36 2 10 2 3 6 0
Batting
2B:
Hester, Austyn (1); Espinosa, Zack (1)
Baserunning
SB:
Lietenbauer, Tomas (2); Hester, Austyn (1); Green, Jeremy (1)
Fielding
E:
Lietenbauer, Tomas (1); Canson, Jacob (1)
CI:
Roberts, Tyler (); Novak, Mike (); Hester, Austyn (); Green, Jeremy (); Friemel, Justin (); Alexander, Jesse (); Saldana, Elijah (); Taylor, Luke (); Butler, Austin (); Reece, Jalen (); Stovall, Ryan (); Espinosa, Zack (); Clark, Dane ()

Team Individual Pitching Statistics

Ouachita Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Miller, Ben (W, 1) 5.0 9 2 2 1 3 0 0 0 0 0 1 0 0 --
Wade, Carter 1.2 0 0 0 2 2 0 0 0 0 0 2 0 0 --
McCown, Sheldon 1.1 1 0 0 0 1 0 0 0 0 0 0 0 0 --
Gautreaux, Hunter 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 --
Totals 10 2 2 3 7 0 0 0 0 0 3 0 0
Royals - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Canson, Jacob (L, 1) 2.0 3 2 2 0 0 0 0 0 0 0 0 0 0 --
Stovall, Ryan 2.0 5 3 3 1 0 0 0 0 0 0 1 0 0 --
Reece, Jalen 1.2 5 2 2 1 2 0 0 0 0 0 1 0 0 --
Novak, Mike 2.1 3 1 1 2 1 0 0 0 0 0 2 0 0 --
Saldana, Elijah 1.0 3 2 2 0 1 0 0 0 0 0 0 0 0 --
Totals 19 10 10 4 4 0 0 0 0 0 4 0 0

Composite Stats

Ouachita Baptist 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Riebock, Tyler 4 2 3 3 1 0 1 0 0 0 0 0 0 1 1 0 0 0
     Nichols, Jackson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Schrader, CW 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Huneycutt, Logan 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
     Mitchum, Pierce 5 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0
     Steen, Louis 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kelly, Cole 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
     Burris, Cade 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
     Sowell, Simmons 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Willard, Chris 4 2 1 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0
     McBride, Cade 2 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
     Tubbs, Blake 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Burson, Beau 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
     Timmons, Cooper 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Salim, Josh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Miller, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wade, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     McCown, Sheldon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gautreaux, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 11 19 9 5 0 2 4 4 2 0 0 0 4 3 0 0 0
Royals 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Hester, Austyn 5 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
     Green, Jeremy 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Clark, Dane 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Espinosa, Zack 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
     Butler, Austin 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Roberts, Tyler 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Alexander, Jesse 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Taylor, Luke 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lietenbauer, Tomas 3 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
     Friemel, Justin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Canson, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stovall, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Reece, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Novak, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Saldana, Elijah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 2 10 2 2 0 0 3 4 0 0 0 0 6 2 0 0 0