Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Arrington, Jud 7 Arrington, Jud .349 .912 52-51 175 45 61 11 1 1 28 77 .440 40 2 36 3 .472 1 2 3-4
33 Core, Wyatt 33 Core, Wyatt .320 .891 55-53 206 49 66 8 0 9 48 101 .490 22 7 31 4 .401 2 3 15-21
8 Heine, Tallon 8 Heine, Tallon .311 .835 52-50 183 43 57 7 2 3 40 77 .421 30 4 21 4 .414 3 2 10-12
6 Allen, G. 6 Allen, G. .310 1.031 56-56 213 51 66 17 3 13 56 128 .601 36 9 50 0 .430 0 0 2-4
2 Bermudez, Dustin 2 Bermudez, Dustin .307 .903 53-52 179 46 55 10 0 7 36 86 .480 26 13 14 6 .423 4 2 4-5
17 Nowell, Isaac 17 Nowell, Isaac .273 .749 54-50 183 31 50 11 1 3 38 72 .393 19 8 50 3 .356 6 1 4-9
25 Chaney, Jaxon 25 Chaney, Jaxon .264 .872 54-50 174 38 46 10 1 10 37 88 .506 22 7 42 4 .366 2 2 7-8
22 Burris, Cade 22 Burris, Cade .262 .851 56-56 195 42 51 10 0 9 40 88 .451 41 6 55 3 .400 3 6 8-10
21 Hermes, Garret 21 Hermes, Garret 1.000 2.000 21-4 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Bachman, Noah 23 Bachman, Noah .282 .762 35-28 85 17 24 5 0 1 19 32 .376 10 5 26 2 .386 1 2 3-4
4 Schrader, CW 4 Schrader, CW .258 .703 42-40 124 29 32 4 0 0 22 36 .290 31 3 25 3 .413 2 3 4-5
5 Mitchum, Pierce 5 Mitchum, Pierce .250 .624 31-15 60 11 15 3 0 0 7 18 .300 5 2 15 1 .324 1 1 0-0
42 Anderson, Tucker 42 Anderson, Tucker .143 .547 13-5 21 2 3 1 0 0 4 4 .190 7 0 7 0 .357 0 0 0-0
11 Tubbs, Blake 11 Tubbs, Blake .105 .581 14-5 19 5 2 2 0 0 2 4 .211 8 0 12 1 .370 0 0 1-1
3 Kuykendall, Zach 3 Kuykendall, Zach .091 .322 15-2 11 5 1 0 0 0 2 1 .091 0 2 4 0 .231 0 2 2-2
15 Cox, Andrew 15 Cox, Andrew .000 .250 9-0 6 0 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0
37 Lipscomb, Jackson 37 Lipscomb, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 DePriest, Ben 9 DePriest, Ben .000 .667 4-1 2 4 0 0 0 0 0 0 .000 3 1 2 0 .667 0 0 0-1
20 Childers, Hayden 20 Childers, Hayden .000 1.000 21-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .845 57-57 1839 418 530 99 8 56 380 813 .442 302 70 391 34 .403 25 26 63-86
Opponents .290 .838 57-57 1880 358 545 133 9 61 328 879 .468 198 51 417 20 .370 17 20 61-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Timmons, Cooper 10Timmons, Cooper 3.83 1.28 9-3 17-13 3 0-0 1 89.1 93 43 38 21 70 14 0 8 351 .265 3 7 0 0 4
13 Burson, Beau 13Burson, Beau 7.00 1.49 6-6 18-16 2 1-0 1 73.1 81 61 57 28 81 29 3 10 295 .275 4 13 1 2 3
16 Gautreaux, Hunter 16Gautreaux, Hunter 7.20 1.62 3-6 18-10 1 0-0 1 60.0 76 52 48 21 62 21 3 10 251 .303 3 3 1 1 2
2 Bermudez, Dustin 2Bermudez, Dustin 5.03 1.42 2-0 10-2 0 0-0 2 19.2 17 12 11 11 26 1 0 4 74 .230 0 2 0 1 2
19 Bowman, Jacob 19Bowman, Jacob 5.23 1.26 1-0 8-0 0 0-0 0 10.1 9 6 6 4 5 2 0 3 41 .220 0 1 0 0 0
12 Wade, Carter 12Wade, Carter 5.40 1.69 1-0 16-0 0 0-0 1 18.1 15 14 11 16 19 3 1 3 68 .221 1 4 0 0 1
20 Childers, Hayden 20Childers, Hayden 5.51 1.90 3-0 16-0 0 0-0 0 16.1 22 14 10 9 14 5 0 2 70 .314 4 1 0 1 1
1 Marchant, Cameron 1Marchant, Cameron 5.63 1.77 3-3 20-5 0 0-0 3 56.0 78 43 35 21 43 21 0 2 236 .331 3 4 0 3 3
21 Hermes, Garret 21Hermes, Garret 5.65 1.65 3-3 21-4 1 0-0 1 51.0 59 33 32 25 48 13 0 6 205 .288 8 4 0 4 1
14 House, Luke 14House, Luke 6.68 1.99 1-1 14-6 0 0-0 0 33.2 49 36 25 18 23 12 1 6 151 .325 4 7 0 3 1
34 Smith, Bryce 34Smith, Bryce 7.71 2.57 0-0 5-0 0 0-0 0 4.2 8 5 4 4 3 1 0 1 21 .381 1 0 1 0 0
18 Donoho, Caleb 18Donoho, Caleb 8.16 1.60 1-1 14-0 0 0-0 0 14.1 15 17 13 8 14 4 1 3 58 .259 2 5 0 1 0
39 Rees, Jaxon 39Rees, Jaxon 9.00 1.83 0-0 7-0 0 0-0 0 6.0 6 6 6 5 3 2 0 1 21 .286 0 0 0 1 1
15 Cox, Andrew 15Cox, Andrew 12.00 2.67 0-0 3-0 0 0-0 0 3.0 6 4 4 2 4 2 0 1 15 .400 0 0 0 0 0
30 Rhodes, Sean 30Rhodes, Sean 22.50 3.25 0-0 5-1 0 0-0 0 4.0 9 10 10 4 1 2 0 1 20 .450 0 0 0 0 0
5 Mitchum, Pierce 5Mitchum, Pierce 27.00 4.50 0-1 1-0 0 0-0 0 0.2 2 2 2 1 1 1 0 0 3 .667 0 0 0 0 1
Totals 6.10 1.61 33-24 193-57 7 1 10 460.2 545 358 312 198 417 133 9 61 1880 .290 33 51 3 17 20
Opponents 7.00 1.82 24-33 203-57 4 2 9 458.0 530 418 356 302 391 99 8 56 1839 .288 70 70 8 25 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bachman, Noah 23 Bachman, Noah 141 134 7 0 1.000 0 12 2 6 0
17 Nowell, Isaac 17 Nowell, Isaac 79 79 0 0 1.000 0 0 0 0 0
21 Hermes, Garret 21 Hermes, Garret 12 10 2 0 1.000 0 11 1 0 0
16 Gautreaux, Hunter 16 Gautreaux, Hunter 10 5 5 0 1.000 0 3 2 0 0
20 Childers, Hayden 20 Childers, Hayden 10 6 4 0 1.000 0 1 0 0 0
14 House, Luke 14 House, Luke 6 2 4 0 1.000 0 8 1 0 0
42 Anderson, Tucker 42 Anderson, Tucker 5 5 0 0 1.000 1 0 0 0 0
37 Lipscomb, Jackson 37 Lipscomb, Jackson 3 3 0 0 1.000 0 0 0 0 0
39 Rees, Jaxon 39 Rees, Jaxon 2 1 1 0 1.000 0 0 0 0 0
19 Bowman, Jacob 19 Bowman, Jacob 1 1 0 0 1.000 0 1 0 0 0
30 Rhodes, Sean 30 Rhodes, Sean 1 0 1 0 1.000 0 4 1 0 0
34 Smith, Bryce 34 Smith, Bryce 1 0 1 0 1.000 0 0 0 0 0
25 Chaney, Jaxon 25 Chaney, Jaxon 285 255 29 1 .996 13 0 0 0 0
22 Burris, Cade 22 Burris, Cade 359 324 31 4 .989 2 49 9 10 0
8 Heine, Tallon 8 Heine, Tallon 142 134 5 3 .979 0 0 0 0 0
6 Allen, G. 6 Allen, G. 162 123 34 5 .969 7 0 0 0 0
33 Core, Wyatt 33 Core, Wyatt 88 74 11 3 .966 2 0 0 0 0
5 Mitchum, Pierce 5 Mitchum, Pierce 43 40 1 2 .953 1 0 0 0 0
2 Bermudez, Dustin 2 Bermudez, Dustin 206 83 113 10 .951 23 1 1 0 0
7 Arrington, Jud 7 Arrington, Jud 121 46 69 6 .950 7 0 0 0 0
13 Burson, Beau 13 Burson, Beau 19 6 12 1 .947 0 4 0 0 0
4 Schrader, CW 4 Schrader, CW 127 34 80 13 .898 9 0 0 0 0
9 DePriest, Ben 9 DePriest, Ben 7 2 4 1 .857 0 0 0 0 0
10 Timmons, Cooper 10 Timmons, Cooper 20 6 11 3 .850 0 8 2 0 0
15 Cox, Andrew 15 Cox, Andrew 5 2 2 1 .800 1 0 0 0 0
3 Kuykendall, Zach 3 Kuykendall, Zach 5 4 0 1 .800 0 0 0 0 0
1 Marchant, Cameron 1 Marchant, Cameron 15 3 8 4 .733 0 18 4 0 0
18 Donoho, Caleb 18 Donoho, Caleb 3 0 2 1 .667 0 1 1 0 0
11 Tubbs, Blake 11 Tubbs, Blake 0 0 0 0 .000 0 0 0 0 0
12 Wade, Carter 12 Wade, Carter 0 0 0 0 .000 0 1 1 0 0
Totals 1878 1382 437 59 .969 24 122 25 16 0
Opponents 1942 1374 487 81 .958 47 126 46 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Arrington, Jud 7Arrington, Jud .356 .913 30-29 101 24 36 7 1 0 14 45 .446 20 1 26 1 .467 0 1 0-0
6 Allen, G. 6Allen, G. .352 1.157 33-33 125 33 44 13 2 8 33 85 .680 23 7 28 0 .477 0 0 1-2
8 Heine, Tallon 8Heine, Tallon .336 .842 29-28 107 22 36 4 1 2 27 48 .449 11 1 12 2 .393 3 1 7-9
33 Core, Wyatt 33Core, Wyatt .325 .904 33-33 126 32 41 5 0 6 28 64 .508 13 3 18 4 .396 2 2 12-15
2 Bermudez, Dustin 2Bermudez, Dustin .324 .969 33-33 111 35 36 6 0 5 27 57 .514 19 10 10 3 .455 3 2 4-4
25 Chaney, Jaxon 25Chaney, Jaxon .299 .976 30-27 97 22 29 9 1 6 22 58 .598 7 6 19 3 .378 1 2 2-2
23 Bachman, Noah 23Bachman, Noah .283 .806 18-16 46 10 13 3 0 1 13 19 .413 7 2 16 0 .393 1 2 2-3
17 Nowell, Isaac 17Nowell, Isaac .239 .705 33-31 113 22 27 4 1 3 25 42 .372 14 4 37 2 .333 4 0 3-5
22 Burris, Cade 22Burris, Cade .229 .775 32-32 109 22 25 5 0 4 17 42 .385 25 5 33 2 .390 2 4 3-4
4 Schrader, CW 4Schrader, CW .228 .663 26-25 79 19 18 2 0 0 11 20 .253 22 3 19 1 .410 1 2 3-3
5 Mitchum, Pierce 5Mitchum, Pierce .083 .262 15-7 24 1 2 0 0 0 1 2 .083 1 2 6 0 .179 1 1 0-0
11 Tubbs, Blake 11Tubbs, Blake .000 .286 6-1 5 0 0 0 0 0 1 0 .000 2 0 5 0 .286 0 0 0-0
3 Kuykendall, Zach 3Kuykendall, Zach .000 .000 7-1 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
42 Anderson, Tucker 42Anderson, Tucker .000 .333 4-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
15 Cox, Andrew 15Cox, Andrew .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Lipscomb, Jackson 37Lipscomb, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 DePriest, Ben 9DePriest, Ben .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .291 .860 33-33 1055 245 307 58 6 35 219 482 .457 166 44 235 18 .403 18 18 37-48
Opponents .289 .837 33-33 1052 198 304 72 5 37 183 497 .472 110 23 253 8 .365 11 15 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Childers, Hayden 20Childers, Hayden 3.18 1.73 1-0 7-0 0 0-0 0 5.2 5 3 2 4 7 3 0 1 21 .238 0 0 0 1 1
10 Timmons, Cooper 10Timmons, Cooper 4.10 1.28 7-2 12-11 3 0-0 0 68.0 75 34 31 12 56 10 0 7 272 .276 1 6 0 0 3
18 Donoho, Caleb 18Donoho, Caleb 4.26 1.97 0-0 7-0 0 0-0 0 6.1 8 7 3 4 5 2 1 1 29 .276 2 0 0 0 0
1 Marchant, Cameron 1Marchant, Cameron 4.54 1.75 2-3 13-3 0 0-0 2 37.2 52 24 19 13 31 12 0 1 157 .331 3 1 0 3 2
12 Wade, Carter 12Wade, Carter 5.73 1.73 1-0 9-0 0 0-0 0 11.0 8 8 7 11 12 2 0 1 39 .205 0 3 0 0 1
21 Hermes, Garret 21Hermes, Garret 5.90 1.83 1-2 13-2 0 0-0 1 29.0 35 19 19 18 32 8 0 4 116 .302 5 3 0 4 1
2 Bermudez, Dustin 2Bermudez, Dustin 6.10 1.39 2-0 5-0 0 0-0 2 10.1 8 7 7 6 16 0 0 3 38 .211 0 0 0 0 2
13 Burson, Beau 13Burson, Beau 6.91 1.48 4-3 13-11 2 1-0 1 54.2 58 45 42 22 59 21 2 8 216 .269 0 9 1 2 3
19 Bowman, Jacob 19Bowman, Jacob 7.71 .95 0-0 1-0 0 0-0 0 2.1 2 2 2 0 1 0 0 1 9 .222 0 0 0 0 0
16 Gautreaux, Hunter 16Gautreaux, Hunter 9.49 1.76 2-3 10-6 0 0-0 0 30.1 42 34 32 11 32 10 2 8 130 .323 3 1 0 1 1
30 Rhodes, Sean 30Rhodes, Sean 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 0 1 0 0 5 .400 0 0 0 0 0
14 House, Luke 14House, Luke 27.00 4.76 0-0 3-0 0 0-0 0 2.1 5 8 7 5 1 1 0 1 12 .417 0 0 0 0 1
39 Rees, Jaxon 39Rees, Jaxon 33.75 5.45 0-0 3-0 0 0-0 0 1.1 4 5 5 2 1 2 0 1 8 .500 0 0 0 0 0
Totals 6.16 1.59 20-13 98-33 5 1 6 260.0 304 198 178 110 253 72 5 37 1052 .289 14 23 1 11 15
Opponents 7.19 1.82 13-20 101-33 4 0 2 260.1 307 245 208 166 235 58 6 35 1055 .291 48 44 4 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Chaney, Jaxon 25 Chaney, Jaxon 115 109 6 0 1.000 2 0 0 0 0
23 Bachman, Noah 23 Bachman, Noah 67 64 3 0 1.000 0 3 0 2 0
17 Nowell, Isaac 17 Nowell, Isaac 48 48 0 0 1.000 0 0 0 0 0
16 Gautreaux, Hunter 16 Gautreaux, Hunter 6 2 4 0 1.000 0 2 1 0 0
20 Childers, Hayden 20 Childers, Hayden 5 3 2 0 1.000 0 1 0 0 0
21 Hermes, Garret 21 Hermes, Garret 3 2 1 0 1.000 0 5 1 0 0
14 House, Luke 14 House, Luke 1 0 1 0 1.000 0 1 0 0 0
18 Donoho, Caleb 18 Donoho, Caleb 1 0 1 0 1.000 0 0 1 0 0
30 Rhodes, Sean 30 Rhodes, Sean 1 0 1 0 1.000 0 1 0 0 0
37 Lipscomb, Jackson 37 Lipscomb, Jackson 1 1 0 0 1.000 0 0 0 0 0
9 DePriest, Ben 9 DePriest, Ben 1 0 1 0 1.000 0 0 0 0 0
22 Burris, Cade 22 Burris, Cade 244 220 23 1 .996 1 30 6 7 0
6 Allen, G. 6 Allen, G. 124 105 18 1 .992 6 0 0 0 0
8 Heine, Tallon 8 Heine, Tallon 67 63 2 2 .970 0 0 0 0 0
2 Bermudez, Dustin 2 Bermudez, Dustin 122 51 66 5 .959 10 1 0 0 0
33 Core, Wyatt 33 Core, Wyatt 47 42 3 2 .957 1 0 0 0 0
7 Arrington, Jud 7 Arrington, Jud 69 27 38 4 .942 3 0 0 0 0
13 Burson, Beau 13 Burson, Beau 14 4 9 1 .929 0 4 0 0 0
5 Mitchum, Pierce 5 Mitchum, Pierce 18 16 0 2 .889 0 0 0 0 0
4 Schrader, CW 4 Schrader, CW 61 16 38 7 .885 3 0 0 0 0
10 Timmons, Cooper 10 Timmons, Cooper 17 4 10 3 .824 0 7 1 0 0
1 Marchant, Cameron 1 Marchant, Cameron 10 1 7 2 .800 0 11 2 0 0
3 Kuykendall, Zach 3 Kuykendall, Zach 3 2 0 1 .667 0 0 0 0 0
11 Tubbs, Blake 11 Tubbs, Blake 0 0 0 0 .000 0 0 0 0 0
12 Wade, Carter 12 Wade, Carter 0 0 0 0 .000 0 0 1 0 0
15 Cox, Andrew 15 Cox, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Bowman, Jacob 19 Bowman, Jacob 0 0 0 0 .000 0 0 0 0 0
39 Rees, Jaxon 39 Rees, Jaxon 0 0 0 0 .000 0 0 0 0 0
42 Anderson, Tucker 42 Anderson, Tucker 0 0 0 0 .000 0 0 0 0 0
Totals 1045 780 234 31 .970 26 66 13 9 0
Opponents 1084 781 256 47 .957 60 74 22 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at Henderson State L 0-4 30 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 24 7 1 .133
2/5/2022 vs Northwest Missouri L 0-1 29 0 4 0 0 0 0 0 0 0 1 1 1 0 0 11 27 6 1 .138
2/7/2022 vs Rogers State W 10-7 32 10 12 10 1 1 0 9 1 6 0 0 1 1 1 5 27 8 3 .375
2/10/2022 Missouri Western W 9-3 33 9 9 9 4 0 0 8 0 4 1 2 1 0 1 10 27 4 0 .273
2/11/2022 Northwest Missouri L 3-7 34 3 9 3 5 0 1 3 0 2 0 0 1 0 0 12 27 13 2 .265
2/12/2022 Pitt State W 10-9 26 10 4 9 2 0 1 11 0 1 1 0 1 1 0 6 27 6 1 .154
2/13/2022 St. Cloud State L 5-8 34 5 7 5 1 0 1 6 0 1 1 1 0 0 0 5 27 10 2 .206
2/19/2022 Southern Nazarene W 4-1 26 4 4 4 0 0 1 6 0 1 0 5 1 1 1 6 27 6 0 .154
2/19/2022 Southern Nazarene W 5-4 31 5 8 4 1 0 0 5 1 3 1 2 0 1 0 5 24 5 1 .258
2/20/2022 Southern Nazarene W 14-4 34 14 14 11 4 0 1 8 0 6 1 1 1 3 0 1 24 4 2 .412
2/27/2022 at Oklahoma Baptist L 13-15 40 13 11 9 1 0 0 7 0 1 0 2 0 0 0 12 24 5 3 .275
2/28/2022 at Oklahoma Baptist W 16-11 41 16 15 15 4 2 3 8 0 1 0 2 1 1 1 7 27 8 1 .366
2/28/2022 at Oklahoma Baptist W 10-9 42 10 14 9 1 0 2 2 1 2 0 4 1 0 0 13 27 9 1 .333
3/2/2022 at A&M-Texarkana L 12-13 36 12 12 11 4 0 0 7 0 3 1 0 1 1 0 4 26 6 2 .333
3/4/2022 at Harding W 9-8 39 9 13 8 5 0 1 6 0 1 0 2 0 1 0 6 27 7 0 .333
3/5/2022 at Harding W 12-2 35 12 13 10 2 0 1 6 0 1 0 3 0 1 1 7 24 8 1 .371
3/5/2022 at Harding W 6-5 30 6 11 6 0 0 1 0 0 3 0 3 1 0 1 4 21 6 0 .367
3/8/2022 at Christian Brothers W 11-4 40 11 12 8 4 0 0 7 0 3 1 1 0 0 0 9 27 6 2 .300
3/13/2022 Southern Arkansas L 1-5 32 1 4 1 1 0 0 2 0 0 0 0 0 0 1 12 27 9 2 .125
3/13/2022 Southern Arkansas L 2-13 27 2 5 2 1 0 0 1 0 0 1 0 0 0 0 10 21 6 1 .185
3/14/2022 Southern Arkansas W 7-6 34 7 10 7 2 0 1 12 1 1 1 1 2 0 0 8 27 6 0 .294
3/16/2022 Christian Brothers W 5-3 29 5 7 5 1 0 1 3 0 1 0 0 0 1 2 4 27 8 1 .241
3/18/2022 Southwestern Okla. W 14-4 30 14 14 12 2 0 3 7 0 1 0 4 0 1 1 3 21 8 0 .467
3/19/2022 Southwestern Okla. L 6-8 35 6 10 6 0 0 2 6 0 0 0 1 0 0 2 11 27 11 2 .286
3/19/2022 Southwestern Okla. W 15-7 28 15 13 13 2 0 1 7 0 2 2 2 1 1 1 6 21 8 3 .464
3/25/2022 at Northwestern Okla. W 8-1 29 8 7 7 2 0 0 12 0 0 1 0 2 0 0 7 27 7 1 .241
3/25/2022 at Northwestern Okla. L 4-8 31 4 7 3 0 1 1 3 0 2 0 2 0 0 0 4 18 8 2 .226
3/26/2022 at Northwestern Okla. L 5-16 29 5 6 5 2 0 1 4 0 0 0 0 0 0 0 3 18 6 2 .207
3/29/2022 Delta State W 10-5 36 10 12 10 0 0 1 6 0 1 1 2 0 0 1 6 27 14 1 .333
4/1/2022 at Arkansas Tech L 1-3 30 1 4 1 0 0 0 1 0 0 0 0 0 0 0 10 24 7 3 .133
4/2/2022 at Arkansas Tech W 12-3 31 12 13 11 4 0 1 5 0 2 1 0 1 1 0 8 21 5 1 .419
4/2/2022 at Arkansas Tech L 2-5 38 2 11 2 2 0 0 3 0 3 0 0 0 0 0 8 24 9 2 .289
4/5/2022 Williams Baptist W 20-4 35 20 18 18 3 1 0 10 1 0 1 2 0 0 2 2 21 6 0 .514
4/5/2022 Williams Baptist W 5-4 29 5 12 5 2 0 0 2 0 0 1 0 0 0 1 1 21 6 0 .414
4/8/2022 Arkansas-Monticello W 15-5 27 15 10 12 1 0 3 8 0 0 0 2 2 2 0 5 21 6 1 .370
4/9/2022 Arkansas-Monticello L 7-8 38 7 7 6 3 1 0 6 0 0 0 0 1 1 0 17 33 7 1 .184
4/9/2022 Arkansas-Monticello W 3-0 23 3 6 3 3 0 0 0 0 1 0 0 1 0 0 4 21 4 0 .261
4/12/2022 at Southern Arkansas L 5-16 29 5 9 5 1 0 2 3 0 0 0 1 0 0 0 6 18 6 0 .310
4/15/2022 at Southeastern Oklahoma W 13-8 38 13 14 13 1 0 6 5 0 2 1 3 0 1 2 8 27 9 0 .368
4/15/2022 at Southeastern Oklahoma L 2-7 25 2 5 2 3 0 1 2 0 0 0 0 0 0 1 10 18 6 1 .200
4/16/2022 at Southeastern Oklahoma L 3-13 26 3 5 3 2 0 3 0 0 0 0 0 0 0 0 7 18 8 0 .192
4/19/2022 Henderson State L 6-9 33 6 8 6 1 0 1 8 0 0 1 2 0 0 2 5 27 7 4 .242
4/22/2022 East Central W 11-1 34 11 12 11 3 1 0 10 0 2 0 1 1 1 0 3 24 11 0 .353
4/23/2022 East Central W 10-4 37 10 15 10 0 1 1 2 0 0 0 0 0 1 1 6 27 10 0 .405
4/23/2022 East Central W 3-1 22 3 5 3 0 0 0 7 0 0 0 0 1 0 0 4 21 5 0 .227
4/26/2022 Harding W 5-3 25 5 6 3 1 0 0 3 1 0 0 2 0 0 0 5 21 5 1 .240
4/26/2022 Harding W 5-1 22 5 6 5 0 0 1 2 0 0 1 0 1 0 0 6 21 8 0 .273
4/29/2022 at Henderson State L 2-4 33 2 6 2 2 0 0 5 0 0 0 2 0 0 2 9 24 10 0 .182
4/29/2022 at Henderson State L 4-7 26 4 6 3 2 0 0 6 0 1 0 1 0 1 1 6 18 5 0 .231
4/30/2022 at Henderson State W 6-2 34 6 9 5 2 0 1 4 0 1 2 1 1 0 2 5 27 5 0 .265
5/7/2022 vs Southeastern Okla. W 8-7 32 8 7 8 2 0 1 11 0 2 0 1 0 0 1 13 27 10 0 .219
5/8/2022 vs Southern Arkansas L 5-7 32 5 7 4 1 0 1 7 0 2 0 0 0 2 0 4 24 13 3 .219
5/9/2022 at Harding W 17-3 47 17 23 17 4 0 3 7 0 0 1 4 0 1 1 3 27 13 1 .489
5/9/2022 vs Henderson State L 5-7 33 5 6 4 1 0 0 11 0 0 0 2 0 0 2 7 24 7 1 .182
5/19/2022 at Central Missouri W 5-4 35 5 10 5 0 0 2 3 0 0 0 3 1 0 0 5 27 11 0 .286
5/20/2022 vs Augustana L 7-12 39 7 11 6 1 0 3 2 0 0 0 1 0 0 1 11 24 11 1 .282
5/21/2022 Central Missouri L 5-19 34 5 8 5 2 0 2 5 0 0 0 1 0 0 1 7 27 12 1 .235
Total 418-358 1839 418 530 380 99 8 56 302 6 63 23 70 26 25 34 391 1382 437 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at Henderson State L 0-4 8.0 4 4 3 6 10 3 0 1 0 0 0 2 0 1 0 3.38
2/5/2022 vs Northwest Missouri L 0-1 9.0 6 1 1 5 12 2 0 0 0 0 1 0 0 2 0 1.00
2/7/2022 vs Rogers State W 10-7 9.0 8 7 4 6 8 1 1 0 0 0 2 0 1 2 0 4.00
2/10/2022 Missouri Western W 9-3 9.0 7 3 3 3 14 3 0 0 1 0 1 0 2 2 0 3.00
2/11/2022 Northwest Missouri L 3-7 9.0 12 7 5 6 6 3 0 0 2 0 0 0 2 3 0 5.00
2/12/2022 Pitt State W 10-9 9.0 13 9 8 7 5 4 0 1 0 0 1 1 3 3 1 8.00
2/13/2022 St. Cloud State L 5-8 9.0 9 8 4 5 5 1 0 2 0 0 1 1 3 4 0 4.00
2/19/2022 Southern Nazarene W 4-1 9.0 8 1 1 3 10 1 0 1 0 0 0 0 4 4 1 1.00
2/19/2022 Southern Nazarene W 5-4 8.0 6 4 4 3 12 3 1 1 0 0 3 1 5 4 0 4.50
2/20/2022 Southern Nazarene W 14-4 8.0 7 4 4 4 10 2 0 0 2 0 0 0 6 4 0 4.50
2/27/2022 at Oklahoma Baptist L 13-15 8.0 15 15 12 4 10 4 1 1 1 0 1 0 6 5 0 13.50
2/28/2022 at Oklahoma Baptist W 16-11 9.0 15 11 11 3 7 2 0 4 0 0 2 0 7 5 0 11.00
2/28/2022 at Oklahoma Baptist W 10-9 9.0 12 9 9 4 11 3 0 3 0 0 2 0 8 5 0 9.00
3/2/2022 at A&M-Texarkana L 12-13 8.2 16 13 10 6 8 3 0 2 2 1 0 2 8 6 0 10.38
3/4/2022 at Harding W 9-8 9.0 14 8 8 5 10 7 1 1 0 0 1 0 9 6 1 8.00
3/5/2022 at Harding W 12-2 8.0 7 2 2 2 6 0 0 0 1 0 1 0 10 6 0 2.25
3/5/2022 at Harding W 6-5 7.0 12 5 5 1 7 2 0 0 0 0 0 0 11 6 1 6.43
3/8/2022 at Christian Brothers W 11-4 9.0 9 4 2 3 12 3 0 0 0 0 5 0 12 6 0 2.00
3/13/2022 Southern Arkansas L 1-5 9.0 6 5 3 7 7 0 0 1 0 0 0 0 12 7 0 3.00
3/13/2022 Southern Arkansas L 2-13 7.0 13 13 12 6 4 3 0 2 1 0 0 1 12 8 0 15.43
3/14/2022 Southern Arkansas W 7-6 9.0 5 6 6 8 10 1 1 1 0 1 2 1 13 8 0 6.00
3/16/2022 Christian Brothers W 5-3 9.0 6 3 2 1 7 2 0 0 0 0 1 0 14 8 1 2.00
3/18/2022 Southwestern Okla. W 14-4 7.0 9 4 4 1 5 2 0 1 0 0 1 0 15 8 0 5.14
3/19/2022 Southwestern Okla. L 6-8 9.0 6 8 6 10 9 3 1 0 2 0 0 2 15 9 0 6.00
3/19/2022 Southwestern Okla. W 15-7 7.0 11 7 5 3 9 0 0 2 0 0 0 0 16 9 0 6.43
3/25/2022 at Northwestern Okla. W 8-1 9.0 7 1 1 0 11 1 0 0 0 0 1 0 17 9 0 1.00
3/25/2022 at Northwestern Okla. L 4-8 6.0 11 8 7 3 1 3 0 1 0 0 0 2 17 10 0 10.50
3/26/2022 at Northwestern Okla. L 5-16 6.0 15 16 14 8 4 6 0 5 0 0 1 2 17 11 0 21.00
