Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Allen, G. 6 Allen, G. .378 1.134 56-56 209 60 79 14 4 12 45 137 .656 31 12 53 3 .478 3 0 13-13
35 Quinones, Michael 35 Quinones, Michael .346 1.014 55-55 211 40 73 18 0 11 49 124 .588 27 4 36 7 .426 2 4 0-1
33 Core, Wyatt 33 Core, Wyatt .343 .874 56-56 210 53 72 10 1 4 38 96 .457 22 6 39 0 .417 2 2 5-6
7 Arrington, Jud 7 Arrington, Jud .343 .902 51-44 137 31 47 5 1 1 23 57 .416 39 2 23 4 .486 3 0 1-3
2 Bermudez, Dustin 2 Bermudez, Dustin .308 .937 55-55 214 47 66 15 2 12 55 121 .565 23 3 27 1 .372 7 3 3-6
17 Nowell, Isaac 17 Nowell, Isaac .292 .887 51-50 178 38 52 11 2 7 40 88 .494 19 13 42 2 .393 4 1 5-6
4 Schrader, CW 4 Schrader, CW .253 .661 56-55 182 31 46 5 1 0 16 53 .291 28 6 32 4 .370 0 3 3-5
25 Chaney, Jaxon 25 Chaney, Jaxon .243 .832 52-49 181 32 44 8 1 12 38 90 .497 20 5 57 4 .335 0 3 2-3
15 Cox, Andrew 15 Cox, Andrew .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
3 Kuykendall, Zach 3 Kuykendall, Zach .364 .819 11-0 11 3 4 1 0 0 0 5 .455 0 0 3 0 .364 0 0 0-0
5 Theriot, Kieran 5 Theriot, Kieran .231 .567 33-12 52 8 12 4 0 0 9 16 .308 1 2 9 0 .259 3 2 0-1
13 Bedwell, Cole 13 Bedwell, Cole .231 .679 13-6 26 3 6 0 0 1 2 9 .346 4 0 8 1 .333 0 0 0-0
8 Heine, Tallon 8 Heine, Tallon .223 .620 34-27 94 19 21 8 0 0 11 29 .309 9 3 25 1 .311 0 5 2-2
26 Bell, Logan 26 Bell, Logan .182 .620 10-3 11 2 2 0 0 0 2 2 .182 3 2 3 0 .438 0 0 0-0
22 Burris, Cade 22 Burris, Cade .181 .683 34-31 83 13 15 7 1 1 16 27 .325 17 6 33 0 .358 0 4 1-1
28 Hunt, Cameron 28 Hunt, Cameron .143 .421 11-2 14 3 2 0 0 0 2 2 .143 1 2 5 0 .278 1 0 0-0
23 Bachman, Noah 23 Bachman, Noah .071 .459 16-3 14 0 1 1 0 0 1 2 .143 2 3 5 1 .316 0 1 1-1
11 Lipscomb, Jackson 11 Lipscomb, Jackson .000 .500 6-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
14 House, Luke 14 House, Luke .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 DePriest, Ben 9 DePriest, Ben .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .865 56-56 1833 383 543 107 13 61 347 859 .469 248 70 403 28 .396 25 28 36-48
Opponents .260 .732 56-56 1816 261 472 96 11 36 234 698 .384 204 50 451 27 .348 19 17 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 House, Luke 14House, Luke 3.43 1.39 6-3 17-7 1 0-1 1 65.2 62 29 25 29 62 18 2 2 251 .247 7 10 1 1 3
12 Webb, Teddy 12Webb, Teddy 3.50 1.44 8-3 17-16 1 1-1 0 90.0 89 48 35 41 68 14 0 7 352 .253 12 3 0 4 5
10 Timmons, Cooper 10Timmons, Cooper 4.32 1.38 7-6 16-16 2 1-0 0 93.2 90 50 45 39 118 14 5 10 357 .252 7 12 0 5 1
15 Cox, Andrew 15Cox, Andrew 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 0 0 0 0 0
18 Donoho, Caleb 18Donoho, Caleb 0.00 1.50 0-0 7-0 0 0-1 0 4.0 3 0 0 3 5 0 0 0 15 .200 1 2 0 0 0
41 Robbins, Caleb 41Robbins, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
34 Smith, Bryce 34Smith, Bryce 2.08 1.50 0-0 9-0 0 0-0 0 8.2 10 3 2 3 7 1 0 0 35 .286 2 0 0 0 0
19 Bowman, Jacob 19Bowman, Jacob 2.33 1.29 1-0 16-0 0 0-1 1 19.1 19 8 5 6 17 3 0 2 71 .268 2 1 1 2 0
2 Bermudez, Dustin 2Bermudez, Dustin 3.58 1.33 3-2 20-0 0 0-1 10 37.2 42 17 15 8 45 9 1 4 152 .276 2 5 1 2 1
20 Childers, Hayden 20Childers, Hayden 3.79 1.42 5-0 16-7 0 0-0 1 38.0 37 21 16 17 25 11 1 2 144 .257 2 3 0 1 1
21 Weiss, Jonathan 21Weiss, Jonathan 4.21 1.36 2-0 15-0 0 0-1 0 25.2 27 13 12 8 15 3 0 2 97 .278 3 3 0 1 4
39 Rees, Jaxon 39Rees, Jaxon 4.32 .96 0-0 8-0 0 0-1 0 8.1 7 4 4 1 8 0 0 1 33 .212 1 4 2 0 0
1 Marchant, Cameron 1Marchant, Cameron 6.25 1.75 3-1 24-3 0 0-2 1 36.0 49 32 25 14 31 14 1 4 153 .320 2 2 1 2 2
40 Crossland, Cade 40Crossland, Cade 7.30 1.76 2-4 16-7 0 0-0 0 37.0 35 32 30 30 46 9 1 1 145 .241 9 5 0 1 0
42 Tucker, Braden 42Tucker, Braden 27.00 3.00 0-0 3-0 0 0-1 0 1.1 1 4 4 3 2 0 0 1 5 .200 0 0 0 0 0
Totals 4.20 1.45 37-19 187-56 4 5 14 467.0 472 261 218 204 451 96 11 36 1816 .260 50 50 6 19 17
Opponents 6.39 1.75 19-37 199-56 4 1 10 452.0 543 383 321 248 403 107 13 61 1833 .296 39 70 6 25 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bachman, Noah 23 Bachman, Noah 21 20 1 0 1.000 0 1 0 1 0
10 Timmons, Cooper 10 Timmons, Cooper 16 9 7 0 1.000 0 8 3 0 0
28 Hunt, Cameron 28 Hunt, Cameron 16 15 1 0 1.000 1 0 0 0 0
14 House, Luke 14 House, Luke 15 6 9 0 1.000 0 6 1 0 0
13 Bedwell, Cole 13 Bedwell, Cole 8 4 4 0 1.000 1 0 0 0 0
20 Childers, Hayden 20 Childers, Hayden 7 2 5 0 1.000 0 3 0 0 0
3 Kuykendall, Zach 3 Kuykendall, Zach 6 5 1 0 1.000 0 0 0 0 0
11 Lipscomb, Jackson 11 Lipscomb, Jackson 4 4 0 0 1.000 0 0 0 0 0
39 Rees, Jaxon 39 Rees, Jaxon 4 1 3 0 1.000 0 1 0 0 0
15 Cox, Andrew 15 Cox, Andrew 3 2 1 0 1.000 1 0 0 0 0
19 Bowman, Jacob 19 Bowman, Jacob 2 0 2 0 1.000 0 4 2 0 0
18 Donoho, Caleb 18 Donoho, Caleb 1 0 1 0 1.000 0 0 0 0 0
26 Bell, Logan 26 Bell, Logan 1 1 0 0 1.000 1 0 0 0 0
9 DePriest, Ben 9 DePriest, Ben 1 1 0 0 1.000 0 0 0 0 0
35 Quinones, Michael 35 Quinones, Michael 286 269 16 1 .997 4 24 6 4 0
25 Chaney, Jaxon 25 Chaney, Jaxon 340 308 30 2 .994 25 0 0 0 0
17 Nowell, Isaac 17 Nowell, Isaac 93 90 2 1 .989 0 0 0 0 0
22 Burris, Cade 22 Burris, Cade 238 223 12 3 .987 2 22 4 6 0
8 Heine, Tallon 8 Heine, Tallon 61 56 4 1 .984 0 0 0 0 0
6 Allen, G. 6 Allen, G. 105 94 9 2 .981 1 0 0 0 0
7 Arrington, Jud 7 Arrington, Jud 122 46 73 3 .975 12 0 0 0 0
12 Webb, Teddy 12 Webb, Teddy 25 7 17 1 .960 1 7 1 0 0
2 Bermudez, Dustin 2 Bermudez, Dustin 241 95 136 10 .959 20 4 0 0 0
33 Core, Wyatt 33 Core, Wyatt 85 74 7 4 .953 1 0 0 0 0
5 Theriot, Kieran 5 Theriot, Kieran 63 24 34 5 .921 9 0 0 0 0
4 Schrader, CW 4 Schrader, CW 145 41 90 14 .903 7 0 0 0 0
21 Weiss, Jonathan 21 Weiss, Jonathan 7 1 5 1 .857 1 5 0 0 0
40 Crossland, Cade 40 Crossland, Cade 7 2 4 1 .857 0 3 2 0 0
1 Marchant, Cameron 1 Marchant, Cameron 8 0 6 2 .750 0 6 1 0 0
34 Smith, Bryce 34 Smith, Bryce 2 1 0 1 .500 0 0 0 0 0
41 Robbins, Caleb 41 Robbins, Caleb 0 0 0 0 .000 0 0 0 0 0
42 Tucker, Braden 42 Tucker, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1933 1401 480 52 .973 32 94 20 11 0
Opponents 1823 1356 403 64 .965 36 72 23 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Allen, G. 6Allen, G. .405 1.249 33-33 121 41 49 9 3 9 28 91 .752 15 9 35 2 .497 2 0 5-5
2 Bermudez, Dustin 2Bermudez, Dustin .371 1.150 33-33 124 35 46 11 1 10 37 89 .718 15 2 15 0 .432 5 0 1-1
7 Arrington, Jud 7Arrington, Jud .366 .863 30-25 82 17 30 3 0 0 17 33 .402 17 0 16 2 .461 3 0 0-2
17 Nowell, Isaac 17Nowell, Isaac .351 1.128 29-28 94 30 33 8 2 6 29 63 .670 14 7 18 0 .458 3 1 4-4
33 Core, Wyatt 33Core, Wyatt .320 .854 33-33 128 29 41 4 1 4 29 59 .461 13 3 24 0 .393 1 1 1-2
35 Quinones, Michael 35Quinones, Michael .295 .899 33-33 122 27 36 6 0 7 27 63 .516 16 2 26 4 .383 1 4 0-0
4 Schrader, CW 4Schrader, CW .264 .673 33-33 106 14 28 3 0 0 10 31 .292 14 6 14 1 .381 0 3 2-4
5 Theriot, Kieran 5Theriot, Kieran .250 .607 20-6 28 3 7 3 0 0 7 10 .357 0 1 6 0 .250 3 0 0-1
25 Chaney, Jaxon 25Chaney, Jaxon .231 .803 31-30 108 21 25 6 1 6 18 51 .472 13 3 31 2 .331 0 2 1-1
26 Bell, Logan 26Bell, Logan .200 .629 8-3 10 2 2 0 0 0 1 2 .200 2 2 3 0 .429 0 0 0-0
13 Bedwell, Cole 13Bedwell, Cole .200 .400 4-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
28 Hunt, Cameron 28Hunt, Cameron .200 .629 5-1 5 3 1 0 0 0 0 1 .200 0 2 3 0 .429 0 0 0-0
3 Kuykendall, Zach 3Kuykendall, Zach .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
22 Burris, Cade 22Burris, Cade .182 .666 23-21 55 9 10 4 1 0 11 16 .291 13 4 19 0 .375 0 2 1-1
8 Heine, Tallon 8Heine, Tallon .175 .500 19-16 57 10 10 4 0 0 7 14 .246 5 1 15 1 .254 0 2 0-0
23 Bachman, Noah 23Bachman, Noah .000 .143 7-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
11 Lipscomb, Jackson 11Lipscomb, Jackson .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 House, Luke 14House, Luke .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Cox, Andrew 15Cox, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 DePriest, Ben 9DePriest, Ben .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .892 33-33 1061 242 320 61 9 42 221 525 .495 138 42 233 12 .397 18 15 15-21
Opponents .266 .753 33-33 1059 161 282 59 6 22 143 419 .396 124 32 262 14 .357 13 6 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Cox, Andrew 15Cox, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
18 Donoho, Caleb 18Donoho, Caleb 0.00 2.73 0-0 3-0 0 0-0 0 1.1 1 0 0 2 1 0 0 0 5 .200 1 1 0 0 0
19 Bowman, Jacob 19Bowman, Jacob 1.50 1.33 0-0 7-0 0 0-0 0 6.0 5 1 1 3 3 0 0 1 22 .227 0 0 0 0 0
14 House, Luke 14House, Luke 2.66 1.36 5-1 11-5 1 0-1 1 47.1 46 16 14 18 43 12 1 1 183 .251 4 6 0 0 1
34 Smith, Bryce 34Smith, Bryce 2.70 1.61 0-0 4-0 0 0-0 0 3.1 3 1 1 2 3 0 0 0 13 .231 1 0 0 0 0
21 Weiss, Jonathan 21Weiss, Jonathan 3.38 1.57 0-0 7-0 0 0-0 0 5.1 6 2 2 2 2 0 0 1 21 .286 1 1 0 0 0
10 Timmons, Cooper 10Timmons, Cooper 4.04 1.26 6-3 11-11 1 0-0 0 69.0 59 33 31 28 82 10 3 7 256 .230 4 10 0 4 0
12 Webb, Teddy 12Webb, Teddy 4.06 1.61 5-2 11-11 1 1-0 0 57.2 64 38 26 28 43 10 0 5 233 .275 10 3 0 4 3
20 Childers, Hayden 20Childers, Hayden 4.86 2.04 2-0 8-3 0 0-0 1 16.2 25 13 9 8 7 6 1 0 68 .368 0 3 0 1 1
2 Bermudez, Dustin 2Bermudez, Dustin 4.91 1.47 2-1 13-0 0 0-0 7 25.2 31 16 14 6 34 9 1 3 108 .287 2 4 1 2 0
40 Crossland, Cade 40Crossland, Cade 8.66 1.86 1-2 9-2 0 0-0 0 17.2 15 19 17 17 23 4 0 1 69 .217 6 3 0 0 0
39 Rees, Jaxon 39Rees, Jaxon 9.00 1.33 0-0 2-0 0 0-0 0 3.0 4 3 3 0 3 0 0 1 14 .286 1 1 1 0 0
1 Marchant, Cameron 1Marchant, Cameron 9.20 2.25 2-1 15-1 0 0-1 1 14.2 23 19 15 9 18 8 0 2 66 .348 0 0 0 2 1
Totals 4.47 1.51 23-10 102-33 3 2 10 268.0 282 161 133 124 262 59 6 22 1059 .266 30 32 2 13 6
Opponents 6.92 1.76 10-23 106-33 3 1 6 260.0 320 242 200 138 233 61 9 42 1061 .302 24 42 5 18 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Heine, Tallon 8 Heine, Tallon 42 38 4 0 1.000 0 0 0 0 0
10 Timmons, Cooper 10 Timmons, Cooper 14 9 5 0 1.000 0 7 2 0 0
14 House, Luke 14 House, Luke 9 5 4 0 1.000 0 5 1 0 0
23 Bachman, Noah 23 Bachman, Noah 7 7 0 0 1.000 0 0 0 1 0
28 Hunt, Cameron 28 Hunt, Cameron 7 7 0 0 1.000 0 0 0 0 0
20 Childers, Hayden 20 Childers, Hayden 5 1 4 0 1.000 0 2 0 0 0
3 Kuykendall, Zach 3 Kuykendall, Zach 5 4 1 0 1.000 0 0 0 0 0
11 Lipscomb, Jackson 11 Lipscomb, Jackson 2 2 0 0 1.000 0 0 0 0 0
18 Donoho, Caleb 18 Donoho, Caleb 1 0 1 0 1.000 0 0 0 0 0
21 Weiss, Jonathan 21 Weiss, Jonathan 1 0 1 0 1.000 1 0 0 0 0
39 Rees, Jaxon 39 Rees, Jaxon 1 1 0 0 1.000 0 1 0 0 0
9 DePriest, Ben 9 DePriest, Ben 1 1 0 0 1.000 0 0 0 0 0
22 Burris, Cade 22 Burris, Cade 180 170 9 1 .994 1 16 3 4 0
35 Quinones, Michael 35 Quinones, Michael 122 115 6 1 .992 1 12 2 2 0
25 Chaney, Jaxon 25 Chaney, Jaxon 182 160 20 2 .989 13 0 0 0 0
6 Allen, G. 6 Allen, G. 66 64 1 1 .985 0 0 0 0 0
17 Nowell, Isaac 17 Nowell, Isaac 52 49 2 1 .981 0 0 0 0 0
7 Arrington, Jud 7 Arrington, Jud 76 26 47 3 .961 7 0 0 0 0
33 Core, Wyatt 33 Core, Wyatt 50 43 5 2 .960 1 0 0 0 0
2 Bermudez, Dustin 2 Bermudez, Dustin 147 61 79 7 .952 10 4 0 0 0
12 Webb, Teddy 12 Webb, Teddy 12 3 8 1 .917 0 5 0 0 0
5 Theriot, Kieran 5 Theriot, Kieran 41 15 22 4 .902 6 0 0 0 0
4 Schrader, CW 4 Schrader, CW 73 23 42 8 .890 4 0 0 0 0
1 Marchant, Cameron 1 Marchant, Cameron 4 0 2 2 .500 0 1 0 0 0
13 Bedwell, Cole 13 Bedwell, Cole 0 0 0 0 .000 0 0 0 0 0
15 Cox, Andrew 15 Cox, Andrew 0 0 0 0 .000 0 0 0 0 0
19 Bowman, Jacob 19 Bowman, Jacob 0 0 0 0 .000 0 0 1 0 0
26 Bell, Logan 26 Bell, Logan 0 0 0 0 .000 0 0 0 0 0
34 Smith, Bryce 34 Smith, Bryce 0 0 0 0 .000 0 0 0 0 0
40 Crossland, Cade 40 Crossland, Cade 0 0 0 0 .000 0 3 1 0 0
Totals 1100 804 263 33 .970 44 56 10 7 0
Opponents 1033 780 213 40 .961 40 30 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Washburn W 7-6 31 7 9 6 1 0 1 7 0 0 0 2 2 0 3 12 27 11 1 .290
2/4/2023 UA-Fort Smith L 3-10 33 3 6 3 4 0 0 9 0 0 1 3 0 0 0 8 27 14 2 .182
2/5/2023 Rogers State W 10-3 34 10 13 8 3 0 1 6 0 0 1 1 0 0 2 9 27 11 0 .382
2/9/2023 vs Missouri Western L 6-10 38 6 10 5 3 0 0 3 0 0 0 1 2 0 0 17 27 9 1 .263
2/11/2023 vs McKendree W 10-2 38 10 16 9 4 0 1 3 0 1 0 1 2 0 0 7 27 13 0 .421
2/11/2023 vs Lane College W 9-2 37 9 12 7 1 1 1 3 0 3 1 0 2 0 1 9 27 10 2 .324
2/17/2023 Northwestern Okla. W 6-1 32 6 10 5 2 0 1 2 0 0 0 1 2 0 0 3 27 5 0 .313
2/18/2023 Northwestern Okla. L 3-4 32 3 7 2 1 0 1 2 0 0 0 0 0 1 2 7 27 8 1 .219
2/18/2023 Northwestern Okla. W 6-3 23 6 5 6 0 0 1 3 0 0 1 1 0 0 0 9 21 8 3 .217
2/25/2023 at Southwestern Okla. L 2-4 33 2 8 2 3 0 0 7 0 0 0 0 1 1 0 10 24 8 1 .242
2/25/2023 at Southwestern Okla. L 4-7 24 4 2 4 0 1 1 2 0 0 0 0 0 0 0 8 18 5 3 .083
2/26/2023 at Southwestern Okla. W 16-14 42 16 15 14 2 1 1 9 0 0 0 3 1 0 1 9 27 5 4 .357
2/28/2023 at Harding W 6-4 36 6 11 6 2 0 0 3 0 0 1 2 1 0 0 5 27 7 3 .306
3/5/2023 at Ark.-Monticello W 5-3 33 5 8 5 2 0 3 6 1 0 1 1 0 0 0 7 27 5 0 .242
3/5/2023 at Ark.-Monticello W 3-0 28 3 9 3 2 0 0 1 0 0 0 0 2 0 0 8 21 9 2 .321
3/6/2023 at Ark.-Monticello L 0-13 25 0 4 0 1 0 0 2 0 0 0 1 0 0 0 10 18 2 1 .160
3/11/2023 Arkansas Tech L 6-7 32 6 8 6 2 0 0 5 0 0 0 1 1 1 0 4 27 7 0 .250
3/11/2023 Arkansas Tech W 11-3 28 11 11 10 4 0 1 3 0 1 0 4 1 1 0 3 21 10 3 .393
3/12/2023 vs Arkansas Tech W 15-8 38 15 15 14 1 1 1 4 1 0 0 2 0 3 0 5 27 9 1 .395
3/14/2023 Southern Arkansas L 4-5 32 4 7 4 1 0 0 3 0 3 0 1 1 0 1 2 27 4 2 .219
3/17/2023 at East Central W 13-3 39 13 14 11 5 0 0 9 0 1 1 2 0 1 1 7 27 12 0 .359
3/18/2023 at East Central W 11-1 38 11 13 9 5 0 1 6 0 5 0 3 0 1 1 5 27 16 0 .342
3/18/2023 at East Central W 14-2 31 14 13 14 3 1 0 8 0 0 0 4 0 2 1 8 21 11 1 .419
3/22/2023 Christian Bros. W 12-4 36 12 12 11 3 0 1 7 0 3 0 4 0 1 0 4 27 10 1 .333
3/26/2023 Southeastern Okla. W 6-1 35 6 13 5 2 1 0 5 0 0 0 0 0 1 1 7 27 10 0 .371
3/26/2023 Southeastern Okla. W 7-5 26 7 7 6 1 0 0 3 0 0 0 2 0 0 0 4 21 12 0 .269
3/27/2023 Southeastern Okla. W 10-2 32 10 8 9 2 0 2 6 0 1 0 1 1 0 0 9 27 10 0 .250
3/28/2023 at CBU W 13-0 31 13 12 11 2 0 3 9 0 1 0 2 0 1 0 6 21 6 0 .387
4/1/2023 at Southern Arkansas W 6-5 37 6 12 5 2 0 2 1 1 0 0 0 0 0 0 10 24 8 0 .324
4/1/2023 at Southern Arkansas L 4-7 35 4 8 4 1 0 2 2 0 0 0 0 0 0 0 9 24 5 0 .229
4/2/2023 at Southern Arkansas L 4-7 33 4 9 3 2 0 1 6 0 0 0 0 0 0 1 10 24 6 0 .273
4/4/2023 Williams Baptist W 3-2 20 3 5 3 0 0 1 1 0 0 0 0 1 1 0 2 21 11 1 .250
4/4/2023 Williams Baptist W 9-3 26 9 10 9 2 0 0 8 0 1 0 1 0 1 1 3 21 6 0 .385
4/7/2023 Harding W 9-8 34 9 10 9 3 0 2 4 0 1 0 0 0 0 0 9 27 10 0 .294
4/8/2023 Harding W 7-3 32 7 9 7 1 0 2 3 0 0 0 1 0 1 0 8 27 8 1 .281
4/8/2023 Harding W 6-4 25 6 9 6 3 0 2 4 0 0 1 0 0 1 0 6 21 5 1 .360
4/10/2023 vs Henderson State W 13-4 40 13 13 10 2 1 1 8 0 1 0 4 0 1 0 10 27 10 0 .325
4/11/2023 at Henderson State W 5-1 36 5 10 5 1 1 1 4 0 0 0 0 0 0 1 10 27 4 0 .278
4/14/2023 Oklahoma Baptist W 12-8 35 12 11 11 3 2 1 6 0 0 0 0 0 1 0 7 27 6 0 .314
4/14/2023 Oklahoma Baptist L 3-10 25 3 5 3 1 0 1 1 0 0 0 0 0 1 0 5 21 11 2 .200
4/15/2023 Oklahoma Baptist W 10-5 37 10 15 7 1 2 1 2 0 2 2 3 1 0 0 8 27 8 1 .405
4/18/2023 Ark.-Monticello L 1-7 26 1 4 1 0 0 0 2 0 0 0 2 0 0 1 7 21 7 1 .154
4/18/2023 Ark.-Monticello W 3-0 20 3 4 3 0 0 0 5 0 2 0 0 1 0 1 10 21 10 0 .200
4/21/2023 at Southern Nazarene W 6-3 37 6 14 5 1 0 2 3 0 0 0 1 2 0 0 8 27 4 2 .378
4/21/2023 at Southern Nazarene W 8-1 30 8 9 7 1 0 2 3 0 0 0 0 1 1 1 6 21 3 0 .300
4/22/2023 at Southern Nazarene W 13-3 41 13 17 13 4 0 3 6 0 2 0 1 1 0 0 7 24 11 2 .415
4/25/2023 at Harding L 1-9 32 1 5 1 2 0 1 7 0 0 0 0 0 0 0 5 24 6 0 .156
4/28/2023 Henderson State L 5-6 36 5 8 5 0 0 2 6 0 0 0 4 0 0 0 6 27 8 0 .222
4/30/2023 Henderson State L 9-10 30 9 6 9 0 0 4 5 0 1 0 6 0 1 2 7 27 10 3 .200
4/30/2023 Henderson State W 2-0 23 2 8 2 0 0 2 3 0 1 0 0 1 0 1 4 21 8 1 .348
5/5/2023 Harding W 7-0 35 7 12 7 2 0 2 4 0 1 1 1 0 0 1 10 27 7 0 .343
5/6/2023 Harding W 6-1 36 6 15 6 2 0 2 5 0 1 0 1 0 0 3 4 27 13 1 .417
5/11/2023 vs Oklahoma Baptist L 3-6 35 3 9 3 2 1 1 3 0 0 0 0 0 1 1 10 27 10 2 .257
5/12/2023 vs Henderson State L 3-11 36 3 7 2 2 0 0 4 0 2 0 0 0 0 0 4 27 12 1 .194
5/18/2023 vs Augustana L 3-5 36 3 10 2 3 0 0 1 0 2 0 2 1 0 0 6 27 11 1 .278
5/20/2023 vs St. Cloud State L 4-5 48 4 11 4 4 0 2 5 1 0 1 0 0 1 0 10 36 15 0 .229
Total 383-261 1833 383 543 347 107 13 61 248 4 36 12 70 28 25 28 403 1401 480 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Washburn W 7-6 9.0 9 6 5 9 14 3 0 0 1 0 0 0 1 0 0 5.00
2/4/2023 UA-Fort Smith L 3-10 9.0 11 10 9 5 6 2 0 1 0 0 3 0 1 1 0 9.00
2/5/2023 Rogers State W 10-3 9.0 5 3 3 2 9 1 0 0 0 0 1 0 2 1 0 3.00
2/9/2023 vs Missouri Western L 6-10 9.0 15 10 9 5 8 1 1 0 2 0 3 0 2 2 0 9.00
2/11/2023 vs McKendree W 10-2 9.0 5 2 2 4 10 0 0 2 1 0 0 0 3 2 0 2.00
2/11/2023 vs Lane College W 9-2 9.0 9 2 0 3 12 3 0 0 2 0 0 0 4 2 0 0.00
2/17/2023 Northwestern Okla. W 6-1 9.0 6 1 1 2 14 2 0 0 1 0 1 0 5 2 0 1.00
2/18/2023 Northwestern Okla. L 3-4 9.0 6 4 2 4 8 3 0 0 3 0 1 0 5 3 0 2.00
2/18/2023 Northwestern Okla. W 6-3 7.0 7 3 1 3 7 2 0 0 1 0 0 0 6 3 0 1.29
2/25/2023 at Southwestern Okla. L 2-4 8.0 9 4 2 5 7 2 1 0 0 0 0 0 6 4 0 2.25
2/25/2023 at Southwestern Okla. L 4-7 6.0 7 7 2 3 3 2 0 1 2 0 0 0 6 5 0 3.00
2/26/2023 at Southwestern Okla. W 16-14 9.0 14 14 8 7 9 6 0 1 2 0 1 0 7 5 0 8.00
2/28/2023 at Harding W 6-4 9.0 6 4 1 2 7 3 0 1 3 0 1 0 8 5 1 1.00
3/5/2023 at Ark.-Monticello W 5-3 9.0 7 3 3 5 11 1 0 0 0 0 2 0 9 5 0 3.00
3/5/2023 at Ark.-Monticello W 3-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 10 5 0 0.00
3/6/2023 at Ark.-Monticello L 0-13 6.0 12 13 12 9 4 4 0 2 1 0 0 0 10 6 0 18.00
3/11/2023 Arkansas Tech L 6-7 9.0 8 7 5 5 11 1 0 1 1 0 3 0 10 7 0 5.00
3/11/2023 Arkansas Tech W 11-3 7.0 8 3 1 5 7 0 0 0 1 0 0 0 11 7 0 1.29
3/12/2023 vs Arkansas Tech W 15-8 9.0 11 8 7 6 9 3 1 1 1 1 1 0 12 7 1 7.00
3/14/2023 Southern Arkansas L 4-5 9.0 8 5 4 6 13 3 0 0 0 1 1 0 12 8 0 4.00
3/17/2023 at East Central W 13-3 9.0 6 3 3 4 9 1 0 0 1 0 2 0 13 8 0 3.00
3/18/2023 at East Central W 11-1 9.0 5 1 1 3 7 1 0 0 1 0 0 0 14 8 0 1.00
3/18/2023 at East Central W 14-2 7.0 9 2 1 2 5 1 0 0 0 0 1 0 15 8 0 1.29
3/22/2023 Christian Bros. W 12-4 9.0 6 4 1 3 6 2 0 0 0 1 1 0 16 8 0 1.00
