Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Quinones, Michael 35 Quinones, Michael .359 1.145 43-43 170 34 61 13 1 15 45 121 .712 21 2 35 3 .433 1 0 1-1
11 Heine, Tallon 11 Heine, Tallon .341 .971 50-49 179 43 61 14 3 5 29 96 .536 23 7 28 1 .435 0 5 7-7
6 Allen, G. 6 Allen, G. .330 1.023 50-50 191 48 63 11 1 12 29 112 .586 32 5 45 0 .437 1 0 16-21
2 Bermudez, Dustin 2 Bermudez, Dustin .320 1.012 50-50 206 45 66 17 0 15 41 128 .621 20 5 25 1 .391 2 0 1-1
16 Bolin, Joseph 16 Bolin, Joseph .313 .920 43-39 134 20 42 6 0 6 30 66 .493 21 7 16 2 .427 2 1 0-1
3 Scott, Wesley 3 Scott, Wesley .288 .893 49-49 177 35 51 11 3 7 43 89 .503 30 2 40 1 .390 4 3 8-9
22 Burris, Cade 22 Burris, Cade .275 .940 43-43 149 32 41 6 0 11 32 80 .537 29 3 52 2 .403 0 0 0-2
5 Liles, Collin 5 Liles, Collin .231 .663 42-37 143 20 33 7 0 5 25 55 .385 9 2 43 1 .278 4 0 0-1
7 Theriot, Kieran 7 Theriot, Kieran .229 .712 37-28 96 13 22 7 1 2 8 37 .385 9 5 26 0 .327 0 3 1-2
15 Cox, Andrew 15 Cox, Andrew .222 .586 13-4 18 4 4 0 0 0 1 4 .222 3 1 3 1 .364 0 0 0-0
17 Nowell, Isaac 17 Nowell, Isaac .205 .694 38-33 122 15 25 7 1 4 21 46 .377 11 9 34 3 .317 0 2 2-4
26 Bell, Logan 26 Bell, Logan .200 .680 19-10 25 6 5 2 0 0 6 7 .280 6 3 7 1 .400 1 1 0-0
4 McWilliams, Reece 4 McWilliams, Reece .146 .520 29-12 41 9 6 0 0 1 1 9 .220 9 0 16 1 .300 0 0 0-0
13 Bedwell, Cole 13 Bedwell, Cole .125 .486 19-12 40 4 5 0 0 1 4 8 .200 8 1 14 1 .286 0 0 1-2
8 Jacobs, Gavin 8 Jacobs, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Smith, Kyzer 23 Smith, Kyzer .000 .000 13-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .287 .893 51-51 1692 328 485 101 10 84 315 858 .507 231 52 385 18 .386 15 15 38-52
Opponents .271 .748 51-51 1682 274 456 71 8 41 253 666 .396 177 43 395 29 .352 18 21 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Oberle, Chase 12Oberle, Chase 2.23 1.32 6-4 15-14 0 0-1 1 84.2 88 43 21 24 81 10 1 6 345 .255 6 5 0 0 4
10 Timmons, Cooper 10Timmons, Cooper 4.21 1.39 4-4 15-14 1 1-0 0 83.1 85 44 39 31 87 10 5 10 332 .256 5 14 0 3 4
14 House, Luke 14House, Luke 5.45 1.52 6-6 15-13 3 1-0 0 71.0 80 51 43 28 65 13 1 10 282 .284 13 7 0 4 2
19 Gross, Nate 19Gross, Nate 2.08 1.15 0-0 9-0 0 0-0 0 8.2 7 2 2 3 10 2 0 0 30 .233 3 2 0 2 0
2 Bermudez, Dustin 2Bermudez, Dustin 2.41 1.55 1-3 13-0 0 0-0 5 18.2 16 10 5 13 24 3 0 0 69 .232 1 3 0 1 2
37 Pacot, Tag 37Pacot, Tag 3.20 .92 5-2 15-0 0 0-0 0 19.2 9 9 7 9 22 1 0 0 68 .132 1 1 1 1 0
27 Hayden, Andrew 27Hayden, Andrew 3.72 1.97 1-1 7-0 0 0-0 0 9.2 13 13 4 6 11 2 0 2 46 .283 2 1 0 1 0
1 Marchant, Cameron 1Marchant, Cameron 4.69 1.56 1-1 26-0 0 0-1 2 40.1 49 22 21 14 27 7 1 4 167 .293 5 0 0 1 1
23 Smith, Kyzer 23Smith, Kyzer 5.97 1.57 1-0 12-5 0 0-0 1 28.2 27 21 19 18 31 10 0 5 110 .245 5 5 0 0 2
28 Tucker, Braden 28Tucker, Braden 6.08 1.65 1-1 11-0 0 0-0 1 13.1 16 12 9 6 20 4 0 3 54 .296 5 1 0 0 1
20 Childers, Hayden 20Childers, Hayden 6.51 1.77 1-1 17-3 0 0-1 1 27.2 36 20 20 13 13 4 0 1 109 .330 4 2 0 4 3
32 Bailey, Weston 32Bailey, Weston 7.50 2.17 1-0 7-2 0 0-0 0 12.0 21 13 10 5 4 4 0 0 54 .389 2 0 0 1 2
30 Armentrout, Ryan 30Armentrout, Ryan 38.57 6.86 0-0 5-0 0 0-0 0 2.1 9 14 10 7 0 1 0 0 16 .563 1 2 0 0 0
Totals 4.50 1.51 28-23 167-51 4 3 11 420.0 456 274 210 177 395 71 8 41 1682 .271 53 43 1 18 21
Opponents 6.39 1.70 23-28 183-51 3 4 8 421.1 485 328 299 231 385 101 10 84 1692 .287 41 52 9 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 House, Luke 14 House, Luke 17 4 13 0 1.000 2 3 1 0 0
28 Tucker, Braden 28 Tucker, Braden 3 0 3 0 1.000 0 2 1 0 0
19 Gross, Nate 19 Gross, Nate 1 1 0 0 1.000 0 2 0 0 0
27 Hayden, Andrew 27 Hayden, Andrew 1 1 0 0 1.000 0 0 0 0 0
30 Armentrout, Ryan 30 Armentrout, Ryan 1 0 1 0 1.000 0 0 0 0 0
37 Pacot, Tag 37 Pacot, Tag 1 0 1 0 1.000 0 3 0 0 0
35 Quinones, Michael 35 Quinones, Michael 334 309 23 2 .994 12 18 4 4 0
11 Heine, Tallon 11 Heine, Tallon 136 133 2 1 .993 0 0 0 0 0
22 Burris, Cade 22 Burris, Cade 100 93 6 1 .990 5 2 0 1 0
6 Allen, G. 6 Allen, G. 83 79 2 2 .976 0 0 0 0 0
17 Nowell, Isaac 17 Nowell, Isaac 41 40 0 1 .976 0 0 0 0 0
16 Bolin, Joseph 16 Bolin, Joseph 198 186 6 6 .970 0 14 1 3 1
4 McWilliams, Reece 4 McWilliams, Reece 61 32 27 2 .967 6 0 0 0 0
3 Scott, Wesley 3 Scott, Wesley 167 76 85 6 .964 20 0 0 0 0
2 Bermudez, Dustin 2 Bermudez, Dustin 214 82 121 11 .949 28 3 2 0 0
5 Liles, Collin 5 Liles, Collin 154 115 31 8 .948 18 0 0 0 0
13 Bedwell, Cole 13 Bedwell, Cole 55 47 4 4 .927 3 0 0 0 0
26 Bell, Logan 26 Bell, Logan 21 19 0 2 .905 0 0 0 0 0
1 Marchant, Cameron 1 Marchant, Cameron 10 2 7 1 .900 0 4 0 0 0
7 Theriot, Kieran 7 Theriot, Kieran 79 14 56 9 .886 3 0 0 0 0
10 Timmons, Cooper 10 Timmons, Cooper 17 7 8 2 .882 0 4 0 0 0
20 Childers, Hayden 20 Childers, Hayden 6 1 4 1 .833 0 2 0 0 0
12 Oberle, Chase 12 Oberle, Chase 17 8 6 3 .824 0 7 0 0 0
15 Cox, Andrew 15 Cox, Andrew 17 8 6 3 .824 2 0 0 0 0
23 Smith, Kyzer 23 Smith, Kyzer 5 2 2 1 .800 0 4 2 0 0
32 Bailey, Weston 32 Bailey, Weston 2 1 0 1 .500 0 0 0 0 0
8 Jacobs, Gavin 8 Jacobs, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1741 1260 414 67 .962 37 68 11 8 1
Opponents 1679 1264 373 42 .975 22 76 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Heine, Tallon 11Heine, Tallon .368 1.046 32-32 117 31 43 12 3 3 23 70 .598 13 4 18 0 .448 0 1 5-5
6 Allen, G. 6Allen, G. .347 1.111 32-32 124 31 43 9 1 10 23 84 .677 20 0 26 0 .434 1 0 11-15
16 Bolin, Joseph 16Bolin, Joseph .315 .936 30-28 89 15 28 1 0 5 23 44 .494 16 6 12 2 .442 2 1 0-1
35 Quinones, Michael 35Quinones, Michael .314 1.050 27-27 102 21 32 8 1 8 24 66 .647 14 2 20 2 .403 1 0 0-0
2 Bermudez, Dustin 2Bermudez, Dustin .305 .986 32-32 128 26 39 11 0 9 28 77 .602 14 3 14 0 .384 1 0 1-1
22 Burris, Cade 22Burris, Cade .301 .990 27-27 93 17 28 5 0 7 19 54 .581 16 1 27 2 .409 0 0 0-2
15 Cox, Andrew 15Cox, Andrew .286 .661 7-1 7 2 2 0 0 0 1 2 .286 1 0 0 1 .375 0 0 0-0
3 Scott, Wesley 3Scott, Wesley .261 .819 32-32 115 23 30 9 1 4 24 53 .461 16 2 24 0 .358 1 3 3-4
7 Theriot, Kieran 7Theriot, Kieran .234 .760 23-19 64 11 15 4 1 2 5 27 .422 7 3 17 0 .338 0 2 1-2
5 Liles, Collin 5Liles, Collin .232 .671 28-26 99 13 23 6 0 3 13 38 .384 6 2 31 1 .287 1 0 0-1
17 Nowell, Isaac 17Nowell, Isaac .208 .656 25-21 72 7 15 5 0 1 12 23 .319 6 8 22 2 .337 0 2 2-4
26 Bell, Logan 26Bell, Logan .176 .599 11-7 17 4 3 1 0 0 3 4 .235 3 2 4 1 .364 0 0 0-0
4 McWilliams, Reece 4McWilliams, Reece .154 .467 19-7 26 5 4 0 0 0 0 4 .154 6 0 13 1 .313 0 0 0-0
13 Bedwell, Cole 13Bedwell, Cole .053 .196 10-6 19 1 1 0 0 0 0 1 .053 2 0 7 1 .143 0 0 1-1
23 Smith, Kyzer 23Smith, Kyzer .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .285 .893 33-33 1072 207 306 71 7 52 198 547 .510 140 33 235 13 .383 7 9 25-37
Opponents .261 .721 33-33 1061 149 277 44 6 23 136 402 .379 112 23 262 21 .342 9 16 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hayden, Andrew 27Hayden, Andrew 0.00 4.00 0-1 1-0 0 0-0 0 1.0 3 4 0 1 2 1 0 0 7 .429 0 0 0 0 0
12 Oberle, Chase 12Oberle, Chase 2.49 1.32 5-3 12-11 0 0-1 1 65.0 66 32 18 20 67 10 1 4 264 .250 3 5 0 0 4
2 Bermudez, Dustin 2Bermudez, Dustin 2.63 1.29 0-2 8-0 0 0-0 4 13.2 10 6 4 7 18 2 0 0 48 .208 1 2 0 1 1
23 Smith, Kyzer 23Smith, Kyzer 2.84 1.80 0-0 5-0 0 0-0 1 6.1 5 3 2 6 8 2 0 0 24 .208 3 0 0 0 1
20 Childers, Hayden 20Childers, Hayden 3.94 1.75 0-0 10-1 0 0-1 1 16.0 17 7 7 11 10 2 0 0 59 .288 2 1 0 2 2
14 House, Luke 14House, Luke 4.07 1.42 6-3 11-10 3 1-0 0 59.2 62 34 27 22 54 9 0 7 229 .271 11 5 0 3 2
10 Timmons, Cooper 10Timmons, Cooper 4.26 1.43 4-3 11-11 1 1-0 0 63.1 65 33 30 25 72 7 4 8 253 .257 3 8 0 2 4
37 Pacot, Tag 37Pacot, Tag 4.50 1.00 3-1 8-0 0 0-0 0 10.0 4 5 5 6 11 1 0 0 35 .114 0 1 0 0 0
32 Bailey, Weston 32Bailey, Weston 6.00 2.33 0-0 3-0 0 0-0 0 6.0 11 5 4 3 1 2 0 0 29 .379 1 0 0 0 0
1 Marchant, Cameron 1Marchant, Cameron 6.16 1.63 1-0 14-0 0 0-1 0 19.0 24 13 13 7 12 4 1 3 79 .304 3 0 0 0 1
19 Gross, Nate 19Gross, Nate 6.75 1.36 0-0 4-0 0 0-0 0 2.2 2 2 2 1 1 1 0 0 9 .222 1 1 0 1 0
28 Tucker, Braden 28Tucker, Braden 7.11 1.80 0-1 5-0 0 0-0 0 6.1 8 5 5 3 6 3 0 1 25 .320 1 0 0 0 1
Totals 3.91 1.45 19-14 92-33 4 3 7 269.0 277 149 117 112 262 44 6 23 1061 .261 29 23 0 9 16
Opponents 6.24 1.66 14-19 101-33 2 3 6 268.1 306 207 186 140 235 71 7 52 1072 .285 23 33 2 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Burris, Cade 22 Burris, Cade 40 36 4 0 1.000 0 2 0 0 0
17 Nowell, Isaac 17 Nowell, Isaac 24 24 0 0 1.000 0 0 0 0 0
14 House, Luke 14 House, Luke 15 3 12 0 1.000 2 1 1 0 0
20 Childers, Hayden 20 Childers, Hayden 4 1 3 0 1.000 0 2 0 0 0
28 Tucker, Braden 28 Tucker, Braden 2 0 2 0 1.000 0 2 0 0 0
32 Bailey, Weston 32 Bailey, Weston 1 1 0 0 1.000 0 0 0 0 0
37 Pacot, Tag 37 Pacot, Tag 1 0 1 0 1.000 0 2 0 0 0
35 Quinones, Michael 35 Quinones, Michael 216 202 13 1 .995 10 7 2 3 0
11 Heine, Tallon 11 Heine, Tallon 91 88 2 1 .989 0 0 0 0 0
16 Bolin, Joseph 16 Bolin, Joseph 149 142 4 3 .980 0 11 0 2 0
6 Allen, G. 6 Allen, G. 48 45 2 1 .979 0 0 0 0 0
4 McWilliams, Reece 4 McWilliams, Reece 38 18 19 1 .974 5 0 0 0 0
3 Scott, Wesley 3 Scott, Wesley 105 50 51 4 .962 14 0 0 0 0
5 Liles, Collin 5 Liles, Collin 105 81 20 4 .962 15 0 0 0 0
13 Bedwell, Cole 13 Bedwell, Cole 33 30 1 2 .939 2 0 0 0 0
2 Bermudez, Dustin 2 Bermudez, Dustin 129 50 71 8 .938 17 2 2 0 0
10 Timmons, Cooper 10 Timmons, Cooper 12 6 5 1 .917 0 3 0 0 0
15 Cox, Andrew 15 Cox, Andrew 9 5 3 1 .889 2 0 0 0 0
7 Theriot, Kieran 7 Theriot, Kieran 53 10 36 7 .868 3 0 0 0 0
1 Marchant, Cameron 1 Marchant, Cameron 7 1 5 1 .857 0 1 0 0 0
26 Bell, Logan 26 Bell, Logan 10 8 0 2 .800 0 0 0 0 0
12 Oberle, Chase 12 Oberle, Chase 13 6 4 3 .769 0 6 0 0 0
23 Smith, Kyzer 23 Smith, Kyzer 2 0 1 1 .500 0 0 0 0 0
19 Gross, Nate 19 Gross, Nate 0 0 0 0 .000 0 1 0 0 0
27 Hayden, Andrew 27 Hayden, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1107 807 259 41 .963 70 40 5 5 0
Opponents 1088 805 254 29 .973 45 50 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 vs Northeastern State W 9-7 35 9 11 8 2 0 1 7 0 0 1 3 0 0 1 7 27 9 0 .314
2/2/2024 vs Northeastern State W 7-6 33 7 8 7 4 0 2 9 0 3 0 2 0 0 0 5 27 10 1 .242
2/4/2024 vs Missouri Southern W 8-1 29 8 10 8 2 0 1 12 1 1 1 0 1 3 0 5 27 10 1 .345
2/9/2024 at Mo. Southern St. L 1-15 22 1 1 1 0 0 1 2 0 0 0 2 0 0 0 9 18 5 2 .045
2/10/2024 at Mo. Southern St. L 0-6 28 0 5 0 1 1 0 3 0 0 0 2 0 0 3 7 24 7 2 .179
2/10/2024 at Mo. Southern St. L 1-5 34 1 7 1 1 0 0 1 0 0 0 1 0 0 0 12 24 9 1 .206
2/16/2024 at Northwestern Okla. W 3-2 33 3 8 3 2 1 0 5 1 2 0 0 1 0 0 4 27 13 1 .242
2/16/2024 at Northwestern Okla. L 3-5 28 3 8 3 3 0 0 2 0 0 0 0 0 0 0 4 18 7 2 .286
2/17/2024 at Northwestern Okla. L 2-6 32 2 7 2 3 0 0 6 0 2 0 3 0 0 0 8 24 11 2 .219
2/23/2024 Southwestern Okla. W 14-4 31 14 12 14 5 0 3 10 0 0 2 3 0 0 0 5 24 5 0 .387
2/23/2024 Southwestern Okla. L 0-9 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 21 13 5 .200
2/24/2024 Southwestern Okla. W 6-5 30 6 7 5 1 0 3 5 0 0 0 1 1 0 0 4 27 13 1 .233
2/27/2024 Delta State L 6-11 35 6 9 6 3 0 0 6 0 0 0 2 0 1 0 8 27 8 4 .257
3/1/2024 Arkansas-Monticello L 3-4 49 3 12 3 2 0 1 1 0 0 1 1 1 0 1 17 39 15 2 .245
3/2/2024 Arkansas-Monticello W 10-2 31 10 11 9 3 0 0 6 0 2 1 4 2 0 1 9 27 11 1 .355
3/2/2024 Arkansas-Monticello W 1-0 22 1 4 1 1 0 0 0 0 0 0 0 1 0 0 2 21 9 1 .182
3/6/2024 Henderson State W 5-1 35 5 13 3 0 0 2 1 0 1 0 0 2 0 0 8 27 14 1 .371
3/9/2024 at Arkansas Tech L 0-2 35 0 8 0 2 0 0 2 0 1 0 0 0 0 0 11 24 2 3 .229
3/10/2024 at Arkansas Tech W 5-4 26 5 6 5 1 0 2 3 0 1 1 1 0 0 0 10 21 8 0 .231
3/10/2024 at Arkansas Tech L 0-3 31 0 5 0 1 0 0 2 0 0 1 0 0 0 0 10 24 11 1 .161
3/12/2024 at Southern Arkansas W 13-6 43 13 16 13 2 0 5 1 0 1 0 2 0 0 0 8 27 9 0 .372
3/13/2024 Texas A&M-Texarkana W 14-3 32 14 16 14 4 1 1 6 0 1 0 1 0 2 0 4 21 9 0 .500
3/16/2024 East Central W 13-0 33 13 16 13 8 0 0 3 0 2 0 2 0 1 0 9 21 4 1 .485
3/17/2024 East Central W 9-1 37 9 14 8 3 0 1 4 0 2 1 2 0 0 0 6 27 9 1 .378
3/17/2024 East Central W 9-1 27 9 11 9 4 2 2 5 0 1 0 0 1 0 1 2 21 7 0 .407
3/19/2024 Harding L 7-10 41 7 16 7 1 0 4 2 0 1 0 0 2 0 0 12 27 15 3 .390
3/20/2024 at Texas A&M-Texarkana W 10-7 39 10 13 9 3 0 2 9 0 2 0 2 0 2 0 9 27 9 1 .333
3/22/2024 at Southeastern Oklahoma W 16-4 40 16 13 16 4 0 6 8 0 2 0 1 0 0 0 4 27 11 0 .325
3/23/2024 at Southeastern Oklahoma W 12-2 40 12 13 11 1 0 3 9 0 1 0 2 0 1 0 5 27 9 2 .325
3/23/2024 at Southeastern Oklahoma W 11-3 38 11 16 11 1 0 4 3 0 0 0 1 0 0 0 6 21 6 1 .421
3/27/2024 at Ark.-Monticello W 14-8 36 14 15 14 1 1 5 4 0 0 0 1 0 0 0 5 21 6 2 .417
3/27/2024 at Ark.-Monticello L 6-7 32 6 7 6 3 0 2 4 0 1 0 0 0 0 0 9 21 1 0 .219
3/29/2024 Southern Arkansas L 2-9 33 2 6 2 2 0 1 2 0 0 0 1 0 0 0 7 27 6 1 .182
3/29/2024 Southern Arkansas L 4-6 23 4 4 4 1 0 1 2 0 0 0 0 0 1 1 4 21 9 1 .174
3/30/2024 Southern Arkansas L 3-6 35 3 4 3 0 0 1 2 1 0 1 1 0 0 0 7 30 12 4 .114
4/5/2024 at Harding L 2-3 33 2 7 2 0 0 0 3 0 1 0 0 0 0 1 15 24 5 0 .212
4/6/2024 at Harding W 3-2 29 3 6 3 1 0 1 5 0 1 2 0 1 0 1 7 27 9 1 .207
4/6/2024 at Harding L 3-8 28 3 7 3 1 1 1 5 0 0 0 0 0 1 0 5 18 5 3 .250
4/12/2024 at Oklahoma Baptist W 16-15 37 16 11 14 5 0 4 10 0 2 0 1 0 0 2 7 27 2 2 .297
4/12/2024 at Oklahoma Baptist W 9-7 32 9 13 8 5 0 2 4 0 0 1 0 1 0 0 10 21 3 0 .406
4/13/2024 at Oklahoma Baptist L 13-14 38 13 15 13 0 1 6 10 0 0 0 3 0 0 2 9 24 11 1 .395
4/21/2024 Southern Nazarene W 8-0 33 8 12 8 0 1 3 2 0 2 0 2 0 2 1 5 27 5 0 .364
4/21/2024 Southern Nazarene W 6-2 27 6 8 6 2 0 2 3 0 0 0 0 0 0 0 5 21 6 2 .296
4/22/2024 Southern Nazarene W 6-5 36 6 10 5 2 0 0 5 0 2 0 1 0 0 0 7 27 8 0 .278
4/23/2024 Harding L 4-12 40 4 12 4 1 0 2 3 0 1 0 1 0 0 0 9 27 7 3 .300
4/26/2024 at Henderson State W 12-9 43 12 16 11 4 0 4 4 0 1 0 2 0 0 2 4 30 6 1 .372
4/27/2024 at Henderson State L 1-3 33 1 6 1 0 0 1 4 0 0 0 1 0 0 0 9 24 7 1 .182
4/27/2024 at Henderson State L 2-3 24 2 5 2 2 1 0 4 0 0 1 0 0 1 0 10 18 1 0 .208
5/3/2024 at Arkansas Tech W 9-6 43 9 11 9 1 0 1 9 0 0 0 0 0 0 1 11 33 16 1 .256
5/3/2024 at Arkansas Tech L 5-7 32 5 5 5 0 0 3 4 0 1 0 0 1 0 0 10 24 3 3 .156
5/4/2024 at Arkansas Tech L 2-7 31 2 4 2 1 0 0 8 0 0 0 0 0 0 0 12 24 8 1 .129
Total 328-274 1692 328 485 315 101 10 84 231 3 38 14 52 15 15 18 385 1260 414 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 vs Northeastern State W 9-7 9.0 8 7 7 7 7 0 0 1 1 0 4 0 1 0 1 7.00
2/2/2024 vs Northeastern State W 7-6 9.0 7 6 6 5 10 3 0 2 0 0 1 0 2 0 0 6.00
2/4/2024 vs Missouri Southern W 8-1 9.0 10 1 1 2 5 1 0 1 1 0 0 0 3 0 1 1.00
2/9/2024 at Mo. Southern St. L 1-15 6.0 12 15 11 7 6 0 1 2 3 0 2 0 3 1 0 16.50
2/10/2024 at Mo. Southern St. L 0-6 8.0 10 6 0 1 8 0 0 0 3 0 0 0 3 2 0 0.00
2/10/2024 at Mo. Southern St. L 1-5 8.0 10 5 5 4 3 2 1 0 1 0 0 0 3 3 0 5.63
2/16/2024 at Northwestern Okla. W 3-2 9.0 6 2 2 5 6 0 1 0 0 0 0 0 4 3 0 2.00
2/16/2024 at Northwestern Okla. L 3-5 6.0 10 5 4 0 7 2 1 0 0 0 0 0 4 4 0 6.00
2/17/2024 at Northwestern Okla. L 2-6 8.0 8 6 5 4 8 3 1 1 1 0 0 0 4 5 0 5.63
2/23/2024 Southwestern Okla. W 14-4 8.0 10 4 4 4 10 1 0 0 1 0 0 0 5 5 0 4.50
2/23/2024 Southwestern Okla. L 0-9 7.0 10 9 3 7 3 3 0 1 0 0 0 0 5 6 0 3.86
2/24/2024 Southwestern Okla. W 6-5 9.0 11 5 4 5 5 3 0 3 0 0 0 0 6 6 1 4.00
2/27/2024 Delta State L 6-11 9.0 12 11 8 4 9 1 0 2 1 1 0 1 6 7 0 8.00
3/1/2024 Arkansas-Monticello L 3-4 13.0 10 4 3 7 14 0 1 0 1 0 1 0 6 8 0 2.08
3/2/2024 Arkansas-Monticello W 10-2 9.0 6 2 2 1 10 1 0 0 0 0 0 0 7 8 0 2.00
3/2/2024 Arkansas-Monticello W 1-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 8 8 0 0.00
3/6/2024 Henderson State W 5-1 9.0 5 1 1 2 7 2 0 0 0 0 1 0 9 8 0 1.00
3/9/2024 at Arkansas Tech L 0-2 8.0 2 2 1 4 7 2 0 0 0 0 2 0 9 9 0 1.13
3/10/2024 at Arkansas Tech W 5-4 7.0 6 4 4 3 8 0 0 0 3 0 1 0 10 9 1 5.14
3/10/2024 at Arkansas Tech L 0-3 8.0 9 3 3 2 4 2 0 0 1 0 0 0 10 10 0 3.38
3/12/2024 at Southern Arkansas W 13-6 9.0 8 6 6 0 9 1 0 1 0 0 2 0 11 10 0 6.00
3/13/2024 Texas A&M-Texarkana W 14-3 7.0 4 3 3 4 7 0 0 0 2 0 2 0 12 10 0 3.86
3/16/2024 East Central W 13-0 7.0 4 0 0 1 11 0 0 0 0 0 0 0 13 10 0 0.00
3/17/2024 East Central W 9-1 9.0 11 1 1 0 8 0 0 0 0 0 1 0 14 10 0 1.00
3/17/2024 East Central W 9-1 7.0 7 1 1 2 5 1 0 1 0 0 0 0 15 10 0 1.29
3/19/2024 Harding L 7-10 9.0 16 10 7 6 5 3 0 1 1 0 2 1 15 11 0 7.00
3/20/2024 at Texas A&M-Texarkana W 10-7 9.0 11 7 7 3 12 3 0 1 0 0 0 0 16 11 1 7.00
3/22/2024 at Southeastern Oklahoma W 16-4 9.0 9 4 4 4 7 0 0 3 2 0 1 0 17 11 0 4.00
3/23/2024 at Southeastern Oklahoma W 12-2 9.0 9 2 2 3 16 1 0 1 3 0 0 0 18 11 0 2.00
3/23/2024 at Southeastern Oklahoma W 11-3 7.0 5 3 3 4 7 0 0 1 2 0 1 0 19 11 0 3.86
3/27/2024 at Ark.-Monticello W 14-8 7.0 10 8 5 1 10 1 0 4 2 0 1 0 20 11 0 6.43
3/27/2024 at Ark.-Monticello L 6-7 7.0 11 7 7 2 7 4 0 0 1 0 1 1 20 12 0 9.00
3/29/2024 Southern Arkansas L 2-9 9.0 18 9 8 2 6 3 0 1 1 0 1 0 20 13 0 8.00
3/29/2024 Southern Arkansas L 4-6 7.0 13 6 5 0 6 2 0 2 1 0 0 0 20 14 0 6.43
3/30/2024 Southern Arkansas L 3-6 10.0 5 6 4 5 11 0 0 1 0 0 3 0 20 15 0 3.60
4/5/2024 at Harding L 2-3 8.0 7 3 3 1 8 1 1 1 1 0 0 0 20 16 0 3.38
4/6/2024 at Harding W 3-2 9.0 6 2 1 3 9 1 0 1 0 0 1 0 21 16 0 1.00
4/6/2024 at Harding L 3-8 6.0 9 8 4 4 6 2 0 0 2 0 0 0 21 17 0 6.00
4/12/2024 at Oklahoma Baptist W 16-15 9.0 16 15 13 9 9 2 1 3 2 0 6 2 22 17 1 13.00
4/12/2024 at Oklahoma Baptist W 9-7 7.0 10 7 7 6 11 3 0 0 1 0 2 0 23 17 1 9.00
4/13/2024 at Oklahoma Baptist L 13-14 8.0 15 14 10 8 9 5 0 0 3 0 1 0 23 18 0 11.25
4/21/2024 Southern Nazarene W 8-0 9.0 5 0 0 2 8 1 0 0 1 0 0 0 24 18 0 0.00
4/21/2024 Southern Nazarene W 6-2 7.0 5 2 1 2 9 2 0 0 1 0 0 0 25 18 0 1.29
4/22/2024 Southern Nazarene W 6-5 9.0 7 5 4 6 8 1 0 1 1 0 0 0 26 18 1 4.00
4/23/2024 Harding L 4-12 9.0 12 12 7 6 8 3 0 1 3 0 0 1 26 19 0 7.00
4/26/2024 at Henderson State W 12-9 10.0 9 9 5 4 8 1 0 1 0 0 0 0 27 19 1 4.50
4/27/2024 at Henderson State L 1-3 8.0 10 3 3 4 7 1 0 1 0 0 1 0 27 20 0 3.38
4/27/2024 at Henderson State L 2-3 6.0 5 3 3 0 3 0 0 0 1 0 1 0 27 21 0 4.50
5/3/2024 at Arkansas Tech W 9-6 11.0 12 6 2 5 10 0 0 1 2 0 0 0 28 21 1 1.64
