Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ceasar, Jaren .392 .927 49-49 199 33 78 11 3 0 31 95 .477 16 5 20 1 .450 0 6 20-25
16 Bolin, Joseph .308 .930 50-50 185 35 57 9 0 10 44 96 .519 26 7 33 5 .411 1 0 2-4
3 Bedwell, Cole .281 .792 39-32 114 21 32 3 0 3 23 44 .386 26 0 26 3 .406 3 1 1-2
13 Mendivil, Octavio .274 .666 46-45 146 29 40 3 0 0 15 43 .295 17 8 19 8 .371 4 1 3-3
4 McWilliams, Reece .264 .740 50-49 174 28 46 8 0 5 33 69 .397 19 3 29 2 .343 2 3 4-4
24 Bowman, Cade .258 .763 40-37 132 32 34 2 2 4 33 52 .394 20 4 30 3 .369 1 2 4-5
25 Estepp, Boyd 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Ybarra, Ashton .353 .848 35-33 136 30 48 7 0 1 21 58 .426 14 3 20 1 .422 1 0 4-7
39 Graham, Garrett .296 .780 29-29 108 21 32 7 0 2 19 45 .417 10 3 24 4 .363 3 2 1-3
5 Bull, David .259 .708 27-27 108 17 28 1 1 4 15 43 .398 8 0 19 2 .310 0 0 13-14
14 Yager, Raygan .240 .779 36-29 96 16 23 7 1 2 12 38 .396 20 3 37 2 .383 1 3 3-4
18 Sterritt, Payton .222 .522 8-4 9 1 2 0 0 0 2 2 .222 1 0 2 1 .300 0 0 0-0
11 Hill, Connor .205 .505 26-22 73 7 15 2 0 0 8 17 .233 5 2 17 1 .272 1 1 4-5
2 Waits, Hudson .188 .653 12-3 16 3 3 0 0 1 1 6 .375 2 0 9 0 .278 0 0 0-0
21 Cassidy, Kyndall .179 .624 31-23 67 13 12 5 0 0 10 17 .254 17 5 15 1 .370 3 2 2-5
15 Davis, Cole .133 .411 9-5 15 1 2 0 0 0 0 2 .133 3 0 8 0 .278 0 0 0-0
19 Nichols, Presley .119 .469 20-13 42 2 5 2 0 0 1 7 .167 10 1 7 1 .302 0 0 0-0
33 Sipes, Gabe .000 .000 22-1 9 3 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
20 Lindsey, Parker .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
1 Bagnall, Austin .000 1.000 9-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
22 Waggoner, Jarrett .000 .000 6-1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
42 .000 .800 1-1 0 3 0 0 0 0 2 0 .000 3 1 0 0 .800 1 0 0-0  
Totals .281 .765 50-50 1632 296 458 67 7 32 271 635 .389 218 45 322 35 .376 22 21 62-83
Opponents .288 .801 50-50 1666 304 479 95 11 37 272 707 .424 199 52 303 24 .377 17 24 83-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Oberle, Chase 3.36 1.22 4-5 13-9 2 0-0 1 67.0 65 38 25 17 55 10 3 2 258 .252 3 6 0 6 5
28 Tucker, Braden 4.45 1.52 6-3 28-7 0 0-0 1 60.2 76 38 30 16 39 11 2 7 253 .300 3 2 0 1 5
37 Tarini, Reece 4.94 1.73 3-4 16-9 0 0-0 0 62.0 87 45 34 20 42 14 4 8 262 .332 1 7 1 2 4
1 Bagnall, Austin 5.22 1.66 3-5 16-8 1 0-0 1 60.1 63 38 35 37 38 15 1 4 236 .267 6 9 0 3 2
10 Johnson, Grant 3.86 2.14 0-0 3-0 0 0-0 0 2.1 2 1 1 3 3 0 0 0 8 .250 4 0 0 0 0
30 Brannon, Eli 3.86 3.00 0-0 5-0 0 0-0 0 2.1 2 3 1 5 3 1 0 1 10 .200 2 0 0 0 0
18 Sterritt, Payton 4.50 1.50 1-4 13-6 0 0-0 0 36.0 32 27 18 22 26 10 0 1 139 .230 1 4 0 2 2
22 Waggoner, Jarrett 5.58 1.92 3-2 15-3 0 0-0 0 30.2 32 23 19 27 30 7 0 2 120 .267 3 9 0 1 0
21 Cassidy, Kyndall 6.05 1.71 0-1 11-3 0 0-0 1 19.1 29 16 13 4 10 8 0 1 85 .341 0 1 0 0 0
27 Hayden, Andrew 7.20 2.00 2-0 19-0 0 0-0 2 25.0 33 24 20 17 25 8 0 2 108 .306 5 2 0 0 2
34 Mercado, Lucas 7.58 1.99 2-1 19-0 0 0-0 2 29.2 42 29 25 17 23 9 1 4 130 .323 9 7 0 0 1
26 Kirkpatrick, Zach 9.00 3.00 0-0 4-0 0 0-0 0 3.0 2 4 3 7 4 0 0 0 9 .222 0 0 0 1 2
31 Ford, Austin 12.34 1.80 0-1 10-5 0 0-0 0 11.2 14 18 16 7 5 2 0 5 48 .292 3 5 0 1 1
Totals 5.22 1.65 24-26 172-50 3 1 8 410.0 479 304 238 199 303 95 11 37 1666 .288 40 52 1 17 24
Opponents 5.67 1.64 26-24 176-50 1 2 10 412.2 458 296 260 218 322 67 7 32 1632 .281 39 45 7 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Hill, Connor 27 27 0 0 1.000 0 0 0 0 0
12 Oberle, Chase 20 10 10 0 1.000 0 4 0 0 0
2 Waits, Hudson 20 19 1 0 1.000 0 6 0 0 0
28 Tucker, Braden 20 7 13 0 1.000 0 6 1 0 0
19 Nichols, Presley 17 17 0 0 1.000 0 0 0 0 0
1 Bagnall, Austin 16 6 10 0 1.000 1 2 0 0 0
33 Sipes, Gabe 6 6 0 0 1.000 0 0 0 0 0
27 Hayden, Andrew 2 1 1 0 1.000 0 5 0 0 0
31 Ford, Austin 2 2 0 0 1.000 0 1 0 0 0
10 Johnson, Grant 1 0 1 0 1.000 0 1 0 0 0
25 Estepp, Boyd 1 1 0 0 1.000 1 0 0 0 0
5 Bull, David 217 195 21 1 .995 14 0 0 0 0
21 Cassidy, Kyndall 69 61 7 1 .986 2 3 0 0 0
16 Bolin, Joseph 290 260 20 10 .966 2 61 7 9 0
7 Ceasar, Jaren 138 132 1 5 .964 1 0 0 0 0
39 Graham, Garrett 56 45 9 2 .964 0 0 0 0 0
9 Ybarra, Ashton 64 61 0 3 .953 1 0 0 0 0
13 Mendivil, Octavio 182 94 79 9 .951 12 16 2 0 0
4 McWilliams, Reece 200 57 133 10 .950 17 0 0 0 0
3 Bedwell, Cole 147 116 23 8 .946 7 0 0 0 0
24 Bowman, Cade 107 60 41 6 .944 7 0 0 0 0
14 Yager, Raygan 74 29 38 7 .905 3 0 0 0 0
18 Sterritt, Payton 10 4 5 1 .900 0 0 0 0 0
15 Davis, Cole 17 8 6 3 .824 1 0 0 0 0
37 Tarini, Reece 16 6 7 3 .813 0 2 0 0 0
34 Mercado, Lucas 8 4 2 2 .750 0 2 2 0 0
22 Waggoner, Jarrett 3 2 0 1 .667 0 7 1 0 0
26 Kirkpatrick, Zach 3 0 2 1 .667 0 0 0 0 0
30 Brannon, Eli 2 0 1 1 .500 0 0 0 0 0
20 Lindsey, Parker 0 0 0 0 .000 0 0 0 0 0
23 Rowe, Ian 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1735 1230 431 74 .957 27 116 13 9 0
Opponents 1735 1238 432 65 .963 38 79 26 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Ceasar, Jaren .391 .934 32-32 133 21 52 8 3 0 21 66 .496 11 0 13 1 .438 0 4 16-19
16 Bolin, Joseph .370 1.061 32-32 119 23 44 6 0 7 31 71 .597 16 5 21 2 .464 0 0 1-3
9 Ybarra, Ashton .352 .846 22-21 88 21 31 3 0 1 15 37 .420 9 3 12 1 .426 1 0 3-6
13 Mendivil, Octavio .302 .682 29-28 96 18 29 3 0 0 11 32 .333 8 1 10 3 .349 4 1 0-0
3 Bedwell, Cole .267 .756 25-21 75 14 20 1 0 2 18 27 .360 18 0 14 3 .396 3 1 0-0
39 Graham, Garrett .258 .664 18-18 66 12 17 4 0 0 9 21 .318 7 3 11 3 .346 2 1 1-2
4 McWilliams, Reece .254 .692 32-31 114 21 29 5 0 3 22 43 .377 9 2 19 1 .315 2 0 3-3
14 Yager, Raygan .254 .763 24-20 67 12 17 3 1 1 6 25 .373 13 2 26 2 .390 0 2 2-3
11 Hill, Connor .222 .509 18-15 54 5 12 2 0 0 5 14 .259 1 1 12 1 .250 0 1 2-3
5 Bull, David .221 .612 18-18 68 10 15 0 0 2 11 21 .309 8 0 12 2 .303 0 0 6-7
24 Bowman, Cade .215 .644 24-21 79 18 17 1 1 2 17 26 .329 9 3 19 2 .315 1 2 4-5
19 Nichols, Presley .167 .539 13-9 30 2 5 2 0 0 1 7 .233 5 1 3 1 .306 0 0 0-0
18 Sterritt, Payton .167 .334 6-3 6 1 1 0 0 0 1 1 .167 0 0 2 1 .167 0 0 0-0
21 Cassidy, Kyndall .158 .614 18-14 38 7 6 3 0 0 5 9 .237 13 1 8 0 .377 1 2 2-4
2 Waits, Hudson .000 .000 5-1 9 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
15 Davis, Cole .000 .125 4-3 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
33 Sipes, Gabe .000 .000 14-1 7 3 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
1 Bagnall, Austin .000 1.000 8-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Lindsey, Parker .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
42 42 .000 .800 1-1 0 3 0 0 0 0 2 0 .000 3 1 0 0 .800 1 0 0-0  
Totals .279 .746 32-32 1056 192 295 41 5 18 175 400 .379 132 23 198 23 .367 15 14 41-56
Opponents .282 .781 32-32 1074 189 303 54 7 24 167 443 .412 122 29 193 16 .369 7 14 48-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kirkpatrick, Zach 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
21 Cassidy, Kyndall 1.04 .73 0-0 5-1 0 0-0 1 8.2 6 2 1 0 3 2 0 0 32 .188 0 0 0 0 0
22 Waggoner, Jarrett 3.38 1.96 0-0 4-0 0 0-0 0 5.1 4 3 2 6 6 1 0 0 20 .200 0 0 0 0 0
12 Oberle, Chase 3.64 1.33 4-4 11-7 2 0-0 1 54.1 56 32 22 16 47 8 2 2 213 .263 2 5 0 4 3
37 Tarini, Reece 4.47 1.66 3-3 12-7 0 0-0 0 50.1 68 35 25 15 37 12 2 6 211 .322 1 7 1 1 3
1 Bagnall, Austin 4.78 1.61 3-4 12-7 1 0-0 0 52.2 53 31 28 31 35 13 1 3 206 .257 6 7 0 0 2
27 Hayden, Andrew 4.96 1.93 1-0 12-0 0 0-0 1 16.1 20 10 9 11 17 4 0 1 67 .299 4 2 0 0 2
28 Tucker, Braden 5.54 1.51 4-3 16-6 0 0-0 1 39.0 49 32 24 10 24 6 1 6 167 .293 3 2 0 1 3
18 Sterritt, Payton 5.91 1.86 0-1 5-2 0 0-0 0 10.2 9 11 7 10 8 2 0 0 40 .225 1 1 0 1 1
34 Mercado, Lucas 7.36 2.21 1-0 11-0 0 0-0 1 18.1 27 18 15 13 12 5 1 3 82 .329 7 4 0 0 0
10 Johnson, Grant 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 2 0 0 0 3 .000 2 0 0 0 0
30 Brannon, Eli 9.00 5.00 0-0 3-0 0 0-0 0 1.0 1 3 1 4 1 0 0 1 5 .200 1 0 0 0 0
31 Ford, Austin 15.00 2.17 0-1 4-2 0 0-0 0 6.0 9 11 10 4 1 1 0 2 27 .333 0 1 0 0 0
Totals 4.88 1.61 16-16 97-32 3 1 5 263.2 303 189 143 122 193 54 7 24 1074 .282 27 29 1 7 14
Opponents 5.47 1.60 16-16 98-32 1 2 7 266.2 295 192 162 132 198 41 5 18 1056 .279 26 23 3 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cassidy, Kyndall 42 38 4 0 1.000 2 0 0 0 0
11 Hill, Connor 19 19 0 0 1.000 0 0 0 0 0
12 Oberle, Chase 15 9 6 0 1.000 0 4 0 0 0
1 Bagnall, Austin 14 5 9 0 1.000 1 2 0 0 0
28 Tucker, Braden 13 6 7 0 1.000 0 2 0 0 0
19 Nichols, Presley 12 12 0 0 1.000 0 0 0 0 0
2 Waits, Hudson 11 10 1 0 1.000 0 2 0 0 0
18 Sterritt, Payton 4 2 2 0 1.000 0 0 0 0 0
33 Sipes, Gabe 4 4 0 0 1.000 0 0 0 0 0
27 Hayden, Andrew 2 1 1 0 1.000 0 2 0 0 0
10 Johnson, Grant 1 0 1 0 1.000 0 0 0 0 0
31 Ford, Austin 1 1 0 0 1.000 0 1 0 0 0
5 Bull, David 151 136 14 1 .993 11 0 0 0 0
39 Graham, Garrett 41 36 4 1 .976 0 0 0 0 0
13 Mendivil, Octavio 112 54 54 4 .964 7 3 0 0 0
16 Bolin, Joseph 182 166 9 7 .962 1 43 4 8 0
3 Bedwell, Cole 102 77 21 4 .961 5 0 0 0 0
4 McWilliams, Reece 135 38 91 6 .956 10 0 0 0 0
7 Ceasar, Jaren 85 80 1 4 .953 0 0 0 0 0
9 Ybarra, Ashton 42 40 0 2 .952 0 0 0 0 0
24 Bowman, Cade 54 28 22 4 .926 5 0 0 0 0
14 Yager, Raygan 47 15 28 4 .915 2 0 0 0 0
37 Tarini, Reece 14 6 5 3 .786 0 2 0 0 0
15 Davis, Cole 13 7 3 3 .769 0 0 0 0 0
34 Mercado, Lucas 4 1 1 2 .500 0 2 0 0 0
22 Waggoner, Jarrett 1 0 0 1 .000 0 1 0 0 0
30 Brannon, Eli 1 0 0 1 .000 0 0 0 0 0
20 Lindsey, Parker 0 0 0 0 .000 0 0 0 0 0
23 Rowe, Ian 0 0 0 0 .000 0 0 0 0 0
25 Estepp, Boyd 0 0 0 0 .000 0 0 0 0 0
26 Kirkpatrick, Zach 0 0 0 0 .000 0 0 0 0 0
42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1122 791 284 47 .958 44 64 4 8 0
Opponents 1115 800 272 43 .961 65 53 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 Fort Hays State W 2-1 27 2 4 2 1 0 2 4 0 0 0 1 0 0 1 12 27 8 2 .148
02/07/2026 UA Fort Smith W 13-10 35 13 13 12 2 0 0 7 0 7 0 3 1 2 0 5 27 6 2 .371
02/08/2026 Missouri Southern W 8-4 29 8 12 7 1 0 4 2 0 0 0 1 1 0 0 5 21 7 0 .414
02/08/2026 Missouri Southern W 6-3 25 6 9 5 1 0 1 2 0 1 0 0 1 1 0 8 21 7 2 .360
2/12/2026 at Southeastern Oklahoma L 4-7 32 4 8 4 2 0 0 1 0 0 0 0 1 1 0 5 24 13 2 .250
2/13/2026 at Southeastern Oklahoma L 4-8 31 4 7 4 1 0 1 7 0 1 0 1 1 0 2 2 24 10 0 .226
2/13/2026 at Southeastern Oklahoma W 6-5 27 6 8 6 3 0 1 1 0 0 0 0 1 1 0 5 21 8 0 .296
02/17/2026 Harding W 9-3 36 9 13 8 1 0 0 6 0 1 0 1 1 0 2 2 27 6 1 .361
02/20/2026 East Central W 6-2 27 6 10 5 1 0 0 6 0 2 2 1 1 0 3 4 27 9 0 .370
02/21/2026 East Central W 9-6 35 9 11 8 0 0 3 5 0 9 0 0 1 0 0 8 27 9 1 .314
02/21/2026 East Central W 7-2 23 7 7 5 0 0 1 3 0 4 1 3 1 0 1 6 21 7 2 .304
02/24/2026 Delta State L 4-8 34 4 8 4 1 1 2 6 0 0 0 1 1 0 0 9 27 9 4 .235
2/27/2026 at Harding L 4-11 35 4 9 4 0 0 0 3 0 0 1 0 0 1 1 6 24 10 4 .257
2/28/2026 at Harding W 5-4 32 5 8 5 1 0 0 5 0 1 0 1 0 0 0 5 24 7 0 .250
2/28/2026 at Harding L 6-7 37 6 11 6 2 1 0 4 0 1 0 1 0 0 1 9 24 7 2 .297
03/03/2026 Arkansas Tech L 2-6 33 2 6 2 0 0 0 2 0 0 0 1 0 0 0 7 27 20 1 .182
03/05/2026 Southern Arkansas L 3-9 35 3 7 2 1 0 0 0 0 0 1 1 0 0 0 10 27 11 4 .200
03/06/2026 Southern Arkansas L 1-9 31 1 5 1 1 0 0 3 0 0 0 0 1 0 1 5 27 7 3 .161
03/06/2026 Southern Arkansas L 3-9 29 3 10 3 3 0 0 2 0 0 2 0 0 0 0 5 21 3 1 .345
3/10/2026 at Mississippi Col. L 1-12 24 1 4 1 1 0 0 2 0 0 1 0 0 0 0 3 18 4 3 .167
03/13/2026 Southern Nazarene W 14-4 32 14 9 11 1 0 1 11 0 4 0 2 0 0 0 2 24 6 3 .281
03/13/2026 Southern Nazarene W 7-6 32 7 12 7 1 0 2 3 0 1 1 1 2 0 0 4 24 8 1 .375
03/14/2026 Southern Nazarene L 3-7 37 3 11 3 1 0 0 2 0 4 1 0 0 0 2 5 27 10 1 .297
03/17/2026 Union L 3-5 36 3 9 3 3 1 0 5 0 1 2 1 0 0 0 7 27 10 1 .250
3/20/2026 at Okla. Baptist L 4-14 32 4 5 3 0 0 0 6 0 3 0 1 0 0 0 10 22 5 1 .156
3/20/2026 at Okla. Baptist W 8-5 28 8 8 8 2 0 1 4 0 2 1 0 1 0 0 8 21 4 0 .286
3/21/2026 at Okla. Baptist W 13-0 27 13 8 12 2 0 0 10 0 1 0 1 0 4 0 2 21 11 0 .296
3/24/2026 at Christian Bros. W 12-2 34 12 12 10 1 0 1 8 0 3 0 0 0 0 0 5 21 9 0 .353
3/25/2026 at Christian Bros. L 5-11 34 5 10 4 2 0 0 6 0 1 0 2 0 2 0 4 24 12 2 .294
03/27/2026 at Arkansas Tech L 2-5 33 2 7 2 2 0 0 3 0 0 0 0 0 0 0 11 24 7 0 .212
03/28/2026 at Arkansas Tech W 9-2 39 9 15 9 1 1 1 3 1 0 1 0 0 1 1 8 27 11 3 .385
03/28/2026 at Arkansas Tech L 0-4 27 0 4 0 0 0 0 0 0 1 0 1 0 0 1 7 18 6 3 .148
03/31/2026 Harding W 12-2 28 12 12 11 1 0 0 9 1 4 0 3 1 1 1 3 21 5 2 .429
04/02/2026 Arkansas-Monticello W 6-5 42 6 10 6 1 0 0 8 0 2 0 3 1 2 1 7 34 12 0 .238
04/03/2026 Arkansas-Monticello L 8-12 37 8 11 7 2 1 0 5 0 0 0 1 0 0 1 5 27 8 2 .297
04/03/2026 Arkansas-Monticello L 3-7 42 3 11 3 1 0 0 2 0 1 0 0 2 0 0 7 33 11 4 .262
04/07/2026 Henderson State L 4-13 32 4 6 4 2 0 0 7 0 2 0 2 0 0 1 10 27 5 3 .188
04/10/2026 Southwestern Okla. L 4-6 42 4 18 4 2 0 0 3 0 0 1 0 0 1 1 7 27 12 2 .429
04/10/2026 Southwestern Okla. L 3-8 27 3 5 3 1 0 0 2 0 0 0 0 0 0 0 6 21 8 1 .185
04/11/2026 Southwestern Okla. L 0-3 33 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 27 12 2 .152
4/14/2026 at Ark.-Monticello W 13-12 38 13 13 13 4 0 1 7 0 0 0 3 1 1 0 8 27 8 1 .342
4/18/2026 at Northwestern Okla. L 6-11 36 6 11 5 4 0 0 2 0 1 0 1 1 1 1 4 24 9 1 .306
4/18/2026 at Northwestern Okla. W 6-4 27 6 5 6 1 0 0 3 0 2 0 1 0 0 0 6 21 11 2 .185
4/19/2026 at Northwestern Okla. W 10-2 36 10 7 8 2 0 2 7 0 0 1 0 0 0 1 11 27 11 0 .194
4/21/2026 at Southern Ark. L 4-6 37 4 10 4 1 0 1 3 0 1 1 2 0 0 0 9 25 5 2 .270
04/23/2026 at Henderson State W 6-3 35 6 10 4 0 2 2 4 1 0 0 0 0 0 2 9 27 7 1 .286
04/25/2026 at Henderson State W 10-4 38 10 14 9 3 0 1 10 0 1 2 2 0 2 2 7 27 9 0 .368
04/25/2026 at Henderson State W 14-3 33 14 15 14 1 0 2 5 0 0 0 1 0 1 1 7 21 12 1 .455
04/30/2026 vs Arkansas Tech L 3-6 30 3 9 3 1 0 2 4 0 0 2 1 0 0 5 10 24 10 1 .300
05/01/2026 vs Northwestern Okla. L 1-6 31 1 6 1 1 0 0 3 0 0 0 0 0 0 2 6 24 9 0 .194
Total 296-304 1632 296 458 271 67 7 32 218 3 62 21 45 21 22 35 322 1230 431 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 Fort Hays State W 2-1 9.0 3 1 1 4 9 0 1 0 0 0 0 0 1 0 0 1.00
02/07/2026 UA Fort Smith W 13-10 9.0 18 10 10 1 8 6 0 1 0 0 0 0 2 0 0 10.00
02/08/2026 Missouri Southern W 8-4 7.0 8 4 4 1 3 3 0 0 1 0 5 0 3 0 0 5.14
02/08/2026 Missouri Southern W 6-3 7.0 9 3 3 1 3 1 0 1 0 0 1 0 4 0 0 3.86
2/12/2026 at Southeastern Oklahoma L 4-7 8.0 11 7 5 4 5 3 1 1 0 0 2 0 4 1 0 5.63
2/13/2026 at Southeastern Oklahoma L 4-8 8.0 15 8 8 0 2 2 0 4 0 0 1 0 4 2 0 9.00
2/13/2026 at Southeastern Oklahoma W 6-5 7.0 6 5 5 6 4 1 0 2 0 0 1 0 5 2 0 6.43
02/17/2026 Harding W 9-3 9.0 6 3 2 2 9 1 0 1 0 0 3 0 6 2 1 2.00
02/20/2026 East Central W 6-2 9.0 8 2 2 3 7 1 0 0 0 0 0 0 7 2 1 2.00
02/21/2026 East Central W 9-6 9.0 12 6 6 2 9 2 1 1 2 0 1 0 8 2 1 6.00
02/21/2026 East Central W 7-2 7.0 9 2 1 3 6 2 0 0 0 0 0 0 9 2 1 1.29
02/24/2026 Delta State L 4-8 9.0 10 8 3 8 9 1 0 0 0 0 1 0 9 3 1 3.00
2/27/2026 at Harding L 4-11 8.0 7 11 6 5 3 1 0 1 0 0 3 0 9 4 0 6.75
2/28/2026 at Harding W 5-4 8.0 11 4 4 4 5 2 0 1 0 0 1 1 10 4 1 4.50
2/28/2026 at Harding L 6-7 8.0 8 7 6 3 6 1 0 2 0 0 0 0 10 5 0 6.75
03/03/2026 Arkansas Tech L 2-6 9.0 10 6 5 6 4 3 0 1 0 0 0 1 10 6 1 5.00
03/05/2026 Southern Arkansas L 3-9 9.0 9 9 6 8 3 2 0 0 7 0 2 0 10 7 1 6.00
03/06/2026 Southern Arkansas L 1-9 9.0 8 9 6 8 7 2 1 1 0 0 2 1 10 8 1 6.00
03/06/2026 Southern Arkansas L 3-9 7.0 9 9 8 7 6 0 0 1 0 0 2 0 10 9 1 10.29
3/10/2026 at Mississippi Col. L 1-12 6.0 13 12 9 8 6 2 0 2 3 0 0 1 10 10 0 13.50
03/13/2026 Southern Nazarene W 14-4 8.0 6 4 1 7 7 1 0 0 1 0 0 0 11 10 1 1.13
03/13/2026 Southern Nazarene W 7-6 8.0 10 6 5 3 2 3 0 1 2 0 0 0 12 10 1 5.63
03/14/2026 Southern Nazarene L 3-7 9.0 12 7 6 2 11 2 0 0 2 0 1 0 12 11 1 6.00
03/17/2026 Union L 3-5 9.0 11 5 4 5 7 2 1 0 0 0 0 0 12 12 1 4.00
3/20/2026 at Okla. Baptist L 4-14 7.1 18 14 12 6 3 2 0 3 0 0 1 0 12 13 0 14.73
3/20/2026 at Okla. Baptist W 8-5 7.0 13 5 5 3 8 0 0 1 0 0 1 0 13 13 0 6.43
3/21/2026 at Okla. Baptist W 13-0 7.0 7 0 0 1 4 1 0 0 0 0 0 0 14 13 0 0.00
3/24/2026 at Christian Bros. W 12-2 7.0 5 2 2 3 4 2 0 0 0 0 1 0 15 13 0 2.57
3/25/2026 at Christian Bros. L 5-11 8.0 17 11 10 4 6 3 0 1 1 0 1 0 15 14 0 11.25
03/27/2026 at Arkansas Tech L 2-5 8.0 9 5 4 6 3 1 2 0 1 0 3 0 15 15 1 4.50
03/28/2026 at Arkansas Tech W 9-2 9.0 7 2 0 3 7 1 0 0 1 0 2 0 16 15 1 0.00
03/28/2026 at Arkansas Tech L 0-4 6.0 5 4 4 1 3 2 0 0 1 0 1 0 16 16 1 6.00
03/31/2026 Harding W 12-2 7.0 4 2 2 3 5 1 0 0 0 0 2 0 17 16 1 2.57
04/02/2026 Arkansas-Monticello W 6-5 11.1 12 5 5 7 10 1 1 0 2 0 1 1 18 16 1 3.97
04/03/2026 Arkansas-Monticello L 8-12 9.0 14 12 8 5 11 4 1 2 3 1 0 0 18 17 1 8.00
04/03/2026 Arkansas-Monticello L 3-7 11.0 12 7 3 3 11 0 0 0 0 0 0 1 18 18 1 2.45
04/07/2026 Henderson State L 4-13 9.0 14 13 12 10 12 3 0 0 5 0 0 1 18 19 1 12.00
04/10/2026 Southwestern Okla. L 4-6 9.0 10 6 4 1 7 3 0 0 0 0 0 0 18 20 1 4.00
04/10/2026 Southwestern Okla. L 3-8 7.0 9 8 5 5 3 3 1 0 1 0 1 1 18 21 1 6.43
04/11/2026 Southwestern Okla. L 0-3 9.0 8 3 2 2 6 0 0 0 1 0 1 0 18 22 1 2.00
4/14/2026 at Ark.-Monticello W 13-12 9.0 15 12 12 7 6 6 0 3 1 0 1 1 19 22 0 12.00
4/18/2026 at Northwestern Okla. L 6-11 8.0 13 11 7 5 5 3 0 1 2 0 1 0 19 23 0 7.88
4/18/2026 at Northwestern Okla. W 6-4 7.0 7 4 2 4 3 1 0 0 1 0 0 0 20 23 0 2.57
4/19/2026 at Northwestern Okla. W 10-2 9.0 5 2 2 2 5 2 0 0 1 0 2 0 21 23 0 2.00
4/21/2026 at Southern Ark. L 4-6 8.1 6 6 3 3 9 1 0 1 0 0 3 0 21 24 0 3.24
04/23/2026 at Henderson State W 6-3 9.0 8 3 3 3 12 0 1 0 0 0 0 0 22 24 1 3.00
04/25/2026 at Henderson State W 10-4 9.0 8 4 4 5 7 5 0 0 0 0 2 0 23 24 1 4.00
04/25/2026 at Henderson State W 14-3 7.0 6 3 2 1 5 1 0 2 0 0 0 0 24 24 1 2.57
04/30/2026 vs Arkansas Tech L 3-6 8.0 10 6 3 1 3 3 0 1 1 0 1 0 24 25 1 3.38
05/01/2026 vs Northwestern Okla. L 1-6 8.0 8 6 6 4 4 2 0 1 0 0 1 0 24 26 1 6.75
Total 296-304 410.0 479 304 238 199 303 95 11 37 40 1 52 9 24 26 30

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Arkansas-Monticello (04/02/2026); Arkansas-Monticello (04/03/2026); Southwestern Okla. (04/10/2026)
RUNS SCORED 14 Southern Nazarene (03/13/2026); Henderson State (04/25/2026)
HITS 18 Southwestern Okla. (04/10/2026)
RBIS 14 Henderson State (04/25/2026)
