Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2021 Football Cumulative Statistics

Team Stats (9-2, 9-2)

Overall Team Statistics
Statistic OUACHITA BAPTIST Opponents
Scoring
36.64 20.09
403 221
First Downs
148 109
54 79
18 28
220 216
Rushing
3279 2044
155 350
539 408
5.8 4.2
284.0 154.0
46 13
3124 1694
Passing
149-90-4 306-163-7
7.46 5.87
101.09 163.36
5 16
1112 1797
Total Offense
688 714
6.2 4.9
385.1 317.4
4236 3491
55 29
Returns
22.50 16.65
22-495 31-516
17.20 7.20
10-172 5-36
2.29 13.50
7-16 4-54
Kicking
41.45 36.85
37.94 32.00
33-1368 52-1916
6-9 6-9
0-2 1-4
Penalties
58.36 58.73
70-642 70-646
Time Of Possession
30:33 28:55
05:36:04 05:18:06
Miscellaneous
60-124 (48.39%) 55-143 (38.46%)
8-18 (44.44%) 8-25 (32.00%)
8-5 15-5
20-118 6-26
47-50 27-28
0 0
40-46 30-39
35-46 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Cole, TJ 11 236 1552 22 1530 6.5 17 69 139.09
34 Givens, Kendel 11 130 776 33 743 5.7 23 56 67.55
28 Edwards, Isaac 6 54 316 8 308 5.7 2 72 51.33
16 Allen, Grant 11 49 304 33 271 5.5 1 52 24.64
4 Falls, Xaylon 11 38 200 13 187 4.9 2 71 17.00
14 Livingston, Eli 6 5 74 0 74 14.8 1 29 12.33
6 Flannigan, Connor 10 4 35 0 35 8.8 0 14 3.50
1 McKnight, Keemontrae 11 3 11 3 8 2.7 0 11 0.73
0 Goodman, Gabe 10 1 5 0 5 5.0 0 5 0.50
12 Harms, Riley 1 1 0 0 0 0.0 0 0 0.00
86 Couch, Joe 6 1 0 9 -9 -9.0 0 0 -1.50
Team 11 17 6 34 -28 -1.6 0 6 -2.55  
Total 11 539 3279 155 3124 5.8 46 72 284.00
Opponents 11 408 2044 350 1694 4.2 13 83 154.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Allen, Grant 11 128.80 83 135 4 61.48% 1020 4 58 92.73
14 Livingston, Eli 6 87.45 5 11 0 45.45% 55 0 22 9.17
15 Cole, TJ 11 280.27 2 3 0 66.67% 37 1 35 3.36
Total 11 128.80 90 149 4 60.40% 1112 5 58 101.09
Opponents 11 115.28 163 306 7 53.27% 1797 16 72 163.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Flannigan, Connor 10 32 339 10.59 1 40 33.90
13 Swoboda, Tucker 11 9 179 19.89 2 58 16.27
85 Waller, Hayden 11 12 170 14.17 1 35 15.45
1 McKnight, Keemontrae 11 16 143 8.94 0 26 13.00
15 Cole, TJ 11 10 131 13.10 0 50 11.91
18 Swoboda, Hunter 11 5 83 16.60 1 26 7.55
19 Dean, Justin 8 1 35 35.00 0 35 4.38
84 Clayton, Dylan 1 1 12 12.00 0 12 12.00
34 Givens, Kendel 11 2 10 5.00 0 8 0.91
89 Dudley, Drew 2 1 8 8.00 0 8 4.00
4 Falls, Xaylon 11 1 2 2.00 0 2 0.18
28 Edwards, Isaac 6 0 0 0.00 0 0 0.00
80 Perdue, Ryan 3 0 0 0.00 0 0 0.00
40 Pillow, Jack 6 0 0 0.00 0 0 0.00
88 Watson, Josh 2 0 0 0.00 0 0 0.00
Total 11 90 1112 12.36 5 58 101.09
Opponents 11 162 1790 11.05 16 72 162.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Gibson, Terrell 11 25 38 63.0 9.5-44 0-0 1 2 2 0 2 0 0
23 Lassiter, Hayden 11 30 20 50.0 0.5-2 0-0 3 2 0 1 0 0 0
2 Hayes, Andrew 11 31 15 46.0 3.0-5 0-0 1 4 0 0 1 0 0
27 Junior, Gregory 11 33 13 46.0 3.0-7 0-0 0 7 0 0 0 0 1
36 Miller, Dawson 10 25 19 44.0 3.5-16 1.0-6 0 0 1 0 0 0 0
48 Freeman, Anthony 11 15 28 43.0 14.0-64 7.5-49 0 0 8 0 1 0 0
56 McDonald, Dameyun 11 14 25 39.0 7.5-42 2.5-16 0 0 5 0 0 0 0
17 Guymon, Austin 6 17 21 38.0 2.0-4 0.5-1 0 1 0 0 0 0 0
5 Nolen, Jacobi 9 13 20 33.0 3.0-4 1.0-0 0 0 1 0 0 0 0
31 Waller, Ja'Merrick 11 10 23 33.0 5.5-23 2.0-12 0 1 0 0 0 0 0
22 Jones, Kenta 10 19 10 29.0 0.5-0 0-0 0 10 0 1 0 0 0
96 Yarbrough, Clark 11 12 15 27.0 1.5-2 0-0 0 0 1 0 0 0 0
8 Compton, Ty 7 16 10 26.0 0-0 0-0 0 1 0 0 0 0 0
20 Crumpton, Tommy 11 10 9 19.0 2.0-5 0-0 0 2 1 0 1 0 0  
95 McCord, Hunter 9 6 13 19.0 2.5-9 0.5-5 0 0 0 0 0 0 0
99 Carter, Rovell 10 8 8 16.0 3.5-22 1.0-5 0 0 0 1 1 0 0
30 Miller, Jax 5 8 7 15.0 2.0-8 1.0-6 1 1 0 0 0 0 0
35 Burnham, Josh 7 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
10 Proctor, Trey 9 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
7 Gibson, Dhante 11 5 7 12.0 0-0 0-0 1 1 0 0 0 0 0
47 Gonzalez, Rico 4 7 2 9.0 3.0-14 0-0 0 0 0 0 0 0 0
33 Johnson, Carsten 3 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Rosborough, Jordyn 5 3 6 9.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Williams, John 7 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
42 Gonzalez, Mikey 7 6 1 7.0 1.5-7 1.0-6 0 0 2 0 0 0 0
59 Taylor, Chance 5 3 3 6.0 1.0-2 1.0-2 0 0 1 0 0 0 0
11 Edrington, Cole 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Burks, JaRaylon 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Butler, Braylen 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Jackson, Jason 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Kumwenda, Melvin 3 1 2 3.0 1.0-4 0-0 0 0 0 1 1 0 0
45 Rogers, Jr., Rickey 2 2 1 3.0 2.0-13 1.0-10 0 0 0 0 0 0 0
3 Smallwood, Dre 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Dean, Justin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Goodman, Gabe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Josiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Allen, Grant 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Falls, Xaylon 11 0 1 1.0 0.5-17 0-0 0 0 0 0 0 0 0
34 Givens, Kendel 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 McDowell, Seth 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McKnight, Keemontrae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Perdue, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Scott, Calab 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Swoboda, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Swoboda, Tucker 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Turner, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Wallace, Josh 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
15 Cole, TJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Edwards, Isaac 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Flannigan, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Livingston, Eli 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Martin, Mason 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Waller, Hayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 363 354 717.0 74.0-315 20.0-118 7 34 23 4 7 0 1
Opponents 11 425 288 713.0 45.0-104 6.0-26 4 15 11 5 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Goodman, Gabe 18 655 36.39 53 0 4 6 4 0
86 Couch, Joe 15 713 47.53 62 4 2 4 8 0
Total 33 1368 41.45 62 4 6 10 12 0
Opponents 51 1885 36.96 56 4 25 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Goodman, Gabe 6-9 66.67% 0-0 5-6 0-0 0-1 1-2 53 0
Total 6-9 66.67% 0-0 5-6 0-0 0-1 1-2 53 0
Opponents 6-9 66.67% 1-1 1-1 4-6 0-1 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Goodman, Gabe 52 3226 62.0 20 2
86 Couch, Joe 13 751 57.8 3 1
Total 65 3977 61.2 23 3
Opponents 41 2043 49.8 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Flannigan, Connor 10 172 17.20 0 50
Total 10 172 17.20 0 50
Opponents 5 36 7.20 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Falls, Xaylon 11 375 34.09 2 93
19 Dean, Justin 9 106 11.78 0 27
6 Flannigan, Connor 1 14 14.00 0 14
18 Swoboda, Hunter 1 0 0.00 0 0
Total 22 495 22.50 2 93
Opponents 31 516 16.65 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Givens, Kendel 23 0 0 0-0 3-3 0 0-0 0 144
15 Cole, TJ 17 0 0 0-0 0-0 0 0-0 0 102
0 Goodman, Gabe 0 6 0 43-44 0-0 0 0-0 0 61
4 Falls, Xaylon 4 0 0 0-0 0-0 0 0-0 0 24
16 Allen, Grant 2 0 0 0-0 0-0 0 0-2 0 12
28 Edwards, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
99 Carter, Rovell 1 0 0 0-0 0-0 0 0-0 0 6
6 Flannigan, Connor 1 0 0 0-0 0-0 0 0-0 0 6
23 Lassiter, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
14 Livingston, Eli 1 0 0 0-0 0-0 0 0-0 0 6
18 Swoboda, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
13 Swoboda, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
85 Waller, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
97 Martin, Mason 0 0 0 4-6 0-0 0 0-0 0 4
27 Junior, Gregory 0 0 1 0-0 0-0 0 0-0 0 2
Total 55 6 1 47-50 3-3 0 0-2 0 403
Opponents 29 6 0 27-28 1-1 0 0-0 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Okla. Baptist W 38-31 1-0 , 1-0 02:57 4682
09/11/2021 at Southern Nazarene W 41-3 2-0 , 2-0 03:05 1100
09/18/2021 vs Arkansas Tech W 38-24 3-0 , 3-0 04:05 3882
09/25/2021 at Harding L 21-38 3-1 , 3-1 02:31 5200
10/02/2021 vs Northwestern Okla. W 64-17 4-1 , 4-1 03:00 4296
10/09/2021 at Southwestern Okla. W 30-10 5-1 , 5-1 02:40 2234
10/16/2021 at Ark.-Monticello W 34-0 6-1 , 6-1 02:29 0
10/23/2021 vs Southern Ark. W 42-7 7-1 , 7-1 02:42 3028
10/30/2021 at East Central W 43-28 8-1 , 8-1 02:35 3114
11/06/2021 vs Southeastern Okla. L 21-35 8-2 , 8-2 02:47 2997
11/13/2021 vs #13 Henderson State W 31-28 9-2 , 9-2 02:37 9458
39991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Okla. Baptist 54 289 4 27 8 94 0 35 94 0 35 2 130 1 93 1 19 0 19
09/11/2021 Southern Nazarene 63 317 4 56 5 75 1 29 75 1 29 1 7 0 7 2 47 0 50
09/18/2021 Arkansas Tech 50 266 5 37 7 122 0 50 122 0 50 1 0 0 0 2 34 0 22
09/25/2021 Harding 25 119 1 26 11 123 2 35 123 2 35 6 90 0 22 0 0 0 0
10/02/2021 Northwestern Okla. 44 442 8 72 4 74 0 26 74 0 26 2 127 1 93 0 0 0 0
10/09/2021 Southwestern Okla. 57 329 3 28 5 84 1 26 84 1 26 1 -17 0 0 0 0 0 0
10/16/2021 Ark.-Monticello 59 298 3 69 8 98 1 58 98 1 58 1 26 0 26 1 0 0 0
10/23/2021 Southern Ark. 51 278 6 31 10 130 0 22 130 0 22 0 0 0 0 1 19 0 19
10/30/2021 East Central 56 356 5 53 7 53 0 14 53 0 14 1 16 0 16 3 53 0 48
11/06/2021 Southeastern Okla. 33 177 3 33 12 148 0 40 148 0 40 5 65 0 19 0 0 0 0
11/13/2021 #13 Henderson State 47 253 4 52 13 111 0 15 111 0 15 2 51 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Okla. Baptist 38 28 66 3.0 18 1.0 15 1 0 0 1 0 3 5 0 0
09/11/2021 Southern Nazarene 18 20 38 8.0 48 0 0 1 1 0 1 0 2 0 0 0
09/18/2021 Arkansas Tech 33 36 69 4.0 10 1.0 7 0 0 0 0 0 4 4 0 0
09/25/2021 Harding 44 44 88 3.0 4 0 0 1 0 0 0 0 0 0 0 0
10/02/2021 Northwestern Okla. 39 50 89 5.0 41 2.0 5 0 0 0 1 0 1 5 0 0
10/09/2021 Southwestern Okla. 21 34 55 7.0 33 2.0 14 0 0 0 1 6 2 1 0 1
10/16/2021 Ark.-Monticello 29 26 55 12.0 32 5.0 16 2 1 0 0 0 4 3 0 0
10/23/2021 Southern Ark. 33 36 69 15.0 74 5.0 37 0 0 0 1 0 2 5 0 0
10/30/2021 East Central 34 16 50 12.0 35 2.0 14 1 1 0 1 10 0 2 0 0
11/06/2021 Southeastern Okla. 43 32 75 4.0 11 1.0 1 1 1 0 0 0 1 3 0 0
11/13/2021 #13 Henderson State 31 32 63 1.0 9 1.0 9 0 0 0 1 0 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Okla. Baptist 5 235 47.000 57 0 1 0 2 2 1-2 26 0 3 191 63.67 0 0
09/11/2021 Southern Nazarene 2 94 47.000 60 0 1 1 1 0 0-1 0 0 7 428 61.14 5 0
09/18/2021 Arkansas Tech 3 147 49.000 55 0 0 1 2 1 1-1 27 0 7 439 62.71 2 0
09/25/2021 Harding 3 159 53.000 61 0 1 0 2 1 0-0 0 0 3 182 60.67 0 0
10/02/2021 Northwestern Okla. 2 78 39.000 62 0 1 0 1 0 0-0 0 0 10 577 57.70 2 1
10/09/2021 Southwestern Okla. 1 19 19.000 19 0 0 0 0 0 0-0 0 0 5 287 57.40 2 0
10/16/2021 Ark.-Monticello 3 145 48.300 53 0 0 1 1 2 2-2 28 0 6 349 58.17 3 1
10/23/2021 Southern Ark. 5 180 36.000 48 0 0 1 0 0 0-0 0 0 7 452 64.57 5 0
10/30/2021 East Central 4 118 29.500 53 0 0 0 2 2 1-1 22 0 8 513 64.13 3 1
11/06/2021 Southeastern Okla. 3 118 39.300 50 0 0 1 1 1 0-0 0 0 3 183 61.00 1 0
11/13/2021 #13 Henderson State 2 75 37.500 48 0 0 1 0 1 1-2 53 0 6 376 62.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Ouachita Baptist 27 127 0 33 37 354 4 44 354 4 44 2 25 0 13 0 0 0 0
09/11/2021 Ouachita Baptist 26 5 0 16 4 30 0 15 30 0 15 2 24 0 14 0 0 0 0
09/18/2021 Ouachita 41 209 2 33 12 112 1 30 112 1 30 4 88 0 30 1 8 0 8
09/25/2021 #8 Ouachita Baptist 71 409 5 44 1 24 0 24 24 0 24 3 58 0 25 0 0 0 0
10/02/2021 Ouachita 46 150 0 17 17 206 2 44 206 2 44 7 123 0 26 0 0 0 0
10/09/2021 Ouachita Baptist 26 94 0 31 13 158 1 24 158 1 24 3 51 0 32 0 0 0 0
10/16/2021 Ouachita Baptist 34 72 0 21 7 88 0 42 93 0 42 2 28 0 14 0 0 0 0
10/23/2021 Ouachita 36 72 0 21 15 133 1 20 133 1 20 2 39 0 20 2 12 0 13
10/30/2021 Ouachita Baptist 32 164 2 83 11 183 2 72 183 2 72 2 16 0 16 2 16 0 13
11/06/2021 Ouachita 47 273 2 45 20 237 3 27 237 3 27 0 0 0 0 0 0 0 0
11/13/2021 #20 Ouachita 22 119 2 23 25 265 2 41 267 2 41 4 64 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Ouachita Baptist 38 32 70 5.0 11 0 0 0 0 0 0 0 2 4 0 0
09/11/2021 Ouachita Baptist 44 32 76 4.0 8 1.0 2 1 1 0 1 0 1 1 0 0
09/18/2021 Ouachita 32 40 72 4.0 11 1.0 7 0 0 0 0 0 0 1 0 0
09/25/2021 #8 Ouachita Baptist 26 24 50 4.0 8 1.0 4 1 1 0 0 0 0 2 0 0
10/02/2021 Ouachita 27 22 49 4.0 5 0 0 0 0 0 0 0 2 1 0 0
10/09/2021 Ouachita Baptist 27 52 79 1.0 1 0 0 0 1 54 0 0 0 1 0 0
10/16/2021 Ouachita Baptist 55 14 69 4.0 8 0 0 0 0 0 0 0 1 1 0 0
10/23/2021 Ouachita 44 14 58 4.0 16 1.0 6 0 0 0 1 29 1 2 0 0
10/30/2021 Ouachita Baptist 52 18 70 7.0 15 0 0 0 0 0 0 0 0 1 0 0
11/06/2021 Ouachita 41 10 51 5.0 13 1.0 4 2 2 0 2 25 2 0 0 0
11/13/2021 #20 Ouachita 39 30 69 3.0 8 1.0 3 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Ouachita Baptist 7 277 39.600 53 0 0 2 1 2 1-1 36 0 5 318 63.60 3 0
09/11/2021 Ouachita Baptist 8 346 43.200 54 0 2 2 2 2 1-1 32 0 2 77 38.50 0 0
09/18/2021 Ouachita 5 183 36.600 45 0 0 2 0 1 1-1 34 0 3 108 36.00 0 0
09/25/2021 #8 Ouachita Baptist 2 70 35.000 41 0 0 1 0 0 1-1 30 0 6 333 55.50 0 0
10/02/2021 Ouachita 3 121 40.300 42 0 0 3 0 0 1-2 19 0 3 148 49.33 0 0
10/09/2021 Ouachita Baptist 1 56 56.000 56 0 1 0 1 0 1-2 27 0 3 140 46.67 2 0
10/16/2021 Ouachita Baptist 6 151 17.100 37 0 0 3 0 2 0-0 0 1 60 60.00 0 0
10/23/2021 Ouachita 8 278 34.800 48 0 1 4 0 3 0-0 0 0 2 70 35.00 0 0
10/30/2021 Ouachita Baptist 6 223 37.200 49 0 0 3 0 1 0-0 0 0 5 174 34.80 0 1
11/06/2021 Ouachita 2 68 34.000 34 0 0 2 0 1 0-1 0 0 6 337 56.17 1 0
11/13/2021 #20 Ouachita 3 112 37.300 39 0 0 3 0 0 0-0 0 0 5 278 55.60 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Baptist 38-31 21/31 13/10 5/19 3/2 54-289 / 27-127 8-15-0 / 37-54-1 94/354 69-383 / 81-481 149/25 0/1
Southern Nazarene 3-41 22/5 15/3 3/0 4/2 63-317 / 26-5 5-10-1 / 4-19-1 75/30 73-392 / 45-35 54/24 2/2
Arkansas Tech 38-24 20/20 14/14 5/4 1/2 50-266 / 41-209 7-10-0 / 12-25-0 122/112 60-388 / 66-321 34/96 0/0
Harding 21-38 12/25 6/22 5/1 1/2 25-119 / 71-409 11-15-0 / 1-3-0 123/24 40-242 / 74-433 90/58 1/0
Northwestern Okla. 64-17 18/26 14/13 3/11 1/2 44-442 / 46-150 4-9-0 / 17-29-1 74/206 53-516 / 75-356 127/123 0/1
Southwestern Okla. 10-30 23/18 19/7 2/8 2/3 57-329 / 26-94 5-8-0 / 13-32-1 84/158 65-413 / 58-252 -11/105 1/1
Ark.-Monticello 0-34 22/14 15/5 4/4 3/5 59-298 / 34-72 8-13-0 / 8-22-0 98/93 72-396 / 56-165 26/28 0/1
Southern Ark. 42-7 22/16 14/7 8/6 0/3 51-278 / 36-72 10-17-1 / 15-31-1 130/133 68-408 / 67-205 19/80 1/2
East Central 28-43 21/15 17/8 3/5 1/2 56-356 / 32-164 7-14-0 / 11-23-1 53/183 70-409 / 55-347 79/32 0/2
Southeastern Okla. 35-21 19/27 10/13 7/13 2/1 33-177 / 47-273 12-19-2 / 20-32-0 148/237 52-325 / 79-510 65/25 4/1
#13 Henderson State 31-28 20/19 11/7 9/8 0/4 47-253 / 22-119 13-19-0 / 25-36-1 111/267 66-364 / 58-386 51/64 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Baptist 6-14 / 5-13 1-1 / 1-1 32:57 / 27:03 5:54 5.35 / 4.70 6.27 / 6.56 5.55 / 5.94 5-47 / 7-39.6 2-23 / 3-45
Southern Nazarene 5-13 / 1-13 1-2 / 0-2 39:48 / 20:12 19:36 5.03 / 0.19 7.50 / 1.58 5.37 / 0.78 2-47 / 8-43.2 11-110 / 7-64
Arkansas Tech 3-9 / 6-13 1-1 / 1-1 33:22 / 23:34 9:48 5.32 / 5.10 12.20 / 4.48 6.47 / 4.86 3-49 / 5-36.6 8-80 / 6-43
Harding 2-6 / 8-14 0-1 / 2-2 19:01 / 40:14 21:13 4.76 / 5.76 8.20 / 8.00 6.05 / 5.85 3-53 / 2-35 4-40 / 4-50
Northwestern Okla. 5-10 / 8-16 2-2 / 0-3 24:54 / 35:06 10:12 10.05 / 3.26 8.22 / 7.10 9.74 / 4.75 2-39 / 3-40.3 10-80 / 6-45
Southwestern Okla. 7-11 / 5-11 0-3 / 0-3 33:31 / 26:29 7:2 5.77 / 3.62 10.50 / 4.94 6.35 / 4.34 1-19 / 1-56 7-43 / 10-85
Ark.-Monticello 11-16 / 3-11 1-1 / 0-1 37:27 / 22:33 14:54 5.05 / 2.12 7.54 / 4.23 5.50 / 2.95 3-48.3 / 7-26 9-105 / 9-81
Southern Ark. 4-10 / 5-16 0-1 / 0-3 32:28 / 27:32 4:56 5.45 / 2.00 7.65 / 4.29 6.00 / 3.06 5-36 / 8-34.8 7-46 / 3-28
East Central 6-13 / 3-12 0-2 / 1-3 30:04 / 27:55 2:9 6.36 / 5.13 3.79 / 7.96 5.84 / 6.31 4-29.5 / 6-37.2 4-34 / 5-43
Southeastern Okla. 2-9 / 6-13 2-3 / 2-4 21:38 / 38:22 16:44 5.36 / 5.81 7.79 / 7.41 6.25 / 6.46 3-39.3 / 2-34 3-25 / 10-102
#13 Henderson State 9-13 / 5-11 0-1 / 1-2 30:54 / 29:06 1:48 5.38 / 5.41 5.84 / 7.42 5.52 / 6.66 2-37.5 / 3-37.3 5-56 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Okla. Baptist W 38-31 5 4 24 3 3 0 1 1 0 0 0 0 0
09/11/2021 Southern Nazarene W 41-3 6 4 28 4 4 0 0 0 0 0 1 0 1
09/18/2021 Arkansas Tech W 38-24 6 6 38 5 5 0 1 0 0 0 0 0 0
09/25/2021 Harding L 21-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/02/2021 Northwestern Okla. W 64-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/09/2021 Southwestern Okla. W 30-10 4 2 14 2 2 0 0 0 1 0 0 0 1
10/16/2021 Ark.-Monticello W 34-0 4 4 20 2 2 0 2 0 0 0 0 0 0
10/23/2021 Southern Ark. W 42-7 6 6 42 6 6 0 0 0 0 0 0 0 0
10/30/2021 East Central W 43-28 3 3 16 2 2 0 1 0 0 0 0 0 0
11/06/2021 Southeastern Okla. L 21-35 3 2 14 2 2 0 0 0 0 1 0 0 0
11/13/2021 #13 Henderson State W 31-28 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 46 40 259 35 34 1 5 1 1 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Okla. Baptist L 31-38 4 4 25 3 0 3 1 0 0 0 0 0 0
09/11/2021 Southern Nazarene L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2021 Arkansas Tech L 24-38 4 4 24 3 2 1 1 0 0 0 0 0 0
09/25/2021 Harding W 38-21 7 6 38 5 5 0 1 0 0 0 0 0 0
10/02/2021 Northwestern Okla. L 17-64 3 2 10 1 0 1 1 1 0 0 0 0 0
10/09/2021 Southwestern Okla. L 10-30 4 2 10 1 0 1 1 1 1 0 0 0 0
10/16/2021 Ark.-Monticello L 0-34 1 0 0 0 0 0 0 0 0 0 1 0 0
10/23/2021 Southern Ark. L 7-42 3 1 7 1 0 1 0 0 1 1 0 0 0
10/30/2021 East Central L 28-43 2 2 14 2 2 0 0 0 0 0 0 0 0
11/06/2021 Southeastern Okla. W 35-21 6 4 28 4 1 3 0 1 0 0 1 0 0
11/13/2021 #13 Henderson State L 28-31 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 39 30 187 24 12 12 6 3 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Cole,TJ vs East Central (10/30/2021)
Yards Rushing 271 Cole,TJ vs East Central (10/30/2021)
TD Rushes 4 Cole,TJ vs East Central (10/30/2021)
Long Rush 72 Edwards,Isaac vs Northwestern Okla. (10/02/2021)
Pass Attempts 18 Allen,Grant vs Southeastern Okla. (11/06/2021)
