Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (11-1, 11-0)

Overall Team Statistics
Statistic #16/13 OUACHITA Opponents
Scoring
42.58 20.67
511 248
First Downs
160 98
90 126
18 21
268 245
Rushing
3577 2161
208 251
547 455
6.2 4.2
280.8 159.2
49 14
3369 1910
Passing
219-143-6 367-216-10
10.14 7.20
185.08 220.08
21 16
2221 2641
Total Offense
766 822
7.3 5.5
465.8 379.3
5590 4551
70 31
Returns
20.26 18.45
34-689 40-738
10.86 3.89
7-76 9-35
14.50 4.83
10-145 6-29
Kicking
43.34 35.37
41.00 33.13
32-1387 52-1839
8-10 11-16
1-1 1-1
Penalties
50.58 52.92
66-607 70-635
Time Of Possession
29:57 29:43
05:59:21 05:56:41
Miscellaneous
68-138 (49.28%) 67-172 (38.95%)
12-20 (60.00%) 10-28 (35.71%)
14-5 14-8
21-125 13-95
67-68 25-27
0 0
55-62 25-36
48-62 16-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Cole, TJ 12 225 1667 18 1649 7.3 26 73 137.42
34 Givens, Kendel 12 142 978 25 953 6.7 13 77 79.42
12 Harms, Riley 12 59 379 86 293 5.0 4 72 24.42
4 Falls, Xaylon 10 32 237 12 225 7.0 1 43 22.50
28 Edwards, Isaac 10 42 166 1 165 3.9 3 15 16.50
14 Livingston, Eli 7 10 69 11 58 5.8 2 39 8.29
41 Stone, Landon 4 20 59 9 50 2.5 0 7 12.50
16 Allen, Grant 3 3 9 0 9 3.0 0 8 3.00
6 Flannigan, Connor 12 1 9 0 9 9.0 0 9 0.75
75 Chairez, Anthony 10 0 0 0 0 0.0 0 0 0.00
19 Dean, Justin 12 0 0 0 0 0.0 0 0 0.00
77 Nelson, Tanner 5 0 0 0 0 0.0 0 0 0.00
18 Swoboda, Hunter 12 0 0 0 0 0.0 0 0 0.00
Team 12 13 4 46 -42 -3.2 0 4 -3.50  
Total 12 547 3577 208 3369 6.2 49 77 280.75
Opponents 12 455 2161 251 1910 4.2 14 77 159.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Harms, Riley 12 171.99 128 199 5 64.32% 2002 17 64 166.83
14 Livingston, Eli 7 226.03 9 12 1 75.00% 161 2 75 23.00
15 Cole, TJ 12 276.00 3 5 0 60.00% 50 2 28 4.17
16 Allen, Grant 3 122.40 3 3 0 100.00% 8 0 4 2.67
Total 12 176.65 143 219 6 65.30% 2221 21 75 185.08
Opponents 12 128.24 216 367 10 58.86% 2641 16 75 220.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Flannigan, Connor 12 56 839 14.98 10 58 69.92
13 Swoboda, Tucker 11 22 466 21.18 1 64 42.36
19 Dean, Justin 12 28 419 14.96 5 75 34.92
15 Cole, TJ 12 7 102 14.57 0 59 8.50
18 Swoboda, Hunter 12 4 89 22.25 1 36 7.42
3 Rudolph, De'Kairo 7 5 66 13.20 2 21 9.43
4 Falls, Xaylon 10 3 64 21.33 1 61 6.40
34 Givens, Kendel 12 5 52 10.40 1 42 4.33
11 Stafford, Nathan 6 7 52 7.43 0 14 8.67
8 Hightower, Chris 8 3 43 14.33 0 16 5.38
47 Rogers, Jr., Rickey 4 1 15 15.00 0 15 3.75
85 Thomas, Buster 4 2 4 2.00 0 2 1.00
43 Howard, Brock 8 0 0 0.00 0 0 0.00
81 Turner, Jeremiah 10 0 0 0.00 0 0 0.00
Total 12 143 2211 15.46 21 75 184.25
Opponents 12 216 2641 12.23 16 75 220.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Miller, Jax 12 33 61 94.0 5.5-18 1.0-10 0 5 2 1 0 0 0
23 Johnson, Josiah 12 38 39 77.0 3.0-20 2.0-16 0 2 0 0 1 0 0
36 Miller, Dawson 12 33 27 60.0 7.0-33 2.0-16 0 2 1 0 1 0 0
1 Compton, Ty 12 29 29 58.0 5.5-16 1.0-2 0 6 0 0 0 0 0
2 Hayes, Andrew 12 32 21 53.0 0.5-1 0-0 2 9 0 0 0 0 0
48 Freeman, Anthony 12 23 24 47.0 10.0-58 6.0-46 0 2 2 1 2 0 0
7 Gibson, Dhante 12 27 20 47.0 3.0-7 0-0 1 1 0 0 0 0 0
38 Gibson, Terrell 12 16 28 44.0 3.0-3 0-0 0 1 2 1 0 0 0
10 Proctor, Trey 12 25 17 42.0 1.0-2 0-0 2 2 0 0 0 0 0
56 Burks, JaRaylon 12 12 25 37.0 5.0-7 2.0-3 0 0 0 0 0 0 0
5 Nolen, Jacobi 12 11 26 37.0 0.5-2 0-0 0 3 3 1 0 0 0
42 Gonzalez, Mikey 12 16 20 36.0 8.5-30 4.0-19 0 2 6 1 2 0 0
24 Ganter, Jr., Mario 10 15 8 23.0 0-0 0-0 2 4 0 0 0 0 0
93 Butler, Braylen 12 10 12 22.0 4.0-9 2.0-6 0 0 1 0 0 0 0
9 Williams, John 9 16 5 21.0 0-0 0-0 0 6 0 0 0 0 0
99 Carter, Rovell 11 6 11 17.0 2.5-10 1.0-7 0 0 1 0 0 0 0
27 Weston, Steven 11 11 6 17.0 0-0 0-0 0 6 0 0 0 0 0
33 Johnson, Carsten 8 5 11 16.0 2.0-3 0-0 0 0 0 0 0 0 0
92 Kumwenda, Melvin 8 2 12 14.0 1.0-0 0-0 0 1 1 0 0 0 0
39 Taylor, Chance 11 5 9 14.0 4.0-8 0-0 0 0 3 0 0 0 0
44 Burton, Matthew 11 2 11 13.0 0-0 0-0 0 0 1 0 0 0 0
20 Crumpton, Tommy 10 6 4 10.0 2.5-6 0-0 0 0 1 0 0 0 0  
17 Towers, JT 11 2 8 10.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Dean, Justin 12 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
29 Johnson, Braylon 4 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
13 Swoboda, Tucker 11 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
50 Barnes, Bruin 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Reliford, Malique 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Smalley, Pierce 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
22 Jackson, Jason 7 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
81 Turner, Jeremiah 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Schorp, Connor 6 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
55 Washington, Nick 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Flint, Trey 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Jaggers, Dax 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Yarbrough, Clark 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Carter, Jaxson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Cole, TJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Flannigan, Connor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hanks, Cade 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
12 Harms, Riley 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Jackson, Hunter 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Moss, AJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Tredwell, Lyric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Edwards, Isaac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Falls, Xaylon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Givens, Kendel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Goodman, Gabe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Livingston, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 McDowell, Seth 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
3 Rudolph, De'Kairo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Swoboda, Hunter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 408 466 874.0 71.0-235 21.0-125 10 53 25 6 7 0 0
Opponents 12 382 468 850.0 42.0-175 13.0-95 6 17 23 4 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Couch, Joe 32 1387 43.34 60 2 6 15 8 0
Total 32 1387 43.34 60 2 6 15 8 0
Opponents 52 1839 35.37 64 2 20 15 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Goodman, Gabe 8-9 88.89% 0-0 2-2 5-5 0-1 1-1 55 0
97 Jaggers, Dax 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 8-10 80.00% 0-0 2-2 5-6 0-1 1-1 55 0
Opponents 11-16 68.75% 0-0 5-6 3-6 3-4 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Goodman, Gabe 49 2980 60.8 18 1
97 Jaggers, Dax 39 2322 59.5 15 2
Total 88 5302 60.3 33 3
Opponents 52 2709 52.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Flannigan, Connor 6 59 9.83 0 30
10 Proctor, Trey 1 17 17.00 0 17
Total 7 76 10.86 0 30
Opponents 9 35 3.89 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Falls, Xaylon 15 350 23.33 0 48
19 Dean, Justin 16 312 19.50 0 28
6 Flannigan, Connor 1 27 27.00 0 27
10 Proctor, Trey 1 0 0.00 0 0
18 Swoboda, Hunter 1 0 0.00 0 0
Total 34 689 20.26 0 48
Opponents 40 738 18.45 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Cole, TJ 26 0 0 0-0 0-0 0 0-0 0 156
34 Givens, Kendel 14 0 0 0-0 0-0 0 0-0 0 84
0 Goodman, Gabe 0 8 0 41-41 0-0 0 0-0 0 65
6 Flannigan, Connor 10 0 0 0-0 0-0 0 0-0 0 60
19 Dean, Justin 5 0 0 0-0 0-0 0 0-0 0 30
97 Jaggers, Dax 0 0 0 26-27 0-0 0 0-0 0 26
12 Harms, Riley 4 0 0 0-0 0-0 0 0-1 0 24
28 Edwards, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
4 Falls, Xaylon 2 0 0 0-0 0-0 0 0-0 0 12
14 Livingston, Eli 2 0 0 0-0 0-0 0 0-0 0 12
3 Rudolph, De'Kairo 2 0 0 0-0 0-0 0 0-0 0 12
18 Swoboda, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
13 Swoboda, Tucker 1 0 0 0-0 0-0 0 0-0 0 6
Total 70 8 0 67-68 0-0 0 0-1 0 511
Opponents 31 11 1 25-27 1-2 0 0-2 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Okla. Baptist W 42-32 1-0 , 1-0 03:55 2857
09/10/2022 vs Southern Nazarene W 45-0 2-0 , 2-0 02:33 4458
09/17/2022 at Arkansas Tech W 63-14 3-0 , 3-0 03:31 4956
09/24/2022 vs #7 Harding W 21-13 4-0 , 4-0 02:35 5734
10/01/2022 at Northwestern Okla. W 48-7 5-0 , 5-0 02:50 2450
10/08/2022 vs Southwestern Okla. W 63-24 6-0 , 6-0 02:41 4992
10/15/2022 vs Ark.-Monticello W 41-7 7-0 , 7-0 02:24 3478
10/22/2022 vs. Southern Ark. W 63-31 8-0 , 8-0 02:58 2876
10/27/2022 vs East Central W 28-18 9-0 , 9-0 02:41 3128
11/05/2022 at Southeastern Okla. W 40-18 10-0 , 10-0 02:44 1799
11/12/2022 at Henderson St. W 40-37 11-0 , 11-0 03:16 11116
11/19/2022 vs #8 Northwest Mo. St. L 17-47 11-1 , 11-0 02:43 2337
50181

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Okla. Baptist 48 374 5 47 2 44 1 42 44 1 42 3 62 0 25 1 17 0 17
09/10/2022 Southern Nazarene 44 335 3 47 8 221 3 75 221 3 75 1 17 0 17 1 9 0 9
09/17/2022 Arkansas Tech 51 335 6 44 14 284 3 64 294 3 64 0 0 0 0 1 1 0 1
09/24/2022 #7 Harding 39 177 2 14 5 86 1 50 86 1 50 2 48 0 27 0 0 0 0
10/01/2022 Northwestern Okla. 55 345 4 24 15 181 2 46 181 2 46 1 19 0 19 0 0 0 0
10/08/2022 Southwestern Okla. 53 481 6 77 16 228 3 40 228 3 40 4 57 0 15 2 44 0 30
10/15/2022 Ark.-Monticello 53 386 5 73 8 146 1 53 146 1 53 2 46 0 26 0 0 0 0
10/22/2022 Southern Ark. 53 377 8 36 10 142 1 58 142 1 58 1 25 0 25 2 5 0 9
10/27/2022 East Central 33 147 4 20 10 201 0 59 201 0 59 4 84 0 28 0 0 0 0
11/05/2022 Southeastern Okla. 46 222 2 30 13 214 3 39 214 3 39 3 58 0 23 0 0 0 0
11/12/2022 Henderson St. 46 172 3 16 19 224 2 36 224 2 36 5 128 0 48 0 0 0 0
11/19/2022 #8 Northwest Mo. St. 26 18 1 14 23 240 1 40 240 1 40 8 145 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Okla. Baptist 59 26 85 9.0 42 2.0 16 2 1 0 1 17 3 9 0 0
09/10/2022 Southern Nazarene 21 50 71 5.0 8 0 0 0 1 0 1 0 3 8 0 0
09/17/2022 Arkansas Tech 32 18 50 6.0 9 0 0 0 0 0 2 44 1 6 0 0
09/24/2022 #7 Harding 22 84 106 3.0 15 1.0 10 0 0 0 0 0 2 1 0 0
10/01/2022 Northwestern Okla. 25 32 57 4.0 11 2.0 9 0 1 0 1 11 2 3 0 0
10/08/2022 Southwestern Okla. 27 46 73 5.0 13 2.0 8 0 0 0 2 13 0 6 0 0
10/15/2022 Ark.-Monticello 37 38 75 6.0 11 0 0 0 0 0 0 0 3 1 0 0
10/22/2022 Southern Ark. 39 34 73 8.0 35 4.0 24 2 2 0 0 0 0 6 0 0
10/27/2022 East Central 43 30 73 8.0 22 3.0 15 0 0 0 2 45 5 4 0 0
11/05/2022 Southeastern Okla. 23 30 53 8.0 42 5.0 33 3 1 0 1 15 0 2 0 0
11/12/2022 Henderson St. 43 46 89 3.0 16 2.0 10 0 0 0 0 0 4 3 0 0
11/19/2022 #8 Northwest Mo. St. 37 32 69 6.0 11 0 0 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Okla. Baptist 5 201 40.200 55 0 0 1 1 1 0-0 0 0 8 475 59.38 2 0
09/10/2022 Southern Nazarene 1 35 35.000 35 0 0 1 0 1 1-1 39 0 8 491 61.38 1 0
09/17/2022 Arkansas Tech 3 146 48.700 56 0 1 0 2 2 0-0 0 0 10 635 63.50 4 0
09/24/2022 #7 Harding 4 175 43.800 54 0 0 2 1 1 0-0 0 0 4 205 51.25 0 1
10/01/2022 Northwestern Okla. 1 57 57.000 57 0 0 0 1 0 2-2 55 0 9 573 63.67 5 0
10/08/2022 Southwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 601 60.10 6 0
10/15/2022 Ark.-Monticello 2 88 44.000 45 0 0 0 0 2 0-1 0 0 6 385 64.17 3 1
10/22/2022 Southern Ark. 3 109 36.300 47 0 0 1 0 1 0-0 0 0 10 608 60.80 6 0
10/27/2022 East Central 5 237 47.400 60 0 0 0 1 3 0-0 0 0 5 286 57.20 2 0
11/05/2022 Southeastern Okla. 1 50 50.000 50 0 0 0 1 1 2-2 31 0 8 477 59.63 3 0
11/12/2022 Henderson St. 3 133 44.300 52 0 1 1 1 1 2-2 36 0 6 338 56.33 0 1
11/19/2022 #8 Northwest Mo. St. 4 156 39.000 47 0 0 0 0 2 1-2 37 0 4 228 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ouachita Baptist 44 91 1 13 34 397 3 75 397 3 75 5 118 0 56 1 14 0 14
09/10/2022 #16/13 Ouachita 27 54 0 12 16 202 0 40 202 0 40 7 123 0 38 0 0 0 0
09/17/2022 Ouachita Baptist 27 152 1 33 18 197 1 52 197 1 52 1 15 0 15 1 -14 0 0
09/24/2022 #9 Ouachita 58 272 2 77 3 57 0 35 57 0 35 3 55 0 37 1 2 0 2
10/01/2022 Ouachita Baptist 29 169 1 27 15 137 0 38 137 0 38 4 85 0 24 1 10 0 10
10/08/2022 #5/4 Ouachita 31 87 1 16 24 261 2 36 261 2 36 1 5 0 5 0 0 0 0
10/15/2022 #5/4 Ouachita 51 234 1 36 5 39 0 14 39 0 14 2 46 0 35 0 0 0 0
10/22/2022 Ouachita Baptist 44 243 2 27 16 239 2 50 239 2 50 4 66 0 26 1 3 0 3
10/27/2022 #4/3 Ouachita 40 163 2 15 20 237 0 36 237 0 36 2 33 0 17 2 8 0 8
11/05/2022 Ouachita Baptist 22 31 0 25 20 316 2 61 316 2 61 5 114 0 30 0 0 0 0
11/12/2022 Ouachita Baptist 47 237 0 23 22 237 4 41 237 4 41 4 57 0 16 1 0 0 0
11/19/2022 #3 Ouachita 35 177 3 37 23 322 2 54 322 2 54 2 21 0 20 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ouachita Baptist 28 24 52 1.0 12 1.0 12 1 0 0 1 0 3 1 0 1
09/10/2022 #16/13 Ouachita 27 36 63 3.0 9 1.0 2 0 0 0 1 0 0 0 0 0
09/17/2022 Ouachita Baptist 39 22 61 4.0 21 1.0 9 1 0 0 0 0 0 0 0 0
09/24/2022 #9 Ouachita 10 60 70 2.0 8 1.0 3 0 0 0 1 3 0 1 0 0
10/01/2022 Ouachita Baptist 37 46 83 4.0 14 0 0 2 2 7 0 0 1 1 0 0
10/08/2022 #5/4 Ouachita 41 40 81 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/15/2022 #5/4 Ouachita 33 44 77 2.0 4 0 0 0 0 0 0 0 1 0 0 0
10/22/2022 Ouachita Baptist 26 54 80 2.0 13 1.0 12 0 0 0 0 0 0 1 0 0
10/27/2022 #4/3 Ouachita 31 22 53 5.0 11 1.0 6 3 1 0 0 0 2 2 0 0
11/05/2022 Ouachita Baptist 24 66 90 6.0 13 1.0 1 1 0 0 1 0 4 3 0 0
11/12/2022 Ouachita Baptist 44 30 74 5.0 33 1.0 17 0 0 0 1 0 6 4 0 0
11/19/2022 #3 Ouachita 42 24 66 6.0 34 5.0 33 1 1 18 1 26 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ouachita Baptist 6 167 27.900 38 0 0 3 0 1 1-1 20 0 5 205 41.00 0 1
09/10/2022 #16/13 Ouachita 7 266 38.000 49 0 0 4 0 2 0-0 0 1 55 55.00 0 0
09/17/2022 Ouachita Baptist 6 227 37.800 50 0 1 1 1 2 0-0 0 0 3 192 64.00 2 0
09/24/2022 #9 Ouachita 3 94 31.300 35 0 0 1 0 1 0-1 0 0 3 162 54.00 0 0
10/01/2022 Ouachita Baptist 6 193 32.200 44 0 0 4 0 0 0-0 0 0 2 97 48.50 0 0
10/08/2022 #5/4 Ouachita 6 255 42.500 49 0 1 0 0 2 1-1 33 0 5 281 56.20 0 0
10/15/2022 #5/4 Ouachita 3 116 38.700 64 0 0 1 1 2 0-1 0 0 2 128 64.00 0 0
10/22/2022 Ouachita Baptist 4 128 32.000 39 0 0 1 0 1 1-2 24 0 6 310 51.67 3 1
10/27/2022 #4/3 Ouachita 3 125 41.700 51 0 0 1 1 1 2-3 49 0 5 301 60.20 1 0
11/05/2022 Ouachita Baptist 2 54 27.000 45 0 0 0 0 1 1-1 29 0 4 226 56.50 1 0
11/12/2022 Ouachita Baptist 4 139 34.800 46 0 0 2 0 1 3-4 33 0 7 281 40.14 0 0
11/19/2022 #3 Ouachita 2 75 37.500 41 0 0 2 0 1 2-2 42 0 9 471 52.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Baptist 32-42 18/31 17/6 1/20 0/5 48-374 / 44-91 2-16-1 / 34-55-1 44/397 64-418 / 99-488 96/132 1/2
Southern Nazarene 45-0 22/12 15/1 7/10 0/1 44-335 / 27-54 8-11-1 / 16-33-1 221/202 55-556 / 60-256 26/123 1/2
Arkansas Tech 14-63 27/16 16/6 9/9 2/1 51-335 / 27-152 14-15-0 / 18-33-2 294/197 66-629 / 60-349 45/1 0/3
#7 Harding 21-13 14/16 10/12 3/3 1/1 39-177 / 58-272 5-7-1 / 3-10-0 86/57 46-263 / 68-329 48/60 1/0
Northwestern Okla. 7-48 32/15 17/8 11/6 4/1 55-345 / 29-169 15-18-0 / 15-27-1 181/137 73-526 / 56-306 30/102 2/2
Southwestern Okla. 63-24 32/20 17/6 11/13 4/1 53-481 / 31-87 16-17-0 / 24-34-2 228/261 70-709 / 65-348 114/5 0/2
Ark.-Monticello 41-7 22/16 14/10 5/4 3/2 53-386 / 51-234 8-11-0 / 5-11-0 146/39 64-532 / 62-273 46/46 0/0
Southern Ark. 31-63 27/25 21/13 5/9 1/3 53-377 / 44-243 10-13-0 / 16-31-0 142/239 66-519 / 75-482 30/69 1/2
East Central 28-18 13/25 8/13 5/12 0/0 33-147 / 40-163 10-19-0 / 20-40-2 201/237 52-348 / 80-400 129/41 1/2
Southeastern Okla. 18-40 22/16 11/2 10/12 1/2 46-222 / 22-31 13-20-1 / 20-25-1 214/316 66-436 / 47-347 73/114 1/3
Henderson St. 37-40 23/30 11/12 12/15 0/3 46-172 / 47-237 19-29-1 / 22-37-0 224/237 75-396 / 84-474 128/57 1/0
#8 Northwest Mo. St. 47-17 16/23 3/9 11/13 2/1 26-18 / 35-177 23-43-1 / 23-31-0 240/322 69-258 / 66-499 145/77 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Baptist 5-14 / 4-18 0-2 / 2-5 25:16 / 34:44 9:28 7.79 / 2.07 2.75 / 7.22 6.53 / 4.93 5-40.2 / 6-27.8 8-64 / 2-15
Southern Nazarene 5-9 / 3-15 0-1 / 1-3 28:44 / 31:16 2:32 7.61 / 2.00 20.09 / 6.12 10.11 / 4.27 1-35 / 7-38 4-45 / 3-15
Arkansas Tech 4-10 / 6-14 1-1 / 0-1 35:08 / 24:52 10:16 6.57 / 5.63 19.60 / 5.97 9.53 / 5.82 3-48.7 / 6-37.8 7-54 / 7-50
#7 Harding 4-9 / 7-16 0-0 / 2-5 25:03 / 34:57 9:54 4.54 / 4.69 12.29 / 5.70 5.72 / 4.84 4-43.8 / 3-31.3 4-30 / 2-30
Northwestern Okla. 7-10 / 1-10 0-0 / 0-1 33:18 / 22:44 10:34 6.27 / 5.83 10.06 / 5.07 7.21 / 5.46 1-57 / 6-32.2 2-20 / 10-95
Southwestern Okla. 3-8 / 8-16 2-4 / 0-1 36:48 / 23:12 13:36 9.08 / 2.81 13.41 / 7.68 10.13 / 5.35 0-0 / 6-42.5 8-75 / 7-81
Ark.-Monticello 7-11 / 7-15 1-1 / 1-4 31:42 / 28:18 3:24 7.28 / 4.59 13.27 / 3.55 8.31 / 4.40 2-44 / 3-38.7 4-60 / 5-50
Southern Ark. 9-13 / 5-13 1-1 / 0-1 32:57 / 27:03 5:54 7.11 / 5.52 10.92 / 7.71 7.86 / 6.43 3-36.3 / 4-32 8-80 / 8-65
East Central 4-11 / 7-15 1-1 / 1-2 23:34 / 36:26 12:52 4.45 / 4.08 10.58 / 5.93 6.69 / 5.00 5-47.4 / 3-41.7 6-50 / 4-35
Southeastern Okla. 9-14 / 2-9 1-2 / 0-2 33:37 / 26:23 7:14 4.83 / 1.41 10.70 / 12.64 6.61 / 7.38 1-50 / 2-27 7-65 / 8-69
Henderson St. 5-12 / 8-18 2-3 / 3-3 27:37 / 32:23 4:46 3.74 / 5.04 7.72 / 6.41 5.28 / 5.64 3-44.3 / 4-34.8 5-40 / 3-15
#8 Northwest Mo. St. 6-17 / 9-13 3-4 / 0-0 25:37 / 34:23 8:46 0.69 / 5.06 5.58 / 10.39 3.74 / 7.56 4-39 / 2-37.5 3-24 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Okla. Baptist W 42-32 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 Southern Nazarene W 45-0 5 5 31 4 3 1 1 0 0 0 0 0 0
09/17/2022 Arkansas Tech W 63-14 7 7 49 7 6 1 0 0 0 0 0 0 0
09/24/2022 #7 Harding W 21-13 2 2 14 2 2 0 0 0 0 0 0 0 0
10/01/2022 Northwestern Okla. W 48-7 5 4 24 3 2 1 1 0 0 0 1 0 0
10/08/2022 Southwestern Okla. W 63-24 8 5 35 5 4 1 0 0 2 0 0 0 1
10/15/2022 Ark.-Monticello W 41-7 7 5 35 5 5 0 0 1 0 0 0 0 1
10/22/2022 Southern Ark. W 63-31 7 7 49 7 7 0 0 0 0 0 0 0 0
10/27/2022 East Central W 28-18 4 4 28 4 4 0 0 0 0 0 0 0 0
11/05/2022 Southeastern Okla. W 40-18 5 5 26 3 2 1 2 0 0 0 0 0 0
11/12/2022 Henderson St. W 40-37 7 7 40 5 3 2 2 0 0 0 0 0 0
11/19/2022 #8 Northwest Mo. St. L 17-47 4 3 17 2 1 1 1 1 0 0 0 0 0
TOTALS 62 55 355 48 40 8 7 2 2 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Okla. Baptist L 32-42 3 3 17 2 1 1 1 0 0 0 0 0 0
09/10/2022 Southern Nazarene L 0-45 2 0 0 0 0 0 0 0 0 1 0 0 1
09/17/2022 Arkansas Tech L 14-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 #7 Harding L 13-21 2 1 7 1 1 0 0 1 0 0 0 0 0
