Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (10-2, 10-1)

Overall Team Statistics
Statistic #19 OUACHITA Opponents
Scoring
35.17 12.00
422 144
First Downs
119 62
81 100
17 18
217 180
Rushing
2576 1557
248 394
477 421
4.9 2.8
194.0 96.9
32 4
2328 1163
Passing
248-135-8 394-221-12
8.06 5.46
166.67 179.42
19 11
2000 2153
Total Offense
725 815
6.0 4.1
360.7 276.3
4328 3316
55 16
Returns
24.04 14.75
27-649 28-413
17.37 2.20
19-330 10-22
6.83 2.50
12-82 8-20
Kicking
44.18 39.34
42.57 35.07
51-2253 82-3226
12-16 11-11
0-1 0-0
Penalties
51.50 60.67
66-618 97-728
Time Of Possession
27:52 31:55
05:34:18 06:23:03
Miscellaneous
59-141 (41.84%) 67-201 (33.33%)
5-10 (50.00%) 10-28 (35.71%)
12-9 17-7
27-182 22-131
52-54 13-14
0 0
39-44 17-25
31-44 11-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Givens, Kendel 12 196 953 30 923 4.7 16 56 76.92
14 Livingston, Eli 9 114 698 100 598 5.2 4 79 66.44
11 Henley, Jr., Chris 12 48 284 6 278 5.8 3 33 23.17
7 TenBarge, Nate 9 49 292 53 239 4.9 5 25 26.56
21 Tredwell, Lyric 6 24 156 12 144 6.0 1 46 24.00
6 Flannigan, Connor 9 5 42 2 40 8.0 1 16 4.44
8 McElhany, Carter 12 7 46 8 38 5.4 1 17 3.17
12 Harms, Riley 8 10 43 16 27 2.7 0 18 3.38
28 Smith, Jayden 3 3 24 0 24 8.0 1 11 8.00
2 Baker, Bo 12 1 19 0 19 19.0 0 19 1.58
10 Allen, Joel 10 2 7 0 7 3.5 0 5 0.70
42 Standridge, Drayton 2 2 9 2 7 3.5 0 9 3.50
1 McKnight, Keemontrae 11 1 3 0 3 3.0 0 3 0.27
Team 12 15 0 19 -19 -1.3 0 0 -1.58  
Total 12 477 2576 248 2328 4.9 32 79 194.00
Opponents 12 421 1557 394 1163 2.8 4 73 96.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Livingston, Eli 9 154.58 82 140 5 58.57% 1287 11 73 143.00
7 TenBarge, Nate 9 115.79 40 77 2 51.95% 515 3 58 57.22
12 Harms, Riley 8 117.95 9 22 1 40.91% 147 2 53 18.38
34 Givens, Kendel 12 338.70 3 4 0 75.00% 47 2 43 3.92
6 Flannigan, Connor 9 231.80 1 2 0 50.00% 4 1 4 0.44
10 Allen, Joel 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 141.01 135 248 8 54.44% 2000 19 73 166.67
Opponents 12 105.11 221 394 12 56.09% 2153 11 52 179.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 McElhany, Carter 12 25 503 20.12 6 58 41.92
6 Flannigan, Connor 9 37 413 11.16 2 36 45.89
1 McKnight, Keemontrae 11 14 212 15.14 0 39 19.27
87 Jackson, Garrison 12 11 178 16.18 3 45 14.83
86 Jones, AJ 12 12 173 14.42 1 41 14.42
2 Baker, Bo 12 7 147 21.00 2 60 12.25
34 Givens, Kendel 12 13 131 10.08 1 38 10.92
11 Henley, Jr., Chris 12 2 83 41.50 1 73 6.92
15 McKinney, Jaylin 12 5 58 11.60 0 21 4.83
88 Hatfield, Hank 7 3 49 16.33 1 43 7.00
4 Hightower, Chris 6 1 25 25.00 1 25 4.17
81 Turner, Jeremiah 8 1 21 21.00 0 21 2.63
89 Frater, Nathan 9 2 14 7.00 0 11 1.56
21 Tredwell, Lyric 6 1 7 7.00 0 7 1.17
14 Livingston, Eli 9 1 4 4.00 1 4 0.44
83 Combs, Conner 1 0 0 NaN 0 0 0.00
40 Hendricks, Brayden 9 0 0 NaN 0 0 0.00
80 Jones, Landon 6 0 0 NaN 0 0 0.00
44 Murray, Terrence 2 0 0 NaN 0 0 0.00
Total 12 135 2018 14.95 19 73 168.17
Opponents 12 221 2153 9.74 11 52 179.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Miller, Jax 12 38 58 96.0 9.5-26 1.5-9 0 2 2 0 0 0 0
13 Miller, Dawson 11 34 41 75.0 5.0-15 0-0 1 5 1 1 0 0 0
23 Johnson, Josiah 12 44 28 72.0 3.0-5 0-0 2 6 0 0 1 1 0
20 Jones, Kenta 12 28 25 53.0 3.5-9 0-0 0 3 0 0 1 0 0
0 Gonzalez, Mikey 12 18 30 48.0 11.0-49 6.5-35 0 0 6 1 1 0 0
99 Carter, Rovell 12 22 20 42.0 14.0-39 5.5-20 0 0 7 0 1 0 0
5 Ganter, Jr., Mario 12 23 12 35.0 3.0-8 0-0 1 3 0 1 0 0 0
43 Baker, Brock 12 20 14 34.0 1.5-11 1.5-11 1 0 2 0 0 0 0
3 Weston, Steven 12 24 7 31.0 2.5-6 0-0 2 8 0 1 1 0 0
90 Ortego, Joey 12 10 19 29.0 4.5-18 1.0-11 0 3 0 0 0 0 0
17 Towers, JT 12 9 20 29.0 2.5-5 0-0 0 1 3 1 1 0 0
31 Barnes, Bruin 11 15 10 25.0 6.0-25 1.0-13 0 0 0 0 0 0 0
56 Burks, JaRaylon 12 8 16 24.0 3.5-8 1.0-2 0 3 0 1 0 0 0
16 Pharms, Jabarii 9 12 12 24.0 4.0-11 1.0-5 1 3 0 0 0 0 0
12 Bonner, Gabe 11 12 9 21.0 1.5-3 0-0 1 0 0 0 0 0 0
39 Taylor, Chance 11 12 9 21.0 7.0-32 3.0-26 0 1 7 1 1 0 0
91 McMillan, Cortavion 12 8 12 20.0 7.0-19 1.0-6 0 0 1 0 0 0 0
29 Johnson, Braylon 10 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
9 Reliford, Malique 12 14 3 17.0 2.5-13 1.0-10 1 1 0 0 0 0 0
27 Mumphrey, Josh 12 11 3 14.0 2.0-6 0-0 0 2 0 0 0 0 0
93 Butler, Braylen 12 7 6 13.0 3.0-21 2.0-20 0 0 1 0 0 0 0
37 Carter, Jaxson 11 4 9 13.0 0.5-0 0-0 0 0 1 0 0 0 0
14 Smalley, Pierce 8 5 8 13.0 2.5-6 0-0 1 1 1 0 0 0 0
51 Dickson, Jr., Max 9 3 9 12.0 3.5-6 0-0 0 0 2 0 0 0 0
38 Ridings, Ben 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Schorp, Connor 8 4 3 7.0 2.0-16 1.0-14 0 2 1 0 0 0 0
97 Jennings, Jackson 3 3 3 6.0 2.0-4 0-0 0 0 0 0 0 0 0
96 Kumwenda, Melvin 8 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Gibson, Caden 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Hamilton-Wells, Jaden 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
19 Grace, Hutch 3 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Jaggers, Dax 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Cooper 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Bo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Flannigan, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Holton, Brock 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jones, AJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Tredwell, Lyric 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Frater, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Givens, Kendel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hatfield, Hank 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Henley, Jr., Chris 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hightower, Chris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Jackson, Garrison 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Livingston, Eli 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 McElhany, Carter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Phillips, Torion 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
28 Smith, Jayden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 TenBarge, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Wilbur, Lucas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 407 418 825.0 108.0-362 27.0-182 12 47 35 7 7 1 1
Opponents 12 379 348 727.0 58.0-227 22.0-131 8 32 30 9 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Weston, Tom 51 2253 44.18 76 3 21 23 11 0
Total 51 2253 44.18 76 3 21 23 11 0
Opponents 82 3226 39.34 64 1 25 22 13 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Jaggers, Dax 11-15 73.33% 0-0 4-5 3-4 3-4 1-2 60 0
82 Wilbur, Lucas 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0
Total 12-16 75.00% 0-0 4-5 4-5 3-4 1-2 60 0
Opponents 11-11 100.00% 0-0 4-4 2-2 4-4 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Wilbur, Lucas 5 307 61.4 1 1
41 Jaggers, Dax 74 4536 61.3 34 4
Total 79 4843 61.3 35 5
Opponents 39 2099 53.8 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Flannigan, Connor 16 305 19.06 0 53
23 Johnson, Josiah 1 13 13.00 0 13
8 McElhany, Carter 1 11 11.00 0 11
2 Baker, Bo 1 1 1.00 0 1
9 Reliford, Malique 0 0 0 1 0
Total 19 330 17.37 1 53
Opponents 10 22 2.20 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 McElhany, Carter 16 425 26.56 1 100
2 Baker, Bo 9 199 22.11 0 71
6 Flannigan, Connor 1 25 25.00 0 25
9 Reliford, Malique 1 0 0.00 0 0
Total 27 649 24.04 1 100
Opponents 28 413 14.75 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Givens, Kendel 17 0 0 0-0 0-0 0 0-0 0 102
41 Jaggers, Dax 0 11 0 48-50 0-0 0 0-0 0 81
8 McElhany, Carter 7 0 0 0-0 0-0 0 0-0 0 42
14 Livingston, Eli 6 0 0 0-0 0-0 0 0-0 0 36
7 TenBarge, Nate 5 0 0 0-0 0-0 0 0-0 0 30
11 Henley, Jr., Chris 4 0 0 0-0 0-0 0 0-0 0 24
6 Flannigan, Connor 3 0 0 0-0 0-0 0 0-0 0 18
87 Jackson, Garrison 3 0 0 0-0 0-0 0 0-0 0 18
2 Baker, Bo 2 0 0 0-0 0-0 0 0-0 0 12
82 Wilbur, Lucas 0 1 0 4-4 0-0 0 0-0 0 7
5 Ganter, Jr., Mario 1 0 0 0-0 0-0 0 0-0 0 6
0 Gonzalez, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
88 Hatfield, Hank 1 0 0 0-0 0-0 0 0-0 0 6
4 Hightower, Chris 1 0 0 0-0 0-0 0 0-0 0 6
86 Jones, AJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Reliford, Malique 1 0 0 0-0 0-0 0 0-0 0 6
28 Smith, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
21 Tredwell, Lyric 1 0 0 0-0 0-0 0 0-0 0 6
10 Allen, Joel 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 12 1 52-54 0-0 1 1-1 0 422
Opponents 16 11 1 13-14 0-0 0 0-2 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Southwestern Okla. W 42-3 1-0 , 1-0 02:31 3582
09/12/2024 at Northwestern Okla. W 56-2 2-0 , 2-0 03:24 1834
09/21/2024 at Southern Ark. W 25-20 3-0 , 3-0 02:47 6869
09/28/2024 vs Arkansas-Monticello W 49-14 4-0 , 4-0 02:40 3452
10/05/2024 at Southeastern Okla. W 25-9 5-0 , 5-0 02:58 2543
10/12/2024 vs East Central W 40-0 6-0 , 6-0 02:35 5875
10/19/2024 vs #1 Harding W 17-13 7-0 , 7-0 02:47 7322
10/26/2024 at Arkansas Tech W 38-7 8-0 , 8-0 03:13 2871
10/31/2024 vs Southern Nazarene L 17-18 8-1 , 8-1 02:42 1581
11/09/2024 at Okla. Baptist W 55-0 9-1 , 9-1 03:06 2226
11/16/2024 at Henderson St. W 27-20 10-1 , 10-1 03:01 9736
11/23/2024 at Central Okla. L 31-38 10-2 , 10-1 03:16 3995
51886

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Southwestern Okla. 29 128 3 25 9 206 3 73 206 3 73 2 47 0 26 2 63 0 50
09/12/2024 Northwestern Okla. 34 267 3 56 11 268 4 58 268 4 58 1 100 1 100 3 86 0 53
09/21/2024 Southern Ark. 49 223 2 39 9 133 1 43 133 1 43 2 35 0 22 1 -2 0 0
09/28/2024 Arkansas-Monticello 44 211 4 19 14 174 1 21 174 1 21 3 74 0 34 1 13 1 13
10/05/2024 Southeastern Okla. 29 119 2 79 7 121 1 55 121 1 55 1 25 0 25 3 63 0 38
10/12/2024 East Central 50 280 3 46 18 225 2 43 225 2 43 0 0 0 0 3 26 0 14
10/19/2024 #1 Harding 35 85 1 33 11 113 1 22 113 1 22 2 23 0 12 0 0 0 0
10/26/2024 Arkansas Tech 34 195 5 25 12 146 0 38 128 0 38 2 52 0 32 3 64 0 32
10/31/2024 Southern Nazarene 40 196 2 22 8 64 0 17 64 0 17 6 141 0 71 1 5 0 5
11/09/2024 Okla. Baptist 41 238 3 30 12 163 3 53 163 3 53 0 0 0 0 1 1 0 1
11/16/2024 Henderson St. 49 233 2 42 8 161 1 60 161 1 60 5 81 0 23 1 11 0 11
11/23/2024 Central Okla. 43 153 2 36 16 244 2 47 244 2 47 3 71 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Southwestern Okla. 34 72 106 17.0 51 3.0 21 1 2 0 1 0 5 5 0 0
09/12/2024 Northwestern Okla. 31 28 59 13.0 44 3.0 22 0 0 0 1 -22 3 4 0 0
09/21/2024 Southern Ark. 37 26 63 5.0 21 2.0 8 0 0 0 1 0 1 2 0 1
09/28/2024 Arkansas-Monticello 44 18 62 12.0 45 3.0 16 2 1 0 0 0 1 2 1 0
10/05/2024 Southeastern Okla. 31 38 69 7.0 23 2.0 15 0 0 0 1 0 11 7 0 0
10/12/2024 East Central 28 16 44 10.0 45 4.0 30 0 0 0 1 22 5 3 0 0
10/19/2024 #1 Harding 23 62 85 5.0 11 0 0 1 2 0 0 0 2 3 0 0
10/26/2024 Arkansas Tech 33 34 67 11.0 42 6.0 33 0 0 0 1 0 5 5 0 0
10/31/2024 Southern Nazarene 26 42 68 7.0 16 0 0 0 0 0 1 21 2 5 0 0
11/09/2024 Okla. Baptist 34 38 72 10.0 31 2.0 19 2 2 40 3 0 0 3 0 0
11/16/2024 Henderson St. 39 18 57 5.0 22 2.0 18 1 0 0 1 39 0 3 0 0
11/23/2024 Central Okla. 47 26 73 6.0 11 0 0 0 0 0 1 22 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Southwestern Okla. 3 129 43.000 49 0 0 2 0 2 0-0 0 0 7 448 64.00 3 0
09/12/2024 Northwestern Okla. 3 133 44.300 51 0 0 2 1 2 0-1 0 0 10 641 64.10 7 0
09/21/2024 Southern Ark. 5 261 52.200 56 0 1 1 3 4 1-1 34 0 5 313 62.60 3 0
09/28/2024 Arkansas-Monticello 2 67 33.500 42 0 0 0 0 2 0-0 0 0 8 475 59.38 2 1
10/05/2024 Southeastern Okla. 9 425 47.200 76 0 2 5 3 4 1-1 32 0 5 325 65.00 4 0
10/12/2024 East Central 1 45 45.000 45 0 0 1 0 0 2-3 60 0 8 497 62.13 4 0
10/19/2024 #1 Harding 6 250 41.700 48 0 0 4 0 3 1-1 25 0 4 244 61.00 0 0
10/26/2024 Arkansas Tech 4 155 38.800 46 0 0 1 0 2 1-2 30 0 7 439 62.71 2 0
10/31/2024 Southern Nazarene 2 83 41.500 42 0 0 1 0 1 1-1 25 0 4 243 60.75 1 0
11/09/2024 Okla. Baptist 6 231 38.500 46 0 0 1 0 1 2-2 46 0 8 505 63.13 6 0
11/16/2024 Henderson St. 3 133 44.300 51 0 0 2 1 0 2-2 28 0 6 342 57.00 1 2
11/23/2024 Central Okla. 7 341 48.700 65 0 0 1 3 2 1-2 40 0 7 371 53.00 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 #19 Ouachita 50 97 0 25 20 150 0 21 150 0 21 4 68 0 21 0 0 0 0
09/12/2024 Ouachita Baptist 34 62 0 12 15 72 0 18 72 0 18 3 39 0 27 0 0 0 0
09/21/2024 Ouachita Baptist 32 92 1 13 18 205 1 29 205 1 29 2 22 0 14 0 0 0 0
09/28/2024 #16 Ouachita 28 29 0 15 23 226 2 52 226 2 52 3 26 0 13 1 -2 0 0
10/05/2024 Ouachita Baptist 38 143 0 16 18 250 1 32 250 1 32 1 24 0 24 1 -7 0 0
10/12/2024 #10 Ouachita 27 29 0 15 10 59 0 20 59 0 20 0 0 0 0 0 0 0 0
10/19/2024 #9 Ouachita 50 218 0 42 6 70 1 16 70 1 16 3 69 0 25 0 0 0 0
10/26/2024 Ouachita Baptist 38 100 0 32 16 177 1 36 177 1 36 1 12 0 12 1 0 0 0
10/31/2024 #3 Ouachita 34 92 0 19 15 176 1 22 176 1 22 3 35 0 25 1 2 0 2
11/09/2024 #9 Ouachita Baptist 31 53 0 12 21 138 0 11 138 0 11 2 37 0 24 2 0 0 0
11/16/2024 Ouachita Baptist 24 82 1 17 23 259 1 41 259 1 41 3 49 0 18 1 5 0 5
11/23/2024 Ouachita Baptist 35 166 2 73 36 371 3 29 371 3 29 3 32 0 18 3 24 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 #19 Ouachita 23 22 45 4.0 29 2.0 19 2 3 0 0 0 2 6 0 0
09/12/2024 Ouachita Baptist 27 22 49 3.0 7 0 0 1 2 0 1 0 4 2 0 1
09/21/2024 Ouachita Baptist 40 30 70 7.0 34 4.0 19 2 1 30 1 8 4 4 0 0
09/28/2024 #16 Ouachita 43 12 55 2.0 6 0 0 0 0 0 0 0 1 1 0 0
10/05/2024 Ouachita Baptist 20 30 50 5.0 14 2.0 7 0 0 0 0 0 4 2 0 0
10/12/2024 #10 Ouachita 41 30 71 5.0 14 1.0 1 1 1 0 1 3 1 4 0 0
10/19/2024 #9 Ouachita 24 34 58 8.0 39 3.0 27 0 0 0 1 0 3 2 0 0
10/26/2024 Ouachita Baptist 28 24 52 1.0 1 0 0 0 0 0 0 0 2 2 0 0
10/31/2024 #3 Ouachita 29 40 69 4.0 23 2.0 19 1 1 0 2 4 3 2 0 0
11/09/2024 #9 Ouachita Baptist 28 30 58 3.0 5 0 0 0 0 0 0 0 1 0 0 0
11/16/2024 Ouachita Baptist 41 34 75 4.0 5 1.0 1 2 1 0 1 5 3 4 0 0
11/23/2024 Ouachita Baptist 35 40 75 12.0 50 7.0 38 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 #19 Ouachita 5 197 39.400 48 0 0 1 0 1 1-1 25 0 2 125 62.50 0 0
09/12/2024 Ouachita Baptist 14 576 31.850 62 0 0 4 2 1 0-0 0 1 65 65.00 0 0
09/21/2024 Ouachita Baptist 6 242 40.300 49 0 0 5 0 1 0-0 0 0 5 278 55.60 2 0
09/28/2024 #16 Ouachita 3 82 20.500 49 1 0 0 0 1 0-0 0 0 3 173 57.67 0 0
10/05/2024 Ouachita Baptist 7 341 48.700 64 0 0 2 3 3 1-1 28 0 3 186 62.00 1 1
10/12/2024 #10 Ouachita 10 400 40.450 58 0 0 4 2 4 0-0 0 1 65 65.00 1 0
10/19/2024 #9 Ouachita 5 183 33.750 41 0 0 4 0 1 2-2 52 0 4 159 39.75 0 0
10/26/2024 Ouachita Baptist 7 251 35.900 52 0 0 1 1 0 0-0 0 0 2 91 45.50 0 0
10/31/2024 #3 Ouachita 5 231 46.200 56 0 0 0 2 2 4-4 43 0 6 260 43.33 0 0
11/09/2024 #9 Ouachita Baptist 9 276 29.900 54 0 0 1 1 3 0-0 0 1 65 65.00 1 0
11/16/2024 Ouachita Baptist 6 271 45.200 51 0 1 2 2 3 2-2 35 0 5 273 54.60 0 0
11/23/2024 Ouachita Baptist 5 176 35.200 41 0 0 1 0 2 1-1 29 0 6 359 59.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern Okla. 42-3 15/17 9/8 5/8 1/1 29-128 / 50-97 9-16-0 / 20-30-1 206/150 45-334 / 80-247 110/68 3/3
Northwestern Okla. 2-56 21/9 11/6 9/3 1/0 34-267 / 34-62 11-19-1 / 15-32-1 268/72 53-535 / 66-134 164/39 3/1
Southern Ark. 20-25 20/16 14/4 4/10 2/2 49-223 / 32-92 9-18-1 / 18-32-1 133/205 67-356 / 64-297 33/60 2/1
Arkansas-Monticello 49-14 24/14 11/4 11/7 2/3 44-211 / 28-29 14-19-0 / 23-29-0 174/226 63-385 / 57-255 87/24 0/1
Southeastern Okla. 9-25 8/18 3/5 4/10 1/3 29-119 / 38-143 7-18-0 / 18-44-1 121/250 47-240 / 82-393 88/17 0/1
East Central 40-0 28/7 13/3 12/3 3/1 50-280 / 27-29 18-29-1 / 10-20-1 225/59 79-505 / 47-88 48/3 2/1
#1 Harding 17-13 12/15 3/10 7/5 2/0 35-85 / 50-218 11-20-1 / 6-14-0 113/70 55-198 / 64-288 23/69 1/2
Arkansas Tech 7-38 15/16 9/5 6/10 0/1 34-195 / 38-100 12-23-0 / 16-31-1 128/177 57-323 / 69-277 116/12 0/1
Southern Nazarene 18-17 14/14 10/4 4/10 0/0 40-196 / 34-92 8-17-2 / 15-28-1 64/176 57-260 / 62-268 167/41 3/1
Okla. Baptist 0-55 21/11 13/3 6/5 2/3 41-238 / 31-53 12-22-0 / 21-36-3 163/138 63-401 / 67-191 41/37 0/5
Henderson St. 20-27 19/17 13/4 5/11 1/2 49-233 / 24-82 8-17-1 / 23-40-1 161/259 66-394 / 64-341 131/59 2/1
Central Okla. 31-38 20/26 10/6 8/18 2/2 43-153 / 35-166 16-30-1 / 36-58-1 244/371 73-397 / 93-537 93/56 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern Okla. 3-6 / 9-20 0-0 / 0-3 20:15 / 39:45 19:30 4.41 / 1.94 12.88 / 5.00 7.42 / 3.09 3-43 / 5-39.4 3-25 / 4-35
Northwestern Okla. 4-8 / 4-19 0-0 / 1-1 24:39 / 34:23 9:44 7.85 / 1.82 14.11 / 2.25 10.09 / 2.03 3-44.3 / 14-41.1 4-28 / 9-75
Southern Ark. 5-13 / 6-15 0-0 / 2-2 34:45 / 25:15 9:30 4.55 / 2.88 7.39 / 6.41 5.31 / 4.64 5-52.2 / 6-40.3 4-51 / 14-84
Arkansas-Monticello 11-14 / 7-16 0-0 / 0-3 34:08 / 25:52 8:16 4.80 / 1.04 9.16 / 7.79 6.11 / 4.47 2-33.5 / 3-27.3 9-90 / 5-45
Southeastern Okla. 1-12 / 7-21 0-0 / 1-5 20:11 / 39:49 19:38 4.10 / 3.76 6.72 / 5.68 5.11 / 4.79 9-47.2 / 7-48.7 7-68 / 14-109
East Central 6-11 / 2-13 1-1 / 0-0 34:47 / 25:13 9:34 5.60 / 1.07 7.76 / 2.95 6.39 / 1.87 1-45 / 10-40 6-47 / 6-44
#1 Harding 5-13 / 1-12 0-1 / 2-4 26:58 / 33:02 6:4 2.43 / 4.36 5.65 / 5.00 3.60 / 4.50 6-41.7 / 5-36.6 5-30 / 6-44
Arkansas Tech 5-11 / 6-17 0-0 / 1-3 22:41 / 37:19 14:38 5.74 / 2.63 5.57 / 5.71 5.67 / 4.01 4-38.8 / 7-35.9 5-51 / 7-48
Southern Nazarene 2-9 / 7-16 2-4 / 0-0 28:25 / 31:35 3:10 4.90 / 2.71 3.76 / 6.29 4.56 / 4.32 2-41.5 / 5-46.2 7-60 / 8-44
Okla. Baptist 5-13 / 3-18 1-1 / 1-2 26:56 / 31:23 4:27 5.80 / 1.71 7.41 / 3.83 6.37 / 2.85 6-38.5 / 9-30.7 5-55 / 11-92
Henderson St. 7-15 / 5-15 0-1 / 1-2 30:39 / 29:21 1:18 4.76 / 3.42 9.47 / 6.48 5.97 / 5.33 3-44.3 / 6-45.2 5-53 / 8-60
Central Okla. 5-16 / 10-19 1-2 / 1-3 29:54 / 30:06 0:12 3.56 / 4.74 8.13 / 6.40 5.44 / 5.77 7-48.7 / 5-35.2 6-60 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Southwestern Okla. W 42-3 5 4 28 4 3 1 0 0 0 0 1 0 0
09/12/2024 Northwestern Okla. W 56-2 5 4 28 4 3 1 0 1 0 0 0 0 0
09/21/2024 Southern Ark. W 25-20 4 4 23 3 2 1 1 0 0 0 0 0 0
09/28/2024 Arkansas-Monticello W 49-14 5 5 35 5 4 1 0 0 0 0 0 0 0
10/05/2024 Southeastern Okla. W 25-9 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2024 East Central W 40-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2024 #1 Harding W 17-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/26/2024 Arkansas Tech W 38-7 5 4 24 3 3 0 1 1 0 0 0 0 0
10/31/2024 Southern Nazarene L 17-18 3 3 17 2 2 0 1 0 0 0 0 0 0
