Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (7-4, 7-4)

Overall Team Statistics
Statistic OUACHITA Opponents
Scoring
32.18 21.27
354 234
First Downs
101 102
90 89
14 19
205 210
Rushing
2449 2158
221 211
428 433
5.2 4.5
202.5 177.0
28 19
2228 1947
Passing
257-141-5 323-183-12
9.33 6.40
217.91 187.91
19 10
2397 2067
Total Offense
685 756
6.8 5.3
420.5 364.9
4625 4014
48 31
Returns
21.86 15.50
21-459 26-403
15.50 8.55
14-217 11-94
9.25 26.20
12-111 5-131
Kicking
40.90 37.44
36.85 31.50
48-1963 50-1872
7-11 6-10
0-1 0-0
Penalties
51.64 41.09
63-568 59-452
Time Of Possession
27:27 32:28
05:01:58 05:57:08
Miscellaneous
60-141 (42.55%) 62-156 (39.74%)
6-15 (40.00%) 15-26 (57.69%)
17-7 26-14
19-97 23-116
43-45 30-31
84 0
35-44 23-28
28-44 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Henley, Jr., Chris 11 126 603 8 595 4.7 12 22 54.09
7 Nichols, Tre 8 66 630 95 535 8.1 5 66 66.88
21 Tredwell, Lyric 11 76 459 5 454 6.0 4 95 41.27
15 Boardley, Jaylen 10 43 204 4 200 4.7 1 24 20.00
4 TenBarge, Nate 6 56 249 54 195 3.5 3 22 32.50
8 McElhany, Carter 11 13 117 1 116 8.9 2 53 10.55
13 Walker, Jordan 9 20 75 35 40 2.0 1 17 4.44
17 Dailey, Rae'G 9 2 38 0 38 19.0 0 23 4.22
16 Hill, Justice 6 4 23 0 23 5.8 0 10 3.83
20 Smith, Jayden 5 4 15 0 15 3.8 0 8 3.00
81 Stafford, Nathan 11 1 15 0 15 15.0 0 15 1.36
2 Baker, Bo 11 1 8 0 8 8.0 0 8 0.73
87 Jackson, Garrison 10 1 7 0 7 7.0 0 7 0.70
31 Bachert, Jezreel 3 2 4 0 4 2.0 0 3 1.33
74 Barbaree, Brett 11 0 0 0 0 0.0 0 0 0.00
40 Hendricks, Brayden 11 0 0 0 0 0.0 0 0 0.00
32 Thrash, Jr., Myron 3 2 2 2 0 0.0 0 2 0.00
18 Howard, Jeremiah 11 1 0 3 -3 -3.0 0 0 -0.27
4 Moss, Julius 1 2 0 5 -5 -2.5 0 0 -5.00
Team 11 8 0 9 -9 -1.1 0 0 -0.82  
Total 11 428 2449 221 2228 5.2 28 95 202.55
Opponents 11 433 2158 211 1947 4.5 19 81 177.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Nichols, Tre 8 151.53 60 113 2 53.10% 1136 6 64 142.00
4 TenBarge, Nate 6 139.56 70 125 2 56.00% 1016 7 70 169.33
13 Walker, Jordan 9 342.53 11 15 0 73.33% 245 6 75 27.22
15 Boardley, Jaylen 10 0.00 0 1 0 0.00% 0 0 0 0.00
14 Burleson, Ty 3 -200.00 0 1 1 0.00% 0 0 0 0.00
16 Hill, Justice 6 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 153.72 141 257 5 54.86% 2397 19 75 217.91
Opponents 11 113.20 183 323 12 56.66% 2067 10 77 187.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 McElhany, Carter 11 37 772 20.86 8 64 70.18
88 Jones, AJ 11 29 507 17.48 1 61 46.09
2 Baker, Bo 11 17 315 18.53 3 54 28.64
81 Stafford, Nathan 11 12 267 22.25 3 70 24.27
1 Henley, Jr., Chris 11 15 146 9.73 0 36 13.27
21 Tredwell, Lyric 11 10 131 13.10 0 38 11.91
15 Boardley, Jaylen 10 3 91 30.33 0 75 9.10
18 Howard, Jeremiah 11 5 64 12.80 0 22 5.82
16 Hill, Justice 6 3 62 20.67 0 29 10.33
11 McKinney, Jaylin 11 3 38 12.67 0 16 3.45
87 Jackson, Garrison 10 4 18 4.50 2 8 1.80
17 Dailey, Rae'G 9 1 16 16.00 1 16 1.78
40 Hendricks, Brayden 11 1 5 5.00 1 5 0.45
0 Darby, Carson 1 1 -3 -3.00 0 0 -3.00
Total 11 141 2429 17.23 19 75 220.82
Opponents 11 183 2067 11.30 10 77 187.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Crutchmer, Justin 11 38 41 79.0 5.5-16 0-0 1 0 1 2 7 0 0
10 Smith, Kahlil 11 27 30 57.0 6.0-39 4.0-34 0 3 6 0 0 0 0
3 Weston, Steven 11 28 23 51.0 1.0-5 1.0-5 3 5 1 0 1 0 0
90 Ortego, Joey 11 16 28 44.0 5.0-12 1.5-7 0 1 1 2 2 1 0
33 Pharms, Jabarii 10 20 19 39.0 2.0-2 0-0 0 0 0 0 0 0 0
22 Barnes, Bruin 11 9 29 38.0 1.5-5 0-0 0 1 3 0 0 1 0
37 Carter, Jaxson 11 24 13 37.0 4.5-15 2.5-9 0 1 3 1 1 0 0
29 Johnson, Braylon 10 19 18 37.0 1.0-2 0-0 1 3 1 0 0 0 0
12 Bonner, Gabe 11 21 15 36.0 2.0-6 0-0 2 1 0 1 0 0 0
0 McMillan, Cortavion 11 9 27 36.0 4.5-17 2.0-11 0 1 3 0 0 0 0
5 Ganter, Jr., Mario 11 20 11 31.0 2.0-4 0-0 0 3 0 1 1 0 0
14 Smalley, Pierce 10 10 18 28.0 2.0-5 0-0 0 3 1 0 1 0 0
95 Schorp, Connor 11 14 12 26.0 2.0-6 1.0-5 0 0 2 0 0 0 0
43 Baker, Brock 9 9 16 25.0 1.0-5 0-0 0 2 0 0 1 1 0
9 Reliford, Malique 11 17 7 24.0 1.5-3 0-0 1 0 0 0 1 0 0
51 Dickson, Jr., Max 10 7 16 23.0 1.0-1 0-0 0 0 2 1 0 0 0
24 Mason, Elijah 11 15 8 23.0 0-0 0-0 0 0 0 1 1 0 0
91 Williams, Gabe 11 6 14 20.0 2.5-6 0.5-1 1 0 1 2 0 0 0
30 Williams, Kendall 11 10 8 18.0 4.5-15 2.5-11 0 0 3 1 2 0 0
6 Phillips, Torion 11 8 5 13.0 2.5-12 0-0 1 3 0 0 0 0 0
19 Grace, Hutch 11 6 5 11.0 0-0 0-0 1 1 0 1 0 0 0
99 Williams, Jason 8 4 4 8.0 2.0-4 2.0-4 0 0 0 0 0 0 0
97 Johnson, Danny 7 4 3 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
26 Vest, Gavin 6 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Blake, Jonathan 8 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
35 Colen, KJ 9 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
38 Bonner, Chris 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Hicks, Walter 9 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
27 Nichols, Chase 8 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
34 Edwards, Jackson 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
36 George, Julien 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
94 Gibson, Caden 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Hendricks, Brayden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Howard, Jeremiah 11 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
41 Jaggers, Dax 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Cooper 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 West, Hudson 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Bo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Barrera, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Boardley, Jaylen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Darby, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Earls, Grey 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
8 McElhany, Carter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McKinney, Jaylin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Bachert, Jezreel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Dailey, Rae'G 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Henley, Jr., Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Jackson, Garrison 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, AJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Nichols, Tre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Stafford, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 TenBarge, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Tredwell, Lyric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Walker, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 386 766.0 57.0-191 19.0-97 12 34 28 14 19 4 0
Opponents 11 338 352 690.0 55.0-189 23.0-116 5 35 25 7 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Parker, Nick 47 1963 41.77 67 5 11 13 12 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1963 40.90 67 5 11 13 12 1
Opponents 50 1872 37.44 59 4 13 13 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Jaggers, Dax 7-11 63.64% 0-0 5-5 2-5 0-1 0-0 35 0
Total 7-11 63.64% 0-0 5-5 2-5 0-1 0-0 35 0
Opponents 6-10 60.00% 0-0 2-2 2-2 2-6 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Jaggers, Dax 63 3807 60.4 32 2
49 Wilbur, Lucas 1 59 59.0 0 0
Total 64 3866 60.4 32 2
Opponents 47 2520 53.6 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Stafford, Nathan 10 157 15.70 0 39
4 Moss, Julius 1 36 36.00 0 36
43 Baker, Brock 1 15 15.00 0 15
18 Howard, Jeremiah 1 13 13.00 0 13
5 Ganter, Jr., Mario 1 -4 -4.00 0 0
Total 14 217 15.50 0 39
Opponents 11 94 8.55 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 McElhany, Carter 7 211 30.14 1 99
2 Baker, Bo 10 190 19.00 0 35
15 Boardley, Jaylen 1 35 35.00 0 35
16 Hill, Justice 1 19 19.00 0 19
18 Howard, Jeremiah 1 4 4.00 0 4
19 Grace, Hutch 1 0 0.00 0 0
Total 21 459 21.86 1 99
Opponents 26 403 15.50 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Henley, Jr., Chris 12 0 0 0-0 0-0 0 0-0 0 72
8 McElhany, Carter 11 0 0 0-0 0-0 0 0-0 0 66
41 Jaggers, Dax 0 7 0 43-45 0-0 0 0-0 0 64
7 Nichols, Tre 5 0 0 0-0 0-0 1 1-1 0 32
21 Tredwell, Lyric 4 0 0 0-0 0-0 0 0-0 0 24
2 Baker, Bo 3 0 0 0-0 0-0 0 0-0 0 18
81 Stafford, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
4 TenBarge, Nate 3 0 0 0-0 0-0 0 0-2 0 18
87 Jackson, Garrison 2 0 0 0-0 0-0 0 0-0 0 12
15 Boardley, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
17 Dailey, Rae'G 1 0 0 0-0 0-0 0 0-0 0 6
40 Hendricks, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
88 Jones, AJ 1 0 0 0-0 0-0 0 0-0 0 6
13 Walker, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 7 0 43-45 0-0 1 1-3 0 354
Opponents 31 6 0 30-31 0-0 0 0-0 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at East Central L 22-24 0-1 , 0-1 03:28 2438
09/13/2025 vs Southeastern Okla. W 41-21 1-1 , 1-1 03:00 4487
09/20/2025 vs Arkansas Tech L 23-28 1-2 , 1-2 02:57 3756
09/27/2025 at Harding L 7-24 1-3 , 1-3 02:22 5125
10/04/2025 vs Oklahoma Baptist W 35-13 2-3 , 2-3 02:38 5231
10/11/2025 at Southern Nazarene W 28-7 3-3 , 3-3 02:31 2400
10/18/2025 at Ark.-Monticello W 45-10 4-3 , 4-3 02:43 1352
10/25/2025 vs #25 Southern Arkansas W 42-14 5-3 , 5-3 02:43 2875
11/01/2025 vs Northwestern Okla. W 55-14 6-3 , 6-3 02:43 2786
11/08/2025 at Southwestern Okla. W 42-38 7-3 , 7-3 02:58 2877
11/15/2025 vs Henderson State L 14-41 7-4 , 7-4 02:57 10775
44102

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 East Central 40 289 2 95 8 82 0 36 82 0 36 3 137 1 99 1 9 0 9
09/13/2025 Southeastern Okla. 36 145 1 16 13 282 4 63 250 4 63 4 58 0 19 0 0 0 0
09/20/2025 Arkansas Tech 34 121 1 16 21 300 2 70 300 2 70 3 53 0 21 1 -4 0 0
09/27/2025 Harding 26 99 0 35 16 186 1 34 186 1 34 0 0 0 0 0 0 0 0
10/04/2025 Oklahoma Baptist 44 219 3 22 13 193 2 28 193 2 28 2 31 0 20 0 0 0 0
10/11/2025 Southern Nazarene 51 263 3 43 13 246 0 54 246 0 54 1 4 0 4 3 63 0 39
10/18/2025 Ark.-Monticello 44 298 4 66 6 200 2 54 200 2 54 2 24 0 24 0 0 0 0
10/25/2025 #25 Southern Arkansas 53 265 4 26 12 218 2 41 218 2 41 2 42 0 30 3 20 0 12
11/01/2025 Northwestern Okla. 21 218 4 82 10 305 4 75 305 4 75 2 70 0 35 2 74 0 38
11/08/2025 Southwestern Okla. 46 261 5 59 10 155 1 51 155 1 51 0 0 0 0 3 53 0 39
11/15/2025 Henderson State 33 50 1 18 19 262 1 45 262 1 45 2 40 0 21 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 East Central 32 38 70 6.0 15 0 0 3 2 0 1 0 7 4 0 0
09/13/2025 Southeastern Okla. 33 38 71 7.0 18 2.0 3 4 3 28 2 11 3 2 0 0
09/20/2025 Arkansas Tech 34 30 64 4.0 17 1.0 11 2 2 0 0 0 1 2 0 0
09/27/2025 Harding 26 50 76 1.0 3 0 0 1 1 0 0 0 0 0 0 0
10/04/2025 Oklahoma Baptist 50 10 60 5.0 20 1.0 10 2 2 29 1 16 4 2 0 0
10/11/2025 Southern Nazarene 36 14 50 7.0 16 3.0 7 4 2 0 2 31 0 4 0 0
10/18/2025 Ark.-Monticello 43 8 51 8.0 36 5.0 28 1 1 0 2 6 1 0 0 0
10/25/2025 #25 Southern Arkansas 24 58 82 2.0 5 1.0 2 0 0 0 1 30 4 3 1 0
11/01/2025 Northwestern Okla. 39 50 89 6.0 15 1.0 6 0 0 0 1 0 1 7 0 0
11/08/2025 Southwestern Okla. 33 46 79 6.0 18 2.0 8 1 0 0 1 0 3 5 1 0
11/15/2025 Henderson State 30 44 74 5.0 28 3.0 22 1 1 0 1 17 4 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 East Central 9 351 39.000 55 0 1 2 2 4 1-1 30 0 5 323 64.60 4 0
09/13/2025 Southeastern Okla. 3 127 42.300 50 0 1 0 1 1 2-2 29 0 8 501 62.63 3 1
09/20/2025 Arkansas Tech 2 80 40.000 47 0 0 1 0 1 1-2 25 0 5 311 62.20 2 0
09/27/2025 Harding 3 117 39.000 51 0 0 2 1 0 0-1 0 0 1 64 64.00 0 0
10/04/2025 Oklahoma Baptist 5 194 38.800 48 0 0 3 0 0 0-0 0 0 6 380 63.33 4 1
10/11/2025 Southern Nazarene 3 117 39.000 43 0 1 1 0 1 2-3 25 0 6 342 57.00 3 0
10/18/2025 Ark.-Monticello 3 138 46.000 55 0 1 1 1 0 1-1 35 0 7 407 58.14 4 0
10/25/2025 #25 Southern Arkansas 5 182 22.750 56 1 0 1 2 2 0-0 0 0 7 441 63.00 2 0
11/01/2025 Northwestern Okla. 2 46 23.000 31 0 0 0 0 1 0-0 0 0 9 572 63.56 6 0
11/08/2025 Southwestern Okla. 5 194 38.800 49 0 1 0 0 1 0-0 0 0 7 331 47.29 2 0
11/15/2025 Henderson State 8 417 52.100 67 0 0 0 5 2 0-1 0 0 3 194 64.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ouachita Baptist 38 209 2 47 24 279 1 40 279 1 40 1 19 0 19 2 15 0 10
09/13/2025 Ouachita 42 184 1 16 12 156 2 77 156 2 77 2 43 0 26 0 0 0 0
09/20/2025 Ouachita 40 143 3 24 14 227 1 53 227 1 53 3 36 0 23 0 0 0 0
09/27/2025 Ouachita Baptist 54 326 3 28 1 10 0 10 10 0 10 1 18 0 18 0 0 0 0
10/04/2025 Ouachita 32 111 1 29 28 316 0 41 316 0 41 1 17 0 17 1 11 0 11
10/11/2025 Ouachita Baptist 36 134 0 21 8 93 1 23 93 1 23 2 36 0 22 1 -1 0 0
10/18/2025 Ouachita Baptist 31 72 0 19 21 223 1 32 223 1 32 3 43 0 26 0 0 0 0
10/25/2025 Ouachita 36 178 1 61 15 100 0 15 100 0 15 5 83 0 26 2 36 1 37
11/01/2025 Ouachita 43 113 1 13 25 207 1 27 207 1 27 3 60 0 24 0 0 0 0
11/08/2025 Ouachita Baptist 47 276 4 56 13 173 1 51 173 1 51 4 27 0 20 1 0 0 0
11/15/2025 Ouachita 34 201 3 81 22 283 2 54 283 2 54 1 21 0 21 4 33 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ouachita Baptist 25 38 63 5.0 13 1.0 3 2 1 0 0 0 6 5 0 0
09/13/2025 Ouachita 26 34 60 2.0 7 0 0 0 0 0 0 0 3 5 0 0
09/20/2025 Ouachita 30 32 62 6.0 13 0 0 0 1 0 2 87 1 6 0 0
09/27/2025 Ouachita Baptist 18 44 62 5.0 16 2.0 10 1 0 0 0 0 4 3 0 0
10/04/2025 Ouachita 45 14 59 4.0 15 0 0 0 0 0 0 0 1 3 0 0
10/11/2025 Ouachita Baptist 48 30 78 3.0 7 1.0 4 0 1 9 0 0 1 3 0 0
10/18/2025 Ouachita Baptist 37 14 51 5.0 22 3.0 19 0 0 0 0 0 0 3 0 0
10/25/2025 Ouachita 24 64 88 3.0 12 3.0 12 1 2 0 0 0 1 2 1 0
11/01/2025 Ouachita 16 16 32 4.0 10 0 0 0 0 0 1 9 1 1 0 0
11/08/2025 Ouachita Baptist 29 42 71 8.0 35 6.0 33 2 1 0 1 0 4 1 0 0
11/15/2025 Ouachita 40 24 64 10.0 39 7.0 35 2 1 0 1 35 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ouachita Baptist 8 335 41.900 59 0 1 2 2 3 1-1 24 0 4 165 41.25 0 1
09/13/2025 Ouachita 2 76 38.000 41 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/20/2025 Ouachita 4 132 28.350 46 0 0 2 0 1 0-0 0 0 5 230 46.00 1 0
09/27/2025 Ouachita Baptist 2 81 40.500 42 0 1 1 0 0 1-1 48 0 5 325 65.00 5 0
10/04/2025 Ouachita 1 37 37.000 37 0 0 0 0 0 2-2 37 0 4 156 39.00 0 0
10/11/2025 Ouachita Baptist 5 182 36.400 59 0 1 0 1 0 0-0 0 0 2 105 52.50 0 0
10/18/2025 Ouachita Baptist 5 164 33.650 45 0 1 1 0 2 1-2 35 0 3 133 44.33 1 0
10/25/2025 Ouachita 7 319 45.600 59 0 0 2 3 3 0-1 0 1 3 159 53.00 1 0
11/01/2025 Ouachita 5 181 36.200 42 0 0 0 0 2 0-1 0 0 3 158 52.67 0 0
11/08/2025 Ouachita Baptist 5 154 19.250 56 1 0 1 1 1 1-2 42 0 7 425 60.71 6 0
11/15/2025 Ouachita 6 211 21.100 51 1 0 2 2 1 0-0 0 0 7 438 62.57 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 22-24 15/22 12/10 3/11 0/1 40-289 / 38-209 8-23-0 / 24-41-1 82/279 63-371 / 79-488 146/34 1/3
Southeastern Okla. 41-21 20/17 6/12 10/4 4/1 36-145 / 42-184 13-26-0 / 12-25-2 250/156 62-395 / 67-340 97/43 0/5
Arkansas Tech 28-23 19/21 6/10 13/7 0/4 34-121 / 40-143 21-35-2 / 14-21-0 300/227 69-421 / 61-370 49/123 3/2
Harding 7-24 13/19 6/18 7/0 0/1 26-99 / 54-326 16-28-0 / 1-2-0 186/10 54-285 / 56-336 0/18 0/1
Oklahoma Baptist 35-13 22/24 13/6 9/14 0/4 44-219 / 32-111 13-19-0 / 28-47-1 193/316 63-412 / 79-427 76/28 0/3
Southern Nazarene 7-28 23/13 15/8 7/5 1/0 51-263 / 36-134 13-23-0 / 8-18-2 246/93 74-509 / 54-227 98/44 1/4
Ark.-Monticello 10-45 19/20 10/6 6/11 3/3 44-298 / 31-72 6-11-0 / 21-37-2 200/223 55-498 / 68-295 30/43 0/3
#25 Southern Arkansas 42-14 23/13 13/8 9/5 1/0 53-265 / 36-178 12-19-0 / 15-31-1 218/100 72-483 / 67-278 92/119 2/1
Northwestern Okla. 55-14 15/21 6/6 7/13 2/2 21-218 / 43-113 10-15-1 / 25-41-1 305/207 36-523 / 84-320 144/69 1/1
Southwestern Okla. 38-42 19/21 10/12 6/7 3/2 46-261 / 47-276 10-18-1 / 13-26-1 155/173 64-416 / 73-449 53/27 2/1
Henderson State 41-14 17/19 4/6 13/12 0/1 33-50 / 34-201 19-40-1 / 22-34-1 262/283 73-312 / 68-484 59/89 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 2-13 / 8-18 0-1 / 1-1 25:36 / 33:30 7:54 7.23 / 5.50 3.57 / 6.80 5.89 / 6.18 9-39 / 8-41.9 4-30 / 3-40
Southeastern Okla. 7-13 / 6-13 0-1 / 3-4 26:07 / 33:53 7:46 4.03 / 4.38 9.62 / 6.24 6.37 / 5.07 3-42.3 / 2-38 5-55 / 5-52
Arkansas Tech 8-15 / 8-14 1-2 / 0-1 31:45 / 28:15 3:30 3.56 / 3.58 8.57 / 10.81 6.10 / 6.07 2-40 / 4-33 7-57 / 6-26
Harding 6-13 / 4-9 1-3 / 2-2 24:31 / 35:29 10:58 3.81 / 6.04 6.64 / 5.00 5.28 / 6.00 3-39 / 2-40.5 5-65 / 3-20
Oklahoma Baptist 4-10 / 6-15 1-1 / 3-6 28:50 / 31:10 2:20 4.98 / 3.47 10.16 / 6.72 6.54 / 5.41 5-38.8 / 1-37 12-88 / 3-30
Southern Nazarene 6-16 / 1-10 2-3 / 1-3 30:29 / 29:31 0:58 5.16 / 3.72 10.70 / 5.17 6.88 / 4.20 3-39 / 5-36.4 6-40 / 8-60
Ark.-Monticello 5-11 / 6-15 0-1 / 1-1 26:57 / 33:03 6:6 6.77 / 2.32 18.18 / 6.03 9.05 / 4.34 3-46 / 5-32.8 4-39 / 7-39
#25 Southern Arkansas 8-14 / 6-16 0-0 / 0-2 34:21 / 25:39 8:42 5.00 / 4.94 11.47 / 3.23 6.71 / 4.15 5-36.4 / 7-45.6 2-15 / 3-30
Northwestern Okla. 3-6 / 12-22 0-0 / 0-1 14:27 / 45:33 31:6 10.38 / 2.63 20.33 / 5.05 14.53 / 3.81 2-23 / 5-36.2 5-60 / 6-60
Southwestern Okla. 5-13 / 2-12 1-1 / 2-3 30:25 / 29:35 0:50 5.67 / 5.87 8.61 / 6.65 6.50 / 6.15 5-38.8 / 5-30.8 6-59 / 9-55
Henderson State 6-17 / 3-12 0-2 / 2-2 28:30 / 31:30 3:0 1.52 / 5.91 6.55 / 8.32 4.27 / 7.12 8-52.1 / 6-35.2 7-60 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 East Central L 22-24 2 2 9 1 1 0 1 0 0 0 0 0 0
09/13/2025 Southeastern Okla. W 41-21 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 Arkansas Tech L 23-28 4 3 16 2 1 1 1 1 0 0 0 0 0
09/27/2025 Harding L 7-24 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 Oklahoma Baptist W 35-13 5 4 28 4 3 1 0 0 0 0 0 0 1
10/11/2025 Southern Nazarene W 28-7 7 4 21 2 2 0 2 1 1 0 1 0 0
10/18/2025 Ark.-Monticello W 45-10 5 4 24 3 2 1 1 0 1 0 0 0 0
10/25/2025 #25 Southern Arkansas W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
11/01/2025 Northwestern Okla. W 55-14 3 3 20 3 2 1 0 0 0 0 0 0 0
11/08/2025 Southwestern Okla. W 42-38 5 5 35 5 5 0 0 0 0 0 0 0 0
11/15/2025 Henderson State L 14-41 3 1 7 1 1 0 0 0 1 0 1 0 0
TOTALS 44 35 215 28 22 6 7 2 4 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 East Central W 24-22 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Southeastern Okla. L 21-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Arkansas Tech W 28-23 6 4 28 4 3 1 0 0 1 0 1 0 0
