Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (8-2, 8-2)

Overall Team Statistics
Statistic #20 OUACHITA Opponents
Scoring
36.10 19.30
361 193
First Downs
106 83
76 104
10 10
192 197
Rushing
2441 1722
156 255
404 356
5.7 4.1
228.5 146.7
31 15
2285 1467
Passing
185-118-4 315-193-10
9.81 6.93
181.40 218.20
14 10
1814 2182
Total Offense
589 671
7.0 5.4
409.9 364.9
4099 3649
49 25
Returns
24.57 18.58
21-516 24-446
7.67 8.33
12-92 9-75
7.50 9.00
10-75 4-36
Kicking
38.09 34.88
35.29 32.64
34-1295 50-1744
6-7 6-8
0-1 0-1
Penalties
40.10 51.10
51-401 57-511
Time Of Possession
28:13 31:42
04:42:13 05:17:04
Miscellaneous
46-102 (45.10%) 60-140 (42.86%)
4-8 (50.00%) 10-21 (47.62%)
15-10 20-9
23-156 10-66
45-47 23-24
0 0
37-42 22-30
31-42 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Nichols, Tre 10 85 740 71 669 7.9 11 57 66.90
1 Henley, Jr., Chris 10 101 661 12 649 6.4 12 38 64.90
3 Boardley, Jaylen 10 84 394 4 390 4.6 4 19 39.00
34 Ward, Rico 9 40 234 7 227 5.7 0 49 25.22
32 Evans, Bryce 6 23 133 0 133 5.8 1 31 22.17
14 Burleson, Ty 10 29 95 19 76 2.6 3 24 7.60
2 Baker, Bo 10 5 72 0 72 14.4 0 29 7.20
4 Holmes-Holt, Eli 9 3 62 1 61 20.3 0 36 6.78
31 Keller, Cameron 1 3 11 0 11 3.7 0 5 11.00
22 Moss, Julius 3 4 11 0 11 2.8 0 5 3.67
0 Stafford, Nathan 10 1 8 0 8 8.0 0 8 0.80
8 McElhany, Carter 10 8 20 14 6 0.8 0 5 0.60
Team 10 18 0 28 -28 -1.6 0 0 -2.80  
Total 10 404 2441 156 2285 5.7 31 57 228.50
Opponents 10 356 1722 255 1467 4.1 15 52 146.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Nichols, Tre 10 168.48 112 172 4 65.12% 1701 13 67 170.10
14 Burleson, Ty 10 156.60 6 12 0 50.00% 113 1 58 11.30
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 166.80 118 185 4 63.78% 1814 14 67 181.40
Opponents 10 123.58 193 315 10 61.27% 2182 10 56 218.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 McElhany, Carter 10 33 445 13.48 3 67 44.50
4 Holmes-Holt, Eli 9 22 424 19.27 6 60 47.11
16 Pipkin, JJ 10 8 213 26.63 1 53 21.30
2 Baker, Bo 10 12 149 12.42 1 46 14.90
1 Henley, Jr., Chris 10 9 107 11.89 1 33 10.70
13 Devers, Shawn 6 6 101 16.83 0 26 16.83
11 Jayroe, AJ 4 8 93 11.63 1 21 23.25
34 Ward, Rico 9 4 73 18.25 0 33 8.11
3 Boardley, Jaylen 10 6 61 10.17 0 27 6.10
32 Evans, Bryce 6 1 58 58.00 1 58 9.67
0 Stafford, Nathan 10 4 51 12.75 0 29 5.10
85 Taylor, Myreion 10 1 24 24.00 0 24 2.40
18 Jones, Landon 8 2 7 3.50 0 6 0.88
25 Holton, Brock 7 1 4 4.00 0 4 0.57
17 Rathke, Hunter 4 1 4 4.00 0 4 1.00
Total 10 118 1814 15.37 14 67 181.40
Opponents 10 193 2182 11.31 10 56 218.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Crutchmer, Justin 9 36 34 70.0 7.5-38 2.5-16 1 6 2 0 1 0 0
10 Smith, Kahlil 9 24 43 67.0 10.5-44 4.0-29 2 2 1 1 2 0 0
24 Mason, Elijah 10 23 23 46.0 0.5-2 0-0 1 1 0 0 0 0 0
20 Hicks, Walter 10 16 27 43.0 2.5-5 0-0 0 1 1 0 0 0 0
35 Colen, KJ 10 25 15 40.0 0-0 0-0 2 7 0 1 0 0 0
9 Robinson, Kris 8 18 22 40.0 0.5-1 0-0 0 6 1 0 0 1 0
19 Grace, Hutch 10 18 17 35.0 2.0-3 0.5-0 0 0 2 0 0 0 0
7 Thomas, Dante 9 28 7 35.0 0.5-1 0-0 0 0 0 1 3 0 0
8 Bell, Romelo 10 17 14 31.0 6.0-19 3.0-13 0 1 2 1 1 0 0
0 McMillan, Cortavion 10 10 21 31.0 5.5-27 2.5-19 0 0 4 1 0 0 0
43 Edwards, Jackson 10 17 11 28.0 1.0-1 0-0 2 0 0 0 0 0 0
90 Ortego, Joey 10 11 13 24.0 4.0-17 1.0-11 1 1 1 2 1 0 0
96 Johnson, Danny 10 6 13 19.0 5.5-15 2.0-11 0 0 1 0 0 0 0
15 Williams, Kendall 10 8 11 19.0 3.5-25 2.0-20 0 0 2 0 2 0 0
94 Gibson, Caden 10 7 11 18.0 3.5-6 1.0-3 0 1 1 0 0 0 0
6 Phillips, Torion 9 13 5 18.0 3.0-9 1.0-6 0 3 1 0 2 0 0
28 Scales, Jaidun 7 10 7 17.0 0-0 0-0 0 4 0 1 0 0 0
91 Williams, Gabe 10 3 14 17.0 0.5-1 0-0 0 0 1 0 0 0 0
27 Wilson, Dave 10 11 5 16.0 1.5-2 0-0 1 6 1 0 0 0 0
98 West, Hudson 9 6 3 9.0 1.5-9 0.5-4 0 0 0 1 0 0 0
21 Gabriel, Keithan 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Blake, Jonathan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Wendel, Noah 7 4 1 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
12 Williams, Max 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Beard, Ty 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Vest, Gavin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Earls, Grey 6 1 1 2.0 1.0-7 1.0-7 0 1 0 0 1 0 0
53 Garner, Dre 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Holmes-Holt, Eli 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Jones, Luke 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 McCay, Cade 5 1 1 2.0 1.5-13 1.0-12 0 0 0 0 0 0 0
29 Wrublesky, Luke 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
51 Gordon, Courtney 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 McElhany, Carter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Moss, Julius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Ross, Peyton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Bo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Boardley, Jaylen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Burleson, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Evans, Bryce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Henley, Jr., Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jayroe, AJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Braden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Nichols, Tre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Pipkin, JJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rathke, Hunter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Stafford, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
49 Wilbur, Lucas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 335 334 669.0 63.0-250 23.0-156 10 40 21 9 13 2 1
Opponents 10 288 338 626.0 40.0-134 10.0-66 4 13 9 10 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Tucker, Kade 23 896 38.96 54 1 8 8 1 0
52 Tomlinson, Owen 10 364 36.40 48 0 1 0 0 0
Team 1 35 35.00 35 0 0 0 0 1  
Total 34 1295 38.09 54 1 9 8 1 1
Opponents 50 1744 34.88 57 1 22 17 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Johnson, Braden 6-7 85.71% 0-0 3-3 2-2 1-2 0-0 40 0
Total 6-7 85.71% 0-0 3-3 2-2 1-2 0-0 40 0
Opponents 6-8 75.00% 0-0 1-2 2-2 3-4 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Wilbur, Lucas 9 565 62.8 3 0
80 Johnson, Braden 55 3381 61.5 20 1
Total 64 3946 61.7 23 1
Opponents 41 2057 50.2 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Stafford, Nathan 9 72 8.00 0 36
9 Robinson, Kris 1 18 18.00 0 18
7 Thomas, Dante 1 12 12.00 0 12
19 Grace, Hutch 0 5 ∞ 0 5
17 Rathke, Hunter 1 -15 -15.00 0 0
Total 12 92 7.67 0 36
Opponents 9 75 8.33 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Baker, Bo 10 182 18.20 0 47
8 McElhany, Carter 7 176 25.14 1 87
0 Stafford, Nathan 3 140 46.67 1 95
5 Crutchmer, Justin 1 18 18.00 0 18
Total 21 516 24.57 2 95
Opponents 24 446 18.58 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Henley, Jr., Chris 13 0 0 0-0 0-0 0 0-0 0 78
7 Nichols, Tre 11 0 0 0-0 0-0 0 1-1 0 66
80 Johnson, Braden 0 6 0 43-45 0-0 0 0-0 0 61
4 Holmes-Holt, Eli 6 0 0 0-0 0-0 0 0-0 0 36
8 McElhany, Carter 4 0 0 0-0 0-0 1 0-0 0 26
3 Boardley, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
14 Burleson, Ty 3 0 0 0-0 0-0 0 0-1 0 18
32 Evans, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
10 Smith, Kahlil 2 0 0 0-0 0-0 0 0-0 0 12
2 Baker, Bo 1 0 0 0-0 0-0 0 0-0 0 6
11 Jayroe, AJ 1 0 0 0-0 0-0 0 0-0 0 6
16 Pipkin, JJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Stafford, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
49 Wilbur, Lucas 0 0 0 2-2 0-0 0 0-0 0 2
Total 49 6 1 45-47 0-0 1 1-2 0 361
Opponents 25 6 0 23-24 0-0 1 1-1 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs East Central L 17-27 0-1 , 0-1 03:00 4119
09/12/2026 at Southeastern Okla. W 23-17 1-1 , 1-1 02:45 2194
09/19/2026 at Arkansas Tech W 34-17 2-1 , 2-1 02:40 5153
09/26/2026 vs #2 Harding L 27-28 2-2 , 2-2 02:37 6348
10/03/2026 at Okla. Baptist W 35-21 3-2 , 3-2 02:34 2871
10/10/2026 vs Southern Nazarene W 49-14 4-2 , 4-2 03:11 5275
10/17/2026 vs Arkansas-Monticello W 62-10 5-2 , 5-2 03:03 3375
10/24/2026 at Southern Ark. W 52-21 6-2 , 6-2 02:55 3969
10/31/2026 at Northwestern Okla. W 31-24 7-2 , 7-2 02:51 1420
11/07/2026 vs Southwestern Okla. W 31-14 8-2 , 8-2 02:46 3271
37995

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 East Central 34 186 1 22 8 74 1 36 74 1 36 5 63 0 18 1 23 0 18
09/12/2026 Southeastern Okla. 39 132 3 19 9 167 0 53 167 0 53 3 47 0 28 1 8 0 8
09/19/2026 Arkansas Tech 49 296 2 49 16 151 1 28 151 1 28 3 114 1 95 1 12 0 12
09/26/2026 #2 Harding 35 166 3 36 12 198 1 67 198 1 67 2 47 0 32 1 8 0 8
10/03/2026 Okla. Baptist 45 299 4 57 10 124 1 33 124 1 33 0 0 0 0 2 10 0 9
10/10/2026 Southern Nazarene 39 258 5 41 13 231 1 60 231 1 60 0 0 0 0 1 6 0 6
10/17/2026 Arkansas-Monticello 44 250 5 24 10 233 3 58 233 3 58 3 153 1 87 3 23 0 36
10/24/2026 Southern Ark. 40 188 3 35 18 274 3 43 274 3 43 2 47 0 37 1 0 0 0
10/31/2026 Northwestern Okla. 40 310 3 38 12 189 1 42 189 1 42 3 45 0 20 0 0 0 0
11/07/2026 Southwestern Okla. 39 200 2 50 10 173 2 49 173 2 49 0 0 0 0 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 East Central 30 38 68 4.0 26 1.0 11 1 0 0 0 0 4 4 1 0
09/12/2026 Southeastern Okla. 36 28 64 9.0 37 5.0 29 2 1 0 1 0 2 2 1 1
09/19/2026 Arkansas Tech 21 32 53 4.0 4 0 0 0 0 0 0 0 1 5 0 0
09/26/2026 #2 Harding 27 42 69 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Okla. Baptist 44 26 70 7.0 23 3.0 15 1 0 0 2 51 1 6 0 0
10/10/2026 Southern Nazarene 35 48 83 8.0 19 2.0 5 0 0 0 2 24 1 4 0 0
10/17/2026 Arkansas-Monticello 33 22 55 5.0 36 4.0 31 1 2 0 2 0 2 5 0 0
10/24/2026 Southern Ark. 35 36 71 6.0 15 1.0 6 4 3 154 1 0 3 4 0 0
10/31/2026 Northwestern Okla. 33 26 59 14.0 58 5.0 36 1 1 0 1 0 2 3 0 0
11/07/2026 Southwestern Okla. 41 36 77 5.0 31 2.0 23 3 2 13 1 0 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 East Central 5 179 35.800 44 0 0 3 0 1 1-1 40 0 4 258 64.50 1 0
09/12/2026 Southeastern Okla. 7 292 41.700 49 0 0 1 0 4 0-0 0 0 4 253 63.25 2 0
09/19/2026 Arkansas Tech 2 80 40.000 44 0 0 2 0 0 2-2 32 0 7 441 63.00 4 0
09/26/2026 #2 Harding 3 121 40.300 45 0 0 2 0 1 0-0 0 0 4 235 58.75 1 0
10/03/2026 Okla. Baptist 5 197 37.750 48 1 0 0 0 0 0-0 0 0 6 352 58.67 3 0
10/10/2026 Southern Nazarene 3 97 32.300 39 0 0 1 0 0 0-0 0 0 8 488 61.00 3 0
10/17/2026 Arkansas-Monticello 3 105 35.000 47 0 0 0 0 0 0-0 0 0 10 619 61.90 2 0
10/24/2026 Southern Ark. 2 52 26.000 36 0 0 0 0 1 1-1 36 0 9 548 60.89 2 1
10/31/2026 Northwestern Okla. 3 128 42.700 54 0 1 0 1 1 1-2 25 0 6 387 64.50 3 0
11/07/2026 Southwestern Okla. 1 44 44.000 44 0 0 0 0 0 1-1 24 0 6 365 60.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 #20 Ouachita 40 229 2 52 18 200 1 56 200 1 56 0 0 0 0 0 0 0 0
09/12/2026 Ouachita Baptist 36 93 1 17 25 307 1 38 307 1 38 2 60 0 34 3 28 0 14
09/19/2026 Ouachita Baptist 15 67 0 22 25 251 2 19 251 2 19 2 41 0 24 0 0 0 0
09/26/2026 Ouachita 49 306 4 45 1 39 0 39 39 0 39 3 58 0 23 1 17 0 17
10/03/2026 Ouachita Baptist 40 153 2 23 21 235 1 36 235 1 36 3 48 0 18 2 18 0 13
10/10/2026 Ouachita 46 192 2 31 12 105 0 36 105 0 36 2 27 0 20 1 5 0 5
10/17/2026 Ouachita 31 70 0 17 16 206 1 38 206 1 38 2 25 0 11 1 -1 0 0
10/24/2026 Ouachita Baptist 31 183 1 33 29 358 2 37 358 2 37 3 35 0 17 0 0 0 0
10/31/2026 Ouachita Baptist 28 52 1 22 25 289 2 32 289 2 32 3 56 0 25 0 0 0 0
11/07/2026 Ouachita 40 122 2 15 21 192 0 29 192 0 29 4 96 0 35 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 #20 Ouachita 31 24 55 5.0 21 2.0 14 3 3 0 0 0 2 1 0 0
09/12/2026 Ouachita Baptist 25 36 61 5.0 34 1.0 16 0 0 0 0 0 0 2 0 0
09/19/2026 Ouachita Baptist 29 48 77 1.0 1 0 0 0 0 0 0 0 1 2 0 0
09/26/2026 Ouachita 33 22 55 5.0 12 2.0 9 1 1 0 0 0 0 3 0 0
10/03/2026 Ouachita Baptist 32 32 64 5.0 15 2.0 7 0 1 0 0 0 0 0 1 0
10/10/2026 Ouachita 26 34 60 5.0 16 0 0 1 0 0 0 0 2 2 0 0
10/17/2026 Ouachita 33 30 63 1.0 10 1.0 10 2 2 0 0 0 0 0 0 0
10/24/2026 Ouachita Baptist 24 40 64 6.0 7 1.0 1 1 1 11 0 0 2 1 0 0
10/31/2026 Ouachita Baptist 25 44 69 2.0 4 0 0 0 0 0 2 36 0 1 0 0
11/07/2026 Ouachita 30 28 58 5.0 14 1.0 9 2 2 0 2 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 #20 Ouachita 5 132 16.500 46 1 0 2 0 2 2-2 41 0 5 208 41.60 0 0
09/12/2026 Ouachita Baptist 4 120 20.000 51 1 0 2 1 0 1-1 35 0 5 293 58.60 2 0
09/19/2026 Ouachita Baptist 6 247 41.100 47 0 0 4 0 2 1-1 42 0 4 191 47.75 0 1
09/26/2026 Ouachita 4 170 42.500 49 0 0 2 0 3 0-0 0 0 5 323 64.60 3 0
10/03/2026 Ouachita Baptist 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 226 56.50 3 0
10/10/2026 Ouachita 5 162 34.900 57 0 1 1 1 2 0-0 0 0 3 119 39.67 0 0
10/17/2026 Ouachita 9 307 34.100 44 0 0 4 0 3 1-1 40 0 3 164 54.67 0 0
10/24/2026 Ouachita Baptist 3 93 31.000 38 0 0 1 0 0 0-1 0 0 4 169 42.25 0 0
10/31/2026 Ouachita Baptist 4 147 36.800 41 0 0 3 0 2 1-2 35 0 5 280 56.00 2 0
11/07/2026 Ouachita 5 155 31.000 40 0 0 2 0 1 0-0 0 0 3 84 28.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 17-27 13/21 8/10 3/8 2/3 34-186 / 40-229 8-21-0 / 18-28-0 74/200 55-260 / 68-429 86/0 3/0
Southeastern Okla. 23-17 12/21 6/6 6/14 0/1 39-132 / 36-93 9-15-0 / 25-35-1 167/307 54-299 / 71-400 55/88 0/2
Arkansas Tech 34-17 23/18 14/3 9/13 0/2 49-296 / 15-67 16-21-0 / 25-41-0 151/251 70-447 / 56-318 126/41 0/0
#2 Harding 27-28 17/16 7/15 9/1 1/0 35-166 / 49-306 12-22-0 / 1-3-0 198/39 57-364 / 52-345 55/75 1/0
Okla. Baptist 35-21 20/22 14/9 6/13 0/0 45-299 / 40-153 10-14-0 / 21-33-2 124/235 59-423 / 73-388 61/66 1/2
Southern Nazarene 49-14 22/16 12/7 8/8 2/1 39-258 / 46-192 13-22-0 / 12-21-2 231/105 61-489 / 67-297 30/32 0/2
Arkansas-Monticello 62-10 21/13 13/5 8/7 0/1 44-250 / 31-70 10-12-0 / 16-32-2 233/206 56-483 / 63-276 176/24 2/4
Southern Ark. 52-21 24/25 10/8 11/17 3/0 40-188 / 31-183 18-23-0 / 29-42-1 274/358 63-462 / 73-541 201/46 1/4
Northwestern Okla. 31-24 21/24 13/9 8/13 0/2 40-310 / 28-52 12-19-2 / 25-46-1 189/289 59-499 / 74-341 45/92 2/2
Southwestern Okla. 31-14 19/21 9/11 8/10 2/0 39-200 / 40-122 10-16-2 / 21-34-1 173/192 55-373 / 74-314 15/104 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 4-12 / 5-14 1-2 / 0-1 22:45 / 37:15 -14:30 5.47 / 5.73 3.52 / 7.14 4.73 / 6.31 5-35.8 / 5-26.4 5-54 / 8-83
Southeastern Okla. 5-12 / 4-14 0-0 / 2-5 27:59 / 32:01 -4:02 3.38 / 2.58 11.13 / 8.77 5.54 / 5.63 7-41.7 / 4-30 6-39 / 3-20
Arkansas Tech 6-11 / 3-11 0-1 / 0-1 37:39 / 22:21 15:18 6.04 / 4.47 7.19 / 6.12 6.39 / 5.68 2-40 / 6-41.2 8-65 / 5-45
#2 Harding 8-13 / 6-10 1-1 / 0-0 29:02 / 30:58 -1:56 4.74 / 6.24 9.00 / 13.00 6.39 / 6.63 3-40.3 / 4-42.5 4-27 / 9-80
Okla. Baptist 4-9 / 5-15 0-0 / 4-5 25:56 / 34:04 -8:08 6.64 / 3.83 8.86 / 7.12 7.17 / 5.32 5-39.4 / 5-42.2 3-29 / 2-20
Southern Nazarene 4-10 / 8-15 1-2 / 0-2 24:30 / 35:30 -11:00 6.62 / 4.17 10.50 / 5.00 8.02 / 4.43 3-32.3 / 5-32.4 4-30 / 7-65
Arkansas-Monticello 4-8 / 4-15 0-1 / 0-1 29:23 / 30:37 -1:14 5.68 / 2.26 19.42 / 6.44 8.63 / 4.38 3-35 / 9-34.1 6-48 / 8-60
Southern Ark. 5-10 / 8-14 1-1 / 1-2 29:58 / 30:02 -0:04 4.70 / 5.90 11.91 / 8.52 7.33 / 7.41 2-26 / 3-31 4-25 / 7-76
Northwestern Okla. 3-9 / 10-17 0-0 / 1-1 29:06 / 30:54 -1:48 7.75 / 1.86 9.95 / 6.28 8.46 / 4.61 3-42.7 / 4-36.8 9-69 / 3-22
Southwestern Okla. 3-8 / 7-15 0-0 / 2-3 25:55 / 33:22 -7:27 5.13 / 3.05 10.81 / 5.65 6.78 / 4.24 1-44 / 5-31 2-15 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 East Central L 17-27 5 3 17 2 1 1 1 0 1 0 1 0 0
09/12/2026 Southeastern Okla. W 23-17 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Arkansas Tech W 34-17 5 5 27 3 2 1 2 0 0 0 0 0 0
09/26/2026 #2 Harding L 27-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/03/2026 Okla. Baptist W 35-21 3 3 20 3 2 1 0 0 0 0 0 0 0
10/10/2026 Southern Nazarene W 49-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2026 Arkansas-Monticello W 62-10 4 4 27 4 4 0 0 0 0 0 0 0 0
10/24/2026 Southern Ark. W 52-21 7 6 38 5 3 2 1 0 0 0 0 0 1
10/31/2026 Northwestern Okla. W 31-24 4 4 24 3 3 0 1 0 0 0 0 0 0
11/07/2026 Southwestern Okla. W 31-14 5 3 17 2 1 1 1 0 0 1 1 0 0
TOTALS 42 37 233 31 25 6 6 0 1 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 East Central W 27-17 5 4 19 2 1 1 2 0 1 0 0 0 0
09/12/2026 Southeastern Okla. L 17-23 3 2 10 1 1 0 1 0 1 0 0 0 0
09/19/2026 Arkansas Tech L 17-34 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 #2 Harding W 28-27 4 4 28 4 4 0 0 0 0 0 0 0 0
10/03/2026 Okla. Baptist L 21-35 5 3 21 3 2 1 0 0 0 2 0 0 0
10/10/2026 Southern Nazarene L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Arkansas-Monticello L 10-62 1 0 0 0 0 0 0 0 0 1 0 0 0
10/24/2026 Southern Ark. L 21-52 2 1 7 1 0 1 0 0 0 0 1 0 0
10/31/2026 Northwestern Okla. L 24-31 4 3 17 2 1 1 1 1 0 0 0 0 0
11/07/2026 Southwestern Okla. L 14-31 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 30 22 137 18 12 6 4 1 3 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Henley, Jr.,Chris vs Northwestern Okla. (10/31/2026)
Yards Rushing 222 Henley, Jr.,Chris vs Northwestern Okla. (10/31/2026)
TD Rushes 3 Nichols,Tre vs Southern Nazarene (10/10/2026)
3 Henley, Jr.,Chris vs Arkansas-Monticello (10/17/2026)
3 Nichols,Tre vs Okla. Baptist (10/03/2026)
Long Rush 57 Nichols,Tre vs Okla. Baptist (10/03/2026)
Pass Attempts 21 Nichols,Tre vs East Central (09/03/2026)
21 Nichols,Tre vs #2 Harding (09/26/2026)
21 Nichols,Tre vs Southern Ark. (10/24/2026)
Pass Completions 16 Nichols,Tre vs Arkansas Tech (09/19/2026)
16 Nichols,Tre vs Southern Ark. (10/24/2026)
Yards Passing 239 Nichols,Tre vs Southern Ark. (10/24/2026)
TD Passes 3 Nichols,Tre vs Southern Ark. (10/24/2026)
Longest Pass 67 Nichols,Tre vs #2 Harding (09/26/2026)
Receptions 9 McElhany,Carter vs Arkansas Tech (09/19/2026)
Yards Receiving 120 Holmes-Holt,Eli vs Arkansas-Monticello (10/17/2026)
TD Receptions 2 Holmes-Holt,Eli vs Arkansas-Monticello (10/17/2026)
Longest Reception 67 McElhany,Carter vs #2 Harding (09/26/2026)
Field Goals 2 Johnson,Braden vs Arkansas Tech (09/19/2026)
Longest Field Goal 40 Johnson,Braden vs East Central (09/03/2026)
Punts 7 Tucker,Kade vs Southeastern Okla. (09/12/2026)
Punting Average 44 Tucker,Kade vs Southwestern Okla. (11/07/2026)
Longest Punt 54 Tucker,Kade vs Northwestern Okla. (10/31/2026)
