Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-16, 9-13)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Scoring
Total Points 1944 2042
Points Per Game 69.4 72.9
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 747-1667 744-1582
FG: Percentage .448 .470
FG: Per Game 26.7 26.6
3PT: Made-Attempted 169-522 223-590
3PT: Percentage .324 .378
3PT: Per Game 6.0 8.0
FT: Made-Attempted 281-390 331-487
FT: Percentage .721 .680
FT: Per Game 10.0 11.8
Rebounding
Total 863 958
Per Game 30.8 34.2
Margin -3.4 --
Assists
Total 346 339
Per Game 12.4 12.1
Turnovers
Total 345 400
Per Game 12.3 14.3
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.4 12.6
Steals
Total 222 173
Per Game 7.9 6.2
Blocks
Total 62 63
Per Game 2.2 2.3
Attendance
Total 5331 5632
Per Game 13-410 12-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler Jr., LaQuan 27 27 864 32.0 145 355 .408 66 162 .407 62 76 .816 418 15.5 9 65 74 2.7 60 92 93 50 3
03 Hobson, Ma'Darius 26 25 933 35.9 156 319 .489 20 65 .308 55 66 .833 387 14.9 41 93 134 5.2 59 61 36 47 10
23 Haynes, Tylar 28 27 872 31.1 150 257 .584 3 5 .600 59 92 .641 362 12.9 65 131 196 7.0 68 26 49 25 19
12 Scariolo, Alex 28 28 705 25.2 96 208 .462 18 59 .305 46 60 .767 256 9.1 32 58 90 3.2 68 61 40 17 8
02 Martin, Reggie 28 24 798 28.5 87 216 .403 20 69 .290 26 45 .578 220 7.9 24 67 91 3.3 40 39 54 38 2
35 Dunlap, Kobe 26 2 303 11.7 31 97 .320 26 88 .295 9 11 .818 97 3.7 0 18 18 0.7 19 11 5 10 3
25 Adams, Jared 18 1 350 19.4 27 51 .529 0 0 .000 5 9 .556 59 3.3 35 64 99 5.5 34 13 2 9 2
05 Mellak, Adel 6 1 45 7.5 9 20 .450 0 0 .000 2 4 .500 20 3.3 5 9 14 2.3 6 0 1 0 1
11 Henry, T'vondrick 11 0 86 7.8 15 37 .405 3 14 .214 0 0 .000 33 3.0 7 12 19 1.7 6 4 4 8 2
21 Ables, Cailean 6 0 44 7.3 7 13 .538 1 2 .500 2 4 .500 17 2.8 5 3 8 1.3 3 0 5 1 2
01 Jackson, ZaVion 8 2 91 11.4 9 16 .563 0 1 .000 0 2 .000 18 2.3 5 14 19 2.4 15 2 4 0 1
10 Hamm, Hamilton 10 0 60 6.0 5 25 .200 3 13 .231 2 4 .500 15 1.5 1 1 2 0.2 7 3 4 2 1
00 Williams-Dunn, Marvin 28 3 399 14.3 8 32 .250 7 26 .269 11 15 .733 34 1.2 2 21 23 0.8 54 32 30 13 8
22 Anderson, Dre 7 0 63 9.0 2 19 .105 2 16 .125 2 2 1.000 8 1.1 0 9 9 1.3 0 2 2 1 0
20 Harris, Ryan 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
13 Philip, JC 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 47 67 2.4 0 0 14 0 0  
Total 28 5625 200.9 747 1667 .448 169 522 .324 281 390 .721 1944 69.43 251 612 863 30.8 439 346 345 222 62
Opponents 28 5625 200.9 744 1582 .470 223 590 .378 331 487 .680 2042 72.93 266 692 958 34.2 399 339 400 173 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler Jr., LaQuan 21 21 672 32.0 115 283 .406 54 133 .406 49 60 .817 333 15.9 6 47 53 2.5 46 72 3.4 73 41 3
03 Hobson, Ma'Darius 22 21 800 36.4 127 269 .472 12 50 .240 49 54 .907 315 14.3 37 77 114 5.2 51 52 2.4 35 41 10
23 Haynes, Tylar 22 21 695 31.6 120 212 .566 3 5 .600 49 75 .653 292 13.3 52 104 156 7.1 53 21 1.0 42 18 13
12 Scariolo, Alex 22 22 556 25.3 76 162 .469 16 50 .320 39 50 .780 207 9.4 22 45 67 3.0 57 43 2.0 31 13 7
02 Martin, Reggie 22 19 623 28.3 66 167 .395 16 57 .281 19 33 .576 167 7.6 16 53 69 3.1 30 32 1.5 39 26 0
25 Adams, Jared 16 1 313 19.6 24 43 .558 0 0 .000 4 6 .667 52 3.3 28 57 85 5.3 29 11 0.7 1 8 1
35 Dunlap, Kobe 20 1 235 11.8 23 72 .319 19 65 .292 9 11 .818 74 3.7 0 13 13 0.7 16 11 0.6 4 6 1
01 Jackson, ZaVion 4 1 44 11.0 6 9 .667 0 0 .000 0 0 .000 12 3.0 4 9 13 3.3 10 1 0.3 2 0 1
21 Ables, Cailean 2 0 16 8.0 3 6 .500 1 1 1.000 0 0 .000 7 3.5 1 0 1 0.5 1 0 0.0 0 0 0
10 Hamm, Hamilton 5 0 43 8.6 5 18 .278 3 10 .300 2 3 .667 15 3.0 0 1 1 0.2 5 2 0.4 4 1 1
05 Mellak, Adel 3 0 17 5.7 4 6 .667 0 0 .000 1 2 .500 9 3.0 0 4 4 1.3 1 0 0.0 0 0 0
11 Henry, T'vondrick 7 0 51 7.3 6 19 .316 2 12 .167 0 0 .000 14 2.0 2 7 9 1.3 3 3 0.4 4 3 1
00 Williams-Dunn, Marvin 22 3 337 15.3 6 23 .261 6 20 .300 8 11 .727 26 1.2 2 14 16 0.7 47 27 1.2 26 11 7
22 Anderson, Dre 3 0 13 4.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
20 Harris, Ryan 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
13 Philip, JC 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 2.2 0 0 0.0 12 0 0  
Total 22 4425 201.1 581 1295 .449 132 408 .324 229 305 .751 1523 69.23 185 466 651 29.6 349 275 12.5 276 169 45
Opponents 22 4425 201.1 585 1229 .476 177 464 .381 266 382 .696 1613 73.32 199 538 737 33.5 311 265 12.0 319 131 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler Jr., LaQuan 27 27 864 145 355 .408 66 162 .407 62 76 .816 418 15.5
03 Hobson, Ma'Darius 26 25 933 156 319 .489 20 65 .308 55 66 .833 387 14.9
23 Haynes, Tylar 28 27 872 150 257 .584 3 5 .600 59 92 .641 362 12.9
12 Scariolo, Alex 28 28 705 96 208 .462 18 59 .305 46 60 .767 256 9.1
02 Martin, Reggie 28 24 798 87 216 .403 20 69 .290 26 45 .578 220 7.9
35 Dunlap, Kobe 26 2 303 31 97 .320 26 88 .295 9 11 .818 97 3.7
25 Adams, Jared 18 1 350 27 51 .529 0 0 .000 5 9 .556 59 3.3
05 Mellak, Adel 6 1 45 9 20 .450 0 0 .000 2 4 .500 20 3.3
11 Henry, T'vondrick 11 0 86 15 37 .405 3 14 .214 0 0 .000 33 3.0
01 Jackson, ZaVion 8 2 91 9 16 .563 0 1 .000 0 2 .000 18 2.3
21 Ables, Cailean 6 0 44 7 13 .538 1 2 .500 2 4 .500 17 2.8
00 Williams-Dunn, Marvin 28 3 399 8 32 .250 7 26 .269 11 15 .733 34 1.2
22 Anderson, Dre 7 0 63 2 19 .105 2 16 .125 2 2 1.000 8 1.1
10 Hamm, Hamilton 10 0 60 5 25 .200 3 13 .231 2 4 .500 15 1.5
20 Harris, Ryan 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Philip, JC 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 747 1667 .448 169 522 .324 281 390 .721 1944 69.43
Opponents 28 5625 744 1582 .470 223 590 .378 331 487 .680 2042 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler Jr., LaQuan 27 32.0 .408 .407 .816 0.3 2.4 2.7 3.4 1.9 0.1 15.5
03 Hobson, Ma'Darius 26 35.9 .489 .308 .833 1.6 3.6 5.2 2.3 1.8 0.4 14.9
23 Haynes, Tylar 28 31.1 .584 .600 .641 2.3 4.7 7.0 0.9 0.9 0.7 12.9
12 Scariolo, Alex 28 25.2 .462 .305 .767 1.1 2.1 3.2 2.2 0.6 0.3 9.1
02 Martin, Reggie 28 28.5 .403 .290 .578 0.9 2.4 3.3 1.4 1.4 0.1 7.9
35 Dunlap, Kobe 26 11.7 .320 .295 .818 0.0 0.7 0.7 0.4 0.4 0.1 3.7
25 Adams, Jared 18 19.4 .529 .000 .556 1.9 3.6 5.5 0.7 0.5 0.1 3.3
05 Mellak, Adel 6 7.5 .450 .000 .500 0.8 1.5 2.3 0.0 0.0 0.2 3.3
11 Henry, T'vondrick 11 7.8 .405 .214 .000 0.6 1.1 1.7 0.4 0.7 0.2 3.0
01 Jackson, ZaVion 8 11.4 .563 .000 .000 0.6 1.8 2.4 0.3 0.0 0.1 2.3
21 Ables, Cailean 6 7.3 .538 .500 .500 0.8 0.5 1.3 0.0 0.2 0.3 2.8
00 Williams-Dunn, Marvin 28 14.3 .250 .269 .733 0.1 0.8 0.8 1.1 0.5 0.3 1.2
22 Anderson, Dre 7 9.0 .105 .125 1.000 0.0 1.3 1.3 0.3 0.1 0.0 1.1
10 Hamm, Hamilton 10 6.0 .200 .231 .500 0.1 0.1 0.2 0.3 0.2 0.1 1.5
20 Harris, Ryan 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
13 Philip, JC 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .448 .324 .721 9.0 21.9 30.8 12.4 7.9 2.2 69.43
Opponents 28 200.9 .470 .378 .680 9.5 24.7 34.2 12.1 6.2 2.3 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ark. Baptist 11/16/22 72-57 W 31-67 .463 4-19 .211 6-9 .667 12 31 43 43.0 8 15 13 3 10 72 72.0
vs Okla. Christian 11/25/22 58-69 L 24-57 .421 5-20 .250 5-8 .625 4 25 29 36.0 14 8 13 5 6 58 65.0
at Ark.-Fort Smith 11/26/22 67-92 L 24-50 .480 6-18 .333 13-19 .684 7 14 21 31.0 17 10 11 2 10 67 65.7
at Harding 12/01/22 84-81 W 35-75 .467 8-24 .333 6-7 .857 18 24 42 33.8 18 21 13 7 8 84 70.3
vs Arkansas Tech 12/03/22 65-74 L (OT) 23-63 .365 7-23 .304 12-14 .857 8 20 28 32.6 24 12 17 1 7 65 69.2
vs Champion Chris. 12/06/22 88-71 W 37-88 .420 8-26 .308 6-11 .545 25 27 52 35.8 11 13 10 3 16 88 72.3
vs Southern Ark. 12/10/22 67-89 L 27-65 .415 7-24 .292 6-8 .750 9 17 26 34.4 9 15 14 0 12 67 71.6
at Ark.-Monticello 12/17/22 61-56 W 22-45 .489 1-10 .100 16-22 .727 5 21 26 33.4 13 10 15 1 10 61 70.3
at Southern Nazarene 01/05/23 66-74 L 23-55 .418 7-19 .368 13-16 .813 8 15 23 32.2 19 9 11 0 11 66 69.8
at Okla. Baptist 01/07/23 55-79 L 21-55 .382 1-16 .063 12-16 .750 3 18 21 31.1 16 2 11 0 11 55 68.3
vs Southwestern Okla. 01/12/23 69-68 W 24-55 .436 7-19 .368 14-18 .778 5 25 30 31.0 16 15 14 2 8 69 68.4
vs Northwestern Okla. 01/14/23 83-75 W 29-55 .527 2-12 .167 23-30 .767 11 23 34 31.3 19 18 10 2 5 83 69.6
vs Harding 01/19/23 85-83 W 34-63 .540 9-20 .450 8-10 .800 12 20 32 31.3 13 15 15 3 7 85 70.8
at Arkansas Tech 01/21/23 58-64 L 24-53 .453 5-16 .313 5-7 .714 5 18 23 30.7 16 9 14 1 9 58 69.9
vs Henderson St. 01/23/23 74-69 W 28-63 .444 9-20 .450 9-16 .563 12 16 28 30.5 20 12 12 2 7 74 70.1
at Southeastern Okla. 01/26/23 66-92 L 28-67 .418 3-26 .115 7-8 .875 16 18 34 30.8 12 13 16 2 4 66 69.9
at East Central 01/28/23 76-68 W 30-56 .536 9-17 .529 7-10 .700 6 24 30 30.7 13 21 11 2 8 76 70.2
vs Okla. Baptist 02/03/23 77-65 W 29-51 .569 11-18 .611 8-13 .615 5 19 24 30.3 16 16 15 1 10 77 70.6
vs Southern Nazarene 02/05/23 56-68 L 22-51 .431 5-10 .500 7-12 .583 7 14 21 29.8 17 12 12 3 7 56 69.8
at Northwestern Okla. 02/09/23 70-75 L 26-57 .456 7-18 .389 11-17 .647 7 24 31 29.9 14 13 10 1 6 70 69.9
at Southwestern Okla. 02/11/23 68-69 L 27-57 .474 8-23 .348 6-10 .600 7 30 37 30.2 18 12 17 3 7 68 69.8
at Henderson St. 02/14/23 59-62 L 24-70 .343 4-21 .190 7-11 .636 11 27 38 30.6 12 11 7 2 6 59 69.3
vs East Central 02/16/23 64-72 L 20-58 .345 4-18 .222 20-21 .952 9 21 30 30.6 10 6 10 2 6 64 69.0
vs Southeastern Okla. 02/18/23 70-83 L 29-62 .468 3-16 .188 9-12 .750 7 20 27 30.4 19 7 10 3 4 70 69.1
at Southern Ark. 02/23/23 75-86 L 30-68 .441 8-24 .333 7-9 .778 10 25 35 30.6 24 14 12 2 7 75 69.3
vs Ark.-Monticello 02/25/23 75-61 W 26-51 .510 7-14 .500 16-18 .889 4 27 31 30.6 11 12 10 5 9 75 69.5
at Southern Nazarene 03/02/23 70-67 W 25-54 .463 6-11 .545 14-26 .538 12 26 38 30.9 22 13 8 1 5 70 69.6
at Arkansas Tech 03/04/23 66-73 L 25-56 .446 8-20 .400 8-12 .667 6 23 29 30.8 18 12 14 3 6 66 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark. Baptist 11/16/22 57-72 L 23-59 .390 6-15 .400 5-9 .556 6 26 32 32.0 12 10 14 1 9 57 57.0
Okla. Christian 11/25/22 69-58 W 28-62 .452 4-14 .286 9-16 .563 12 30 42 37.0 14 13 13 4 6 69 63.0
Ark.-Fort Smith 11/26/22 92-67 W 32-54 .593 11-20 .550 17-22 .773 12 22 34 36.0 15 16 11 1 7 92 72.7
Harding 12/01/22 81-84 L 29-61 .475 3-20 .150 20-27 .741 14 21 35 35.8 15 12 14 6 8 81 74.8
Arkansas Tech 12/03/22 74-65 W (OT) 27-58 .466 5-20 .250 15-31 .484 8 29 37 36.0 13 14 15 2 5 74 74.6
Champion Chris. 12/06/22 71-88 L 27-65 .415 12-31 .387 5-9 .556 12 29 41 36.8 12 16 21 2 8 71 74.0
Southern Ark. 12/10/22 89-67 W 34-58 .586 12-22 .545 9-12 .750 10 29 39 37.1 12 14 21 3 8 89 76.1
Ark.-Monticello 12/17/22 56-61 L 21-50 .420 8-22 .364 6-12 .500 8 18 26 35.8 17 11 16 3 3 56 73.6
Southern Nazarene 01/05/23 74-66 W 21-45 .467 11-23 .478 21-25 .840 8 25 33 35.4 15 10 18 0 4 74 73.7
Okla. Baptist 01/07/23 79-55 W 32-52 .615 9-16 .563 6-11 .545 5 33 38 35.7 16 18 18 2 2 79 74.2
Southwestern Okla. 01/12/23 68-69 L 26-54 .481 4-16 .250 12-23 .522 7 29 36 35.7 17 9 14 2 10 68 73.6
Northwestern Okla. 01/14/23 75-83 L 28-58 .483 5-19 .263 14-22 .636 10 19 29 35.2 24 6 13 2 8 75 73.8
Harding 01/19/23 83-85 L 32-58 .552 9-20 .450 10-10 1.000 6 18 24 34.3 10 14 13 2 5 83 74.5
Arkansas Tech 01/21/23 64-58 W 26-51 .510 4-18 .222 8-13 .615 10 25 35 34.4 14 12 15 1 7 64 73.7
Henderson St. 01/23/23 69-74 L 24-53 .453 4-14 .286 17-23 .739 10 25 35 34.4 17 5 17 1 5 69 73.4
Southeastern Okla. 01/26/23 92-66 W 36-65 .554 12-28 .429 8-8 1.000 11 24 35 34.4 11 22 11 2 8 92 74.6
East Central 01/28/23 68-76 L 27-61 .443 13-32 .406 1-3 .333 8 17 25 33.9 12 16 12 2 7 68 74.2
Okla. Baptist 02/03/23 65-77 L 21-55 .382 7-25 .280 16-17 .941 11 17 28 33.6 11 11 17 2 9 65 73.7
Southern Nazarene 02/05/23 68-56 W 20-41 .488 11-19 .579 17-21 .810 6 23 29 33.3 15 11 17 3 8 68 73.4
Northwestern Okla. 02/09/23 75-70 W 29-55 .527 7-20 .350 10-15 .667 5 24 29 33.1 15 11 11 3 4 75 73.5
Southwestern Okla. 02/11/23 69-68 W 25-62 .403 7-23 .304 12-19 .632 9 26 35 33.2 13 10 11 0 11 69 73.2
Henderson St. 02/14/23 62-59 W 23-62 .371 8-17 .471 8-12 .667 13 37 50 34.0 12 9 14 5 4 62 72.7
East Central 02/16/23 72-64 W 26-59 .441 10-24 .417 10-13 .769 10 26 36 34.0 15 12 14 3 5 72 72.7
Southeastern Okla. 02/18/23 83-70 W 28-55 .509 7-18 .389 20-25 .800 8 22 30 33.9 14 15 11 1 3 83 73.1
Southern Ark. 02/23/23 86-75 W 27-59 .458 11-26 .423 21-31 .677 13 29 42 34.2 9 10 14 2 4 86 73.6
Ark.-Monticello 02/25/23 61-75 L 23-57 .404 10-22 .455 5-9 .556 9 22 31 34.1 14 13 13 0 3 61 73.2
Southern Nazarene 03/02/23 67-70 L 23-56 .411 7-26 .269 14-24 .583 13 23 36 34.1 23 8 9 4 4 67 72.9
Arkansas Tech 03/04/23 73-66 W 26-57 .456 6-20 .300 15-25 .600 12 24 36 34.2 12 11 13 4 8 73 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark. Baptist 11/16/22 72-57 15 31-67/23-59 .463/.390 4-19/6-15 .211/.400 6-9/5-9 .667-.556 43/32 11 15/10 13/14 3/1 10/9 8/12
Okla. Christian 11/25/22 58-69 -11 24-57/28-62 .421/.452 5-20/4-14 .250/.286 5-8/9-16 .625-.563 29/42 -13 8/13 13/13 5/4 6/6 14/14
Ark.-Fort Smith 11/26/22 67-92 -25 24-50/32-54 .480/.593 6-18/11-20 .333/.550 13-19/17-22 .684-.773 21/34 -13 10/16 11/11 2/1 10/7 17/15
Harding 12/01/22 84-81 3 35-75/29-61 .467/.475 8-24/3-20 .333/.150 6-7/20-27 .857-.741 42/35 7 21/12 13/14 7/6 8/8 18/15
Arkansas Tech 12/03/22 65-74 -9 23-63/27-58 .365/.466 7-23/5-20 .304/.250 12-14/15-31 .857-.484 28/37 -9 12/14 17/15 1/2 7/5 24/13
Champion Chris. 12/06/22 88-71 17 37-88/27-65 .420/.415 8-26/12-31 .308/.387 6-11/5-9 .545-.556 52/41 11 13/16 10/21 3/2 16/8 11/12
Southern Ark. 12/10/22 67-89 -22 27-65/34-58 .415/.586 7-24/12-22 .292/.545 6-8/9-12 .750-.750 26/39 -13 15/14 14/21 0/3 12/8 9/12
Ark.-Monticello 12/17/22 61-56 5 22-45/21-50 .489/.420 1-10/8-22 .100/.364 16-22/6-12 .727-.500 26/26 0 10/11 15/16 1/3 10/3 13/17
Southern Nazarene 01/05/23 66-74 -8 23-55/21-45 .418/.467 7-19/11-23 .368/.478 13-16/21-25 .813-.840 23/33 -10 9/10 11/18 0/0 11/4 19/15
Okla. Baptist 01/07/23 55-79 -24 21-55/32-52 .382/.615 1-16/9-16 .063/.563 12-16/6-11 .750-.545 21/38 -17 2/18 11/18 0/2 11/2 16/16
Southwestern Okla. 01/12/23 69-68 1 24-55/26-54 .436/.481 7-19/4-16 .368/.250 14-18/12-23 .778-.522 30/36 -6 15/9 14/14 2/2 8/10 16/17
Northwestern Okla. 01/14/23 83-75 8 29-55/28-58 .527/.483 2-12/5-19 .167/.263 23-30/14-22 .767-.636 34/29 5 18/6 10/13 2/2 5/8 19/24
Harding 01/19/23 85-83 2 34-63/32-58 .540/.552 9-20/9-20 .450/.450 8-10/10-10 .800-1.000 32/24 8 15/14 15/13 3/2 7/5 13/10
Arkansas Tech 01/21/23 58-64 -6 24-53/26-51 .453/.510 5-16/4-18 .313/.222 5-7/8-13 .714-.615 23/35 -12 9/12 14/15 1/1 9/7 16/14
Henderson St. 01/23/23 74-69 5 28-63/24-53 .444/.453 9-20/4-14 .450/.286 9-16/17-23 .563-.739 28/35 -7 12/5 12/17 2/1 7/5 20/17
Southeastern Okla. 01/26/23 66-92 -26 28-67/36-65 .418/.554 3-26/12-28 .115/.429 7-8/8-8 .875-1.000 34/35 -1 13/22 16/11 2/2 4/8 12/11
East Central 01/28/23 76-68 8 30-56/27-61 .536/.443 9-17/13-32 .529/.406 7-10/1-3 .700-.333 30/25 5 21/16 11/12 2/2 8/7 13/12
Okla. Baptist 02/03/23 77-65 12 29-51/21-55 .569/.382 11-18/7-25 .611/.280 8-13/16-17 .615-.941 24/28 -4 16/11 15/17 1/2 10/9 16/11
Southern Nazarene 02/05/23 56-68 -12 22-51/20-41 .431/.488 5-10/11-19 .500/.579 7-12/17-21 .583-.810 21/29 -8 12/11 12/17 3/3 7/8 17/15
Northwestern Okla. 02/09/23 70-75 -5 26-57/29-55 .456/.527 7-18/7-20 .389/.350 11-17/10-15 .647-.667 31/29 2 13/11 10/11 1/3 6/4 14/15
Southwestern Okla. 02/11/23 68-69 -1 27-57/25-62 .474/.403 8-23/7-23 .348/.304 6-10/12-19 .600-.632 37/35 2 12/10 17/11 3/0 7/11 18/13
Henderson St. 02/14/23 59-62 -3 24-70/23-62 .343/.371 4-21/8-17 .190/.471 7-11/8-12 .636-.667 38/50 -12 11/9 7/14 2/5 6/4 12/12
East Central 02/16/23 64-72 -8 20-58/26-59 .345/.441 4-18/10-24 .222/.417 20-21/10-13 .952-.769 30/36 -6 6/12 10/14 2/3 6/5 10/15
Southeastern Okla. 02/18/23 70-83 -13 29-62/28-55 .468/.509 3-16/7-18 .188/.389 9-12/20-25 .750-.800 27/30 -3 7/15 10/11 3/1 4/3 19/14
Southern Ark. 02/23/23 75-86 -11 30-68/27-59 .441/.458 8-24/11-26 .333/.423 7-9/21-31 .778-.677 35/42 -7 14/10 12/14 2/2 7/4 24/9
Ark.-Monticello 02/25/23 75-61 14 26-51/23-57 .510/.404 7-14/10-22 .500/.455 16-18/5-9 .889-.556 31/31 0 12/13 10/13 5/0 9/3 11/14
Southern Nazarene 03/02/23 70-67 3 25-54/23-56 .463/.411 6-11/7-26 .545/.269 14-26/14-24 .538-.583 38/36 2 13/8 8/9 1/4 5/4 22/23
Arkansas Tech 03/04/23 66-73 -7 25-56/26-57 .446/.456 8-20/6-20 .400/.300 8-12/15-25 .667-.600 29/36 -7 12/11 14/13 3/4 6/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Champion Chris. (12/06/22)
FIELD GOALS MADE 37 Champion Chris. (12/06/22)
FIELD GOAL ATTEMPTS 88 Champion Chris. (12/06/22)
3 PT FIELD GOALS MADE 11 Okla. Baptist (02/03/23)
3 PT FG ATTEMPTS 26 Champion Chris. (12/06/22); Southeastern Okla. (01/26/23)
FREE THROWS MADE 23 Northwestern Okla. (01/14/23)
FREE THROW ATTEMPTS 30 Northwestern Okla. (01/14/23)
REBOUNDS 52 Champion Chris. (12/06/22)
ASSISTS 21 Harding (12/01/22); East Central (01/28/23)
STEALS 16 Champion Chris. (12/06/22)
BLOCKED SHOTS 7 Harding (12/01/22)
TURNOVERS 17 Arkansas Tech (12/03/22); Southwestern Okla. (02/11/23)
FOULS 24 Arkansas Tech (12/03/22); Southern Ark. (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hobson,Ma'Darius; Butler Jr.,LaQuan Northwestern Okla. (01/14/23); East Central (02/16/23)
FIELD GOALS MADE 11 Hobson,Ma'Darius Southern Nazarene (03/02/23)
FIELD GOAL ATTEMPTS 19 Butler Jr.,LaQuan Harding (12/01/22); Northwestern Okla. (02/09/23)
3 PT FIELD GOALS MADE 6 Butler Jr.,LaQuan Okla. Baptist (02/03/23)
3 PT FG ATTEMPTS 10 Dunlap,Kobe; Butler Jr.,LaQuan Champion Chris. (12/06/22); Southern Ark. (02/23/23)
FREE THROWS MADE 8 Hobson,Ma'Darius Northwestern Okla. (01/14/23)
FREE THROW ATTEMPTS 9 Hobson,Ma'Darius Northwestern Okla. (01/14/23)
REBOUNDS 13 Haynes,Tylar Southwestern Okla. (02/11/23); Henderson St. (02/14/23)
ASSISTS 9 Williams-Dunn,Marvin Northwestern Okla. (01/14/23)
STEALS 5 Butler Jr.,LaQuan Arkansas Tech (12/03/22)
BLOCKED SHOTS 3 Haynes,Tylar Okla. Christian (11/25/22); Harding (01/19/23)
TURNOVERS 7 Butler Jr.,LaQuan Arkansas Tech (03/04/23)
FOULS 5 Scariolo,Alex; Williams-Dunn,Marvin; Mellak,Adel; Jackson,ZaVion; Butler Jr.,LaQuan; Haynes,Tylar Arkansas Tech (12/03/22); Southeastern Okla. (02/18/23); Ark.-Fort Smith (11/26/22); Harding (12/01/22); Okla. Baptist (01/07/23); Arkansas Tech (01/21/23); Southern Ark. (02/23/23); Southern Nazarene (03/02/23); Arkansas Tech (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler Jr., LaQuan 27 418 15.5
#03 Hobson, Ma'Darius 26 387 14.9
#23 Haynes, Tylar 28 362 12.9
#12 Scariolo, Alex 28 256 9.1
#02 Martin, Reggie 28 220 7.9
#35 Dunlap, Kobe 26 97 3.7
#25 Adams, Jared 18 59 3.3
#00 Williams-Dunn, Marvin 28 34 1.2
#11 Henry, T'vondrick 11 33 3.0
#05 Mellak, Adel 6 20 3.3
#01 Jackson, ZaVion 8 18 2.3
#21 Ables, Cailean 6 17 2.8
#10 Hamm, Hamilton 10 15 1.5
#22 Anderson, Dre 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hobson, Ma'Darius 26 156 319 .489 6.0 12.3
#23 Haynes, Tylar 28 150 257 .584 5.4 9.2
#04 Butler Jr., LaQuan 27 145 355 .408 5.4 13.1
#12 Scariolo, Alex 28 96 208 .462 3.4 7.4
#02 Martin, Reggie 28 87 216 .403 3.1 7.7
#35 Dunlap, Kobe 26 31 97 .320 1.2 3.7
#25 Adams, Jared 18 27 51 .529 1.5 2.8
#11 Henry, T'vondrick 11 15 37 .405 1.4 3.4
#01 Jackson, ZaVion 8 9 16 .563 1.1 2.0
#05 Mellak, Adel 6 9 20 .450 1.5 3.3
