Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-19, 6-16)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Scoring
Total Points 1927 2046
Points Per Game 71.4 75.8
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 685-1513 701-1516
FG: Percentage .453 .462
FG: Per Game 25.4 26.0
3PT: Made-Attempted 221-650 205-549
3PT: Percentage .340 .373
3PT: Per Game 8.2 7.6
FT: Made-Attempted 336-451 439-614
FT: Percentage .745 .715
FT: Per Game 12.4 16.3
Rebounding
Total 833 935
Per Game 30.9 34.6
Margin -3.8 --
Assists
Total 328 311
Per Game 12.1 11.5
Turnovers
Total 342 320
Per Game 12.7 11.9
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.2 15.4
Steals
Total 163 183
Per Game 6.0 6.8
Blocks
Total 70 64
Per Game 2.6 2.4
Attendance
Total 4731 7530
Per Game 13-364 12-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haynes, Tylar 25 17 711 28.4 139 244 .570 0 2 .000 63 89 .708 341 13.6 56 101 157 6.3 64 34 40 27 19
02 Knox, Emorie 27 15 766 28.4 109 239 .456 59 142 .415 66 75 .880 343 12.7 10 51 61 2.3 52 75 66 28 7
05 Williams, Terran 26 24 751 28.9 119 260 .458 38 117 .325 47 65 .723 323 12.4 23 102 125 4.8 80 39 58 11 9
03 Martin, Reggie 27 23 738 27.3 107 210 .510 12 38 .316 51 79 .646 277 10.3 29 79 108 4.0 38 59 49 23 4
04 Leslie, MJ 27 13 597 22.1 77 196 .393 62 165 .376 22 30 .733 238 8.8 11 60 71 2.6 58 24 29 11 2
35 Dunlap, Kobe 27 11 552 20.4 50 154 .325 32 117 .274 15 18 .833 147 5.4 7 36 43 1.6 27 24 11 19 1
01 Belton, Rollin 27 16 547 20.3 45 91 .495 0 4 .000 16 24 .667 106 3.9 24 77 101 3.7 62 19 38 7 24
23 Snyder, Gavin 25 2 251 10.0 19 51 .373 4 22 .182 37 49 .755 79 3.2 24 26 50 2.0 40 19 17 22 0
00 Williams-Dunn, Marvin 26 14 474 18.2 17 51 .333 12 36 .333 17 20 .850 63 2.4 6 27 33 1.3 55 30 15 10 4
10 Hamm, Hamilton 5 0 36 7.2 2 11 .182 1 2 .500 2 2 1.000 7 1.4 0 4 4 0.8 3 5 3 3 0
20 Harris, Ryan 4 0 17 4.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 3 0 3 1 0
13 Philip, JC 5 0 10 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.4 2 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 51 77 2.9 0 0 13 0 0  
Total 27 5450 201.9 685 1513 .453 221 650 .340 336 451 .745 1927 71.37 217 616 833 30.9 484 328 342 163 70
Opponents 27 5450 201.9 701 1516 .462 205 549 .373 439 614 .715 2046 75.78 268 667 935 34.6 426 311 320 183 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Haynes, Tylar 20 13 558 27.9 104 188 .553 0 2 .000 61 85 .718 269 13.5 44 79 123 6.2 57 24 1.2 31 19 16
02 Knox, Emorie 22 11 622 28.3 89 189 .471 50 111 .450 59 66 .894 287 13.0 8 41 49 2.2 42 59 2.7 57 20 5
05 Williams, Terran 22 22 652 29.6 100 223 .448 29 95 .305 40 54 .741 269 12.2 16 90 106 4.8 69 34 1.5 50 11 8
03 Martin, Reggie 22 19 607 27.6 82 163 .503 9 29 .310 46 70 .657 219 10.0 26 67 93 4.2 34 45 2.0 41 17 2
04 Leslie, MJ 22 12 485 22.0 59 155 .381 47 130 .362 17 23 .739 182 8.3 10 46 56 2.5 47 15 0.7 24 9 2
01 Belton, Rollin 22 11 439 20.0 38 74 .514 0 3 .000 16 24 .667 92 4.2 19 58 77 3.5 53 11 0.5 27 7 19
35 Dunlap, Kobe 22 8 437 19.9 33 123 .268 20 93 .215 12 15 .800 98 4.5 6 30 36 1.6 24 15 0.7 8 15 1
23 Snyder, Gavin 21 1 214 10.2 16 45 .356 2 18 .111 32 44 .727 66 3.1 23 19 42 2.0 31 14 0.7 13 21 0
00 Williams-Dunn, Marvin 22 13 416 18.9 14 47 .298 9 32 .281 17 20 .850 54 2.5 6 24 30 1.4 52 25 1.1 14 8 4
10 Hamm, Hamilton 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
20 Harris, Ryan 3 0 12 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 3 0 0
13 Philip, JC 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 41 65 3.0 0 0 0.0 13 0 0  
Total 22 4450 202.3 535 1210 .442 166 515 .322 300 401 .748 1536 69.82 182 495 677 30.8 413 242 11.0 281 129 57
Opponents 22 4450 202.3 582 1221 .477 166 420 .395 376 530 .709 1706 77.55 222 546 768 34.9 369 262 11.9 254 147 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Haynes, Tylar 25 17 711 139 244 .570 0 2 .000 63 89 .708 341 13.6
05 Williams, Terran 26 24 751 119 260 .458 38 117 .325 47 65 .723 323 12.4
02 Knox, Emorie 27 15 766 109 239 .456 59 142 .415 66 75 .880 343 12.7
03 Martin, Reggie 27 23 738 107 210 .510 12 38 .316 51 79 .646 277 10.3
04 Leslie, MJ 27 13 597 77 196 .393 62 165 .376 22 30 .733 238 8.8
35 Dunlap, Kobe 27 11 552 50 154 .325 32 117 .274 15 18 .833 147 5.4
01 Belton, Rollin 27 16 547 45 91 .495 0 4 .000 16 24 .667 106 3.9
23 Snyder, Gavin 25 2 251 19 51 .373 4 22 .182 37 49 .755 79 3.2
00 Williams-Dunn, Marvin 26 14 474 17 51 .333 12 36 .333 17 20 .850 63 2.4
10 Hamm, Hamilton 5 0 36 2 11 .182 1 2 .500 2 2 1.000 7 1.4
20 Harris, Ryan 4 0 17 1 3 .333 1 3 .333 0 0 .000 3 0.8
13 Philip, JC 5 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5450 685 1513 .453 221 650 .340 336 451 .745 1927 71.37
Opponents 27 5450 701 1516 .462 205 549 .373 439 614 .715 2046 75.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Haynes, Tylar 25 28.4 .570 .000 .708 2.2 4.0 6.3 1.4 1.1 0.8 13.6
05 Williams, Terran 26 28.9 .458 .325 .723 0.9 3.9 4.8 1.5 0.4 0.3 12.4
02 Knox, Emorie 27 28.4 .456 .415 .880 0.4 1.9 2.3 2.8 1.0 0.3 12.7
03 Martin, Reggie 27 27.3 .510 .316 .646 1.1 2.9 4.0 2.2 0.9 0.1 10.3
04 Leslie, MJ 27 22.1 .393 .376 .733 0.4 2.2 2.6 0.9 0.4 0.1 8.8
35 Dunlap, Kobe 27 20.4 .325 .274 .833 0.3 1.3 1.6 0.9 0.7 0.0 5.4
01 Belton, Rollin 27 20.3 .495 .000 .667 0.9 2.9 3.7 0.7 0.3 0.9 3.9
23 Snyder, Gavin 25 10.0 .373 .182 .755 1.0 1.0 2.0 0.8 0.9 0.0 3.2
00 Williams-Dunn, Marvin 26 18.2 .333 .333 .850 0.2 1.0 1.3 1.2 0.4 0.2 2.4
10 Hamm, Hamilton 5 7.2 .182 .500 1.000 0.0 0.8 0.8 1.0 0.6 0.0 1.4
20 Harris, Ryan 4 4.3 .333 .333 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.8
13 Philip, JC 5 2.0 .000 .000 .000 0.2 0.2 0.4 0.0 0.2 0.0 0.0
Total 27 201.9 .453 .340 .745 8.0 22.8 30.9 12.1 6.0 2.6 71.37
Opponents 27 201.9 .462 .373 .715 9.9 24.7 34.6 11.5 6.8 2.4 75.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Mo. 11/10/23 66-72 L 26-53 .491 7-22 .318 7-8 .875 5 22 27 27.0 16 12 11 0 3 66 66.0
vs Lincoln (MO) 11/11/23 63-68 L 24-58 .414 7-21 .333 8-13 .615 13 24 37 32.0 16 11 12 0 5 63 64.5
vs Ecclesia 11/16/23 103-73 W 41-73 .562 18-35 .514 3-4 .750 4 21 25 29.7 11 23 7 6 10 103 77.3
at Delta St. 11/18/23 68-85 L 23-54 .426 7-21 .333 15-21 .714 6 27 33 30.5 17 15 21 1 6 68 75.0
vs Harding 11/30/23 71-79 L 29-67 .433 4-20 .200 9-12 .750 10 28 38 32.0 17 9 15 6 8 71 74.2
at Arkansas Tech 12/02/23 50-85 L 18-46 .391 6-21 .286 8-11 .727 6 17 23 30.5 11 10 16 4 3 50 70.2
vs Dallas Christian 12/05/23 91-42 W 36-65 .554 16-36 .444 3-4 .750 7 27 34 31.0 11 25 10 6 10 91 73.1
at Southern Ark. 12/09/23 68-78 L 25-56 .446 10-27 .370 8-11 .727 6 18 24 30.1 18 13 10 2 8 68 72.5
vs Ark.-Monticello 12/16/23 80-74 W 24-50 .480 7-25 .280 25-30 .833 11 20 31 30.2 15 11 9 2 5 80 73.3
vs Okla. Baptist 01/04/24 72-87 L 27-65 .415 11-32 .344 7-9 .778 9 22 31 30.3 19 16 13 3 9 72 73.2
vs Southern Nazarene 01/06/24 73-66 W 26-58 .448 9-21 .429 12-15 .800 8 20 28 30.1 22 12 9 5 8 73 73.2
at Northwestern Okla. 01/11/24 52-68 L 16-54 .296 7-27 .259 13-20 .650 11 22 33 30.3 17 5 14 1 2 52 71.4
at Southwestern Okla. 01/13/24 60-78 L 21-56 .375 7-26 .269 11-19 .579 8 23 31 30.4 21 7 10 2 6 60 70.5
vs East Central 01/18/24 75-63 W 26-48 .542 6-21 .286 17-21 .810 6 25 31 30.4 10 12 15 4 9 75 70.9
vs Southeastern Okla. 01/20/24 74-77 L 26-55 .473 9-27 .333 13-14 .929 10 23 33 30.6 16 14 16 2 4 74 71.1
vs Henderson St. 01/25/24 91-85 W 31-56 .554 16-24 .667 13-17 .765 4 26 30 30.6 25 17 11 3 2 91 72.3
at Harding 01/27/24 78-83 L 27-60 .450 9-27 .333 15-20 .750 9 24 33 30.7 24 17 11 3 3 78 72.6
at Southern Nazarene 02/01/24 64-81 L 22-48 .458 4-14 .286 16-20 .800 3 23 26 30.4 12 8 11 2 3 64 72.2
at Okla. Baptist 02/03/24 64-71 L 24-49 .490 8-20 .400 8-12 .667 6 27 33 30.6 19 10 20 1 4 64 71.7
vs Southwestern Okla. 02/08/24 77-66 W 29-57 .509 7-18 .389 12-18 .667 5 30 35 30.8 16 10 7 1 4 77 72.0
vs Northwestern Okla. 02/10/24 78-82 L (OT) 25-61 .410 6-27 .222 22-30 .733 19 25 44 31.4 22 10 15 0 8 78 72.3
at Henderson St. 02/15/24 92-87 W (OT) 29-61 .475 11-30 .367 23-27 .852 12 23 35 31.6 23 19 14 5 10 92 73.2
vs Arkansas Tech 02/17/24 56-72 L 16-41 .390 4-16 .250 20-22 .909 4 23 27 31.4 18 9 14 3 6 56 72.4
at Southeastern Okla. 02/22/24 74-95 L 27-57 .474 6-21 .286 14-21 .667 8 26 34 31.5 26 9 14 2 3 74 72.5
at East Central 02/24/24 69-76 L 25-56 .446 6-24 .250 13-19 .684 10 17 27 31.3 23 1 12 1 6 69 72.4
vs Southern Ark. 02/29/24 64-88 L 25-63 .397 9-32 .281 5-9 .556 8 12 20 30.9 18 16 12 3 11 64 72.0
at Ark.-Monticello 03/02/24 54-65 L 17-46 .370 4-15 .267 16-24 .667 9 21 30 30.9 21 7 13 2 7 54 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mo. 11/10/23 72-66 W 24-59 .407 5-27 .185 19-22 .864 15 22 37 37.0 11 9 9 0 2 72 72.0
Lincoln (MO) 11/11/23 68-63 W 23-49 .469 6-19 .316 16-20 .800 5 24 29 33.0 11 9 11 3 6 68 70.0
Ecclesia 11/16/23 73-103 L 25-62 .403 10-25 .400 13-15 .867 7 26 33 33.0 9 9 14 1 6 73 71.0
Delta St. 11/18/23 85-68 W 31-69 .449 11-30 .367 12-21 .571 8 26 34 33.3 19 14 9 1 15 85 74.5
Harding 11/30/23 79-71 W 29-57 .509 10-17 .588 11-21 .524 5 29 34 33.4 9 15 15 6 8 79 75.4
Arkansas Tech 12/02/23 85-50 W 33-67 .493 9-24 .375 10-12 .833 17 24 41 34.7 14 17 8 1 9 85 77.0
Dallas Christian 12/05/23 42-91 L 16-56 .286 7-28 .250 3-6 .500 11 23 34 34.6 7 8 23 2 7 42 72.0
Southern Ark. 12/09/23 78-68 W 27-50 .540 12-22 .545 12-20 .600 8 28 36 34.8 16 18 13 2 4 78 72.8
Ark.-Monticello 12/16/23 74-80 L 27-57 .474 6-15 .400 14-17 .824 12 18 30 34.2 23 6 12 1 5 74 72.9
Okla. Baptist 01/04/24 87-72 W 30-62 .484 6-19 .316 21-27 .778 14 30 44 35.2 9 15 13 1 6 87 74.3
Southern Nazarene 01/06/24 66-73 L 20-51 .392 4-17 .235 22-29 .759 15 27 42 35.8 16 8 17 4 0 66 73.5
Northwestern Okla. 01/11/24 68-52 W 22-48 .458 6-15 .400 18-25 .720 6 26 32 35.5 19 9 11 5 6 68 73.1
Southwestern Okla. 01/13/24 78-60 W 26-51 .510 10-20 .500 16-25 .640 6 34 40 35.8 19 16 12 1 6 78 73.5
East Central 01/18/24 63-75 L 24-53 .453 8-24 .333 7-10 .700 6 18 24 35.0 15 10 15 2 6 63 72.7
Southeastern Okla. 01/20/24 77-74 W 26-52 .500 8-19 .421 17-22 .773 6 20 26 34.4 18 13 13 2 9 77 73.0
Henderson St. 01/25/24 85-91 L 31-67 .463 4-10 .400 19-27 .704 14 23 37 34.6 20 8 8 1 6 85 73.8
Harding 01/27/24 83-78 W 27-59 .458 4-22 .182 25-34 .735 13 27 40 34.9 19 13 7 2 6 83 74.3
Southern Nazarene 02/01/24 81-64 W 32-60 .533 9-24 .375 8-13 .615 6 22 28 34.5 13 11 6 2 5 81 74.7
Okla. Baptist 02/03/24 71-64 W 22-58 .379 6-21 .286 21-24 .875 10 21 31 34.3 15 16 9 3 13 71 74.5
Southwestern Okla. 02/08/24 66-77 L 25-55 .455 4-15 .267 12-19 .632 7 28 35 34.4 15 6 8 1 5 66 74.1
Northwestern Okla. 02/10/24 82-78 W (OT) 26-52 .500 12-27 .444 18-34 .529 9 23 32 34.2 22 8 13 3 8 82 74.4
Henderson St. 02/15/24 87-92 L (OT) 27-56 .482 8-20 .400 25-37 .676 9 23 32 34.1 22 15 15 4 7 87 75.0
Arkansas Tech 02/17/24 72-56 W 26-58 .448 8-21 .381 12-17 .706 14 21 35 34.2 15 13 8 5 8 72 74.9
Southeastern Okla. 02/22/24 95-74 W 28-57 .491 12-24 .500 27-33 .818 8 26 34 34.2 18 19 8 2 8 95 75.7
East Central 02/24/24 76-69 W 24-41 .585 7-11 .636 21-28 .750 3 25 28 33.9 17 6 14 1 4 76 75.7
Southern Ark. 02/29/24 88-64 W 29-56 .518 9-21 .429 21-28 .750 17 33 50 34.5 15 11 18 4 9 88 76.2
Ark.-Monticello 03/02/24 65-54 W 21-54 .389 4-12 .333 19-28 .679 17 20 37 34.6 20 9 11 4 9 65 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mo. 11/10/23 66-72 -6 26-53/24-59 .491/.407 7-22/5-27 .318/.185 7-8/19-22 .875-.864 27/37 -10 12/9 11/9 0/0 3/2 16/11
Lincoln (MO) 11/11/23 63-68 -5 24-58/23-49 .414/.469 7-21/6-19 .333/.316 8-13/16-20 .615-.800 37/29 8 11/9 12/11 0/3 5/6 16/11
Ecclesia 11/16/23 103-73 30 41-73/25-62 .562/.403 18-35/10-25 .514/.400 3-4/13-15 .750-.867 25/33 -8 23/9 7/14 6/1 10/6 11/9
Delta St. 11/18/23 68-85 -17 23-54/31-69 .426/.449 7-21/11-30 .333/.367 15-21/12-21 .714-.571 33/34 -1 15/14 21/9 1/1 6/15 17/19
Harding 11/30/23 71-79 -8 29-67/29-57 .433/.509 4-20/10-17 .200/.588 9-12/11-21 .750-.524 38/34 4 9/15 15/15 6/6 8/8 17/9
Arkansas Tech 12/02/23 50-85 -35 18-46/33-67 .391/.493 6-21/9-24 .286/.375 8-11/10-12 .727-.833 23/41 -18 10/17 16/8 4/1 3/9 11/14
Dallas Christian 12/05/23 91-42 49 36-65/16-56 .554/.286 16-36/7-28 .444/.250 3-4/3-6 .750-.500 34/34 0 25/8 10/23 6/2 10/7 11/7
Southern Ark. 12/09/23 68-78 -10 25-56/27-50 .446/.540 10-27/12-22 .370/.545 8-11/12-20 .727-.600 24/36 -12 13/18 10/13 2/2 8/4 18/16
Ark.-Monticello 12/16/23 80-74 6 24-50/27-57 .480/.474 7-25/6-15 .280/.400 25-30/14-17 .833-.824 31/30 1 11/6 9/12 2/1 5/5 15/23
Okla. Baptist 01/04/24 72-87 -15 27-65/30-62 .415/.484 11-32/6-19 .344/.316 7-9/21-27 .778-.778 31/44 -13 16/15 13/13 3/1 9/6 19/9
Southern Nazarene 01/06/24 73-66 7 26-58/20-51 .448/.392 9-21/4-17 .429/.235 12-15/22-29 .800-.759 28/42 -14 12/8 9/17 5/4 8/0 22/16
Northwestern Okla. 01/11/24 52-68 -16 16-54/22-48 .296/.458 7-27/6-15 .259/.400 13-20/18-25 .650-.720 33/32 1 5/9 14/11 1/5 2/6 17/19
Southwestern Okla. 01/13/24 60-78 -18 21-56/26-51 .375/.510 7-26/10-20 .269/.500 11-19/16-25 .579-.640 31/40 -9 7/16 10/12 2/1 6/6 21/19
East Central 01/18/24 75-63 12 26-48/24-53 .542/.453 6-21/8-24 .286/.333 17-21/7-10 .810-.700 31/24 7 12/10 15/15 4/2 9/6 10/15
Southeastern Okla. 01/20/24 74-77 -3 26-55/26-52 .473/.500 9-27/8-19 .333/.421 13-14/17-22 .929-.773 33/26 7 14/13 16/13 2/2 4/9 16/18
Henderson St. 01/25/24 91-85 6 31-56/31-67 .554/.463 16-24/4-10 .667/.400 13-17/19-27 .765-.704 30/37 -7 17/8 11/8 3/1 2/6 25/20
Harding 01/27/24 78-83 -5 27-60/27-59 .450/.458 9-27/4-22 .333/.182 15-20/25-34 .750-.735 33/40 -7 17/13 11/7 3/2 3/6 24/19
Southern Nazarene 02/01/24 64-81 -17 22-48/32-60 .458/.533 4-14/9-24 .286/.375 16-20/8-13 .800-.615 26/28 -2 8/11 11/6 2/2 3/5 12/13
Okla. Baptist 02/03/24 64-71 -7 24-49/22-58 .490/.379 8-20/6-21 .400/.286 8-12/21-24 .667-.875 33/31 2 10/16 20/9 1/3 4/13 19/15
Southwestern Okla. 02/08/24 77-66 11 29-57/25-55 .509/.455 7-18/4-15 .389/.267 12-18/12-19 .667-.632 35/35 0 10/6 7/8 1/1 4/5 16/15
Northwestern Okla. 02/10/24 78-82 -4 25-61/26-52 .410/.500 6-27/12-27 .222/.444 22-30/18-34 .733-.529 44/32 12 10/8 15/13 0/3 8/8 22/22
Henderson St. 02/15/24 92-87 5 29-61/27-56 .475/.482 11-30/8-20 .367/.400 23-27/25-37 .852-.676 35/32 3 19/15 14/15 5/4 10/7 23/22
Arkansas Tech 02/17/24 56-72 -16 16-41/26-58 .390/.448 4-16/8-21 .250/.381 20-22/12-17 .909-.706 27/35 -8 9/13 14/8 3/5 6/8 18/15
Southeastern Okla. 02/22/24 74-95 -21 27-57/28-57 .474/.491 6-21/12-24 .286/.500 14-21/27-33 .667-.818 34/34 0 9/19 14/8 2/2 3/8 26/18
East Central 02/24/24 69-76 -7 25-56/24-41 .446/.585 6-24/7-11 .250/.636 13-19/21-28 .684-.750 27/28 -1 1/6 12/14 1/1 6/4 23/17
Southern Ark. 02/29/24 64-88 -24 25-63/29-56 .397/.518 9-32/9-21 .281/.429 5-9/21-28 .556-.750 20/50 -30 16/11 12/18 3/4 11/9 18/15
Ark.-Monticello 03/02/24 54-65 -11 17-46/21-54 .370/.389 4-15/4-12 .267/.333 16-24/19-28 .667-.679 30/37 -7 7/9 13/11 2/4 7/9 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Ecclesia (11/16/23)
FIELD GOALS MADE 41 Ecclesia (11/16/23)
FIELD GOAL ATTEMPTS 73 Ecclesia (11/16/23)
3 PT FIELD GOALS MADE 18 Ecclesia (11/16/23)
3 PT FG ATTEMPTS 36 Dallas Christian (12/05/23)
FREE THROWS MADE 25 Ark.-Monticello (12/16/23)
FREE THROW ATTEMPTS 30 Ark.-Monticello (12/16/23); Northwestern Okla. (02/10/24)
REBOUNDS 44 Northwestern Okla. (02/10/24)
ASSISTS 25 Dallas Christian (12/05/23)
STEALS 11 Southern Ark. (02/29/24)
BLOCKED SHOTS 6 Ecclesia (11/16/23); Harding (11/30/23); Dallas Christian (12/05/23)
TURNOVERS 21 Delta St. (11/18/23)
FOULS 26 Southeastern Okla. (02/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Knox,Emorie Henderson St. (01/25/24)
FIELD GOALS MADE 13 Knox,Emorie Henderson St. (01/25/24)
FIELD GOAL ATTEMPTS 21 Williams,Terran Harding (01/27/24)
3 PT FIELD GOALS MADE 10 Knox,Emorie Henderson St. (01/25/24)
3 PT FG ATTEMPTS 11 Leslie,MJ Ecclesia (11/16/23); Okla. Baptist (01/04/24)
FREE THROWS MADE 7 Martin,Reggie; Williams,Terran; Knox,Emorie Ark.-Monticello (12/16/23); Arkansas Tech (02/17/24); Henderson St. (02/15/24)
FREE THROW ATTEMPTS 12 Haynes,Tylar Ark.-Monticello (03/02/24)
REBOUNDS 13 Haynes,Tylar Northwestern Okla. (02/10/24)
ASSISTS 8 Knox,Emorie Henderson St. (02/15/24)
STEALS 4 Knox,Emorie; Snyder,Gavin; Haynes,Tylar Ecclesia (11/16/23); Northwestern Okla. (02/10/24); Southern Ark. (02/29/24)
BLOCKED SHOTS 3 Belton,Rollin Dallas Christian (12/05/23); East Central (01/18/24)
TURNOVERS 8 Knox,Emorie Okla. Baptist (02/03/24)
FOULS 5 Williams,Terran; Williams-Dunn,Marvin; Knox,Emorie; Haynes,Tylar; Belton,Rollin Okla. Baptist (01/04/24); Henderson St. (01/25/24); Northwestern Okla. (02/10/24); Southern Ark. (12/09/23); Northwestern Okla. (01/11/24); Southwestern Okla. (01/13/24); Harding (01/27/24); East Central (02/24/24); Ark.-Monticello (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Knox, Emorie 27 343 12.7
#11 Haynes, Tylar 25 341 13.6
#05 Williams, Terran 26 323 12.4
#03 Martin, Reggie 27 277 10.3
#04 Leslie, MJ 27 238 8.8
#35 Dunlap, Kobe 27 147 5.4
#01 Belton, Rollin 27 106 3.9
#23 Snyder, Gavin 25 79 3.2
#00 Williams-Dunn, Marvin 26 63 2.4
#10 Hamm, Hamilton 5 7 1.4
#20 Harris, Ryan 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Haynes, Tylar 25 139 244 .570 5.6 9.8
#05 Williams, Terran 26 119 260 .458 4.6 10.0
#02 Knox, Emorie 27 109 239 .456 4.0 8.9
#03 Martin, Reggie 27 107 210 .510 4.0 7.8
#04 Leslie, MJ 27 77 196 .393 2.9 7.3
#35 Dunlap, Kobe 27 50 154 .325 1.9 5.7
#01 Belton, Rollin 27 45 91 .495 1.7 3.4
#23 Snyder, Gavin 25 19 51 .373 0.8 2.0
#00 Williams-Dunn, Marvin 26 17 51 .333 0.7 2.0
#10 Hamm, Hamilton 5 2 11 .182 0.4 2.2
#20 Harris, Ryan 4 1 3 .333 0.3 0.8
#13 Philip, JC 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Leslie, MJ 27 62 165 .376 2.3 6.1
#02 Knox, Emorie 27 59 142 .415 2.2 5.3
#05 Williams, Terran 26 38 117 .325 1.5 4.5
#35 Dunlap, Kobe 27 32 117 .274 1.2 4.3
#03 Martin, Reggie 27 12 38 .316 0.4 1.4
#00 Williams-Dunn, Marvin 26 12 36 .333 0.5 1.4
#23 Snyder, Gavin 25 4 22 .182 0.2 0.9
#10 Hamm, Hamilton 5 1 2 .500 0.2 0.4
#20 Harris, Ryan 4 1 3 .333 0.3 0.8
#01 Belton, Rollin 27 0 4 .000 0.0 0.1
#11 Haynes, Tylar 25 0 2 .000 0.0 0.1
#13 Philip, JC 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Knox, Emorie 27 66 75 .880 2.4 2.8
#11 Haynes, Tylar 25 63 89 .708 2.5 3.6
#03 Martin, Reggie 27 51 79 .646 1.9 2.9
#05 Williams, Terran 26 47 65 .723 1.8 2.5
#23 Snyder, Gavin 25 37 49 .755 1.5 2.0
#04 Leslie, MJ 27 22 30 .733 0.8 1.1
#00 Williams-Dunn, Marvin 26 17 20 .850 0.7 0.8
#01 Belton, Rollin 27 16 24 .667 0.6 0.9
#35 Dunlap, Kobe 27 15 18 .833 0.6 0.7
#10 Hamm, Hamilton 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Haynes, Tylar 25 157 6.3 56 2.2 101 4.0
#05 Williams, Terran 26 125 4.8 23 0.9 102 3.9
#03 Martin, Reggie 27 108 4.0 29 1.1 79 2.9
#01 Belton, Rollin 27 101 3.7 24 0.9 77 2.9
#TM Team 27 77 2.9 26 1.0 51 1.9
#04 Leslie, MJ 27 71 2.6 11 0.4 60 2.2
#02 Knox, Emorie 27 61 2.3 10 0.4 51 1.9
#23 Snyder, Gavin 25 50 2.0 24 1.0 26 1.0
#35 Dunlap, Kobe 27 43 1.6 7 0.3 36 1.3
#00 Williams-Dunn, Marvin 26 33 1.3 6 0.2 27 1.0
#10 Hamm, Hamilton 5 4 0.8 0 0.0 4 0.8
#13 Philip, JC 5 2 0.4 1 0.2 1 0.2
#20 Harris, Ryan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Knox, Emorie 27 75 2.8
#03 Martin, Reggie 27 59 2.2
#05 Williams, Terran 26 39 1.5
#11 Haynes, Tylar 25 34 1.4
#00 Williams-Dunn, Marvin 26 30 1.2
#35 Dunlap, Kobe 27 24 0.9
#04 Leslie, MJ 27 24 0.9
#01 Belton, Rollin 27 19 0.7
#23 Snyder, Gavin 25 19 0.8
#10 Hamm, Hamilton 5 5 1.0

Blocked Shots

