Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-8, 16-6)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Scoring
Total Points 2434 2184
Points Per Game 81.1 72.8
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 881-1808 773-1742
FG: Percentage .487 .444
FG: Per Game 29.4 25.8
3PT: Made-Attempted 223-585 220-649
3PT: Percentage .381 .339
3PT: Per Game 7.4 7.3
FT: Made-Attempted 449-593 418-575
FT: Percentage .757 .727
FT: Per Game 15.0 13.9
Rebounding
Total 1019 948
Per Game 34.0 31.6
Margin 2.4 --
Assists
Total 435 317
Per Game 14.5 10.6
Turnovers
Total 305 392
Per Game 10.2 13.1
Margin 2.9 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.4 10.0
Steals
Total 247 152
Per Game 8.2 5.1
Blocks
Total 75 75
Per Game 2.5 2.5
Attendance
Total 5547 5955
Per Game 15-370 11-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grayson, Hobert 30 30 1093 36.4 232 500 .464 30 95 .316 159 206 .772 653 21.8 83 248 331 11.0 61 68 64 52 10
22 Williams, Shaun 29 28 897 30.9 184 370 .497 72 166 .434 88 104 .846 528 18.2 14 84 98 3.4 81 91 68 44 5
03 Martin, Reggie 30 21 818 27.3 152 267 .569 18 54 .333 72 93 .774 394 13.1 39 40 79 2.6 42 47 31 39 6
21 Franklin, Devyn 30 22 684 22.8 105 192 .547 14 37 .378 46 69 .667 270 9.0 48 107 155 5.2 75 22 27 24 19
04 Leslie, MJ 29 12 554 19.1 58 141 .411 47 116 .405 7 8 .875 170 5.9 6 35 41 1.4 41 28 15 24 3
23 Snyder, Gavin 29 0 511 17.6 37 79 .468 27 55 .491 37 41 .902 138 4.8 21 55 76 2.6 73 57 26 22 7
02 Neal, PJ 30 29 809 27.0 48 124 .387 5 28 .179 26 45 .578 127 4.2 13 60 73 2.4 53 90 41 31 3
01 Belton, Rollin 30 8 385 12.8 46 76 .605 2 4 .500 8 16 .500 102 3.4 14 38 52 1.7 38 13 10 4 12
13 Geddes, Kaden 3 0 12 4.0 2 3 .667 0 0 .000 3 4 .750 7 2.3 1 1 2 0.7 3 0 2 0 0
10 Lambert, Aidan 2 0 10 5.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 1 0 1 0
00 Harris, Ryan 6 0 30 5.0 3 8 .375 2 7 .286 0 0 .000 8 1.3 0 6 6 1.0 0 4 0 2 1
12 Flowers, Crew 27 0 219 8.1 12 36 .333 4 16 .250 3 6 .500 31 1.1 4 21 25 0.9 19 12 10 4 9
11 Caldwell, Kade 6 0 28 4.7 1 8 .125 1 5 .200 0 1 .000 3 0.5 0 3 3 0.5 6 2 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 40 78 2.6 0 0 9 0 0  
Total 30 6050 201.7 881 1808 .487 223 585 .381 449 593 .757 2434 81.13 281 738 1019 34.0 493 435 305 247 75
Opponents 30 6050 201.7 773 1742 .444 220 649 .339 418 575 .727 2184 72.80 263 685 948 31.6 490 317 392 152 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Grayson, Hobert 22 22 835 38.0 169 380 .445 18 67 .269 124 164 .756 480 21.8 57 189 246 11.2 46 55 2.5 50 42 9
22 Williams, Shaun 21 20 685 32.6 132 275 .480 51 121 .421 65 76 .855 380 18.1 13 62 75 3.6 58 64 3.0 57 32 3
03 Martin, Reggie 22 19 634 28.8 113 200 .565 11 38 .289 53 72 .736 290 13.2 25 33 58 2.6 33 31 1.4 21 32 4
21 Franklin, Devyn 22 14 492 22.4 69 130 .531 10 26 .385 33 46 .717 181 8.2 34 67 101 4.6 57 13 0.6 18 13 13
02 Neal, PJ 22 21 590 26.8 35 86 .407 5 18 .278 13 27 .481 88 4.0 11 40 51 2.3 35 61 2.8 27 24 0
04 Leslie, MJ 21 6 367 17.5 34 90 .378 28 73 .384 3 4 .750 99 4.7 3 19 22 1.0 29 14 0.7 8 17 1
23 Snyder, Gavin 22 0 410 18.6 29 58 .500 20 40 .500 28 31 .903 106 4.8 14 41 55 2.5 57 41 1.9 20 15 7
01 Belton, Rollin 22 8 273 12.4 27 53 .509 0 1 .000 8 9 .889 62 2.8 8 27 35 1.6 32 6 0.3 7 3 10
11 Caldwell, Kade 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 2 0 0
12 Flowers, Crew 20 0 146 7.3 7 20 .350 2 6 .333 2 2 1.000 18 0.9 2 13 15 0.8 11 9 0.5 7 3 5
00 Harris, Ryan 3 0 9 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 2.5 0 0 0.0 6 0 0  
Total 22 4450 202.3 616 1297 .475 145 393 .369 329 431 .763 1706 77.55 195 521 716 32.5 360 295 13.4 223 182 52
Opponents 22 4450 202.3 560 1252 .447 155 456 .340 306 415 .737 1581 71.86 190 507 697 31.7 361 233 10.6 292 111 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Grayson, Hobert 30 30 1093 232 500 .464 30 95 .316 159 206 .772 653 21.8
22 Williams, Shaun 29 28 897 184 370 .497 72 166 .434 88 104 .846 528 18.2
03 Martin, Reggie 30 21 818 152 267 .569 18 54 .333 72 93 .774 394 13.1
21 Franklin, Devyn 30 22 684 105 192 .547 14 37 .378 46 69 .667 270 9.0
04 Leslie, MJ 29 12 554 58 141 .411 47 116 .405 7 8 .875 170 5.9
02 Neal, PJ 30 29 809 48 124 .387 5 28 .179 26 45 .578 127 4.2
23 Snyder, Gavin 29 0 511 37 79 .468 27 55 .491 37 41 .902 138 4.8
01 Belton, Rollin 30 8 385 46 76 .605 2 4 .500 8 16 .500 102 3.4
13 Geddes, Kaden 3 0 12 2 3 .667 0 0 .000 3 4 .750 7 2.3
12 Flowers, Crew 27 0 219 12 36 .333 4 16 .250 3 6 .500 31 1.1
00 Harris, Ryan 6 0 30 3 8 .375 2 7 .286 0 0 .000 8 1.3
10 Lambert, Aidan 2 0 10 1 4 .250 1 2 .500 0 0 .000 3 1.5
11 Caldwell, Kade 6 0 28 1 8 .125 1 5 .200 0 1 .000 3 0.5
Total 30 6050 881 1808 .487 223 585 .381 449 593 .757 2434 81.13
Opponents 30 6050 773 1742 .444 220 649 .339 418 575 .727 2184 72.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Grayson, Hobert 30 36.4 .464 .316 .772 2.8 8.3 11.0 2.3 1.7 0.3 21.8
22 Williams, Shaun 29 30.9 .497 .434 .846 0.5 2.9 3.4 3.1 1.5 0.2 18.2
03 Martin, Reggie 30 27.3 .569 .333 .774 1.3 1.3 2.6 1.6 1.3 0.2 13.1
21 Franklin, Devyn 30 22.8 .547 .378 .667 1.6 3.6 5.2 0.7 0.8 0.6 9.0
04 Leslie, MJ 29 19.1 .411 .405 .875 0.2 1.2 1.4 1.0 0.8 0.1 5.9
02 Neal, PJ 30 27.0 .387 .179 .578 0.4 2.0 2.4 3.0 1.0 0.1 4.2
23 Snyder, Gavin 29 17.6 .468 .491 .902 0.7 1.9 2.6 2.0 0.8 0.2 4.8
01 Belton, Rollin 30 12.8 .605 .500 .500 0.5 1.3 1.7 0.4 0.1 0.4 3.4
13 Geddes, Kaden 3 4.0 .667 .000 .750 0.3 0.3 0.7 0.0 0.0 0.0 2.3
12 Flowers, Crew 27 8.1 .333 .250 .500 0.1 0.8 0.9 0.4 0.1 0.3 1.1
00 Harris, Ryan 6 5.0 .375 .286 .000 0.0 1.0 1.0 0.7 0.3 0.2 1.3
10 Lambert, Aidan 2 5.0 .250 .500 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
11 Caldwell, Kade 6 4.7 .125 .200 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 30 201.7 .487 .381 .757 9.4 24.6 34.0 14.5 8.2 2.5 81.13
Opponents 30 201.7 .444 .339 .727 8.8 22.8 31.6 10.6 5.1 2.5 72.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rogers St. 11/08/24 70-85 L 25-60 .417 9-22 .409 11-17 .647 4 29 33 33.0 16 10 11 5 6 70 70.0
vs Ark.-Fort Smith 11/09/24 81-76 W 25-60 .417 11-28 .393 20-28 .714 7 26 33 33.0 20 17 9 2 10 81 75.5
vs Dallas Christian 11/14/24 95-70 W 37-69 .536 12-28 .429 9-14 .643 11 31 42 36.0 18 19 11 2 8 95 82.0
vs Delta St. 11/21/24 90-82 W 31-55 .564 5-13 .385 23-29 .793 11 21 32 35.0 17 16 16 1 9 90 84.0
vs Ecclesia 11/26/24 137-65 W 54-75 .720 21-37 .568 8-10 .800 15 34 49 37.8 13 34 5 5 8 137 94.6
vs Champion Chris. 11/30/24 109-82 W 43-73 .589 12-29 .414 11-16 .688 12 28 40 38.2 15 24 5 3 7 109 97.0
at East Central 12/05/24 67-77 L 24-68 .353 7-23 .304 12-18 .667 13 22 35 37.7 19 13 9 1 11 67 92.7
at Southeastern Okla. 12/07/24 80-82 L 29-68 .426 8-26 .308 14-21 .667 10 24 34 37.3 19 12 8 3 10 80 91.1
vs Southern Ark. 12/12/24 94-95 L (OT) 31-57 .544 8-16 .500 24-33 .727 7 21 28 36.2 23 20 12 2 9 94 91.4
at Ark.-Monticello 12/14/24 61-58 W 20-46 .435 5-10 .500 16-18 .889 7 19 26 35.2 14 8 12 4 6 61 88.4
at Harding 12/19/24 96-84 W 35-64 .547 10-22 .455 16-22 .727 11 25 36 35.3 16 20 7 3 5 96 89.1
vs Arkansas Tech 01/04/25 78-72 W 23-55 .418 5-18 .278 27-29 .931 12 24 36 35.3 18 10 11 2 7 78 88.2
vs Northwestern Okla. 01/09/25 81-70 W 27-55 .491 8-20 .400 19-29 .655 12 22 34 35.2 17 14 8 2 2 81 87.6
vs Southwestern Okla. 01/11/25 75-62 W 25-49 .510 7-18 .389 18-20 .900 7 24 31 34.9 14 10 11 3 7 75 86.7
at Okla. Baptist 01/16/25 71-59 W 27-56 .482 3-15 .200 14-19 .737 5 27 32 34.7 14 13 15 1 16 71 85.7
at Southern Nazarene 01/18/25 71-80 L 26-56 .464 5-15 .333 14-24 .583 11 20 31 34.5 22 9 9 2 4 71 84.8
at Henderson St. 01/23/25 79-74 W 31-54 .574 9-19 .474 8-11 .727 5 21 26 34.0 14 16 11 1 9 79 84.4
vs Harding 01/25/25 84-89 L (OT) 30-66 .455 8-22 .364 16-21 .762 7 20 27 33.6 18 15 8 1 7 84 84.4
vs Southeastern Okla. 01/30/25 83-58 W 34-69 .493 5-19 .263 10-14 .714 7 39 46 34.3 12 14 8 3 11 83 84.3
vs East Central 02/01/25 79-65 W 27-54 .500 5-15 .333 20-21 .952 6 25 31 34.1 18 17 14 4 8 79 84.1
at Southwestern Okla. 02/06/25 66-70 L 23-60 .383 6-19 .316 14-20 .700 14 24 38 34.3 18 9 8 2 5 66 83.2
at Northwestern Okla. 02/08/25 79-78 W 32-59 .542 7-20 .350 8-10 .800 7 24 31 34.1 19 19 15 3 10 79 83.0
vs Henderson St. 02/13/25 73-71 W 29-58 .500 9-22 .409 6-7 .857 11 25 36 34.2 14 13 16 2 7 73 82.6
at Arkansas Tech 02/15/25 68-62 W 26-53 .491 4-8 .500 12-16 .750 9 20 29 34.0 13 13 11 4 11 68 82.0
vs Southern Nazarene 02/21/25 76-70 W 28-57 .491 7-17 .412 13-18 .722 6 18 24 33.6 15 11 7 4 8 76 81.7
vs Okla. Baptist 02/23/25 85-80 W 31-66 .470 7-14 .500 16-18 .889 9 22 31 33.5 20 14 5 3 7 85 81.8
at Southern Ark. 02/27/25 75-69 W 25-57 .439 1-8 .125 24-33 .727 9 23 32 33.4 10 11 11 2 13 75 81.6
vs Ark.-Monticello 03/01/25 85-56 W 33-70 .471 11-27 .407 8-9 .889 10 32 42 33.8 13 14 7 0 9 85 81.7
vs Northwestern Okla. 03/06/25 80-60 W 30-57 .526 5-14 .357 15-20 .750 11 30 41 34.0 19 11 15 3 12 80 81.7
vs Harding 03/08/25 66-83 L 20-62 .323 3-21 .143 23-28 .821 15 18 33 34.0 15 9 10 2 5 66 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/08/24 85-70 W 32-68 .471 7-18 .389 14-22 .636 4 31 35 35.0 16 11 8 7 7 85 85.0
Ark.-Fort Smith 11/09/24 76-81 L 29-79 .367 7-30 .233 11-16 .688 27 34 61 48.0 21 9 17 0 5 76 80.5
Dallas Christian 11/14/24 70-95 L 25-62 .403 5-25 .200 15-25 .600 12 23 35 43.7 16 9 13 3 6 70 77.0
Delta St. 11/21/24 82-90 L 30-57 .526 8-19 .421 14-20 .700 5 15 20 37.8 24 16 12 1 9 82 78.3
Ecclesia 11/26/24 65-137 L 21-55 .382 13-31 .419 10-18 .556 3 6 9 32.0 6 10 9 1 2 65 75.6
Champion Chris. 11/30/24 82-109 L 26-62 .419 13-29 .448 17-21 .810 8 20 28 31.3 11 10 12 4 2 82 76.7
East Central 12/05/24 77-67 W 27-50 .540 9-16 .563 14-21 .667 6 33 39 32.4 20 12 17 3 3 77 76.7
Southeastern Okla. 12/07/24 82-80 W 30-60 .500 9-17 .529 13-24 .542 12 33 45 34.0 17 15 17 2 3 82 77.4
Southern Ark. 12/12/24 95-94 W (OT) 32-61 .525 11-25 .440 20-32 .625 10 21 31 33.7 26 13 13 1 5 95 79.3
Ark.-Monticello 12/14/24 58-61 L 22-49 .449 4-14 .286 10-14 .714 6 17 23 32.6 20 7 12 3 6 58 77.2
Harding 12/19/24 84-96 L 28-61 .459 11-25 .440 17-20 .850 9 22 31 32.5 18 16 8 4 5 84 77.8
Arkansas Tech 01/04/25 72-78 L 25-54 .463 7-20 .350 15-20 .750 9 18 27 32.0 22 10 13 2 6 72 77.3
Northwestern Okla. 01/09/25 70-81 L 23-49 .469 5-21 .238 19-24 .792 4 22 26 31.5 21 6 10 1 5 70 76.8
Southwestern Okla. 01/11/25 62-75 L 25-54 .463 3-17 .176 9-11 .818 5 19 24 31.0 19 7 13 2 6 62 75.7
Okla. Baptist 01/16/25 59-71 L 21-63 .333 5-22 .227 12-15 .800 15 27 42 31.7 13 9 21 1 7 59 74.6
Southern Nazarene 01/18/25 80-71 W 24-58 .414 10-26 .385 22-25 .880 14 24 38 32.1 18 13 12 1 2 80 74.9
Henderson St. 01/23/25 74-79 L 26-51 .510 7-14 .500 15-18 .833 5 19 24 31.6 15 11 11 3 7 74 74.9
Harding 01/25/25 89-84 W (OT) 30-62 .484 9-25 .360 20-23 .870 7 25 32 31.7 15 14 12 2 4 89 75.7
Southeastern Okla. 01/30/25 58-83 L 21-65 .323 7-27 .259 9-14 .643 7 25 32 31.7 8 6 13 2 2 58 74.7
East Central 02/01/25 65-79 L 22-58 .379 4-22 .182 17-21 .810 8 19 27 31.5 14 8 13 1 7 65 74.3
Southwestern Okla. 02/06/25 70-66 W 25-56 .446 8-25 .320 12-14 .857 9 27 36 31.7 18 14 9 1 1 70 74.0
Northwestern Okla. 02/08/25 78-79 L 28-58 .483 9-19 .474 13-18 .722 9 21 30 31.6 12 12 15 3 9 78 74.2
Henderson St. 02/13/25 71-73 L 28-55 .509 4-15 .267 11-23 .478 9 19 28 31.4 10 10 13 7 11 71 74.1
Arkansas Tech 02/15/25 62-68 L 24-56 .429 5-20 .250 9-10 .900 12 21 33 31.5 15 14 14 3 8 62 73.6
Southern Nazarene 02/21/25 70-76 L 24-54 .444 5-19 .263 17-19 .895 8 21 29 31.4 15 7 16 3 4 70 73.4
Okla. Baptist 02/23/25 80-85 L 28-57 .491 11-25 .440 13-19 .684 6 26 32 31.4 18 14 11 4 1 80 73.7
Southern Ark. 02/27/25 69-75 L 27-61 .443 7-21 .333 8-17 .471 11 20 31 31.4 20 11 17 5 8 69 73.5
Ark.-Monticello 03/01/25 56-85 L 20-60 .333 5-21 .238 11-13 .846 9 28 37 31.6 7 4 12 2 1 56 72.9
Northwestern Okla. 03/06/25 60-80 L 19-52 .365 4-20 .200 18-22 .818 6 20 26 31.4 17 4 14 2 8 60 72.4
Harding 03/08/25 83-66 W 31-55 .564 8-21 .381 13-16 .813 8 29 37 31.6 18 15 15 1 2 83 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/08/24 70-85 -15 25-60/32-68 .417/.471 9-22/7-18 .409/.389 11-17/14-22 .647-.636 33/35 -2 10/11 11/8 5/7 6/7 16/16
Ark.-Fort Smith 11/09/24 81-76 5 25-60/29-79 .417/.367 11-28/7-30 .393/.233 20-28/11-16 .714-.688 33/61 -28 17/9 9/17 2/0 10/5 20/21
Dallas Christian 11/14/24 95-70 25 37-69/25-62 .536/.403 12-28/5-25 .429/.200 9-14/15-25 .643-.600 42/35 7 19/9 11/13 2/3 8/6 18/16
Delta St. 11/21/24 90-82 8 31-55/30-57 .564/.526 5-13/8-19 .385/.421 23-29/14-20 .793-.700 32/20 12 16/16 16/12 1/1 9/9 17/24
Ecclesia 11/26/24 137-65 72 54-75/21-55 .720/.382 21-37/13-31 .568/.419 8-10/10-18 .800-.556 49/9 40 34/10 5/9 5/1 8/2 13/6
Champion Chris. 11/30/24 109-82 27 43-73/26-62 .589/.419 12-29/13-29 .414/.448 11-16/17-21 .688-.810 40/28 12 24/10 5/12 3/4 7/2 15/11
East Central 12/05/24 67-77 -10 24-68/27-50 .353/.540 7-23/9-16 .304/.563 12-18/14-21 .667-.667 35/39 -4 13/12 9/17 1/3 11/3 19/20
Southeastern Okla. 12/07/24 80-82 -2 29-68/30-60 .426/.500 8-26/9-17 .308/.529 14-21/13-24 .667-.542 34/45 -11 12/15 8/17 3/2 10/3 19/17
Southern Ark. 12/12/24 94-95 -1 31-57/32-61 .544/.525 8-16/11-25 .500/.440 24-33/20-32 .727-.625 28/31 -3 20/13 12/13 2/1 9/5 23/26
Ark.-Monticello 12/14/24 61-58 3 20-46/22-49 .435/.449 5-10/4-14 .500/.286 16-18/10-14 .889-.714 26/23 3 8/7 12/12 4/3 6/6 14/20
Harding 12/19/24 96-84 12 35-64/28-61 .547/.459 10-22/11-25 .455/.440 16-22/17-20 .727-.850 36/31 5 20/16 7/8 3/4 5/5 16/18
Arkansas Tech 01/04/25 78-72 6 23-55/25-54 .418/.463 5-18/7-20 .278/.350 27-29/15-20 .931-.750 36/27 9 10/10 11/13 2/2 7/6 18/22
Northwestern Okla. 01/09/25 81-70 11 27-55/23-49 .491/.469 8-20/5-21 .400/.238 19-29/19-24 .655-.792 34/26 8 14/6 8/10 2/1 2/5 17/21
Southwestern Okla. 01/11/25 75-62 13 25-49/25-54 .510/.463 7-18/3-17 .389/.176 18-20/9-11 .900-.818 31/24 7 10/7 11/13 3/2 7/6 14/19
Okla. Baptist 01/16/25 71-59 12 27-56/21-63 .482/.333 3-15/5-22 .200/.227 14-19/12-15 .737-.800 32/42 -10 13/9 15/21 1/1 16/7 14/13
Southern Nazarene 01/18/25 71-80 -9 26-56/24-58 .464/.414 5-15/10-26 .333/.385 14-24/22-25 .583-.880 31/38 -7 9/13 9/12 2/1 4/2 22/18
Henderson St. 01/23/25 79-74 5 31-54/26-51 .574/.510 9-19/7-14 .474/.500 8-11/15-18 .727-.833 26/24 2 16/11 11/11 1/3 9/7 14/15
Harding 01/25/25 84-89 -5 30-66/30-62 .455/.484 8-22/9-25 .364/.360 16-21/20-23 .762-.870 27/32 -5 15/14 8/12 1/2 7/4 18/15
Southeastern Okla. 01/30/25 83-58 25 34-69/21-65 .493/.323 5-19/7-27 .263/.259 10-14/9-14 .714-.643 46/32 14 14/6 8/13 3/2 11/2 12/8
East Central 02/01/25 79-65 14 27-54/22-58 .500/.379 5-15/4-22 .333/.182 20-21/17-21 .952-.810 31/27 4 17/8 14/13 4/1 8/7 18/14
Southwestern Okla. 02/06/25 66-70 -4 23-60/25-56 .383/.446 6-19/8-25 .316/.320 14-20/12-14 .700-.857 38/36 2 9/14 8/9 2/1 5/1 18/18
Northwestern Okla. 02/08/25 79-78 1 32-59/28-58 .542/.483 7-20/9-19 .350/.474 8-10/13-18 .800-.722 31/30 1 19/12 15/15 3/3 10/9 19/12
Henderson St. 02/13/25 73-71 2 29-58/28-55 .500/.509 9-22/4-15 .409/.267 6-7/11-23 .857-.478 36/28 8 13/10 16/13 2/7 7/11 14/10
Arkansas Tech 02/15/25 68-62 6 26-53/24-56 .491/.429 4-8/5-20 .500/.250 12-16/9-10 .750-.900 29/33 -4 13/14 11/14 4/3 11/8 13/15
Southern Nazarene 02/21/25 76-70 6 28-57/24-54 .491/.444 7-17/5-19 .412/.263 13-18/17-19 .722-.895 24/29 -5 11/7 7/16 4/3 8/4 15/15
Okla. Baptist 02/23/25 85-80 5 31-66/28-57 .470/.491 7-14/11-25 .500/.440 16-18/13-19 .889-.684 31/32 -1 14/14 5/11 3/4 7/1 20/18
Southern Ark. 02/27/25 75-69 6 25-57/27-61 .439/.443 1-8/7-21 .125/.333 24-33/8-17 .727-.471 32/31 1 11/11 11/17 2/5 13/8 10/20
Ark.-Monticello 03/01/25 85-56 29 33-70/20-60 .471/.333 11-27/5-21 .407/.238 8-9/11-13 .889-.846 42/37 5 14/4 7/12 0/2 9/1 13/7
Northwestern Okla. 03/06/25 80-60 20 30-57/19-52 .526/.365 5-14/4-20 .357/.200 15-20/18-22 .750-.818 41/26 15 11/4 15/14 3/2 12/8 19/17
Harding 03/08/25 66-83 -17 20-62/31-55 .323/.564 3-21/8-21 .143/.381 23-28/13-16 .821-.813 33/37 -4 9/15 10/15 2/1 5/2 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Ecclesia (11/26/24)
FIELD GOALS MADE 54 Ecclesia (11/26/24)
FIELD GOAL ATTEMPTS 75 Ecclesia (11/26/24)
3 PT FIELD GOALS MADE 21 Ecclesia (11/26/24)
3 PT FG ATTEMPTS 37 Ecclesia (11/26/24)
FREE THROWS MADE 27 Arkansas Tech (01/04/25)
FREE THROW ATTEMPTS 33 Southern Ark. (12/12/24); Southern Ark. (02/27/25)
REBOUNDS 49 Ecclesia (11/26/24)
ASSISTS 34 Ecclesia (11/26/24)
STEALS 16 Okla. Baptist (01/16/25)
BLOCKED SHOTS 5 Rogers St. (11/08/24); Ecclesia (11/26/24)
TURNOVERS 16 Delta St. (11/21/24); Henderson St. (02/13/25)
FOULS 23 Southern Ark. (12/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Grayson,Hobert Champion Chris. (11/30/24)
FIELD GOALS MADE 13 Grayson,Hobert Champion Chris. (11/30/24)
FIELD GOAL ATTEMPTS 22 Grayson,Hobert Southwestern Okla. (02/06/25)
3 PT FIELD GOALS MADE 6 Snyder,Gavin Ecclesia (11/26/24)
3 PT FG ATTEMPTS 12 Williams,Shaun Southeastern Okla. (12/07/24)
FREE THROWS MADE 12 Martin,Reggie Harding (03/08/25)
FREE THROW ATTEMPTS 13 Grayson,Hobert Southern Ark. (12/12/24); Northwestern Okla. (01/09/25)
REBOUNDS 20 Grayson,Hobert Southwestern Okla. (02/06/25)
ASSISTS 9 Neal,PJ; Grayson,Hobert Southern Ark. (12/12/24); Arkansas Tech (02/15/25)
STEALS 7 Grayson,Hobert Southern Ark. (02/27/25)
BLOCKED SHOTS 3 Franklin,Devyn; Flowers,Crew Rogers St. (11/08/24); Arkansas Tech (02/15/25)
TURNOVERS 5 Martin,Reggie; Grayson,Hobert; Williams,Shaun Delta St. (11/21/24); Harding (01/25/25); East Central (02/01/25); Okla. Baptist (01/16/25)
FOULS 5 Franklin,Devyn; Grayson,Hobert; Williams,Shaun; Snyder,Gavin Ark.-Fort Smith (11/09/24); Southern Ark. (12/12/24); Northwestern Okla. (01/09/25); East Central (02/01/25); Northwestern Okla. (03/06/25); East Central (12/05/24); Southeastern Okla. (12/07/24); Ark.-Monticello (12/14/24); Southern Nazarene (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Grayson, Hobert 30 653 21.8
#22 Williams, Shaun 29 528 18.2
#03 Martin, Reggie 30 394 13.1
#21 Franklin, Devyn 30 270 9.0
#04 Leslie, MJ 29 170 5.9
#23 Snyder, Gavin 29 138 4.8
#02 Neal, PJ 30 127 4.2
#01 Belton, Rollin 30 102 3.4
#12 Flowers, Crew 27 31 1.1
#00 Harris, Ryan 6 8 1.3
#13 Geddes, Kaden 3 7 2.3
#11 Caldwell, Kade 6 3 0.5
#10 Lambert, Aidan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Grayson, Hobert 30 232 500 .464 7.7 16.7
#22 Williams, Shaun 29 184 370 .497 6.3 12.8
#03 Martin, Reggie 30 152 267 .569 5.1 8.9
#21 Franklin, Devyn 30 105 192 .547 3.5 6.4
#04 Leslie, MJ 29 58 141 .411 2.0 4.9
#02 Neal, PJ 30 48 124 .387 1.6 4.1
#01 Belton, Rollin 30 46 76 .605 1.5 2.5
#23 Snyder, Gavin 29 37 79 .468 1.3 2.7
#12 Flowers, Crew 27 12 36 .333 0.4 1.3
#00 Harris, Ryan 6 3 8 .375 0.5 1.3
#13 Geddes, Kaden 3 2 3 .667 0.7 1.0
#11 Caldwell, Kade 6 1 8 .125 0.2 1.3
#10 Lambert, Aidan 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Williams, Shaun 29 72 166 .434 2.5 5.7
#04 Leslie, MJ 29 47 116 .405 1.6 4.0
#05 Grayson, Hobert 30 30 95 .316 1.0 3.2
#23 Snyder, Gavin 29 27 55 .491 0.9 1.9
#03 Martin, Reggie 30 18 54 .333 0.6 1.8
#21 Franklin, Devyn 30 14 37 .378 0.5 1.2
#02 Neal, PJ 30 5 28 .179 0.2 0.9
#12 Flowers, Crew 27 4 16 .250 0.1 0.6
#01 Belton, Rollin 30 2 4 .500 0.1 0.1
#00 Harris, Ryan 6 2 7 .286 0.3 1.2
#11 Caldwell, Kade 6 1 5 .200 0.2 0.8
#10 Lambert, Aidan 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Grayson, Hobert 30 159 206 .772 5.3 6.9
#22 Williams, Shaun 29 88 104 .846 3.0 3.6
#03 Martin, Reggie 30 72 93 .774 2.4 3.1
#21 Franklin, Devyn 30 46 69 .667 1.5 2.3
#23 Snyder, Gavin 29 37 41 .902 1.3 1.4
