Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2016 Men's Soccer Cumulative Statistics

Team (10-8, 3-3)

Overall Team Statistics
Statistic Ouachita Opponents
Shots
Goals 21 18
Goals Per Game 1.17 1.00
Shots 259 282
Shots Per Game 14.4 15.7
Shots Percentage 0.081 0.064
Shots On Goal 117-259 113-282
Shots On Goal Percentage 0.452 0.401
Penalties
Yellow Cards 22 25
Red Cards 1 2
Miscellaneous
Assists 16 12
Saves 95 96
Fouls 177 198
Corner Kicks 87 108
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chigede, Tinashe 9Chigede, Tinashe 18 18 1226 6 3 15 54 0.111 24 0.444 0-0 4 4-4
11 Hampton, Logan 11Hampton, Logan 18 18 983 2 2 6 17 0.118 9 0.529 3-0 1 0-0
20 Tritton, Dylan 20Tritton, Dylan 17 3 507 2 2 6 10 0.200 7 0.700 1-0 0 0-0
2 Zerbo, Joey 2Zerbo, Joey 18 9 1049 2 2 6 33 0.061 15 0.455 1-0 1 0-0
24 Clark, Colten 24Clark, Colten 16 5 662 1 2 4 23 0.043 6 0.261 0-0 1 0-0
26 Williams, Brian 26Williams, Brian 15 1 372 2 0 4 6 0.333 2 0.333 0-0 0 0-0
17 Yost, Sewell 17Yost, Sewell 18 12 983 0 4 4 34 0.000 15 0.441 1-0 0 0-0
15 Onguti, Gideon 15Onguti, Gideon 15 14 1217 1 1 3 8 0.125 4 0.500 3-1 1 0-0
31 Cuellar, Noa 31Cuellar, Noa 17 10 1002 1 0 2 6 0.167 2 0.333 2-0 0 0-0
14 Duron, Hector 14Duron, Hector 18 17 1543 1 0 2 3 0.333 1 0.333 0-0 1 0-0
38 Johnston, Tucker 38Johnston, Tucker 8 1 142 1 0 2 3 0.333 2 0.667 0-0 1 0-0
7 Mouton, Tyler 7Mouton, Tyler 17 17 1451 1 0 2 6 0.167 4 0.667 4-0 0 0-0
23 Trayner, Ryan 23Trayner, Ryan 14 5 376 1 0 2 11 0.091 6 0.545 0-0 0 0-0
36 Amundson, Cody 36Amundson, Cody 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bentley, Eric 18Bentley, Eric 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beshirs, Blake 21Beshirs, Blake 7 1 114 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Blue, Ryan 22Blue, Ryan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Collins, Jarrod 0Collins, Jarrod 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cuellar, Jakob 5Cuellar, Jakob 15 12 1205 0 0 0 3 0.000 2 0.667 2-0 0 0-0
34 Davis, Brandon 34Davis, Brandon 7 1 175 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Hickman, Blaine 8Hickman, Blaine 15 1 383 0 0 0 10 0.000 5 0.500 1-0 0 0-0  
6 Hill, Marcellus 6Hill, Marcellus 12 5 327 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Hom, Brandon 10Hom, Brandon 17 17 1411 0 0 0 11 0.000 3 0.273 2-0 0 0-1
16 Huie, Colton 16Huie, Colton 13 12 941 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lazo, Abraham 32Lazo, Abraham 8 0 135 0 0 0 6 0.000 5 0.833 0-0 0 0-0
19 Mayho, Christian 19Mayho, Christian 6 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 O'Brien, Ben 00O'Brien, Ben 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pacheco, Nelson 1Pacheco, Nelson 17 17 1594 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Ripic, Evan 29Ripic, Evan 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soles, Austin 13Soles, Austin 3 0 61 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Wallak, Matthew 33Wallak, Matthew 6 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ware, Justin 3Ware, Justin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Webster, Dillon 25Webster, Dillon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18522 21 16 58 259 0.081 117 0.452 22-1 10 4-5
Opponent 18 - 18547 18 12 48 282 0.064 113 0.401 25-2 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Collins, Jarrod 0Collins, Jarrod 1 1 82:27 0 0.00 6 1.000 0 0 0 0 13
00 O'Brien, Ben 00O'Brien, Ben 1 0 07:33 0 0.00 0 0 0 0 0 0 0
1 Pacheco, Edward 1Pacheco, Edward 17 17 1594:49 18 1.02 89 0.832 4 7 0 7 267
Total 18 - 1684:49 18 0.96 95 0.841 4 7 0 7 280
Opponents 18 - 1684:49 21 1.12 96 0.821 5 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chigede, Tinashe 9Chigede, Tinashe 6 6 358 1 1 3 17 0.059 8 0.471 0-0 1 1-1
11 Hampton, Logan 11Hampton, Logan 6 6 362 1 1 3 9 0.111 8 0.889 1-0 1 0-0
15 Onguti, Gideon 15Onguti, Gideon 4 3 270 1 0 2 2 0.500 2 1.000 2-1 1 0-0
20 Tritton, Dylan 20Tritton, Dylan 6 0 165 1 0 2 4 0.250 2 0.500 1-0 0 0-0
26 Williams, Brian 26Williams, Brian 5 1 184 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Zerbo, Joey 2Zerbo, Joey 6 3 322 1 0 2 7 0.143 3 0.429 1-0 0 0-0
24 Clark, Colten 24Clark, Colten 4 2 155 0 1 1 8 0.000 2 0.250 0-0 0 0-0
17 Yost, Sewell 17Yost, Sewell 6 3 307 0 1 1 13 0.000 8 0.615 0-0 0 0-0
21 Beshirs, Blake 21Beshirs, Blake 2 1 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Blue, Ryan 22Blue, Ryan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cuellar, Jakob 5Cuellar, Jakob 5 5 447 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Cuellar, Noa 31Cuellar, Noa 5 4 363 0 0 0 2 0.000 0 0.000 1-0 0 0-0
34 Davis, Brandon 34Davis, Brandon 2 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Duron, Hector 14Duron, Hector 6 6 500 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Hickman, Blaine 8Hickman, Blaine 5 0 110 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
6 Hill, Marcellus 6Hill, Marcellus 4 2 133 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Hom, Brandon 10Hom, Brandon 6 6 440 0 0 0 6 0.000 2 0.333 2-0 0 0-1
16 Huie, Colton 16Huie, Colton 5 4 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lazo, Abraham 32Lazo, Abraham 1 0 10 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Mayho, Christian 19Mayho, Christian 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mouton, Tyler 7Mouton, Tyler 6 6 504 0 0 0 1 0.000 0 0.000 1-0 0 0-0
01 Pacheco, Nelson 01Pacheco, Nelson 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Ripic, Evan 29Ripic, Evan 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Soles, Austin 13Soles, Austin 1 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Trayner, Ryan 23Trayner, Ryan 5 1 109 0 0 0 5 0.000 3 0.600 0-0 0 0-0
33 Wallak, Matthew 33Wallak, Matthew 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5895 6 4 16 89 0.067 46 0.517 22-1 3 1-2
Opponent 6 - 5939 7 6 20 88 0.080 33 0.375 25-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Pacheco, Nelson 01Pacheco, Nelson 6 6 540:00 7 1.17 26 0.788 1 2 0 3 87  
Total 6 - 540:00 7 1.17 26 0.788 1 2 0 3 87
Opponents 6 - 540:00 6 1.00 40 0.870 2 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Southwest Baptist W 2-0 (1-0) 126 Tinashe Chigede (1)
Noa Cuellar (1) (Joey Zerbo)
9/4/2016 at William Jewell W 1-0 (2-0) 432 Joey Zerbo (0) (Dylan Tritton)
9/6/2016 vs Dallas Baptist W 2-0 (2-0) 118 Hector Duron (0) (Tinashe Chigede)
Dylan Tritton (0) (Sewell Yost)
9/8/2016 at Rogers State L 0-1 (3-1) 347
9/15/2016 at Upper Iowa W 2-1 (4-1-0) 37 Tinashe Chigede (1) (Dylan Tritton)
Tinashe Chigede (1)
9/17/2016 at Lindenwood L 1-2 (5-1-0) 136 Tinashe Chigede (4) (Sewell Yost)
9/22/2016 at Southern Nazarene L 1-3 (4-3-0) 210 Brian Williams (1) (Logan Hampton)
9/24/2016 at Okla. Baptist L 0-3 (4-4, 0-2) 0-2 229
9/27/2016 vs Christian Brothers L 1-2 (4-5) 131 Tyler Mouton (0) (Gideon Onguti)
10/4/2016 at Harding W 2-0 (5-5-0, 1-2-0 GAC) 1-2-0 GAC 200 Logan Hampton (1) (Tinashe Chigede)
Joey Zerbo (2)
10/7/2016 at Delta State University L 0-1 (5-6) 100
10/12/2016 vs Okla. Baptist L 0-1 (5-7) 95
10/14/2016 vs Southern Nazarene W 1-0 (6-7) 97 Tinashe Chigede (5)
10/17/2016 vs Northeastern St. W 3-2 (7-7) 57 Brian Williams (2) (Joey Zerbo)
Logan Hampton (0) (Colten Clark)
Colten Clark (1) (Sewell Yost)
10/25/2016 vs Harding W 2-0 (8-7) 124 Gideon Onguti (0) (Colten Clark)
Dylan Tritton (0) (Sewell Yost)
10/28/2016 vs Mississippi College W 2-0 (9-7) 73 Tinashe Chigede (0)
Ryan Trayner (0) (Tinashe Chigede)
10/30/2016 vs Union (TN) W 1-0 (10-7) 158 Tucker Johnston (1) (Logan Hampton)
11/4/2016 vs Harding L 0-2 (10-8) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Southwest Baptist 2-0 2 1 5 10 0.200 3 0.300 1-0 1 1-1 1003
9/4/2016 at William Jewell 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1077
9/6/2016 vs Dallas Baptist 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 992
9/8/2016 at Rogers State 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 998
9/15/2016 at Upper Iowa 2-1 2 1 5 18 0.111 9 0.500 0-0 1 1-1 1109
9/17/2016 at Lindenwood 1-2 1 1 3 11 0.091 6 0.545 4-0 0 0-0 1211
9/22/2016 at Southern Nazarene 1-3 1 1 3 17 0.059 7 0.412 7-1 0 0-1 945
9/24/2016 at Okla. Baptist 0-3 0 0 0 17 0.000 11 0.647 1-0 0 0-0 989
9/27/2016 vs Christian Brothers 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1193
10/4/2016 at Harding 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/7/2016 at Delta State University 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1005
10/12/2016 vs Okla. Baptist 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/14/2016 vs Southern Nazarene 1-0 1 0 2 25 0.040 12 0.480 2-0 1 1-1 989
10/17/2016 vs Northeastern St. 3-2 3 3 9 28 0.107 11 0.393 0-0 1 0-0 1070
10/25/2016 vs Harding 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 992
10/28/2016 vs Mississippi College 2-0 2 1 5 15 0.133 9 0.600 0-0 1 1-1 989
10/30/2016 vs Union (TN) 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 989
11/4/2016 vs Harding 0-2 0 0 0 13 0.000 2 0.154 2-0 0 0-0 991
Total 21-18 21 16 58 259 0.081 117 0.452 22-1 10 4-5 18522
Opponent - 18 12 48 282 0.064 113 0.401 25-2 8 - 18547

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Southwest Baptist 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/4/2016 William Jewell 1-0 97:47 0 0.00 5 1.000 1 0 0 1 16
9/6/2016 Dallas Baptist 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/8/2016 Rogers State 0-1 90:00 1 0.24 9 0.900 0 1 0 0 12
9/15/2016 Upper Iowa 2-1 101:23 1 0.38 1 0.500 1 0 0 0 11
9/17/2016 Lindenwood 1-2 110:00 2 0.62 13 0.867 0 1 0 0 37
9/22/2016 Southern Nazarene 1-3 90:00 3 0.94 2 0.400 0 1 0 0 19
9/24/2016 Okla. Baptist 0-3 90:00 3 1.19 7 0.700 0 1 0 0 17
9/27/2016 Christian Brothers 1-2 108:25 2 1.24 6 0.750 0 1 0 0 15
10/4/2016 Harding 2-0 90:00 0 1.13 4 1.000 1 0 0 1 14
10/7/2016 Delta State University 0-1 90:00 1 1.12 3 0.750 0 1 0 0 18
10/12/2016 Okla. Baptist 0-1 90:00 1 1.11 6 0.857 0 1 0 0 20
10/14/2016 Southern Nazarene 1-0 90:00 0 1.03 4 1.000 1 0 0 1 8
10/17/2016 Northeastern St. 3-2 97:14 2 1.09 10 0.833 1 0 0 0 26
10/25/2016 Harding 2-0 90:00 0 1.02 3 1.000 1 0 0 1 9
10/28/2016 Mississippi College 2-0 90:00 0 0.96 5 1.000 1 0 0 1 12
10/30/2016 Union (TN) 1-0 90:00 0 0.90 6 1.000 1 0 0 1 13
11/4/2016 Harding 0-2 90:00 2 0.96 4 0.667 0 1 0 0 17
Totals - 1683 18 0.96 95 0.841 10 8 0 8 280
Opponent - 1684:49 21 1.12 96 0.821 8 10 0 5 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Southwest Baptist 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
9/4/2016 William Jewell 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1045
9/6/2016 Dallas Baptist 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1013
9/8/2016 Rogers State 1-0 1 1 3 12 0.083 10 0.833 1-0 1 0-0 991
9/15/2016 Upper Iowa 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 1112
9/17/2016 Lindenwood 2-1 2 2 6 37 0.054 15 0.405 2-0 1 0-0 1219
9/22/2016 Southern Nazarene 3-1 3 2 8 20 0.150 5 0.250 4-0 1 1-1 989
9/24/2016 Okla. Baptist 3-0 3 3 9 17 0.176 10 0.588 2-0 1 0-0 991
9/27/2016 Christian Brothers 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 1192
10/4/2016 Harding 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/7/2016 Delta State University 1-0 1 0 2 18 0.056 4 0.222 2-0 1 0-0 990
10/12/2016 Okla. Baptist 1-0 1 1 3 20 0.050 7 0.350 3-0 1 0-0 990
10/14/2016 Southern Nazarene 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/17/2016 Northeastern St. 2-3 2 0 4 26 0.077 12 0.462 1-0 0 0-0 1069
10/25/2016 Harding 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/28/2016 Mississippi College 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
10/30/2016 Union (TN) 0-1 0 0 0 14 0.000 6 0.429 2-2 0 0-1 989
11/4/2016 Harding 2-0 2 1 5 17 0.118 6 0.353 2-0 1 0-0 1006
Total 18-21 18 12 48 282 0.064 113 0.401 25-2 8 1-2 18547
Ouachita - 21 16 58 259 0.081 117 0.452 22-1 10 - 18522

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Southwest Baptist 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
9/4/2016 William Jewell 0-1 97:47 1 1.44 5 0.833 0 1 0 0 16
9/6/2016 Dallas Baptist 0-2 90:00 2 1.62 3 0.600 0 1 0 0 11
9/8/2016 Rogers State 1-0 90:00 0 1.22 2 1.000 1 0 0 1 10
9/15/2016 Upper Iowa 1-2 101:23 2 1.34 7 0.778 0 1 0 0 17
9/17/2016 Lindenwood 2-1 110:00 1 1.24 5 0.833 1 0 0 0 11
9/22/2016 Southern Nazarene 3-1 90:00 1 1.21 6 0.857 1 0 0 0 16
9/24/2016 Okla. Baptist 3-0 90:00 0 1.07 11 1.000 1 0 0 1 17
9/27/2016 Christian Brothers 2-1 108:25 1 1.04 5 0.833 1 0 0 0 17
10/4/2016 Harding 0-2 90:00 2 1.13 3 0.600 0 1 0 0 7
10/7/2016 Delta State University 1-0 90:00 0 1.03 6 1.000 1 0 0 1 10
10/12/2016 Okla. Baptist 1-0 90:00 0 0.95 5 1.000 1 0 0 1 11
10/14/2016 Southern Nazarene 0-1 90:00 1 0.95 11 0.917 0 1 0 0 24
10/17/2016 Northeastern St. 2-3 97:14 3 1.09 8 0.727 0 1 0 0 28
10/25/2016 Harding 0-2 90:00 2 1.15 4 0.667 0 1 0 0 12
10/28/2016 Mississippi College 0-2 90:00 2 1.20 7 0.778 0 1 0 0 14
10/30/2016 Union (TN) 0-1 90:00 1 1.19 5 0.833 0 1 0 0 11
11/4/2016 Harding 2-0 90:00 0 1.12 2 1.000 1 0 0 1 13
Totals - 1683 21 1.12 96 0.821 8 10 0 5 254
Ouachita - 1684:49 18 0.96 95 0.841 10 8 0 7 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Southwest Baptist 2-0 2/0 1/0 10/11 3/5 4/7 1/1 0/0
9/4/2016 at William Jewell 1-0 1/0 1/0 16/16 6/5 4/7 0/2 0/0
9/6/2016 vs Dallas Baptist 2-0 2/0 2/0 11/5 5/2 6/5 0/0 0/0
9/8/2016 at Rogers State 0-1 0/1 0/1 10/12 2/10 4/5 1/1 0/0
9/15/2016 at Upper Iowa 2-1 2/1 1/0 18/11 9/2 2/6 0/0 0/0
9/17/2016 at Lindenwood 1-2 1/2 1/2 11/37 6/15 3/17 4/2 0/0
9/22/2016 at Southern Nazarene 1-3 1/3 1/2 17/20 7/5 4/3 7/4 1/0
9/24/2016 at Okla. Baptist 0-3 0/3 0/3 17/17 11/10 4/6 1/2 0/0
9/27/2016 vs Christian Brothers 1-2 1/2 1/2 17/15 6/8 4/7 0/1 0/0
10/4/2016 at Harding 2-0 2/0 1/0 7/14 5/4 5/3 0/0 0/0
10/7/2016 at Delta State University 0-1 0/1 0/0 10/18 6/4 3/5 1/2 0/0
10/12/2016 vs Okla. Baptist 0-1 0/1 0/1 11/20 5/7 3/11 2/3 0/0
10/14/2016 vs Southern Nazarene 1-0 1/0 0/0 25/8 12/4 5/4 2/1 0/0
10/17/2016 vs Northeastern St. 3-2 3/2 3/0 28/26 11/12 10/7 0/1 0/0
10/25/2016 vs Harding 2-0 2/0 2/0 12/9 6/3 7/2 0/0 0/0
10/28/2016 vs Mississippi College 2-0 2/0 1/0 15/12 9/5 10/6 0/1 0/0
10/30/2016 vs Union (TN) 1-0 1/0 1/0 11/14 6/6 3/4 1/2 0/2
11/4/2016 vs Harding 0-2 0/2 0/1 13/17 2/6 6/3 2/2 0/0
Totals 21/18 16/12 259/282 117/113 87/108 22/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northeastern St. (10/17/2016)
GOALS 3 Northeastern St. (10/17/2016)
ASSISTS 3 Northeastern St. (10/17/2016)
SHOTS 28 Northeastern St. (10/17/2016)
SHOTS ON GOAL 12 Southern Nazarene (10/14/2016)
SAVES 13 Lindenwood (9/17/2016)
FOULS 15 Southern Nazarene (9/22/2016)
Delta State University (10/7/2016)
CORNER KICKS 10 Northeastern St. (10/17/2016)
Mississippi College (10/28/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Okla. Baptist (9/24/2016)
GOALS 3 Southern Nazarene (9/22/2016)
Okla. Baptist (9/24/2016)
ASSISTS 3 Okla. Baptist (9/24/2016)
SHOTS 37 Lindenwood (9/17/2016)
SHOTS ON GOAL 15 Lindenwood (9/17/2016)
SAVES 11 Okla. Baptist (9/24/2016)
Southern Nazarene (10/14/2016)
FOULS 17 Union (TN) (10/30/2016)
CORNER KICKS 17 Lindenwood (9/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Nazarene (10/14/2016)
GOALS 1 William Jewell (9/4/2016)
Lindenwood (9/17/2016)
Southern Nazarene (9/22/2016)
Christian Brothers (9/27/2016)
Southern Nazarene (10/14/2016)
Union (TN) (10/30/2016)
ASSISTS 1 Southwest Baptist (9/2/2016)
William Jewell (9/4/2016)
Upper Iowa (9/15/2016)
Lindenwood (9/17/2016)
Southern Nazarene (9/22/2016)
Christian Brothers (9/27/2016)
Harding (10/4/2016)
Mississippi College (10/28/2016)
Union (TN) (10/30/2016)
SHOTS 7 Southwest Baptist (9/2/2016)
Rogers State (9/8/2016)
Harding (10/4/2016)
Delta State University (10/7/2016)
SHOTS ON GOAL 2 Southwest Baptist (9/2/2016)
Rogers State (9/8/2016)
Harding (11/4/2016)
SAVES 1 Dallas Baptist (9/6/2016)
Upper Iowa (9/15/2016)
Southern Nazarene (9/22/2016)
FOULS 3 Harding (10/4/2016)
Northeastern St. (10/17/2016)
CORNER KICKS 2 Upper Iowa (9/15/2016)
Lindenwood (9/17/2016)
Delta State University (10/7/2016)
Okla. Baptist (10/12/2016)
Union (TN) (10/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/15/2016)
Delta State University (10/7/2016)
GOALS 1 Rogers State (9/8/2016)
Upper Iowa (9/15/2016)
Delta State University (10/7/2016)
Okla. Baptist (10/12/2016)
ASSISTS 1 Rogers State (9/8/2016)
Okla. Baptist (10/12/2016)
Harding (11/4/2016)
SHOTS 5 Dallas Baptist (9/6/2016)
Southern Nazarene (10/14/2016)
SHOTS ON GOAL 2 Dallas Baptist (9/6/2016)
Upper Iowa (9/15/2016)
Harding (10/25/2016)
SAVES 1 Southwest Baptist (9/2/2016)
Rogers State (9/8/2016)
Harding (11/4/2016)
FOULS 7 Southwest Baptist (9/2/2016)
Rogers State (9/8/2016)
CORNER KICKS 2 Southern Nazarene (9/22/2016)
Harding (10/4/2016)
Harding (10/25/2016)
Harding (11/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Upper Iowa (9/15/2016)
GOALS 2 Upper Iowa (9/15/2016)
ASSISTS 1 Southwest Baptist (9/2/2016)
William Jewell (9/4/2016)
Dallas Baptist (9/6/2016)
Upper Iowa (9/15/2016)
Lindenwood (9/17/2016)
Southern Nazarene (9/22/2016)
Christian Brothers (9/27/2016)
Harding (10/4/2016)
Northeastern St. (10/17/2016)
Harding (10/25/2016)
Mississippi College (10/28/2016)
Union (TN) (10/30/2016)
SHOTS 8 Southern Nazarene (10/14/2016)
Northeastern St. (10/17/2016)
SHOTS ON GOAL 5 Okla. Baptist (9/24/2016)
SAVES 13 Lindenwood (9/17/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northeastern St. (10/17/2016)
GOALS 3 Northeastern St. (10/17/2016)
ASSISTS 3 Northeastern St. (10/17/2016)
SHOTS 28 Northeastern St. (10/17/2016)
SHOTS ON GOAL 12 Southern Nazarene (10/14/2016)
SAVES 13 Lindenwood (9/17/2016)
FOULS 15 Southern Nazarene (9/22/2016)
Delta State University (10/7/2016)
CORNER KICKS 10 Northeastern St. (10/17/2016)
Mississippi College (10/28/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tinashe Chigede
Upper Iowa (9/15/2016)
GOALS 2 Tinashe Chigede
Upper Iowa (9/15/2016)
ASSISTS 1 Joey Zerbo
Dylan Tritton
Tinashe Chigede
Dylan Tritton
Sewell Yost
Logan Hampton
Gideon Onguti
Tinashe Chigede
Joey Zerbo
Sewell Yost
Tinashe Chigede
Logan Hampton
Southwest Baptist (9/2/2016)
William Jewell (9/4/2016)
Dallas Baptist (9/6/2016)
Upper Iowa (9/15/2016)
Lindenwood (9/17/2016)
Southern Nazarene (9/22/2016)
Christian Brothers (9/27/2016)
Harding (10/4/2016)
Northeastern St. (10/17/2016)
Harding (10/25/2016)
Mississippi College (10/28/2016)
Union (TN) (10/30/2016)
SHOTS 8 Tinashe Chigede
Tinashe Chigede
Southern Nazarene (10/14/2016)
Northeastern St. (10/17/2016)
SHOTS ON GOAL 5 Sewell Yost
Okla. Baptist (9/24/2016)
SAVES 13 Nelson Pacheco
Lindenwood (9/17/2016)

Leaders

Team Leaders: Points
Player High
Points
Chigede, Tinashe 15
Hampton, Logan 6
Tritton, Dylan 6
Zerbo, Joey 6
Clark, Colten 4
Team Leaders: Goals
Player High
Goals
Chigede, Tinashe 6
Hampton, Logan 2
Tritton, Dylan 2
Zerbo, Joey 2
Williams, Brian 2
Team Leaders: Assists
Player High
Assists
Yost, Sewell 4
Chigede, Tinashe 3
Hampton, Logan 2
Tritton, Dylan 2
Zerbo, Joey 2
Team Leaders: Shots
Player High
Shots
Chigede, Tinashe 54
Yost, Sewell 34
Zerbo, Joey 33
Clark, Colten 23
Hampton, Logan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chigede, Tinashe 24
Zerbo, Joey 15
Yost, Sewell 15
Hampton, Logan 9
Tritton, Dylan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chigede, Tinashe 4
Hampton, Logan 1
Zerbo, Joey 1
Clark, Colten 1
Onguti, Gideon 1