Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (1-13-4, 1-9-2)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Shots
Goals 14 53
Goals Per Game 0.78 2.94
Shots 137 415
Shots Per Game 7.6 23.1
Shots Percentage 0.102 0.128
Shots On Goal 68-137 164-415
Shots On Goal Percentage 0.496 0.395
Penalties
Yellow Cards 39 31
Red Cards 2 0
Miscellaneous
Assists 9 38
Saves 111 54
Fouls 221 193
Corner Kicks 47 118
Penalty Kicks: Goals-Attempts 2-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Jordan, Ebon 19Jordan, Ebon 16 15 1115 3 1 7 39 0.077 22 0.564 5-1 1 0-0
10 Stankovic, David 10Stankovic, David 14 12 956 3 1 7 23 0.130 12 0.522 3-0 0 0-0
2 Terry, Henry 2Terry, Henry 18 17 1187 3 1 7 17 0.176 10 0.588 0-0 0 0-0
41 Boone, Bobby 41Boone, Bobby 18 18 1538 2 0 4 8 0.250 5 0.625 1-0 0 2-4
21 Ghuneim, Johar 21Ghuneim, Johar 13 5 391 0 2 2 2 0.000 0 0.000 0-0 0 0-0
27 Jenkins, Eli 27Jenkins, Eli 14 9 894 1 0 2 4 0.250 2 0.500 4-0 0 0-0
34 Miller, Caleb 34Miller, Caleb 5 1 104 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
8 Stuart, Eli 8Stuart, Eli 13 10 776 0 2 2 5 0.000 1 0.200 3-0 0 0-0
33 Washington, CJ 33Washington, CJ 17 4 590 1 0 2 4 0.250 1 0.250 0-0 0 0-0
20 Avila, Brandon 20Avila, Brandon 13 5 456 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Baker, Kristian 25Baker, Kristian 14 12 1038 0 1 1 2 0.000 1 0.500 3-0 0 0-0
7 Abeje, Natnael 7Abeje, Natnael 15 10 772 0 0 0 3 0.000 2 0.667 4-1 0 0-0
1 Atilano, Armani 1Atilano, Armani 15 15 1303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barrow, Payne 24Barrow, Payne 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Emilio 14Garcia, Emilio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez Gomez, Alfonso 17Gonzalez Gomez, Alfonso 13 6 597 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Gonzalez, Gael 18Gonzalez, Gael 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hall, Brayden 32Hall, Brayden 14 0 294 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Isbell, Grant 12Isbell, Grant 14 2 484 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Jolly, James 5Jolly, James 9 3 339 0 0 0 3 0.000 2 0.667 1-0 0 0-0
36 Jones, Eli 36Jones, Eli 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lattier, Joseph 4Lattier, Joseph 15 15 1250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Marcano, Daniel 30Marcano, Daniel 17 13 915 0 0 0 7 0.000 1 0.143 3-0 0 0-0
6 Pond, Baydn 6Pond, Baydn 16 5 534 0 0 0 3 0.000 2 0.667 5-0 0 0-0
16 Prather, Marshall 16Prather, Marshall 18 1 375 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Pulliam, Caden 15Pulliam, Caden 11 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanchez, Hagan 11Sanchez, Hagan 14 13 981 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Staal, Dillon 13Staal, Dillon 4 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tsuma, Morris 26Tsuma, Morris 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wright, Tavin 28Wright, Tavin 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17751 14 9 37 137 0.102 68 0.496 39-2 1 2-4
Opponent 18 - 17819 53 38 144 415 0.128 164 0.395 31-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Atilano, Armani 1Atilano, Armani 15 15 1302:15 45 3.11 85 0.654 1 11 2 0 332
13 Staal, Dillon 13Staal, Dillon 4 3 317:45 8 2.27 22 0.733 0 2 2 1 83
Total 18 - 1620:00 53 2.94 107 0.669 1 13 4 1 415
Opponents 18 - 1620:00 14 0.78 52 0.788 9 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Jordan, Ebon 19Jordan, Ebon 10 10 744 3 1 7 29 0.103 18 0.621 2-0 1 0-0
2 Terry, Henry 2Terry, Henry 12 12 854 3 1 7 14 0.214 9 0.643 0-0 0 0-0
10 Stankovic, David 10Stankovic, David 8 7 567 2 1 5 15 0.133 8 0.533 2-0 0 0-0
41 Boone, Bobby 41Boone, Bobby 12 12 1067 1 0 2 5 0.200 3 0.600 0-0 0 1-2
21 Ghuneim, Johar 21Ghuneim, Johar 8 5 326 0 2 2 2 0.000 0 0.000 0-0 0 0-0
27 Jenkins, Eli 27Jenkins, Eli 9 5 499 1 0 2 2 0.500 1 0.500 3-0 0 0-0
8 Stuart, Eli 8Stuart, Eli 10 8 641 0 2 2 5 0.000 1 0.200 2-0 0 0-0
25 Baker, Kristian 25Baker, Kristian 12 10 875 0 1 1 2 0.000 1 0.500 2-0 0 0-0
7 Abeje, Natnael 7Abeje, Natnael 9 6 499 0 0 0 3 0.000 2 0.667 3-0 0 0-0
1 Atilano, Armani 1Atilano, Armani 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Avila, Brandon 20Avila, Brandon 7 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barrow, Payne 24Barrow, Payne 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garcia, Emilio 14Garcia, Emilio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez Gomez, Alfonso 17Gonzalez Gomez, Alfonso 7 2 270 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Hall, Brayden 32Hall, Brayden 10 0 232 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Isbell, Grant 12Isbell, Grant 12 2 444 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Jolly, James 5Jolly, James 6 3 299 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Lattier, Joseph 4Lattier, Joseph 9 9 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Marcano, Daniel 30Marcano, Daniel 12 11 732 0 0 0 5 0.000 0 0.000 2-0 0 0-0
6 Pond, Baydn 6Pond, Baydn 10 3 320 0 0 0 1 0.000 1 1.000 3-0 0 0-0
16 Prather, Marshall 16Prather, Marshall 12 0 211 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Pulliam, Caden 15Pulliam, Caden 6 2 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanchez, Hagan 11Sanchez, Hagan 10 9 688 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Staal, Dillon 13Staal, Dillon 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Tsuma, Morris 26Tsuma, Morris 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Washington, CJ 33Washington, CJ 11 2 327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Wright, Tavin 28Wright, Tavin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11831 10 8 28 100 0.100 52 0.520 39-2 1 1-2
Opponent 12 - 11879 41 31 113 268 0.153 104 0.388 31-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Atilano, Armani 1Atilano, Armani 10 10 900:00 38 3.80 50 0.568 1 9 0 0 224
13 Staal, Dillon 13Staal, Dillon 2 2 180:00 3 1.50 11 0.786 0 0 2 1 44
Total 12 - 1080:00 41 3.42 61 0.598 1 9 2 1 268
Opponents 12 - 1080:00 10 0.83 40 0.800 7 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Christian Brothers T 1-1 (0-0-1, 0-0-0) 0-0-0 176 David Stankovic (1)
08/28/2022 vs Union (TN) L 1-2 (0-1-1, 0-0-0) 0-0-0 89 CJ Washington (1) (Brandon Avila)
09/02/2022 vs Delta State T 1-1 (0-1-2, 0-0-0) 0-0-0 83 Caleb Miller (1)
09/04/2022 vs Mississippi College L 1-3 (0-2-2, 0-0-0) 0-0-0 158 Bobby Boone (0)
09/08/2022 at UT Tyler L 0-2 (0-3-2, 0-0-0) 0-0-0 346
09/10/2022 at DBU L 0-3 (0-4-2, 0-0-0) 0-0-0 243
09/15/2022 vs Southern Nazarene L 1-4 (0-5-2, 0-1-0) 0-1-0 94 Henry Terry (1) (Johar Ghuneim)
09/17/2022 vs #16 Northeastern State L 0-3 (0-6-2, 0-2-0) 0-2-0 68
09/22/2022 at Fort Hays St. L 0-4 (0-7-2, 0-3-0) 0-3-0 100
09/24/2022 at Newman W 3-1 (1-7-2, 1-3-0) 1-3-0 180 Bobby Boone (1)
Ebon Jordan (2)
Ebon Jordan (2) (Johar Ghuneim)
10/01/2022 vs Rogers State L 0-5 (1-8-2, 1-4-0) 1-4-0 99
10/06/2022 at Northeastern St. L 0-3 (1-9-2, 1-5-0) 1-5-0 150
10/08/2022 at Harding L 0-3 (1-10-2, 1-6-0) 1-6-0 142
10/13/2022 vs #16 Fort Hays St. T 0-0 (1-10-3, 1-6-1) 1-6-1 63
10/15/2022 vs Newman T 3-3 (1-10-4, 1-6-2) 1-6-2 64 Henry Terry (3) (Kristian Baker)
Ebon Jordan (3) (Henry Terry)
Henry Terry (3) (David Stankovic)
10/20/2022 at Rogers St. L 0-7 (1-11-4, 1-7-2) 1-7-2 107
10/27/2022 at Southern Nazarene L 1-5 (1-12-4, 1-8-2) 1-8-2 65 David Stankovic (2) (Eli Stuart)
10/29/2022 vs Harding L 2-3 (1-13-4, 1-9-2) 1-9-2 95 Eli Jenkins (1) (Eli Stuart)
David Stankovic (3) (Ebon Jordan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Christian Brothers 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 990
08/28/2022 vs Union (TN) 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/02/2022 vs Delta State 1-1 1 0 2 8 0.125 2 0.250 3-0 0 0-0 990
09/04/2022 vs Mississippi College 1-3 1 0 2 8 0.125 4 0.500 2-0 0 1-2 990
09/08/2022 at UT Tyler 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/10/2022 at DBU 0-3 0 0 0 2 0.000 1 0.500 5-2 0 0-0 970
09/15/2022 vs Southern Nazarene 1-4 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/17/2022 vs #16 Northeastern State 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/22/2022 at Fort Hays St. 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/24/2022 at Newman 3-1 3 1 7 9 0.333 8 0.889 1-0 1 1-1 941
10/01/2022 vs Rogers State 0-5 0 0 0 8 0.000 4 0.500 3-0 0 0-1 990
10/06/2022 at Northeastern St. 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/08/2022 at Harding 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/13/2022 vs #16 Fort Hays St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/15/2022 vs Newman 3-3 3 3 9 21 0.143 11 0.524 5-0 0 0-0 990
10/20/2022 at Rogers St. 0-7 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/27/2022 at Southern Nazarene 1-5 1 1 3 5 0.200 4 0.800 3-0 0 0-0 990
10/29/2022 vs Harding 2-3 2 2 6 17 0.118 11 0.647 1-0 0 0-0 990
Total 14-53 14 9 37 137 0.102 68 0.496 39-2 1 2-4 17751
Opponent - 53 38 144 415 0.128 164 0.395 31-0 13 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Christian Brothers 1-1 90:00 1 1.00 10 0.909 0 0 1 0 32
08/28/2022 Union (TN) 1-2 90:00 2 1.50 7 0.778 0 1 0 0 27
09/02/2022 Delta State 1-1 90:00 1 1.33 5 0.833 0 0 1 0 14
09/04/2022 Mississippi College 1-3 90:00 3 1.75 10 0.769 0 1 0 0 27
09/08/2022 UT Tyler 0-2 90:00 2 1.80 6 0.750 0 1 0 0 19
09/10/2022 DBU 0-3 90:00 3 2.00 8 0.727 0 1 0 0 28
09/15/2022 Southern Nazarene 1-4 90:00 4 2.29 6 0.600 0 1 0 0 32
09/17/2022 #16 Northeastern State 0-3 90:00 3 2.38 8 0.727 0 1 0 0 25
09/22/2022 Fort Hays St. 0-4 90:00 4 2.56 6 0.600 0 1 0 0 25
09/24/2022 Newman 3-1 90:00 1 2.40 3 0.750 1 0 0 0 9
10/01/2022 Rogers State 0-5 90:00 5 2.64 6 0.545 0 1 0 0 25
10/06/2022 Northeastern St. 0-3 90:00 3 2.67 7 0.700 0 1 0 0 24
10/08/2022 Harding 0-3 90:00 3 2.69 3 0.500 0 1 0 0 16
10/13/2022 #16 Fort Hays St. 0-0 90:00 0 2.50 10 1.000 0 0 1 1 31
10/15/2022 Newman 3-3 90:00 3 2.53 1 0.250 0 0 1 0 13
10/20/2022 Rogers St. 0-7 90:00 7 2.81 5 0.417 0 1 0 0 33
10/27/2022 Southern Nazarene 1-5 90:00 5 2.94 6 0.545 0 1 0 0 25
10/29/2022 Harding 2-3 90:00 3 2.94 0 0.000 0 1 0 0 10
Totals - 1620 53 2.94 107 0.669 1 13 4 1 415
Opponent - 1620:00 14 0.78 52 0.788 13 1 4 9 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Christian Brothers 1-1 1 0 2 32 0.031 11 0.344 2-0 0 0-0 990
08/28/2022 Union (TN) 2-1 2 2 6 27 0.074 9 0.333 1-0 1 0-0 990
09/02/2022 Delta State 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
09/04/2022 Mississippi College 3-1 3 2 8 27 0.111 13 0.481 6-0 1 1-1 990
09/08/2022 UT Tyler 2-0 2 0 4 19 0.105 8 0.421 1-0 1 0-0 990
09/10/2022 DBU 3-0 3 2 8 28 0.107 13 0.464 1-0 1 0-0 990
09/15/2022 Southern Nazarene 4-1 4 4 12 32 0.125 10 0.313 0-0 1 0-0 990
09/17/2022 #16 Northeastern State 3-0 3 0 6 25 0.120 11 0.440 3-0 1 2-2 990
09/22/2022 Fort Hays St. 4-0 4 6 14 25 0.160 10 0.400 0-0 1 0-0 990
09/24/2022 Newman 1-3 1 0 2 9 0.111 4 0.444 1-0 0 1-1 989
10/01/2022 Rogers State 5-0 5 4 14 25 0.200 11 0.440 3-0 1 0-0 990
10/06/2022 Northeastern St. 3-0 3 3 9 24 0.125 10 0.417 1-0 1 0-0 990
10/08/2022 Harding 3-0 3 3 9 16 0.188 7 0.438 4-0 1 0-0 990
10/13/2022 #16 Fort Hays St. 0-0 0 0 0 31 0.000 10 0.323 0-0 0 0-0 990
10/15/2022 Newman 3-3 3 3 9 13 0.231 4 0.308 3-0 0 0-0 990
10/20/2022 Rogers St. 7-0 7 5 19 33 0.212 13 0.394 0-0 1 0-0 990
10/27/2022 Southern Nazarene 5-1 5 2 12 25 0.200 11 0.440 1-0 1 0-0 990
10/29/2022 Harding 3-2 3 1 7 10 0.300 3 0.300 2-0 1 0-0 990
Total 53-14 53 38 144 415 0.128 164 0.395 31-0 13 4-4 17819
Ouachita Baptist - 14 9 37 137 0.102 68 0.496 39-2 1 - 17751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Christian Brothers 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/28/2022 Union (TN) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/02/2022 Delta State 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
09/04/2022 Mississippi College 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/08/2022 UT Tyler 2-0 90:00 0 0.80 2 1.000 1 0 0 1 7
09/10/2022 DBU 3-0 90:00 0 0.67 1 1.000 1 0 0 1 2
09/15/2022 Southern Nazarene 4-1 90:00 1 0.71 1 0.500 1 0 0 0 8
09/17/2022 #16 Northeastern State 3-0 90:00 0 0.63 3 1.000 1 0 0 1 7
09/22/2022 Fort Hays St. 4-0 90:00 0 0.56 2 1.000 1 0 0 1 4
09/24/2022 Newman 1-3 90:00 3 0.80 4 0.571 0 1 0 0 9
10/01/2022 Rogers State 5-0 90:00 0 0.73 4 1.000 1 0 0 1 8
10/06/2022 Northeastern St. 3-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/08/2022 Harding 3-0 90:00 0 0.62 6 1.000 1 0 0 1 13
10/13/2022 #16 Fort Hays St. 0-0 90:00 0 0.57 1 1.000 0 0 1 1 5
10/15/2022 Newman 3-3 90:00 3 0.73 8 0.727 0 0 1 0 21
10/20/2022 Rogers St. 7-0 90:00 0 0.69 0 0.00 1 0 0 1 1
10/27/2022 Southern Nazarene 5-1 90:00 1 0.71 2 0.667 1 0 0 0 5
10/29/2022 Harding 3-2 90:00 2 0.78 9 0.818 1 0 0 0 17
Totals - 1620 14 0.78 52 0.788 13 1 4 9 137
Ouachita Baptist - 1620:00 53 2.94 107 0.669 1 13 4 1 415

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Christian Brothers 1-1 1/1 0/0 6/32 4/11 3/10 3/2 0/0
08/28/2022 vs Union (TN) 1-2 1/2 1/2 6/27 3/9 5/4 1/1 0/0
09/02/2022 vs Delta State 1-1 1/1 0/1 8/14 2/6 1/12 3/2 0/0
09/04/2022 vs Mississippi College 1-3 1/3 0/2 8/27 4/13 3/4 2/6 0/0
09/08/2022 at UT Tyler 0-2 0/2 0/0 7/19 2/8 1/9 1/1 0/0
09/10/2022 at DBU 0-3 0/3 0/2 2/28 1/13 1/6 5/1 2/0
09/15/2022 vs Southern Nazarene 1-4 1/4 1/4 8/32 2/10 3/6 1/0 0/0
09/17/2022 vs #16 Northeastern State 0-3 0/3 0/0 7/25 3/11 1/2 2/3 0/0
09/22/2022 at Fort Hays St. 0-4 0/4 0/6 4/25 2/10 1/6 2/0 0/0
09/24/2022 at Newman 3-1 3/1 1/0 9/9 8/4 3/2 1/1 0/0
10/01/2022 vs Rogers State 0-5 0/5 0/4 8/25 4/11 2/8 3/3 0/0
10/06/2022 at Northeastern St. 0-3 0/3 0/3 2/24 0/10 3/5 1/1 0/0
10/08/2022 at Harding 0-3 0/3 0/3 13/16 6/7 4/6 2/4 0/0
10/13/2022 vs #16 Fort Hays St. 0-0 0/0 0/0 5/31 1/10 2/8 0/0 0/0
10/15/2022 vs Newman 3-3 3/3 3/3 21/13 11/4 5/2 5/3 0/0
10/20/2022 at Rogers St. 0-7 0/7 0/5 1/33 0/13 0/8 3/0 0/0
10/27/2022 at Southern Nazarene 1-5 1/5 1/2 5/25 4/11 3/12 3/1 0/0
10/29/2022 vs Harding 2-3 2/3 2/1 17/10 11/3 6/8 1/2 0/0
Totals 14/53 9/38 137/415 68/164 47/118 39/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Newman (10/15/2022)
GOALS 3 Newman (09/24/2022)
Newman (10/15/2022)
ASSISTS 3 Newman (10/15/2022)
SHOTS 21 Newman (10/15/2022)
SHOTS ON GOAL 11 Newman (10/15/2022)
Harding (10/29/2022)
SAVES 10 Christian Brothers (08/25/2022)
Mississippi College (09/04/2022)
#16 Fort Hays St. (10/13/2022)
FOULS 21 Newman (09/24/2022)
CORNER KICKS 6 Harding (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Rogers St. (10/20/2022)
GOALS 7 Rogers St. (10/20/2022)
ASSISTS 6 Fort Hays St. (09/22/2022)
SHOTS 33 Rogers St. (10/20/2022)
SHOTS ON GOAL 13 Mississippi College (09/04/2022)
DBU (09/10/2022)
Rogers St. (10/20/2022)
SAVES 9 Harding (10/29/2022)
FOULS 19 Newman (09/24/2022)
CORNER KICKS 12 Delta State (09/02/2022)
Southern Nazarene (10/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christian Brothers (08/25/2022)
Delta State (09/02/2022)
Mississippi College (09/04/2022)
GOALS 1 Christian Brothers (08/25/2022)
Union (TN) (08/28/2022)
Delta State (09/02/2022)
Mississippi College (09/04/2022)
Southern Nazarene (09/15/2022)
Southern Nazarene (10/27/2022)
ASSISTS 1 Union (TN) (08/28/2022)
Southern Nazarene (09/15/2022)
Newman (09/24/2022)
Southern Nazarene (10/27/2022)
SHOTS 1 DBU (09/10/2022)
Northeastern St. (10/06/2022)
Rogers St. (10/20/2022)
SHOTS ON GOAL 1 DBU (09/10/2022)
#16 Fort Hays St. (10/13/2022)
SAVES 1 Newman (10/15/2022)
FOULS 6 Christian Brothers (08/25/2022)
Southern Nazarene (09/15/2022)
Rogers St. (10/20/2022)
CORNER KICKS 1 Delta State (09/02/2022)
UT Tyler (09/08/2022)
DBU (09/10/2022)
#16 Northeastern State (09/17/2022)
Fort Hays St. (09/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christian Brothers (08/25/2022)
Newman (09/24/2022)
GOALS 1 Christian Brothers (08/25/2022)
Delta State (09/02/2022)
Newman (09/24/2022)
ASSISTS 1 Delta State (09/02/2022)
Harding (10/29/2022)
SHOTS 9 Newman (09/24/2022)
Harding (10/29/2022)
SHOTS ON GOAL 3 Newman (09/24/2022)
Newman (10/15/2022)
Harding (10/29/2022)
SAVES 1 Delta State (09/02/2022)
DBU (09/10/2022)
Southern Nazarene (09/15/2022)
#16 Fort Hays St. (10/13/2022)
FOULS 4 UT Tyler (09/08/2022)
Southern Nazarene (09/15/2022)
CORNER KICKS 2 Union (TN) (08/28/2022)
Mississippi College (09/04/2022)
#16 Northeastern State (09/17/2022)
Newman (09/24/2022)
Newman (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Newman (10/15/2022)
GOALS 2 Newman (09/24/2022)
Newman (10/15/2022)
ASSISTS 1 Union (TN) (08/28/2022)
Southern Nazarene (09/15/2022)
Newman (09/24/2022)
Newman (10/15/2022)
Southern Nazarene (10/27/2022)
Harding (10/29/2022)
SHOTS 7 Harding (10/29/2022)
SHOTS ON GOAL 5 Newman (09/24/2022)
SAVES 10 Christian Brothers (08/25/2022)
Mississippi College (09/04/2022)
#16 Fort Hays St. (10/13/2022)
FOULS 5 Newman (10/15/2022)
Southern Nazarene (10/27/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Newman (10/15/2022)
GOALS 3 Newman (09/24/2022)
Newman (10/15/2022)
ASSISTS 3 Newman (10/15/2022)
SHOTS 21 Newman (10/15/2022)
SHOTS ON GOAL 11 Newman (10/15/2022)
Harding (10/29/2022)
SAVES 10 Christian Brothers (08/25/2022)
Mississippi College (09/04/2022)
#16 Fort Hays St. (10/13/2022)
FOULS 21 Newman (09/24/2022)
CORNER KICKS 6 Harding (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Terry, Henry
Newman (10/15/2022)
GOALS 2 Jordan, Ebon
Terry, Henry
Newman (09/24/2022)
Newman (10/15/2022)
ASSISTS 1 Avila, Brandon
Ghuneim, Johar
Ghuneim, Johar
Terry, Henry
Stuart, Eli
Stuart, Eli
Union (TN) (08/28/2022)
Southern Nazarene (09/15/2022)
Newman (09/24/2022)
Newman (10/15/2022)
Southern Nazarene (10/27/2022)
Harding (10/29/2022)
SHOTS 7 Jordan, Ebon
Harding (10/29/2022)
SHOTS ON GOAL 5 Jordan, Ebon
Newman (09/24/2022)
SAVES 10 Atilano, Armani
Atilano, Armani
Staal, Dillon
Christian Brothers (08/25/2022)
Mississippi College (09/04/2022)
#16 Fort Hays St. (10/13/2022)
FOULS 5 Pond, Baydn
Stuart, Eli
Newman (10/15/2022)
Southern Nazarene (10/27/2022)

Leaders

Team Leaders: Points
Player High
Points
Jordan, Ebon 7
Stankovic, David 7
Terry, Henry 7
Boone, Bobby 4
Ghuneim, Johar 2
Team Leaders: Goals
Player High
Goals
Jordan, Ebon 3
Stankovic, David 3
Terry, Henry 3
Boone, Bobby 2
Jenkins, Eli 1
Team Leaders: Assists
Player High
Assists
Ghuneim, Johar 2
Stuart, Eli 2
Jordan, Ebon 1
Stankovic, David 1
Terry, Henry 1
Team Leaders: Shots
Player High
Shots
Jordan, Ebon 39
Stankovic, David 23
Terry, Henry 17
Boone, Bobby 8
Marcano, Daniel 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jordan, Ebon 22
Stankovic, David 12
Terry, Henry 10
Boone, Bobby 5
Jenkins, Eli 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jordan, Ebon 1