Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Williams, Erin 26 Williams, Erin .361 1.026 48-48 147 25 53 9 1 9 26 91 .619 12 1 13 1 .407 2 0 0-0
2 Waid, Hope 2 Waid, Hope .292 .726 47-47 144 24 42 7 0 0 11 49 .340 8 14 16 0 .386 0 2 14-18
7 Huddleston, Maggi 7 Huddleston, Maggi .261 .777 45-40 92 12 24 9 0 3 23 42 .457 8 1 28 0 .320 2 3 0-0
6 Jourdan, Callie 6 Jourdan, Callie .260 .644 48-46 127 12 33 2 0 1 12 38 .299 12 5 7 0 .345 1 0 0-0
28 Shoebottom, Madyson 28 Shoebottom, Madyson .255 .651 39-39 110 10 28 2 2 2 14 40 .364 4 1 21 1 .287 0 2 1-1
11 Ahrens, Jessalyn 11 Ahrens, Jessalyn .202 .491 41-39 94 9 19 3 0 0 8 22 .234 7 0 24 0 .257 0 1 1-1
13 Batchelor, Kodee 13 Batchelor, Kodee .500 1.100 13-0 4 2 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
10 Kekahuna-Fernandez, Kalia 10 Kekahuna-Fernandez, Kalia .381 .762 10-8 21 4 8 0 0 0 2 8 .381 0 0 6 0 .381 0 0 0-0
14 Brown, Heather 14 Brown, Heather .254 .642 22-21 63 6 16 2 0 1 8 21 .333 3 2 11 0 .309 0 1 0-0
33 Backeberg, Tiffany 33 Backeberg, Tiffany .229 .660 14-10 35 5 8 2 0 1 3 13 .371 2 1 10 0 .289 0 0 1-1
8 Lester, Lauren 8 Lester, Lauren .223 .591 35-33 94 9 21 3 0 2 12 30 .319 6 1 15 2 .272 2 2 0-0
4 Provence, Katelyn 4 Provence, Katelyn .215 .648 31-30 79 16 17 4 1 1 11 26 .329 11 1 20 0 .319 0 2 0-0
23 Smith, Shelby 23 Smith, Shelby .200 .489 17-14 40 6 8 0 0 0 3 8 .200 5 0 11 0 .289 0 2 1-1
16 Harper, Reagann 16 Harper, Reagann .200 .486 3-2 5 0 1 0 0 0 1 1 .200 1 0 2 1 .286 1 0 0-0
9 Ornelas, Lacy 9 Ornelas, Lacy .193 .606 35-33 88 7 17 4 0 3 14 30 .341 9 0 26 1 .265 1 1 0-0
3 Church, Kellen 3 Church, Kellen .167 .477 13-12 24 4 4 0 0 0 1 4 .167 3 2 10 0 .310 0 0 0-0
15 Johnson, Hope 15 Johnson, Hope .118 .353 8-7 17 1 2 2 0 0 0 4 .235 0 0 9 0 .118 0 0 0-0
22 Wilkie, Kennedy 22 Wilkie, Kennedy .095 .269 9-7 21 1 2 0 0 0 1 2 .095 2 0 5 0 .174 0 1 0-0
17 Gillis, Riley 17 Gillis, Riley .091 .245 8-5 11 2 1 0 0 0 1 1 .091 1 0 1 0 .154 1 1 0-0
20 Holiman, Rebecca 20 Holiman, Rebecca .000 .125 16-16 28 2 0 0 0 0 0 0 .000 3 1 10 0 .125 0 0 0-0
0/00 Hunter, Hannah 0/00 Hunter, Hannah .000 .000 19-7 12 0 0 0 0 0 1 0 .000 0 0 6 0 .000 0 1 0-0
42 Fomby-Bell, Kyndall 42 Fomby-Bell, Kyndall .000 .000 3-2 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 McCorkle, Emma 5 McCorkle, Emma .000 .000 17-3 3 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
18 Amaya, Mackenzie 18 Amaya, Mackenzie .000 .000 15-1 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
77 Melton, Tuesday 77 Melton, Tuesday .000 .500 33-29 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .242 .652 50-50 1265 168 306 49 4 23 153 432 .342 99 30 258 6 .310 10 19 21-26
Opponents .343 .893 50-50 1366 306 469 67 3 43 276 671 .491 136 13 137 7 .402 23 25 72-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Melton, Tuesday 77Melton, Tuesday 6.46 1.87 9-20 33-29 19 2-0 1 168.2 256 150 121 59 84 29 2 26 740 .346 9 5 0 9 18
0 Hunter, Hannah 0Hunter, Hannah 7.12 1.84 1-6 17-6 3 0-0 0 54.1 67 48 43 33 14 17 1 6 214 .313 9 5 0 8 4
7 Huddleston, Maggi 7Huddleston, Maggi 7.75 2.09 1-11 25-15 3 0-0 1 74.1 116 91 64 39 26 17 0 10 332 .349 24 2 0 4 3
13 Batchelor, Kodee 13Batchelor, Kodee 6.19 2.00 1-0 13-0 0 0-0 0 16.0 27 16 11 5 13 3 0 1 75 .360 1 1 0 2 0
15 Johnson, Hope 15Johnson, Hope 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
Totals 6.88 1.93 12-37 89-50 25 2 2 314.0 469 306 240 136 137 67 3 43 1366 .343 43 13 0 23 25
Opponents 3.65 1.27 37-13 90-50 20 10 6 320.1 306 168 130 99 258 49 4 23 1265 .242 31 30 0 10 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Smith, Shelby 23 Smith, Shelby 35 32 3 0 1.000 0 0 0 0 0
33 Backeberg, Tiffany 33 Backeberg, Tiffany 21 20 1 0 1.000 0 0 0 0 0
13 Batchelor, Kodee 13 Batchelor, Kodee 4 0 4 0 1.000 0 8 1 0 0
16 Harper, Reagann 16 Harper, Reagann 3 3 0 0 1.000 0 0 0 0 0
42 Fomby-Bell, Kyndall 42 Fomby-Bell, Kyndall 2 2 0 0 1.000 0 0 0 0 0
6 Jourdan, Callie 6 Jourdan, Callie 78 73 4 1 .987 0 0 0 0 0
8 Lester, Lauren 8 Lester, Lauren 178 173 2 3 .983 4 0 0 0 0
20 Holiman, Rebecca 20 Holiman, Rebecca 103 99 2 2 .981 4 0 0 0 0
28 Shoebottom, Madyson 28 Shoebottom, Madyson 141 69 67 5 .965 3 0 0 0 0
26 Williams, Erin 26 Williams, Erin 165 134 25 6 .964 1 58 12 13 0
7 Huddleston, Maggi 7 Huddleston, Maggi 22 9 12 1 .955 0 18 2 0 0
10 Kekahuna-Fernandez, Kalia 10 Kekahuna-Fernandez, Kalia 21 18 2 1 .952 0 14 2 0 0
2 Waid, Hope 2 Waid, Hope 111 92 13 6 .946 0 0 0 0 0
14 Brown, Heather 14 Brown, Heather 51 17 31 3 .941 0 0 0 0 0
15 Johnson, Hope 15 Johnson, Hope 34 32 0 2 .941 1 0 0 0 0
4 Provence, Katelyn 4 Provence, Katelyn 47 43 1 3 .936 0 0 0 0 0
9 Ornelas, Lacy 9 Ornelas, Lacy 100 46 47 7 .930 4 0 0 0 0
3 Church, Kellen 3 Church, Kellen 52 24 24 4 .923 3 0 0 0 0
11 Ahrens, Jessalyn 11 Ahrens, Jessalyn 116 37 70 9 .922 4 0 0 0 0
17 Gillis, Riley 17 Gillis, Riley 10 6 3 1 .900 0 0 0 0 0
77 Melton, Tuesday 77 Melton, Tuesday 46 5 36 5 .891 1 32 7 0 0
22 Wilkie, Kennedy 22 Wilkie, Kennedy 18 6 10 2 .889 1 0 0 0 0
0 Hunter, Hannah 0 Hunter, Hannah 17 2 11 4 .765 0 14 4 0 0
18 Amaya, Mackenzie 18 Amaya, Mackenzie 0 0 0 0 .000 0 0 0 0 0
5 McCorkle, Emma 5 McCorkle, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1375 942 368 65 .953 12 144 28 13 0
Opponents 1342 960 322 60 .955 11 42 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Batchelor, Kodee 13Batchelor, Kodee .500 1.167 7-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
26 Williams, Erin 26Williams, Erin .360 1.043 31-31 89 17 32 7 1 5 15 56 .629 8 1 9 0 .414 1 0 0-0
10 Kekahuna-Fernandez, Kalia 10Kekahuna-Fernandez, Kalia .308 .616 6-5 13 2 4 0 0 0 1 4 .308 0 0 4 0 .308 0 0 0-0
2 Waid, Hope 2Waid, Hope .299 .743 32-32 97 14 29 6 0 0 8 35 .361 3 10 12 0 .382 0 1 3-6
28 Shoebottom, Madyson 28Shoebottom, Madyson .253 .623 31-31 87 7 22 1 2 1 10 30 .345 2 1 16 1 .278 0 1 1-1
7 Huddleston, Maggi 7Huddleston, Maggi .250 .707 29-25 52 4 13 4 0 1 7 20 .385 5 1 15 0 .322 1 2 0-0
3 Church, Kellen 3Church, Kellen .250 .583 4-4 8 1 2 0 0 0 1 2 .250 1 0 4 0 .333 0 0 0-0
23 Smith, Shelby 23Smith, Shelby .240 .561 10-10 25 5 6 0 0 0 3 6 .240 3 0 7 0 .321 0 2 0-0
14 Brown, Heather 14Brown, Heather .231 .555 18-17 52 3 12 2 0 0 4 14 .269 2 2 10 0 .286 0 1 0-0
33 Backeberg, Tiffany 33Backeberg, Tiffany .231 .539 7-4 13 0 3 1 0 0 0 4 .308 0 0 4 0 .231 0 0 0-0
6 Jourdan, Callie 6Jourdan, Callie .214 .482 32-30 84 2 18 1 0 0 7 19 .226 3 2 6 0 .256 1 0 0-0
11 Ahrens, Jessalyn 11Ahrens, Jessalyn .204 .481 25-24 54 4 11 1 0 0 5 12 .222 4 0 16 0 .259 0 1 0-0
4 Provence, Katelyn 4Provence, Katelyn .170 .533 20-19 47 7 8 1 0 1 3 12 .255 6 1 16 0 .278 0 2 0-0
8 Lester, Lauren 8Lester, Lauren .151 .448 22-20 53 3 8 2 0 1 7 13 .245 3 1 11 2 .203 2 1 0-0
9 Ornelas, Lacy 9Ornelas, Lacy .143 .344 22-21 56 1 8 1 0 0 6 9 .161 3 0 19 0 .183 1 1 0-0
22 Wilkie, Kennedy 22Wilkie, Kennedy .118 .285 7-7 17 0 2 0 0 0 0 2 .118 1 0 5 0 .167 0 1 0-0
15 Johnson, Hope 15Johnson, Hope .083 .250 6-5 12 1 1 1 0 0 0 2 .167 0 0 6 0 .083 0 0 0-0
20 Holiman, Rebecca 20Holiman, Rebecca .000 .087 11-11 21 2 0 0 0 0 0 0 .000 2 0 9 0 .087 0 0 0-0
0 Hunter, Hannah 0Hunter, Hannah .000 .000 12-5 9 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 1 0-0
16 Harper, Reagann 16Harper, Reagann .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
17 Gillis, Riley 17Gillis, Riley .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Fomby-Bell, Kyndall 42Fomby-Bell, Kyndall .000 .000 3-2 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 McCorkle, Emma 5McCorkle, Emma .000 .000 12-2 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
18 Amaya, Mackenzie 18Amaya, Mackenzie .000 .000 8-1 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
77 Melton, Tuesday 77Melton, Tuesday .000 .500 23-21 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .223 .580 33-33 806 82 180 28 3 9 78 241 .299 48 19 182 4 .281 6 14 6-10
Opponents .351 .895 33-33 877 188 308 48 1 23 173 427 .487 88 7 74 4 .408 16 16 35-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Batchelor, Kodee 13Batchelor, Kodee 3.68 2.54 0-0 7-0 0 0-0 0 7.1 15 7 3 3 5 2 0 0 36 .417 0 0 0 1 0
77 Melton, Tuesday 77Melton, Tuesday 6.64 1.96 6-16 23-21 13 1-0 0 118.0 187 103 87 44 52 26 1 15 521 .359 9 3 0 7 13
0 Hunter, Hannah 0Hunter, Hannah 6.81 1.68 1-3 11-4 3 0-0 0 39.2 44 33 30 22 7 7 0 4 152 .289 5 3 0 7 2
7 Huddleston, Maggi 7Huddleston, Maggi 9.17 2.22 0-7 15-8 1 0-0 0 35.1 59 44 36 19 10 12 0 4 163 .362 8 1 0 1 1
15 Johnson, Hope 15Johnson, Hope 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
Totals 7.03 1.97 7-26 57-33 17 1 0 201.0 308 188 157 88 74 48 1 23 877 .351 22 7 0 16 16
Opponents 2.68 1.08 26-7 60-33 14 8 4 211.1 180 82 63 48 182 28 3 9 806 .223 11 19 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Holiman, Rebecca 20 Holiman, Rebecca 65 63 2 0 1.000 2 0 0 0 0
4 Provence, Katelyn 4 Provence, Katelyn 28 27 1 0 1.000 0 0 0 0 0
23 Smith, Shelby 23 Smith, Shelby 26 24 2 0 1.000 0 0 0 0 0
7 Huddleston, Maggi 7 Huddleston, Maggi 16 9 7 0 1.000 0 6 1 0 0
33 Backeberg, Tiffany 33 Backeberg, Tiffany 12 11 1 0 1.000 0 0 0 0 0
16 Harper, Reagann 16 Harper, Reagann 3 3 0 0 1.000 0 0 0 0 0
42 Fomby-Bell, Kyndall 42 Fomby-Bell, Kyndall 2 2 0 0 1.000 0 0 0 0 0
13 Batchelor, Kodee 13 Batchelor, Kodee 1 0 1 0 1.000 0 3 1 0 0
8 Lester, Lauren 8 Lester, Lauren 109 106 2 1 .991 2 0 0 0 0
6 Jourdan, Callie 6 Jourdan, Callie 51 49 1 1 .980 0 0 0 0 0
26 Williams, Erin 26 Williams, Erin 101 78 20 3 .970 0 30 10 6 0
28 Shoebottom, Madyson 28 Shoebottom, Madyson 107 50 53 4 .963 3 0 0 0 0
2 Waid, Hope 2 Waid, Hope 75 67 5 3 .960 0 0 0 0 0
15 Johnson, Hope 15 Johnson, Hope 24 23 0 1 .958 1 0 0 0 0
9 Ornelas, Lacy 9 Ornelas, Lacy 64 32 28 4 .938 2 0 0 0 0
14 Brown, Heather 14 Brown, Heather 46 13 30 3 .935 0 0 0 0 0
77 Melton, Tuesday 77 Melton, Tuesday 34 5 26 3 .912 1 16 6 0 0
11 Ahrens, Jessalyn 11 Ahrens, Jessalyn 63 20 37 6 .905 2 0 0 0 0
22 Wilkie, Kennedy 22 Wilkie, Kennedy 14 5 7 2 .857 1 0 0 0 0
3 Church, Kellen 3 Church, Kellen 16 7 6 3 .813 1 0 0 0 0
10 Kekahuna-Fernandez, Kalia 10 Kekahuna-Fernandez, Kalia 5 4 0 1 .800 0 5 0 0 0
17 Gillis, Riley 17 Gillis, Riley 4 3 0 1 .750 0 0 0 0 0
0 Hunter, Hannah 0 Hunter, Hannah 11 2 5 4 .636 0 10 2 0 0
18 Amaya, Mackenzie 18 Amaya, Mackenzie 0 0 0 0 .000 0 0 0 0 0
5 McCorkle, Emma 5 McCorkle, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 877 603 234 40 .954 15 70 20 6 0
Opponents 878 634 212 32 .964 15 12 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Christian Brothers W 6-3 27 6 9 6 1 0 1 6 0 1 0 1 1 0 0 4 21 1 1 .333
2/4/2023 Northeastern State L 4-8 27 4 7 4 0 0 1 4 0 0 0 1 0 1 0 7 21 8 1 .259
2/4/2023 Missorui Southern L 2-15 23 2 7 2 2 0 1 1 0 0 1 0 0 0 0 4 18 7 2 .304
2/11/2023 Williams Baptist W 7-4 27 7 9 7 0 0 1 2 0 3 0 0 1 1 0 6 21 7 3 .333
2/11/2023 Williams Baptist W 8-4 29 8 11 7 4 0 1 1 0 2 0 0 0 0 0 3 21 8 2 .379
2/12/2023 Arkansas-Pine Bluff L 1-9 23 1 5 1 0 0 0 3 0 2 0 0 0 0 0 6 18 7 1 .217
2/12/2023 Arkansas-Pine Bluff W 8-0 19 8 8 6 3 0 1 4 0 1 0 0 1 1 0 5 15 4 0 .421
2/15/2023 at Union University L 15-18 35 15 12 15 4 0 3 6 0 0 0 2 0 1 0 1 18 6 1 .343
2/15/2023 at Union University L 7-10 34 7 11 5 2 0 1 7 0 2 0 0 0 0 0 7 18 7 2 .324
2/17/2023 Southwest Baptist W 9-7 30 9 10 8 1 1 1 4 0 1 0 1 1 0 0 2 21 10 3 .333
2/17/2023 Southwest Baptist W 10-7 31 10 12 6 2 0 1 2 0 2 0 0 0 0 0 3 21 10 1 .387
2/18/2023 Central Missouri L 0-3 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 21 11 1 .200
2/18/2023 Central Missouri L 2-7 26 2 4 2 0 0 0 1 0 0 0 1 0 0 1 1 21 16 2 .154
2/24/2023 Southwestern OSU W 5-2 21 5 6 5 0 0 1 4 0 1 1 0 0 0 1 3 21 5 1 .286
2/24/2023 Southwestern OSU L 0-9 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 4 15 4 2 .211
2/25/2023 Southwestern OSU W 6-2 25 6 7 6 2 0 1 2 0 0 1 0 0 1 0 1 21 5 0 .280
3/4/2023 Arkansas-Monticello L 2-18 20 2 6 2 0 0 0 0 0 0 0 0 1 0 0 2 15 7 2 .300
3/4/2023 Arkansas-Monticello L 2-4 26 2 4 2 0 0 0 2 0 0 0 2 0 0 0 9 21 7 2 .154
3/5/2023 Arkansas-Monticello L 0-10 18 0 5 0 0 0 0 1 0 0 0 0 0 0 2 2 15 7 0 .278
3/7/2023 Union L 0-3 26 0 4 0 0 0 0 1 0 1 0 1 0 0 0 4 21 9 2 .154
3/7/2023 Union L 1-7 25 1 2 0 0 0 0 2 0 0 0 3 0 0 1 7 21 8 1 .080
3/10/2023 at Arkansas Tech L 2-6 27 2 6 2 2 0 0 3 0 0 0 1 0 0 0 9 18 6 1 .222
3/10/2023 at Arkansas Tech L 0-10 19 0 5 0 2 0 0 0 0 0 0 0 1 0 0 6 12 3 2 .263
3/11/2023 at Arkansas Tech W 6-5 34 6 14 5 3 0 0 1 0 0 0 0 0 1 0 2 21 9 0 .412
3/14/2023 at Henderson St. L 2-6 27 2 5 2 0 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .185
3/14/2023 at Henderson St. L 3-6 27 3 5 3 1 0 0 3 0 0 0 0 0 0 0 8 18 10 0 .185
3/17/2023 East Central L 2-6 25 2 6 2 3 0 1 0 0 0 0 0 1 1 0 9 21 9 3 .240
3/17/2023 East Central W 11-3 24 11 10 10 0 1 3 3 0 0 0 1 1 2 0 1 15 4 1 .417
3/18/2023 East Central L 1-5 24 1 3 1 0 0 0 2 0 0 0 1 0 0 0 1 21 11 1 .125
3/25/2023 at Southeastern Oklahoma L 0-1 27 0 4 0 2 0 0 0 0 0 0 1 1 0 0 9 22 5 1 .148
3/25/2023 at Southeastern Oklahoma L 1-8 23 1 2 1 1 0 0 2 0 0 1 0 0 0 0 6 18 3 1 .087
3/26/2023 at Southeastern Oklahoma L 1-4 24 1 4 1 0 0 1 1 0 0 0 0 1 0 0 8 18 5 1 .167
3/28/2023 Delta State L 2-7 28 2 6 2 1 0 1 2 0 0 0 0 0 0 0 4 21 4 1 .214
3/28/2023 Delta State L 4-6 24 4 4 4 1 0 1 5 0 0 0 1 1 0 0 7 21 11 1 .167
4/1/2023 Southern Arkansas L 2-4 27 2 6 2 3 0 0 1 0 0 0 0 1 0 0 5 21 11 2 .222
4/1/2023 Southern Arkansas L 3-7 32 3 9 3 1 0 0 5 0 0 0 1 0 0 0 7 21 11 1 .281
4/2/2023 Southern Arkansas L 1-7 25 1 6 1 0 0 0 1 0 0 0 0 2 0 0 8 21 13 2 .240
4/7/2023 at Harding L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 5 18 7 0 .130
4/7/2023 at Harding L 1-3 26 1 4 1 1 0 0 0 0 0 0 1 0 0 0 12 18 7 3 .154
4/8/2023 at Harding L 0-10 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 5 0 .167
4/11/2023 Henderson St. W 6-0 22 6 8 6 2 1 0 4 0 1 1 2 2 0 0 2 21 9 1 .364
4/14/2023 at Oklahoma Baptist L 2-11 19 2 2 2 0 0 1 2 0 0 0 1 0 0 0 11 14 7 4 .105
4/15/2023 at Oklahoma Baptist L 1-2 25 1 5 1 0 0 0 0 0 0 0 1 2 0 0 10 18 6 0 .200
4/15/2023 at Oklahoma Baptist L 0-9 17 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 12 6 2 .059
4/22/2023 Southern Nazarene L 1-7 22 1 1 1 1 0 0 2 0 0 0 1 0 0 0 9 21 6 1 .045
4/22/2023 Southern Nazarene L 0-4 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 3 21 7 3 .125
4/23/2023 Southern Nazarene W 12-4 29 12 11 10 2 1 1 1 0 2 0 2 0 1 0 5 18 10 1 .379
4/29/2023 at Northwestern Okla. L 1-4 25 1 3 1 0 0 0 0 0 0 0 1 0 0 0 8 18 3 0 .120
4/29/2023 at Northwestern Okla. W 7-4 35 7 14 7 1 0 0 2 0 0 0 1 0 0 0 1 21 10 1 .400
4/30/2023 at Northwestern Okla. L 1-4 27 1 5 1 0 0 0 2 0 1 0 1 1 0 0 2 18 8 1 .185
Total 168-306 1265 168 306 153 49 4 23 99 0 21 5 30 19 10 6 258 942 368 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Christian Brothers W 6-3 7.0 6 3 2 3 6 1 1 0 0 0 0 0 1 0 0 2.57
2/4/2023 Northeastern State L 4-8 7.0 9 8 5 3 0 2 0 3 2 0 0 0 1 1 0 6.43
2/4/2023 Missorui Southern L 2-15 6.0 15 15 9 7 4 4 1 3 3 0 0 0 1 2 0 13.50
2/11/2023 Williams Baptist W 7-4 7.0 5 4 3 4 4 0 0 1 0 0 0 0 2 2 0 3.86
2/11/2023 Williams Baptist W 8-4 7.0 9 4 1 3 4 1 0 0 2 0 0 0 3 2 0 1.29
2/12/2023 Arkansas-Pine Bluff L 1-9 6.0 10 9 7 4 5 4 0 2 1 0 1 0 3 3 0 10.50
2/12/2023 Arkansas-Pine Bluff W 8-0 5.0 3 0 0 1 5 0 0 0 0 0 0 0 4 3 0 0.00
2/15/2023 at Union University L 15-18 6.0 14 18 12 6 4 1 0 6 3 0 1 0 4 4 0 18.00
2/15/2023 at Union University L 7-10 6.0 13 10 9 0 5 1 0 1 1 0 2 0 4 5 0 13.50
2/17/2023 Southwest Baptist W 9-7 7.0 8 7 6 3 3 1 0 2 0 0 0 0 5 5 1 7.71
2/17/2023 Southwest Baptist W 10-7 7.0 7 7 3 5 9 1 0 0 5 0 0 0 6 5 1 3.86
2/18/2023 Central Missouri L 0-3 7.0 8 3 3 1 2 0 0 0 0 0 1 0 6 6 0 3.86
2/18/2023 Central Missouri L 2-7 7.0 14 7 6 2 1 2 0 0 0 0 1 0 6 7 0 7.71
2/24/2023 Southwestern OSU W 5-2 7.0 6 2 1 3 6 1 0 0 0 0 0 0 7 7 0 1.29
2/24/2023 Southwestern OSU L 0-9 5.0 8 9 3 3 2 0 0 0 1 0 0 0 7 8 0 5.40
2/25/2023 Southwestern OSU W 6-2 7.0 9 2 2 2 3 1 0 0 1 0 0 0 8 8 0 2.57
3/4/2023 Arkansas-Monticello L 2-18 5.0 25 18 17 3 4 4 0 2 0 0 0 0 8 9 0 30.60
3/4/2023 Arkansas-Monticello L 2-4 7.0 5 4 1 3 6 1 0 0 2 0 0 0 8 10 0 1.29
3/5/2023 Arkansas-Monticello L 0-10 5.0 17 10 10 2 3 1 0 1 0 0 0 0 8 11 0 18.00
3/7/2023 Union L 0-3 7.0 6 3 2 1 3 0 0 0 0 0 0 0 8 12 0 2.57
3/7/2023 Union L 1-7 7.0 10 7 5 2 3 0 0 0 2 0 0 0 8 13 0 6.43
3/10/2023 at Arkansas Tech L 2-6 6.0 10 6 4 1 2 2 1 0 0 0 0 0 8 14 0 6.00
3/10/2023 at Arkansas Tech L 0-10 4.0 7 10 6 9 1 1 0 0 1 0 0 0 8 15 0 13.50
3/11/2023 at Arkansas Tech W 6-5 7.0 10 5 5 2 5 2 0 1 1 0 1 0 9 15 0 6.43
3/14/2023 at Henderson St. L 2-6 6.0 7 6 6 6 2 1 0 1 1 0 0 0 9 16 0 9.00
3/14/2023 at Henderson St. L 3-6 6.0 9 6 6 2 2 3 0 1 0 0 0 0 9 17 0 9.00
3/17/2023 East Central L 2-6 7.0 11 6 5 3 3 0 0 1 4 0 1 0 9 18 0 6.43
3/17/2023 East Central W 11-3 5.0 5 3 3 2 3 2 0 1 2 0 0 0 10 18 0 5.40
3/18/2023 East Central L 1-5 7.0 12 5 5 1 3 0 0 0 0 0 0 0 10 19 0 6.43
3/25/2023 at Southeastern Oklahoma L 0-1 7.1 8 1 1 1 4 0 0 0 0 0 1 0 10 20 0 1.23
3/25/2023 at Southeastern Oklahoma L 1-8 6.0 11 8 8 1 2 4 0 0 1 0 1 0 10 21 0 12.00
3/26/2023 at Southeastern Oklahoma L 1-4 6.0 7 4 3 0 3 3 0 1 0 0 0 0 10 22 0 4.50
3/28/2023 Delta State L 2-7 7.0 13 7 6 0 5 0 0 2 0 0 0 0 10 23 0 7.71
3/28/2023 Delta State L 4-6 7.0 11 6 4 3 0 1 0 0 2 0 0 0 10 24 0 5.14
4/1/2023 Southern Arkansas L 2-4 7.0 10 4 4 3 1 2 0 0 0 0 0 0 10 25 0 5.14
4/1/2023 Southern Arkansas L 3-7 7.0 15 7 7 2 1 3 0 2 1 0 0 0 10 26 0 9.00
4/2/2023 Southern Arkansas L 1-7 7.0 12 7 5 1 2 3 0 1 0 0 0 0 10 27 0 6.43
4/7/2023 at Harding L 0-3 6.0 7 3 3 0 2 2 0 1 0 0 0 0 10 28 0 4.50
4/7/2023 at Harding L 1-3 6.0 8 3 2 2 1 0 0 0 3 0 0 0 10 29 0 3.00
4/8/2023 at Harding L 0-10 4.0 12 10 10 2 0 4 0 1 0 0 1 0 10 30 0 22.50
4/11/2023 Henderson St. W 6-0 7.0 7 0 0 3 2 0 0 0 0 0 0 0 11 30 0 0.00
4/14/2023 at Oklahoma Baptist L 2-11 4.2 12 11 8 3 1 1 0 2 0 0 0 0 11 31 0 15.43
4/15/2023 at Oklahoma Baptist L 1-2 6.0 4 2 2 2 1 0 0 1 0 0 0 0 11 32 0 3.00
4/15/2023 at Oklahoma Baptist L 0-9 4.0 8 9 5 5 1 0 0 1 0 0 1 0 11 33 0 11.25
4/22/2023 Southern Nazarene L 1-7 7.0 14 7 7 4 2 2 0 2 2 0 0 0 11 34 0 9.00
4/22/2023 Southern Nazarene L 0-4 7.0 7 4 3 5 2 1 0 0 1 0 0 0 11 35 0 3.86
4/23/2023 Southern Nazarene W 12-4 6.0 4 4 3 4 1 0 0 1 1 0 1 0 12 35 0 4.50
4/29/2023 at Northwestern Okla. L 1-4 6.0 5 4 4 4 1 1 0 1 0 0 0 0 12 36 0 6.00
