Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (11-3-7, 6-2-4)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Shots
Goals 28 13
Goals Per Game 1.33 0.62
Shots 279 259
Shots Per Game 13.3 12.3
Shots Percentage 0.100 0.050
Shots On Goal 123-279 101-259
Shots On Goal Percentage 0.441 0.390
Penalties
Yellow Cards 16 14
Red Cards 1 0
Miscellaneous
Assists 25 10
Saves 88 95
Fouls 195 179
Corner Kicks 91 92
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fowler, Jamie 9Fowler, Jamie 21 7 871 6 4 16 27 0.222 14 0.519 1-0 4 2-2
17 Turner, Gracen 17Turner, Gracen 21 14 973 4 2 10 17 0.235 10 0.588 0-0 1 0-0
7 Valencia, Fernanda 7Valencia, Fernanda 21 2 505 4 0 8 14 0.286 7 0.500 0-0 1 0-0
27 Brown, Reese 27Brown, Reese 21 0 513 3 1 7 13 0.231 10 0.769 0-0 0 0-0
18 Savattere, Isabella 18Savattere, Isabella 21 2 687 2 3 7 21 0.095 8 0.381 0-0 1 0-0
24 Vana, Madi 24Vana, Madi 21 13 1090 3 1 7 12 0.250 4 0.333 0-0 1 0-0
13 Gardner, Hattie 13Gardner, Hattie 21 15 1093 2 2 6 47 0.043 18 0.383 0-0 1 0-1
10 Perry, Sydni 10Perry, Sydni 21 10 968 1 3 5 18 0.056 6 0.333 0-0 0 0-0
11 Kispert, Josilyn 11Kispert, Josilyn 21 15 1043 1 2 4 19 0.053 9 0.474 1-0 1 0-0
4 Inman, Ashton 4Inman, Ashton 6 4 225 1 1 3 6 0.167 3 0.500 0-0 0 0-0
2 Moore, Abbey 2Moore, Abbey 21 21 1767 1 0 2 9 0.111 2 0.222 2-0 1 1-1
5 Valencia, Sophia 5Valencia, Sophia 19 19 1376 0 2 2 5 0.000 1 0.200 4-1 0 0-0
14 Inman, Abbey 14Inman, Abbey 21 21 1839 0 1 1 15 0.000 8 0.533 0-0 0 0-0  
6 Jaussi, Teagan 6Jaussi, Teagan 21 18 1046 0 1 1 3 0.000 2 0.667 2-0 0 0-0
23 Owens, Paige 23Owens, Paige 10 8 395 0 1 1 15 0.000 8 0.533 0-0 0 0-0
16 Thomas, Amerie 16Thomas, Amerie 21 21 1654 0 1 1 7 0.000 5 0.714 5-0 0 0-0
25 Bonsall, Marleigh 25Bonsall, Marleigh 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Coca, Alexia 20Coca, Alexia 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dunagan, Ava 26Dunagan, Ava 21 8 945 0 0 0 10 0.000 3 0.300 0-0 0 0-0
31 Fernandez, Cici 31Fernandez, Cici 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heathcock, Lauren 22Heathcock, Lauren 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McKay, Megan 15McKay, Megan 15 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Meyers, Savannah 30Meyers, Savannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Nelson, Jorden 3Nelson, Jorden 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nine, Frankie 21Nine, Frankie 19 1 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reece, Allison 12Reece, Allison 14 10 801 0 0 0 13 0.000 1 0.077 0-0 0 0-0
8 Rogers, Shanley 8Rogers, Shanley 16 1 417 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Snow, Michele 0Snow, Michele 21 21 1893 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Steinman, Brooke 40Steinman, Brooke 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vana, Ashlyn 28Vana, Ashlyn 20 0 306 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 21 - 21002 28 25 81 279 0.100 123 0.441 16-1 11 3-4
Opponent 21 - 20979 13 10 36 259 0.050 101 0.390 14-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Snow, Michele 0Snow, Michele 21 21 1892:03 12 0.57 87 0.879 11 3 7 11 254
40 Steinman, Brooke 40Steinman, Brooke 1 0 17:57 1 5.01 1 0.500 0 0 0 0 5
Total 21 - 1910:00 13 0.61 88 0.871 11 3 7 11 259
Opponents 21 - 1910:00 28 1.32 93 0.769 7 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fowler, Jamie 9Fowler, Jamie 12 4 506 3 2 8 17 0.176 7 0.412 0-0 3 1-1
7 Valencia, Fernanda 7Valencia, Fernanda 12 1 316 4 0 8 11 0.364 6 0.545 0-0 1 0-0
13 Gardner, Hattie 13Gardner, Hattie 12 9 610 2 2 6 28 0.071 9 0.321 0-0 1 0-0
27 Brown, Reese 27Brown, Reese 12 0 359 2 1 5 8 0.250 6 0.750 0-0 0 0-0
17 Turner, Gracen 17Turner, Gracen 12 8 561 2 1 5 10 0.200 4 0.400 0-0 0 0-0
18 Savattere, Isabella 18Savattere, Isabella 12 0 388 1 2 4 10 0.100 4 0.400 0-0 1 0-0
10 Perry, Sydni 10Perry, Sydni 12 7 543 0 2 2 11 0.000 2 0.182 0-0 0 0-0
11 Kispert, Josilyn 11Kispert, Josilyn 12 9 561 0 1 1 12 0.000 6 0.500 1-0 0 0-0
16 Thomas, Amerie 16Thomas, Amerie 12 12 990 0 1 1 3 0.000 3 1.000 2-0 0 0-0
24 Vana, Madi 24Vana, Madi 12 7 610 0 1 1 6 0.000 0 0.000 0-0 0 0-0
26 Dunagan, Ava 26Dunagan, Ava 12 5 537 0 0 0 8 0.000 2 0.250 0-0 0 0-0
22 Heathcock, Lauren 22Heathcock, Lauren 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Inman, Abbey 14Inman, Abbey 12 12 1080 0 0 0 12 0.000 7 0.583 0-0 0 0-0  
6 Jaussi, Teagan 6Jaussi, Teagan 12 11 587 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 McKay, Megan 15McKay, Megan 9 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Meyers, Savannah 30Meyers, Savannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moore, Abbey 2Moore, Abbey 12 12 1025 0 0 0 4 0.000 1 0.250 2-0 0 0-0
3 Nelson, Jorden 3Nelson, Jorden 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nine, Frankie 21Nine, Frankie 11 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Owens, Paige 23Owens, Paige 4 4 153 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Reece, Allison 12Reece, Allison 11 7 594 0 0 0 11 0.000 0 0.000 0-0 0 0-0
8 Rogers, Shanley 8Rogers, Shanley 9 1 228 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Snow, Michele 0Snow, Michele 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Valencia, Sophia 5Valencia, Sophia 10 10 723 0 0 0 3 0.000 0 0.000 2-1 0 0-0
28 Vana, Ashlyn 28Vana, Ashlyn 11 0 171 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 12 - 11880 14 13 41 169 0.083 64 0.379 16-1 6 1-1
Opponent 12 - 11855 9 8 26 145 0.062 56 0.386 14-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Snow, Michele 0Snow, Michele 12 12 1080:00 9 0.75 47 0.839 6 2 4 6 145
Total 12 - 1080:00 9 0.75 47 0.839 6 2 4 6 145
Opponents 12 - 1080:00 14 1.17 49 0.778 4 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Northeastern St. T 1-1 (0-0-1, 0-0-0) 0-0-0 367 Jamie Fowler (0)
09/03/2023 vs Southwest Baptist W 3-0 (1-0-1, 0-0-0) 0-0-0 223 Jamie Fowler (3) (Teagan Jaussi)
Jamie Fowler (3) (Gracen Turner)
Madi Vana (1) (Ashton Inman , Abbey Inman)
09/07/2023 vs Union (TN) W 5-1 (2-0-1, 0-0-0) 0-0-0 172 Ashton Inman (1) (Sydni Perry)
Abbey Moore (0)
Sydni Perry (1) (Paige Owens)
Reese Brown (1) (Jamie Fowler)
Gracen Turner (1) (Isabella Savattere)
09/09/2023 at Christian Brothers T 0-0 (2-0-2, 0-0-0) 0-0-0 125
09/14/2023 vs UT Tyler W 2-1 (3-0-2, 0-0-0) 0-0-0 182 Isabella Savattere (1) (Sophia Valencia)
Josilyn Kispert (1)
09/16/2023 vs Texas Woman's T 0-0 (3-0-3, 0-0-0) 0-0-0 137
09/20/2023 vs Harding T 1-1 (3-0-4, 0-0-1) 0-0-1 128 Fernanda Valencia (1) (Jamie Fowler)
09/27/2023 vs Northwestern Okla. W 1-0 (4-0-4, 1-0-1) 1-0-1 131 Hattie Gardner (1) (Sydni Perry)
09/30/2023 at Southwestern Okla. W 2-1 (5-0-4, 2-0-1) 2-0-1 86 Gracen Turner (2) (Isabella Savattere)
Jamie Fowler (4) (Isabella Savattere)
10/05/2023 at Okla. Baptist L 0-2 (5-1-4, 2-1-1) 2-1-1 117
10/07/2023 at Southern Nazarene W 2-0 (6-1-4, 3-1-1) 3-1-1 150 Isabella Savattere (2) (Jamie Fowler)
Fernanda Valencia (2) (Sydni Perry)
10/11/2023 at Harding T 0-0 (6-1-5, 3-1-2) 3-1-2 210
10/14/2023 vs East Central W 2-0 (7-1-5, 4-1-2) 4-1-2 164 Fernanda Valencia (3) (Hattie Gardner)
Hattie Gardner (2) (Josilyn Kispert , Gracen Turner)
10/18/2023 at Northwestern Okla. T 0-0 (7-1-6, 4-1-3) 4-1-3 134
10/21/2023 vs Southwestern Okla. W 1-0 (8-1-6, 5-1-3) 5-1-3 122 Jamie Fowler (4)
10/25/2023 vs Southern Nazarene T 3-3 (8-1-7, 5-1-4) 5-1-4 136 Gracen Turner (3) (Hattie Gardner)
Reese Brown (2)
Fernanda Valencia (4) (Reese Brown)
10/28/2023 vs Okla. Baptist L 0-1 (8-2-7, 5-2-4) 5-2-4 88
11/01/2023 at East Central W 2-1 (9-2-7, 6-2-4) 6-2-4 63 Reese Brown (3) (Madi Vana)
Jamie Fowler (6) (Amerie Thomas)
11/09/2023 vs Southern Nazarene W 1-0 (10-2-7, 6-2-4) 6-2-4 150 Madi Vana (2) (Josilyn Kispert)
11/12/2023 at Okla. Baptist W 2-0 (11-2-7, 6-2-4) 6-2-4 507 Gracen Turner (4) (Sophia Valencia)
Madi Vana (3) (Jamie Fowler)
11/17/2023 at Washburn L 0-1 (11-3-7, 6-2-4) 6-2-4 349

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Northeastern St. 1-1 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
09/03/2023 vs Southwest Baptist 3-0 3 4 10 18 0.167 7 0.389 0-0 1 0-0 990
09/07/2023 vs Union (TN) 5-1 5 4 14 28 0.179 17 0.607 0-0 1 1-1 982
09/09/2023 at Christian Brothers 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
09/14/2023 vs UT Tyler 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/16/2023 vs Texas Woman's 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/20/2023 vs Harding 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
09/27/2023 vs Northwestern Okla. 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
09/30/2023 at Southwestern Okla. 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
10/05/2023 at Okla. Baptist 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/07/2023 at Southern Nazarene 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
10/11/2023 at Harding 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/14/2023 vs East Central 2-0 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
10/18/2023 at Northwestern Okla. 0-0 0 0 0 13 0.000 6 0.462 2-1 0 0-0 990
10/21/2023 vs Southwestern Okla. 1-0 1 0 2 14 0.071 4 0.286 0-0 1 1-1 990
10/25/2023 vs Southern Nazarene 3-3 3 2 8 17 0.176 4 0.235 1-0 0 0-0 990
10/28/2023 vs Okla. Baptist 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 990
11/01/2023 at East Central 2-1 2 2 6 22 0.091 16 0.727 1-0 1 0-0 990
11/09/2023 vs Southern Nazarene 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-1 990
11/12/2023 at Okla. Baptist 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
11/17/2023 at Washburn 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 1210
Total 28-13 28 25 81 279 0.100 123 0.441 16-1 11 3-4 21002
Opponent - 13 10 36 259 0.050 101 0.390 14-0 3 - 20979

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Northeastern St. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/03/2023 Southwest Baptist 3-0 90:00 0 0.50 2 1.000 1 0 0 1 10
09/07/2023 Union (TN) 5-1 90:00 1 0.67 2 0.667 1 0 0 0 11
09/09/2023 Christian Brothers 0-0 90:00 0 0.50 4 1.000 0 0 1 1 6
09/14/2023 UT Tyler 2-1 90:00 1 0.60 3 0.750 1 0 0 0 17
09/16/2023 Texas Woman's 0-0 90:00 0 0.50 5 1.000 0 0 1 1 17
09/20/2023 Harding 1-1 90:00 1 0.57 4 0.800 0 0 1 0 16
09/27/2023 Northwestern Okla. 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/30/2023 Southwestern Okla. 2-1 90:00 1 0.56 6 0.857 1 0 0 0 16
10/05/2023 Okla. Baptist 0-2 90:00 2 0.70 6 0.750 0 1 0 0 16
10/07/2023 Southern Nazarene 2-0 90:00 0 0.64 3 1.000 1 0 0 1 6
10/11/2023 Harding 0-0 90:00 0 0.58 1 1.000 0 0 1 1 10
10/14/2023 East Central 2-0 90:00 0 0.54 2 1.000 1 0 0 1 9
10/18/2023 Northwestern Okla. 0-0 90:00 0 0.50 10 1.000 0 0 1 1 18
10/21/2023 Southwestern Okla. 1-0 90:00 0 0.47 3 1.000 1 0 0 1 8
10/25/2023 Southern Nazarene 3-3 90:00 3 0.63 0 0.000 0 0 1 0 10
10/28/2023 Okla. Baptist 0-1 90:00 1 0.65 6 0.857 0 1 0 0 14
11/01/2023 East Central 2-1 90:00 1 0.67 4 0.800 1 0 0 0 18
11/09/2023 Southern Nazarene 1-0 90:00 0 0.63 1 1.000 1 0 0 1 6
11/12/2023 Okla. Baptist 2-0 90:00 0 0.60 9 1.000 1 0 0 1 17
11/17/2023 Washburn 0-1 110:00 1 0.61 9 0.900 0 1 0 0 19
Totals - 1910 13 0.61 88 0.871 11 3 7 11 259
Opponent - 1910:00 28 1.32 93 0.769 3 11 7 7 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Northeastern St. 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/03/2023 Southwest Baptist 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/07/2023 Union (TN) 1-5 1 1 3 11 0.091 3 0.273 0-0 0 0-0 984
09/09/2023 Christian Brothers 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/14/2023 UT Tyler 1-2 1 0 2 17 0.059 4 0.235 0-0 0 0-0 990
09/16/2023 Texas Woman's 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/20/2023 Harding 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 990
09/27/2023 Northwestern Okla. 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2023 Southwestern Okla. 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/05/2023 Okla. Baptist 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/07/2023 Southern Nazarene 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 967
10/11/2023 Harding 0-0 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/14/2023 East Central 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/18/2023 Northwestern Okla. 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/21/2023 Southwestern Okla. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 988
10/25/2023 Southern Nazarene 3-3 3 1 7 10 0.300 3 0.300 2-0 0 0-0 990
10/28/2023 Okla. Baptist 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
11/01/2023 East Central 1-2 1 1 3 18 0.056 5 0.278 0-0 0 0-0 990
11/09/2023 Southern Nazarene 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/12/2023 Okla. Baptist 0-2 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
11/17/2023 Washburn 1-0 1 0 2 19 0.053 10 0.526 2-0 1 0-0 1210
Total 13-28 13 10 36 259 0.050 101 0.390 14-0 3 0-0 20979
Ouachita Baptist - 28 25 81 279 0.100 123 0.441 16-1 11 - 21002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Northeastern St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/03/2023 Southwest Baptist 0-3 90:00 3 2.00 4 0.571 0 1 0 0 18
09/07/2023 Union (TN) 1-5 90:00 5 3.00 12 0.706 0 1 0 0 28
09/09/2023 Christian Brothers 0-0 90:00 0 2.25 7 1.000 0 0 1 1 11
09/14/2023 UT Tyler 1-2 90:00 2 2.20 2 0.500 0 1 0 0 10
09/16/2023 Texas Woman's 0-0 90:00 0 1.83 3 1.000 0 0 1 1 5
09/20/2023 Harding 1-1 90:00 1 1.71 3 0.750 0 0 1 0 14
09/27/2023 Northwestern Okla. 0-1 90:00 1 1.63 5 0.833 0 1 0 0 20
09/30/2023 Southwestern Okla. 1-2 90:00 2 1.67 4 0.667 0 1 0 0 16
10/05/2023 Okla. Baptist 2-0 90:00 0 1.50 6 1.000 1 0 0 1 11
10/07/2023 Southern Nazarene 0-2 90:00 2 1.55 2 0.500 0 1 0 0 12
10/11/2023 Harding 0-0 90:00 0 1.42 2 1.000 0 0 1 1 9
10/14/2023 East Central 0-2 90:00 2 1.46 2 0.500 0 1 0 0 9
10/18/2023 Northwestern Okla. 0-0 90:00 0 1.36 6 1.000 0 0 1 1 13
10/21/2023 Southwestern Okla. 0-1 90:00 1 1.33 3 0.750 0 1 0 0 14
10/25/2023 Southern Nazarene 3-3 90:00 3 1.44 1 0.250 0 0 1 0 17
10/28/2023 Okla. Baptist 1-0 90:00 0 1.35 1 1.000 1 0 0 1 12
11/01/2023 East Central 1-2 90:00 2 1.39 14 0.875 0 1 0 0 22
11/09/2023 Southern Nazarene 0-1 90:00 1 1.37 5 0.833 0 1 0 0 15
11/12/2023 Okla. Baptist 0-2 90:00 2 1.40 3 0.600 0 1 0 0 8
11/17/2023 Washburn 1-0 110:00 0 1.32 5 1.000 1 0 0 1 7
Totals - 1910 28 1.32 93 0.769 3 11 7 7 279
Ouachita Baptist - 1910:00 13 0.61 88 0.871 11 3 7 11 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Northeastern St. 1-1 1/1 0/1 8/11 4/7 4/8 1/0 0/0
09/03/2023 vs Southwest Baptist 3-0 3/0 4/0 18/10 7/2 6/2 0/1 0/0
09/07/2023 vs Union (TN) 5-1 5/1 4/1 28/11 17/3 5/8 0/0 0/0
09/09/2023 at Christian Brothers 0-0 0/0 0/0 11/6 8/4 3/2 1/1 0/0
09/14/2023 vs UT Tyler 2-1 2/1 1/0 10/17 4/4 2/7 1/0 0/0
09/16/2023 vs Texas Woman's 0-0 0/0 0/0 5/17 3/5 1/6 2/1 0/0
09/20/2023 vs Harding 1-1 1/1 1/2 14/16 4/5 4/4 0/0 0/0
09/27/2023 vs Northwestern Okla. 1-0 1/0 1/0 20/4 7/2 9/1 0/0 0/0
09/30/2023 at Southwestern Okla. 2-1 2/1 2/1 16/16 6/7 8/3 1/1 0/0
10/05/2023 at Okla. Baptist 0-2 0/2 0/2 11/16 6/8 3/4 1/1 0/0
10/07/2023 at Southern Nazarene 2-0 2/0 2/0 12/6 4/3 2/5 0/1 0/0
10/11/2023 at Harding 0-0 0/0 0/0 9/10 2/1 5/5 1/1 0/0
10/14/2023 vs East Central 2-0 2/0 3/0 9/9 4/2 3/5 1/1 0/0
10/18/2023 at Northwestern Okla. 0-0 0/0 0/0 13/18 6/10 6/6 2/0 1/0
10/21/2023 vs Southwestern Okla. 1-0 1/0 0/0 14/8 4/3 5/2 0/1 0/0
10/25/2023 vs Southern Nazarene 3-3 3/3 2/1 17/10 4/3 7/1 1/2 0/0
10/28/2023 vs Okla. Baptist 0-1 0/1 0/1 12/14 1/7 4/3 1/0 0/0
11/01/2023 at East Central 2-1 2/1 2/1 22/18 16/5 7/2 1/0 0/0
11/09/2023 vs Southern Nazarene 1-0 1/0 1/0 15/6 6/1 3/2 1/0 0/0
11/12/2023 at Okla. Baptist 2-0 2/0 2/0 8/17 5/9 1/5 0/1 0/0
11/17/2023 at Washburn 0-1 0/1 0/0 7/19 5/10 3/11 1/2 0/0
Totals 28/13 25/10 279/259 123/101 91/92 16/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Union (TN) (09/07/2023)
GOALS 5 Union (TN) (09/07/2023)
ASSISTS 4 Southwest Baptist (09/03/2023)
Union (TN) (09/07/2023)
SHOTS 28 Union (TN) (09/07/2023)
SHOTS ON GOAL 17 Union (TN) (09/07/2023)
SAVES 10 Northwestern Okla. (10/18/2023)
FOULS 19 Christian Brothers (09/09/2023)
CORNER KICKS 9 Northwestern Okla. (09/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Southern Nazarene (10/25/2023)
GOALS 3 Southern Nazarene (10/25/2023)
ASSISTS 2 Harding (09/20/2023)
Okla. Baptist (10/05/2023)
SHOTS 19 Washburn (11/17/2023)
SHOTS ON GOAL 10 Northwestern Okla. (10/18/2023)
Washburn (11/17/2023)
SAVES 14 East Central (11/01/2023)
FOULS 15 Okla. Baptist (10/05/2023)
CORNER KICKS 11 Washburn (11/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern St. (09/01/2023)
Southwestern Okla. (10/21/2023)
GOALS 1 Northeastern St. (09/01/2023)
Harding (09/20/2023)
Northwestern Okla. (09/27/2023)
Southwestern Okla. (10/21/2023)
Southern Nazarene (11/09/2023)
ASSISTS 1 UT Tyler (09/14/2023)
Harding (09/20/2023)
Northwestern Okla. (09/27/2023)
Southern Nazarene (11/09/2023)
SHOTS 5 Texas Woman's (09/16/2023)
Washburn (11/17/2023)
SHOTS ON GOAL 1 Harding (10/11/2023)
Okla. Baptist (10/28/2023)
SAVES 1 Harding (10/11/2023)
Southern Nazarene (11/09/2023)
FOULS 5 Northwestern Okla. (09/27/2023)
Okla. Baptist (10/28/2023)
Southern Nazarene (11/09/2023)
CORNER KICKS 1 UT Tyler (09/14/2023)
Texas Woman's (09/16/2023)
Southern Nazarene (10/07/2023)
Okla. Baptist (11/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UT Tyler (09/14/2023)
Washburn (11/17/2023)
GOALS 1 Northeastern St. (09/01/2023)
Union (TN) (09/07/2023)
UT Tyler (09/14/2023)
Harding (09/20/2023)
Southwestern Okla. (09/30/2023)
Okla. Baptist (10/28/2023)
East Central (11/01/2023)
Washburn (11/17/2023)
ASSISTS 1 Northeastern St. (09/01/2023)
Union (TN) (09/07/2023)
Southwestern Okla. (09/30/2023)
Southern Nazarene (10/25/2023)
Okla. Baptist (10/28/2023)
East Central (11/01/2023)
SHOTS 4 Christian Brothers (09/09/2023)
Northwestern Okla. (09/27/2023)
Southern Nazarene (10/07/2023)
Southern Nazarene (11/09/2023)
SHOTS ON GOAL 1 Southwest Baptist (09/03/2023)
Northwestern Okla. (09/27/2023)
Harding (10/11/2023)
East Central (10/14/2023)
Southern Nazarene (11/09/2023)
SAVES 1 UT Tyler (09/14/2023)
Southern Nazarene (10/07/2023)
Harding (10/11/2023)
East Central (10/14/2023)
Southern Nazarene (10/25/2023)
Okla. Baptist (10/28/2023)
FOULS 3 Texas Woman's (09/16/2023)
Northwestern Okla. (10/18/2023)
Southwestern Okla. (10/21/2023)
CORNER KICKS 1 Southwest Baptist (09/03/2023)
Christian Brothers (09/09/2023)
Northwestern Okla. (09/27/2023)
Southwestern Okla. (10/21/2023)
Southern Nazarene (10/25/2023)
East Central (11/01/2023)
Southern Nazarene (11/09/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (09/03/2023)
GOALS 2 Southwest Baptist (09/03/2023)
ASSISTS 2 Southwestern Okla. (09/30/2023)
SHOTS 6 Union (TN) (09/07/2023)
SHOTS ON GOAL 4 Union (TN) (09/07/2023)
Okla. Baptist (10/05/2023)
East Central (11/01/2023)
SAVES 10 Northwestern Okla. (10/18/2023)
FOULS 4 Christian Brothers (09/09/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Union (TN) (09/07/2023)
GOALS 5 Union (TN) (09/07/2023)
ASSISTS 4 Southwest Baptist (09/03/2023)
Union (TN) (09/07/2023)
SHOTS 28 Union (TN) (09/07/2023)
SHOTS ON GOAL 17 Union (TN) (09/07/2023)
SAVES 10 Northwestern Okla. (10/18/2023)
FOULS 19 Christian Brothers (09/09/2023)
CORNER KICKS 9 Northwestern Okla. (09/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fowler, Jamie
Southwest Baptist (09/03/2023)
GOALS 2 Fowler, Jamie
Southwest Baptist (09/03/2023)
ASSISTS 2 Savattere, Isabella
Southwestern Okla. (09/30/2023)
SHOTS 6 Gardner, Hattie
Union (TN) (09/07/2023)
SHOTS ON GOAL 4 Gardner, Hattie
Inman, Abbey
Kispert, Josilyn
Union (TN) (09/07/2023)
Okla. Baptist (10/05/2023)
East Central (11/01/2023)
SAVES 10 Snow, Michele
Northwestern Okla. (10/18/2023)
FOULS 4 Thomas, Amerie
Christian Brothers (09/09/2023)

Leaders

Team Leaders: Points
Player High
Points
Fowler, Jamie 16
Turner, Gracen 10
Valencia, Fernanda 8
Brown, Reese 7
Savattere, Isabella 7
Team Leaders: Goals
Player High
Goals
Fowler, Jamie 6
Turner, Gracen 4
Valencia, Fernanda 4
Brown, Reese 3
Vana, Madi 3
Team Leaders: Assists
Player High
Assists
Fowler, Jamie 4
Savattere, Isabella 3
Perry, Sydni 3
Turner, Gracen 2
Gardner, Hattie 2
