Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (7-7-5, 7-2-3)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Shots
Goals 24 23
Goals Per Game 1.26 1.21
Shots 266 297
Shots Per Game 14.0 15.6
Shots Percentage 0.090 0.077
Shots On Goal 107-266 112-297
Shots On Goal Percentage 0.402 0.377
Penalties
Yellow Cards 14 7
Red Cards 0 0
Miscellaneous
Assists 14 16
Saves 89 83
Fouls 135 190
Corner Kicks 80 80
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, McKenna 19 19 1211 6 2 14 39 0.154 20 0.513 1-0 1 1-1
33 English, Patience 17 2 536 3 0 6 8 0.375 3 0.375 1-0 1 0-0
30 Alvarez, Christina 19 5 715 2 1 5 9 0.222 3 0.333 0-0 1 0-0
15 McKinley, Kaylee 19 9 768 2 1 5 20 0.100 6 0.300 0-0 1 0-0
19 Porter, Lennon 17 17 1056 1 3 5 25 0.040 13 0.520 0-0 1 0-0
18 Savattere, Isabella 19 19 1194 1 3 5 41 0.024 20 0.488 0-0 1 0-0
16 Ahlers, Lily 19 8 619 2 0 4 17 0.118 6 0.353 0-0 0 0-0
17 Babb, Brookelyn 19 19 1229 2 0 4 13 0.154 4 0.308 2-0 0 0-0
9 Brown, Reese 13 13 774 1 1 3 20 0.050 9 0.450 0-0 0 0-0
10 Diaz, Tati 16 9 762 1 0 2 9 0.111 5 0.556 2-0 1 0-0
6 Erskine, Olivia 19 14 946 1 0 2 18 0.056 5 0.278 0-0 0 0-0
8 Meyers, Savannah 17 3 476 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Pope, Raeleigh 19 0 414 1 0 2 6 0.167 2 0.333 1-0 0 0-0
7 Smith, Tracey 19 1 438 0 2 2 6 0.000 0 0.000 0-0 0 0-0
22 Kizer, Karlie 19 0 496 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Adams, Sahara 18 18 1478 0 0 0 3 0.000 1 0.333 3-0 0 0-0
29 Benker, Maddy 19 12 1052 0 0 0 11 0.000 2 0.182 0-0 0 0-0
26 Best, Karsyn 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Coca, Alexia 19 2 501 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Havens, Selah 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Holmes, Piper 5 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Klujian, Dominique 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lasida, Hayden 11 0 319 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Lilly, Bri 19 19 1563 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Masche, Bailey 5 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Perot, Teagan 5 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Reece, Allison 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Rodriguez, Ellen 6 0 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Schammel, Kennedy 7 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Williams, Toni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wong, Maddy 6 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18809 24 14 62 265 0.091 107 0.404 14-0 7 1-1
Opponent 19 - 18806 23 16 62 297 0.077 112 0.377 7-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Klujian, Dominique 18 18 1620:00 22 1.22 81 0.786 6 7 5 6 283
99 Williams, Toni 1 1 90:00 1 1.00 6 0.857 1 0 0 0 14
Total 19 - 1710:00 23 1.21 87 0.791 7 7 5 6 297
Opponents 19 - 1710:00 24 1.26 80 0.769 7 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wright, McKenna 12 12 739 4 2 10 27 0.148 14 0.519 1-0 1 0-0
33 English, Patience 12 1 402 3 0 6 8 0.375 3 0.375 1-0 1 0-0
15 McKinley, Kaylee 12 8 536 2 1 5 17 0.118 5 0.294 0-0 1 0-0
19 Porter, Lennon 12 12 776 1 3 5 21 0.048 12 0.571 0-0 1 0-0
18 Savattere, Isabella 12 12 776 1 3 5 26 0.038 15 0.577 0-0 1 0-0
16 Ahlers, Lily 12 4 414 2 0 4 10 0.200 5 0.500 0-0 0 0-0
30 Alvarez, Christina 12 4 408 2 0 4 6 0.333 3 0.500 0-0 1 0-0
17 Babb, Brookelyn 12 12 774 2 0 4 7 0.286 2 0.286 1-0 0 0-0
10 Diaz, Tati 9 5 428 1 0 2 4 0.250 3 0.750 1-0 1 0-0
6 Erskine, Olivia 12 9 577 1 0 2 12 0.083 2 0.167 0-0 0 0-0
8 Meyers, Savannah 10 2 288 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Pope, Raeleigh 12 0 274 1 0 2 4 0.250 2 0.500 1-0 0 0-0
7 Smith, Tracey 12 1 289 0 2 2 6 0.000 0 0.000 0-0 0 0-0
9 Brown, Reese 7 7 371 0 1 1 7 0.000 3 0.429 0-0 0 0-0
22 Kizer, Karlie 12 0 284 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Adams, Sahara 12 12 979 0 0 0 3 0.000 1 0.333 2-0 0 0-0
29 Benker, Maddy 12 7 731 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Best, Karsyn 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Coca, Alexia 12 0 282 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Havens, Selah 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Holmes, Piper 4 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Klujian, Dominique 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lasida, Hayden 5 0 113 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Lilly, Bri 12 12 989 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Masche, Bailey 4 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Perot, Teagan 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Rodriguez, Ellen 5 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Schammel, Kennedy 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Williams, Toni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wong, Maddy 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 21 13 55 182 0.115 78 0.429 14-0 7 0-0
Opponent 12 - 11876 8 5 21 159 0.050 64 0.403 7-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Klujian, Dominique 11 11 990:00 7 0.64 49 0.875 6 2 3 5 145
99 Williams, Toni 1 1 90:00 1 1.00 6 0.857 1 0 0 0 14
Total 12 - 1080:00 8 0.67 55 0.873 7 2 3 5 159
Opponents 12 - 1080:00 21 1.75 56 0.727 2 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Northeastern State L 1-2 (0-1-0, 0-0-0) 0-0-0 109 McKenna Wright (0)
08/30/2026 at Midwestern St. L 0-2 (0-2-0, 0-0-0) 0-0-0 306
09/04/2026 at Mo. Southern St. T 0-0 (0-2-1, 0-0-0) 0-0-0 150
09/06/2026 at Rogers St. T 2-2 (0-2-2, 0-0-0) 0-0-0 175 Reese Brown (1) (Christina Alvarez)
McKenna Wright (2)
09/11/2026 vs Washburn L 0-2 (0-3-2, 0-0-0) 0-0-0 131
09/13/2026 vs #18 Central Missouri L 0-4 (0-4-2, 0-0-0) 0-0-0 182
09/19/2026 at East Central W 3-1 (1-4-2, 1-0-0) 1-0-0 141 McKenna Wright (4) (Lennon Porter)
McKenna Wright (4) (Lennon Porter)
Christina Alvarez (1)
09/23/2026 vs Oklahoma Baptist W 3-0 (2-4-2, 2-0-0) 2-0-0 177 Isabella Savattere (1)
Lily Ahlers (1) (McKenna Wright)
Olivia Erskine (1) (Karlie Kizer)
09/26/2026 at Southern Nazarene T 1-1 (2-4-3, 2-0-1) 2-0-1 145 Kaylee McKinley (1)
10/01/2026 vs Southwestern Okla. T 1-1 (2-4-4, 2-0-2) 2-0-2 119 Brookelyn Babb (1) (Isabella Savattere)
10/03/2026 vs Northwestern Okla. W 1-0 (3-4-4, 3-0-2) 3-0-2 177 Kaylee McKinley (2) (Isabella Savattere)
10/07/2026 at Harding L 0-2 (3-5-4, 3-1-2) 3-1-2 182
10/10/2026 vs East Central W 5-0 (4-5-4, 4-1-2) 4-1-2 127 Christina Alvarez (2) (Reese Brown , McKenna Wright)
Patience English (1) (Kaylee McKinley)
McKenna Wright (6)
McKenna Wright (6)
Raeleigh Pope (1) (Tracey Smith)
10/17/2026 vs Southern Nazarene W 1-0 (5-5-4, 5-1-2) 5-1-2 141 Patience English (2) (Tracey Smith)
10/22/2026 at Northwestern Okla. W 1-0 (6-5-4, 6-1-2) 6-1-2 150 Lennon Porter (1)
10/24/2026 at Southwestern Okla. T 1-1 (6-5-5, 6-1-3) 6-1-3 190 Savannah Meyers (1)
10/28/2026 vs Harding L 0-1 (6-6-5, 6-2-3) 6-2-3 228
11/02/2026 at Okla. Baptist W 4-1 (7-6-5, 7-2-3) 7-2-3 49 Patience English (3) (Lennon Porter)
Tati Diaz (1)
Brookelyn Babb (2) (Isabella Savattere)
Lily Ahlers (2)
11/06/2026 vs Southwestern Okla. L 0-3 (7-7-5, 7-2-3) 7-2-3 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Northeastern State 1-2 1 0 2 19 0.053 7 0.368 0-0 0 1-1 990
08/30/2026 at Midwestern St. 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/04/2026 at Mo. Southern St. 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/06/2026 at Rogers St. 2-2 2 1 5 26 0.077 9 0.346 0-0 0 0-0 990
09/11/2026 vs Washburn 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/13/2026 vs #18 Central Missouri 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
09/19/2026 at East Central 3-1 3 2 8 14 0.214 8 0.571 2-0 1 0-0 990
09/23/2026 vs Oklahoma Baptist 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 990
09/26/2026 at Southern Nazarene 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
10/01/2026 vs Southwestern Okla. 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0 990
10/03/2026 vs Northwestern Okla. 1-0 1 1 3 20 0.050 8 0.400 1-0 1 0-0 990
10/07/2026 at Harding 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/10/2026 vs East Central 5-0 5 4 14 20 0.250 8 0.400 0-0 1 0-0 990
10/17/2026 vs Southern Nazarene 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
10/22/2026 at Northwestern Okla. 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
10/24/2026 at Southwestern Okla. 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/28/2026 vs Harding 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
11/02/2026 at Okla. Baptist 4-1 4 2 10 25 0.160 9 0.360 0-0 1 0-0 990
11/06/2026 vs Southwestern Okla. 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
Total 24-23 24 14 62 266 0.090 107 0.402 14-0 7 1-1 18809
Opponent - 23 16 62 297 0.077 112 0.377 7-0 7 - 18806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northeastern State 1-2 90:00 2 2.00 6 0.750 0 1 0 0 23
08/30/2026 Midwestern St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 24
09/04/2026 Mo. Southern St. 0-0 90:00 0 1.33 4 1.000 0 0 1 1 19
09/06/2026 Rogers St. 2-2 90:00 2 1.50 4 0.667 0 0 1 0 11
09/11/2026 Washburn 0-2 90:00 2 1.60 5 0.714 0 1 0 0 24
09/13/2026 #18 Central Missouri 0-4 90:00 4 2.00 5 0.556 0 1 0 0 20
09/19/2026 East Central 3-1 90:00 1 1.86 6 0.857 1 0 0 0 12
09/23/2026 Oklahoma Baptist 3-0 90:00 0 1.63 5 1.000 1 0 0 1 9
09/26/2026 Southern Nazarene 1-1 90:00 1 1.56 5 0.833 0 0 1 0 13
10/01/2026 Southwestern Okla. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 17
10/03/2026 Northwestern Okla. 1-0 90:00 0 1.36 2 1.000 1 0 0 1 11
10/07/2026 Harding 0-2 90:00 2 1.42 2 0.500 0 1 0 0 13
10/10/2026 East Central 5-0 90:00 0 1.31 1 1.000 1 0 0 1 10
10/17/2026 Southern Nazarene 1-0 90:00 0 1.21 2 1.000 1 0 0 1 7
10/22/2026 Northwestern Okla. 1-0 90:00 0 1.13 4 1.000 1 0 0 1 10
10/24/2026 Southwestern Okla. 1-1 90:00 1 1.13 12 0.923 0 0 1 0 25
10/28/2026 Harding 0-1 90:00 1 1.12 5 0.833 0 1 0 0 18
11/02/2026 Okla. Baptist 4-1 90:00 1 1.11 6 0.857 1 0 0 0 14
11/06/2026 Southwestern Okla. 0-3 90:00 3 1.21 4 0.571 0 1 0 0 17
Totals - 1710 23 1.21 87 0.791 7 7 5 6 297
Opponent - 1710:00 24 1.26 80 0.769 7 7 5 7 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Northeastern State 2-1 2 2 6 23 0.087 8 0.348 0-0 1 0-0 990
08/30/2026 Midwestern St. 2-0 2 2 6 24 0.083 7 0.292 2-0 1 0-0 990
09/04/2026 Mo. Southern St. 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
09/06/2026 Rogers St. 2-2 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
09/11/2026 Washburn 2-0 2 0 4 24 0.083 7 0.292 0-0 1 0-1 990
09/13/2026 #18 Central Missouri 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
09/19/2026 East Central 1-3 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/23/2026 Oklahoma Baptist 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/26/2026 Southern Nazarene 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/01/2026 Southwestern Okla. 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
10/03/2026 Northwestern Okla. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/07/2026 Harding 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
10/10/2026 East Central 0-5 0 0 0 10 0.000 1 0.100 0-0 0 0-0 986
10/17/2026 Southern Nazarene 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/22/2026 Northwestern Okla. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/24/2026 Southwestern Okla. 1-1 1 1 3 25 0.040 13 0.520 1-0 0 0-0 990
10/28/2026 Harding 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 990
11/02/2026 Okla. Baptist 1-4 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
11/06/2026 Southwestern Okla. 3-0 3 2 8 17 0.176 7 0.412 1-0 1 0-0 990
Total 23-24 23 16 62 297 0.077 112 0.377 7-0 7 0-1 18806
Ouachita Baptist - 24 14 62 266 0.090 107 0.402 14-0 7 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Northeastern State 2-1 90:00 1 1.00 6 0.857 1 0 0 0 19
08/30/2026 Midwestern St. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/04/2026 Mo. Southern St. 0-0 90:00 0 0.33 4 1.000 0 0 1 1 12
09/06/2026 Rogers St. 2-2 90:00 2 0.75 7 0.778 0 0 1 0 26
09/11/2026 Washburn 2-0 90:00 0 0.60 2 1.000 1 0 0 1 7
09/13/2026 #18 Central Missouri 4-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/19/2026 East Central 1-3 90:00 3 0.86 5 0.625 0 1 0 0 14
09/23/2026 Oklahoma Baptist 0-3 90:00 3 1.13 9 0.750 0 1 0 0 20
09/26/2026 Southern Nazarene 1-1 90:00 1 1.11 7 0.875 0 0 1 0 12
10/01/2026 Southwestern Okla. 1-1 90:00 1 1.10 3 0.750 0 0 1 0 13
10/03/2026 Northwestern Okla. 0-1 90:00 1 1.09 7 0.875 0 1 0 0 20
10/07/2026 Harding 2-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/10/2026 East Central 0-5 90:00 5 1.31 3 0.375 0 1 0 0 20
10/17/2026 Southern Nazarene 0-1 90:00 1 1.29 5 0.833 0 1 0 0 15
10/22/2026 Northwestern Okla. 0-1 90:00 1 1.27 4 0.800 0 1 0 0 11
10/24/2026 Southwestern Okla. 1-1 90:00 1 1.25 4 0.800 0 0 1 0 8
10/28/2026 Harding 1-0 90:00 0 1.18 1 1.000 1 0 0 1 12
11/02/2026 Okla. Baptist 1-4 90:00 4 1.33 5 0.556 0 1 0 0 25
11/06/2026 Southwestern Okla. 3-0 90:00 0 1.26 2 1.000 1 0 0 1 11
Totals - 1710 24 1.26 80 0.769 7 7 5 7 266
Ouachita Baptist - 1710:00 23 1.21 87 0.791 7 7 5 6 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Northeastern State 1-2 1/2 0/2 19/23 7/8 5/2 0/0 0/0
08/30/2026 at Midwestern St. 0-2 0/2 0/2 3/24 1/7 2/12 1/2 0/0
09/04/2026 at Mo. Southern St. 0-0 0/0 0/0 12/19 4/4 3/6 1/0 0/0
09/06/2026 at Rogers St. 2-2 2/2 1/1 26/11 9/6 8/1 0/0 0/0
09/11/2026 vs Washburn 0-2 0/2 0/0 7/24 2/7 3/8 0/0 0/0
09/13/2026 vs #18 Central Missouri 0-4 0/4 0/4 6/20 2/9 1/8 0/0 0/0
09/19/2026 at East Central 3-1 3/1 2/0 14/12 8/7 7/4 2/0 0/0
09/23/2026 vs Oklahoma Baptist 3-0 3/0 2/0 20/9 12/5 5/2 0/1 0/0
09/26/2026 at Southern Nazarene 1-1 1/1 0/0 12/13 8/6 7/3 0/0 0/0
10/01/2026 vs Southwestern Okla. 1-1 1/1 1/1 13/17 5/6 5/8 3/1 0/0
10/03/2026 vs Northwestern Okla. 1-0 1/0 1/0 20/11 8/2 6/2 1/0 0/0
10/07/2026 at Harding 0-2 0/2 0/3 12/13 3/4 1/3 1/1 0/0
10/10/2026 vs East Central 5-0 5/0 4/0 20/10 8/1 7/2 0/0 0/0
10/17/2026 vs Southern Nazarene 1-0 1/0 1/0 15/7 6/2 3/2 1/0 0/0
10/22/2026 at Northwestern Okla. 1-0 1/0 0/0 11/10 5/4 3/4 1/0 0/0
10/24/2026 at Southwestern Okla. 1-1 1/1 0/1 8/25 5/13 3/7 1/1 0/0
10/28/2026 vs Harding 0-1 0/1 0/0 12/18 1/7 3/2 0/0 0/0
11/02/2026 at Okla. Baptist 4-1 4/1 2/0 25/14 9/7 6/2 0/0 0/0
11/06/2026 vs Southwestern Okla. 0-3 0/3 0/2 11/17 4/7 2/2 2/1 0/0
Totals 24/23 14/16 266/297 107/112 80/80 14/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 East Central (10/10/2026)
GOALS 5 East Central (10/10/2026)
ASSISTS 4 East Central (10/10/2026)
SHOTS 26 Rogers St. (09/06/2026)
SHOTS ON GOAL 12 Oklahoma Baptist (09/23/2026)
SAVES 12 Southwestern Okla. (10/24/2026)
FOULS 15 East Central (09/19/2026)
CORNER KICKS 8 Rogers St. (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 #18 Central Missouri (09/13/2026)
GOALS 4 #18 Central Missouri (09/13/2026)
ASSISTS 4 #18 Central Missouri (09/13/2026)
SHOTS 25 Southwestern Okla. (10/24/2026)
SHOTS ON GOAL 13 Southwestern Okla. (10/24/2026)
SAVES 9 Oklahoma Baptist (09/23/2026)
FOULS 13 Mo. Southern St. (09/04/2026)
East Central (10/10/2026)
Southwestern Okla. (11/06/2026)
CORNER KICKS 12 Midwestern St. (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern State (08/27/2026)
Southern Nazarene (09/26/2026)
Northwestern Okla. (10/22/2026)
Southwestern Okla. (10/24/2026)
GOALS 1 Northeastern State (08/27/2026)
Southern Nazarene (09/26/2026)
Southwestern Okla. (10/01/2026)
Northwestern Okla. (10/03/2026)
Southern Nazarene (10/17/2026)
Northwestern Okla. (10/22/2026)
Southwestern Okla. (10/24/2026)
ASSISTS 1 Rogers St. (09/06/2026)
Southwestern Okla. (10/01/2026)
Northwestern Okla. (10/03/2026)
Southern Nazarene (10/17/2026)
SHOTS 3 Midwestern St. (08/30/2026)
#18 Central Missouri (09/13/2026)
SHOTS ON GOAL 1 Midwestern St. (08/30/2026)
Washburn (09/11/2026)
#18 Central Missouri (09/13/2026)
Harding (10/28/2026)
SAVES 1 Northwestern Okla. (10/03/2026)
Harding (10/07/2026)
East Central (10/10/2026)
Southern Nazarene (10/17/2026)
FOULS 2 Washburn (09/11/2026)
Southwestern Okla. (10/01/2026)
CORNER KICKS 1 Midwestern St. (08/30/2026)
#18 Central Missouri (09/13/2026)
Harding (10/07/2026)
Southwestern Okla. (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Central (09/19/2026)
Southern Nazarene (09/26/2026)
Harding (10/28/2026)
Okla. Baptist (11/02/2026)
GOALS 1 East Central (09/19/2026)
Southern Nazarene (09/26/2026)
Southwestern Okla. (10/01/2026)
Southwestern Okla. (10/24/2026)
Harding (10/28/2026)
Okla. Baptist (11/02/2026)
ASSISTS 1 Rogers St. (09/06/2026)
Southwestern Okla. (10/01/2026)
Southwestern Okla. (10/24/2026)
SHOTS 7 Oklahoma Baptist (09/23/2026)
Southern Nazarene (10/17/2026)
SHOTS ON GOAL 1 Northwestern Okla. (10/03/2026)
East Central (10/10/2026)
Southern Nazarene (10/17/2026)
SAVES 1 Midwestern St. (08/30/2026)
Washburn (09/11/2026)
#18 Central Missouri (09/13/2026)
Harding (10/28/2026)
Southwestern Okla. (11/06/2026)
FOULS 4 Washburn (09/11/2026)
#18 Central Missouri (09/13/2026)
CORNER KICKS 1 Northeastern State (08/27/2026)
Rogers St. (09/06/2026)
Oklahoma Baptist (09/23/2026)
Northwestern Okla. (10/03/2026)
East Central (10/10/2026)
Southern Nazarene (10/17/2026)
Harding (10/28/2026)
Okla. Baptist (11/02/2026)
Southwestern Okla. (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 East Central (10/10/2026)
GOALS 2 East Central (09/19/2026)
East Central (10/10/2026)
ASSISTS 2 East Central (09/19/2026)
SHOTS 6 Harding (10/07/2026)
SHOTS ON GOAL 3 Northeastern State (08/27/2026)
Oklahoma Baptist (09/23/2026)
Northwestern Okla. (10/03/2026)
SAVES 12 Southwestern Okla. (10/24/2026)
FOULS 3 Northeastern State (08/27/2026)
Southwestern Okla. (10/01/2026)
Southern Nazarene (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 East Central (10/10/2026)
GOALS 5 East Central (10/10/2026)
ASSISTS 4 East Central (10/10/2026)
SHOTS 26 Rogers St. (09/06/2026)
SHOTS ON GOAL 12 Oklahoma Baptist (09/23/2026)
SAVES 12 Southwestern Okla. (10/24/2026)
FOULS 15 East Central (09/19/2026)
CORNER KICKS 8 Rogers St. (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wright, McKenna
East Central (10/10/2026)
GOALS 2 Wright, McKenna
Wright, McKenna
East Central (09/19/2026)
East Central (10/10/2026)
ASSISTS 2 Porter, Lennon
East Central (09/19/2026)
SHOTS 6 Porter, Lennon
Harding (10/07/2026)
SHOTS ON GOAL 3 Wright, McKenna
Savattere, Isabella
Wright, McKenna
Northeastern State (08/27/2026)
Oklahoma Baptist (09/23/2026)
Northwestern Okla. (10/03/2026)
SAVES 12 Klujian, Dominique
Southwestern Okla. (10/24/2026)
FOULS 3 Pope, Raeleigh
Diaz, Tati
Porter, Lennon
Northeastern State (08/27/2026)
Southwestern Okla. (10/01/2026)
Southern Nazarene (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Wright, McKenna 14
English, Patience 6
Alvarez, Christina 5
McKinley, Kaylee 5
Porter, Lennon 5
Team Leaders: Goals
Player High
Goals
Wright, McKenna 6
English, Patience 3
Alvarez, Christina 2
McKinley, Kaylee 2
Ahlers, Lily 2
Team Leaders: Assists
Player High
Assists
Porter, Lennon 3
Savattere, Isabella 3
Wright, McKenna 2
Smith, Tracey 2
Alvarez, Christina 1
Team Leaders: Shots
Player High
Shots
Savattere, Isabella 41
Wright, McKenna 39
Porter, Lennon 25
McKinley, Kaylee 20
Brown, Reese 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wright, McKenna 20
Savattere, Isabella 20
Porter, Lennon 13
Brown, Reese 9
McKinley, Kaylee 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wright, McKenna 1
English, Patience 1
Alvarez, Christina 1
McKinley, Kaylee 1
Porter, Lennon 1