Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (7-10, 3-2)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Attack
Kills 697 725
Errors 310 294
Attempts 2175 2126
Percent .178 .203
Kills Per Set 11.8 12.3
Set
Assists 632 684
Assists Per Set 10.7 11.6
Ball Handling Errors 0 0
Serve
Aces 90 99
Errors 105 130
Aces Per Set 1.5 1.7
Receptions
Errors 99 90
Errors Per Set 1.7 1.5
Defense
Digs 947 987
Digs Per Set 16.1 16.7
Blocking
Solo 33 21
Assists 108 154
Errors 21 13
Blocks 87.0 98.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Molly 24 12 0 6.0 0.25 0 0.00 0 1 .000 2 0.08 6 0.25 4
4 Manthe, Kylah 8 6 0 1.0 0.13 0 0.00 0 1 .000 21 2.63 1 0.13 1
5 Webb, Paige 5 5 0 3.5 0.70 2 0.40 1 7 .143 0 0.00 0 0.00 0
7 Kisgen, Kylie 59 17 0 15.0 0.25 2 0.03 3 17 -.059 46 0.78 13 0.22 18
8 Henry, Sophie 56 16 16 179.5 3.21 149 2.66 47 323 .316 2 0.04 0 0.00 0
10 Gonzalez, Delaney 55 17 0 9.0 0.16 0 0.00 0 4 .000 5 0.09 9 0.16 14
11 Casey, Kyleigh 45 16 11 66.5 1.48 60 1.33 35 225 .111 1 0.02 0 0.00 1
12 Campbell, Gracey 43 15 8 30.0 0.70 22 0.51 11 83 .133 2 0.05 8 0.19 8
13 Thedford, Kailey 58 17 12 137.0 2.36 129 2.22 64 494 .132 5 0.09 2 0.03 6
14 Olson, Zoe 11 7 1 13.5 1.23 11 1.00 6 32 .156 0 0.00 1 0.09 1
15 Gardner, Leah 58 17 17 145.0 2.50 109 1.88 26 292 .284 7 0.12 15 0.26 8
18 Bidwell, Mack 59 17 17 43.0 0.73 21 0.36 8 87 .149 533 9.03 18 0.31 14
19 Irons, Ella 25 13 3 51.5 2.06 48 1.92 19 163 .178 1 0.04 1 0.04 3
20 Tice, Ann Marie 50 16 0 14.0 0.28 0 0.00 1 4 -.250 5 0.10 14 0.28 27
21 Craven, Kylie 29 13 7 75.5 2.60 65 2.24 29 147 .245 0 0.00 0 0.00 0
23 Farris, Ruby 41 15 10 81.0 1.98 77 1.88 59 292 .062 2 0.05 1 0.02 0
24 Blake, Sadie 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 1 1.00 0
Total 59 17 874.0 14.81 697 11.81 310 2175 .178 632 10.71 90 1.53 105
Opponents 59 17 922.0 15.63 725 12.29 294 2126 .203 684 11.59 99 1.68 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Molly 24 25 1.04 5 60 .917 0.21 0 0 0 0.00 0 0
4 Manthe, Kylah 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Paige 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
7 Kisgen, Kylie 59 257 4.36 11 222 .950 0.19 0 0 0 0.00 0 0
8 Henry, Sophie 56 16 0.29 0 4 1.000 0.00 15 31 46.0 0.82 4 0
10 Gonzalez, Delaney 55 121 2.20 11 158 .930 0.20 0 0 0 0.00 1 0
11 Casey, Kyleigh 45 30 0.67 9 67 .866 0.20 1 11 12.0 0.27 0 0
12 Campbell, Gracey 43 82 1.91 12 179 .933 0.28 0 0 0 0.00 0 0
13 Thedford, Kailey 58 79 1.36 11 160 .931 0.19 1 10 11.0 0.19 4 0
14 Olson, Zoe 11 2 0.18 0 0 .000 0.00 1 1 2.0 0.18 4 0
15 Gardner, Leah 58 23 0.40 0 0 .000 0.00 10 22 32.0 0.55 3 0
18 Bidwell, Mack 59 137 2.32 0 1 1.000 0.00 0 8 8.0 0.14 0 0
19 Irons, Ella 25 28 1.12 5 59 .915 0.20 0 5 5.0 0.20 1 0
20 Tice, Ann Marie 50 94 1.88 5 131 .962 0.10 0 0 0 0.00 0 0
21 Craven, Kylie 29 14 0.48 0 0 .000 0.00 4 13 17.0 0.59 3 0
23 Farris, Ruby 41 26 0.63 1 54 .981 0.02 1 4 5.0 0.12 1 0
24 Blake, Sadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 947 16.05 99 1095 .910 1.68 33 108 87.0 1.47 21 0
Opponents 59 987 16.73 90 1131 .920 1.53 21 154 98.0 1.66 13 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Molly 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
4 Manthe, Kylah 3 2 0 0 0.00 0 0.00 0 1 .000 11 3.67 0 0.00 1
5 Webb, Paige 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
7 Kisgen, Kylie 17 5 0 5.0 0.29 1 0.06 0 1 1.000 14 0.82 4 0.24 5
8 Henry, Sophie 17 5 5 58.0 3.41 48 2.82 12 104 .346 1 0.06 0 0.00 0
10 Gonzalez, Delaney 15 5 0 7.0 0.47 0 0.00 0 0 0 0 0.00 7 0.47 6
11 Casey, Kyleigh 9 4 1 6.5 0.72 4 0.44 5 32 -.031 0 0.00 0 0.00 0
12 Campbell, Gracey 8 4 3 3.0 0.38 3 0.38 1 10 .200 0 0.00 0 0.00 1
13 Thedford, Kailey 17 5 2 43.0 2.53 39 2.29 20 152 .125 2 0.12 2 0.12 6
14 Olson, Zoe 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Gardner, Leah 17 5 5 51.5 3.03 35 2.06 9 97 .268 2 0.12 5 0.29 3
18 Bidwell, Mack 17 5 5 11.0 0.65 4 0.24 3 19 .053 161 9.47 5 0.29 5
19 Irons, Ella 8 4 1 29.5 3.69 27 3.38 5 70 .314 0 0.00 1 0.13 3
20 Tice, Ann Marie 15 5 0 6.0 0.40 0 0.00 0 0 0 1 0.07 6 0.40 12
21 Craven, Kylie 15 5 4 40.5 2.70 34 2.27 13 73 .288 0 0.00 0 0.00 0
23 Farris, Ruby 8 4 4 15.0 1.88 14 1.75 15 57 -.018 0 0.00 0 0.00 0
24 Blake, Sadie 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 1 1.00 0
Total 17 5 282.0 16.59 212 12.47 85 624 .204 192 11.29 32 1.88 43
Opponents 17 5 250.0 14.71 196 11.53 92 607 .171 186 10.94 25 1.47 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Molly 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Manthe, Kylah 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Paige 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
7 Kisgen, Kylie 17 75 4.41 4 69 .942 0.24 0 0 0 0.00 0 0
8 Henry, Sophie 17 7 0.41 0 2 1.000 0.00 2 16 18.0 1.06 0 0
10 Gonzalez, Delaney 15 35 2.33 6 46 .870 0.40 0 0 0 0.00 0 0
11 Casey, Kyleigh 9 4 0.44 2 13 .846 0.22 0 5 5.0 0.56 0 0
12 Campbell, Gracey 8 12 1.50 3 41 .927 0.38 0 0 0 0.00 0 0
13 Thedford, Kailey 17 35 2.06 5 74 .932 0.29 0 4 4.0 0.24 3 0
14 Olson, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gardner, Leah 17 10 0.59 0 0 .000 0.00 6 11 17.0 1.00 2 0
18 Bidwell, Mack 17 42 2.47 0 0 .000 0.00 0 4 4.0 0.24 0 0
19 Irons, Ella 8 13 1.63 2 18 .889 0.25 0 3 3.0 0.38 0 0
20 Tice, Ann Marie 15 32 2.13 0 36 1.000 0.00 0 0 0 0.00 0 0
21 Craven, Kylie 15 7 0.47 0 0 .000 0.00 3 7 10.0 0.67 0 0
23 Farris, Ruby 8 6 0.75 0 12 1.000 0.00 0 2 2.0 0.25 0 0
24 Blake, Sadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 282 16.59 25 312 .920 1.47 11 54 38.0 2.24 5 0
Opponents 17 285 16.76 32 342 .906 1.88 8 42 29.0 1.71 6 0

Match-By-Match

Ouachita Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Montevallo L 3 36 21 115 .130 31 3 2 6 46 2 0 0 2 0 41.0
8/28/2026 vs Northwest Mo. St. L 5 52 18 170 .200 51 6 9 10 75 2 2 0 3 0 61.0
8/29/2026 vs Maryville (MO) L 4 44 28 161 .099 38 5 3 12 76 1 4 0 3 0 52.0
8/29/2026 at McKendree W 3 38 7 91 .341 33 10 4 1 49 2 4 0 4 0 52.0
9/03/2026 UT Tyler L 5 46 25 148 .142 46 3 16 11 45 5 6 1 8 0 57.0
9/04/2026 Missouri S&T W 4 54 24 151 .199 44 8 11 4 57 3 6 1 6 0 68.0
9/04/2026 Mississippi Christian W 3 35 16 103 .184 31 8 4 4 46 2 4 0 4 0 47.0
9/05/2026 Union (TN) W 3 44 10 93 .366 38 8 5 5 46 0 4 1 2 0 54.0
9/08/2026 Southern Ark. W 4 55 22 142 .232 44 10 13 11 60 1 14 1 8 0 73.0
9/10/2026 vs Emporia St. L 3 31 17 127 .110 28 1 2 6 56 3 12 3 9 0 41.0
9/11/2026 vs Fort Hays St. L 3 29 18 119 .092 28 4 3 8 49 2 6 4 5 0 38.0
9/11/2026 vs Pittsburg St. L 3 37 27 134 .075 35 1 2 3 61 0 2 0 1 0 39.0
9/12/2026 at Central Okla. L 3 39 14 139 .180 37 1 1 4 59 0 4 6 2 0 42.0
9/15/2026 at Harding L 3 18 17 107 .009 18 5 5 5 52 3 16 1 11 0 34.0
9/17/2026 Ark.-Monticello W 3 44 11 97 .340 37 4 8 4 42 2 8 2 6 0 54.0
9/22/2026 Arkansas Tech L 4 48 22 146 .178 46 11 12 4 57 0 10 1 5 0 64.0
9/24/2026 at Henderson St. W 3 47 13 132 .258 47 2 5 1 71 5 6 0 8 0 57.0
Ouachita Baptist 59 697 310 2175 .178 632 90 105 99 947 33 108 21 87.0 0 874.0
Opponents 59 725 294 2126 .203 684 99 130 90 987 21 154 13 98.0 0 922.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.81
Assists Per Set 10.71
Service Aces Per Set 1.53
Reception Errors Per Set 1.68
Digs Per Set 16.05
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Montevallo W 3 44 9 114 .307 41 6 6 3 47 0 8 0 4 0 54.0
8/28/2026 vs Northwest Mo. St. W 5 62 25 179 .207 61 10 6 6 87 1 6 0 4 0 76.0
8/29/2026 vs Maryville (MO) W 4 50 20 160 .188 49 12 9 5 74 3 8 0 7 0 69.0
8/29/2026 McKendree L 3 23 18 96 .052 23 1 8 10 39 1 4 0 3 0 27.0
9/03/2026 at UT Tyler W 5 57 22 136 .257 48 11 14 3 64 1 18 0 10 0 78.0
9/04/2026 at Missouri S&T L 4 40 23 128 .133 39 4 10 8 54 0 14 0 7 0 51.0
9/04/2026 at Mississippi Christian L 3 36 21 111 .135 33 4 6 8 44 1 12 1 7 0 47.0
9/05/2026 at Union (TN) L 3 25 10 84 .179 21 5 10 8 32 0 4 1 2 0 32.0
9/08/2026 at Southern Ark. L 4 42 22 137 .146 40 11 8 10 60 2 6 2 5 0 58.0
9/10/2026 vs Emporia St. W 3 50 19 140 .221 49 6 5 1 71 1 6 3 4 0 60.0
9/11/2026 vs Fort Hays St. W 3 46 13 119 .277 43 8 7 4 62 2 10 1 7 0 61.0
9/11/2026 vs Pittsburg St. W 3 40 8 117 .274 38 3 4 1 57 3 14 0 10 0 53.0
9/12/2026 Central Okla. W 3 56 14 135 .311 53 4 5 1 71 0 8 1 4 0 64.0
9/15/2026 Harding W 3 48 18 125 .240 45 5 10 5 68 2 12 0 8 0 61.0
9/17/2026 at Ark.-Monticello L 3 22 14 86 .093 21 4 7 4 34 0 6 1 3 0 29.0
9/22/2026 at Arkansas Tech W 4 52 17 132 .265 49 4 11 11 60 2 14 1 9 0 65.0
9/24/2026 Henderson St. L 3 32 21 127 .087 31 1 4 2 63 2 4 2 4 0 37.0
Opponents 59 725 294 2126 .203 684 99 130 90 987 21 154 13 98.0 0 922.0
Ouachita Baptist 59 697 310 2175 .178 632 90 105 99 947 33 108 21 87.0 0 874.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.29
Assists Per Set 11.59
Service Aces Per Set 1.68
Reception Errors Per Set 1.53
Digs Per Set 16.73
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Henry, Sophie 149
Thedford, Kailey 129
Gardner, Leah 109
Farris, Ruby 77
Craven, Kylie 65
Team Leaders: Assists
Player High
Assists
Bidwell, Mack 533
Kisgen, Kylie 46
Manthe, Kylah 21
Gardner, Leah 7
Gonzalez, Delaney 5
Team Leaders: Service Aces
Player High
Service Aces
Bidwell, Mack 18
Gardner, Leah 15
Tice, Ann Marie 14
Kisgen, Kylie 13
Gonzalez, Delaney 9
Team Leaders: Digs
Player High
Digs
Kisgen, Kylie 257
Bidwell, Mack 137
Gonzalez, Delaney 121
Tice, Ann Marie 94
Campbell, Gracey 82
Team Leaders: Blocks
Player High
Blocks
Henry, Sophie 46.0
Gardner, Leah 32.0
Craven, Kylie 17.0
Casey, Kyleigh 12.0
Thedford, Kailey 11.0