Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

Ouachita Baptist (17-6) -VS- Williams Baptist (13-14)

Box Score

Ouachita Baptist logo
3
vs
Williams Baptist logo
1

Ouachita Baptist (17-6)
-VS-
Williams Baptist (13-14)

Team Score By Period
Team 1 2 3 4
Winner Ouachita Baptist OUA 25 25 20 25
Williams Baptist WBC 14 18 25 18
Date:
10/29/2016
Time:
1:00 PM
Site:
Batesville, Ark. ()
Attendance:
65
Officials
1st Referee: Mike Saxby
2nd Referee: David McGhee
VIEW
Match History vs Williams Baptist

Match Details

Game Statistics By Set
Set Ouachita Baptist Williams Baptist
K E TA % K E TA %
Set #1 15 4 34 .324 5 4 23 .043
Set #2 14 3 40 .275 12 7 43 .116
Set #3 13 6 43 .163 17 3 41 .341
Set #4 13 4 32 .281 12 7 41 .122
Total 55 17 149 .255 46 21 148 .169
Team Statistical Comparison
Statistic Team Comparison
OUA - WBC
Points
70.0
53.0
Kills
55
46
Aces
8
3
Blocks
7
4
Assists
45
38
Digs
77
79

Game Leaders

OUA - Leaders
Statistic Leaders
Kills Bullard, Kori (15), Huckabee, Tabatha (13), Cantrell, Caitlin (9)
Aces Camp, Katie (2), Weber, Alexis (2), Leonard, Stormi (1)
Blocks Leonard, Stormi (4), Bullard, Kori (4), Cantrell, Caitlin (3)
Assists Leonard, Stormi (40), Wake, Ashley (2), Dintleman, Ashlie (1)
Digs Wake, Ashley (20), Leonard, Stormi (14), Shell, Jayme (12)
WBC - Leaders
Statistic Leaders
Kills Madison Laubach (11), Brooke Howell (10), Shelby Wallace (10)
Aces Taylor Galloway (3)
Blocks Rachel Pirtle (2), Audra Nailing (2), Brooke Howell (2)
Assists Jordan Harvey (16), Taylor Barton (16), Brooke Howell (3)
Digs Shelby Henson (20), Jordan Harvey (15), Mallory Wright (9)

Individual Statistics

Ouachita Baptist (17-6)

OUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clay, Nikki 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Dintleman, Ashlie 4 7 1 25 .240 1 0 0 0 0-0 0 0 0 5 0 0 7.0
6 6 Leonard, Stormi 4 6 0 12 .500 40 0 1 1 1-1 0 4 0 14 0 0 9.0
9 9 Wake, Ashley 4 0 0 0 0 2 0 1 0 1-0 0 0 0 20 0 2 1.0
11 11 Huckabee, Tabatha 4 13 4 29 .310 0 0 1 0 1-0 0 1 0 4 0 0 14.5
12 12 Shell, Jayme 4 1 2 8 -.125 0 0 0 0 0-0 0 0 0 12 0 0 1.0
14 14 Camp, Katie 4 4 3 27 .037 0 0 2 0 2-0 0 0 0 5 0 0 6.0
21 21 Cantrell, Caitlin 4 9 1 26 .308 1 0 0 0 0-0 1 2 1 1 0 0 11.0
33 33 Bullard, Kori 4 15 5 28 .357 1 0 0 0 0-0 1 3 1 2 0 0 17.5
3 3 LeTourneau, Anna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Weber, Alexis 2 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
23 23 Alderson, Emily 2 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
16 16 Barnhill, Tori 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Pitts, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 17 159 .239 45 0 8 4 8-4 2 10 2 77 0 3 70
OUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clay, Nikki 4 0 0 0 7 0 0 0.0
5 5 Dintleman, Ashlie 4 0 0 0 5 0 0 7.0
6 6 Leonard, Stormi 4 0 4 0 14 0 0 9.0
9 9 Wake, Ashley 4 0 0 0 20 0 2 1.0
11 11 Huckabee, Tabatha 4 0 1 0 4 0 0 14.5
12 12 Shell, Jayme 4 0 0 0 12 0 0 1.0
14 14 Camp, Katie 4 0 0 0 5 0 0 6.0
21 21 Cantrell, Caitlin 4 1 2 1 1 0 0 11.0
33 33 Bullard, Kori 4 1 3 1 2 0 0 17.5
3 3 LeTourneau, Anna 2 0 0 0 4 0 0 0.0
20 20 Weber, Alexis 2 0 0 0 2 0 0 2.0
23 23 Alderson, Emily 2 0 0 0 1 0 0 1.0
16 16 Barnhill, Tori 1 0 0 0 0 0 0 0.0
18 18 Pitts, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 10 2 77 0 3 70

Williams Baptist (13-14)

WBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison Laubach 4 11 6 31 .161 0 0 0 0 0-0 0 0 0 6 0 1 11.0
2 2 Jordan Harvey 4 1 1 4 .000 16 0 0 1 0-1 0 0 0 15 0 0 1.0
3 3 Rachel Pirtle 4 5 4 19 .053 1 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Taylor Galloway 4 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
6 6 Shelby Henson 4 0 0 4 .000 1 0 0 1 0-1 0 0 0 20 0 0 0.0
7 7 Audra Nailing 4 5 1 20 .200 0 0 0 0 0-0 1 1 0 3 0 0 6.5
9 9 Mallory Wright 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Jessica Baugh 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 9 0 3 0.0
13 13 Kayla Winfrey 4 3 3 18 .000 0 0 0 0 0-0 0 0 0 3 0 2 3.0
14 14 Taylor Barton 4 1 0 1 1.000 16 0 0 1 0-1 0 0 0 9 0 0 1.0
15 15 Brooke Howell 4 10 4 27 .222 3 0 0 0 0-0 0 2 0 0 0 0 11.0
23 23 Shelby Wallace 4 10 2 28 .286 0 0 0 0 0-0 0 1 0 3 0 0 10.5
12 12 McKenzie Hopkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 21 154 .162 38 0 3 5 3-5 1 6 0 79 0 8 53
WBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison Laubach 4 0 0 0 6 0 1 11.0
2 2 Jordan Harvey 4 0 0 0 15 0 0 1.0
3 3 Rachel Pirtle 4 0 2 0 1 0 0 6.0
4 4 Taylor Galloway 4 0 0 0 1 0 0 3.0
6 6 Shelby Henson 4 0 0 0 20 0 0 0.0
7 7 Audra Nailing 4 1 1 0 3 0 0 6.5
9 9 Mallory Wright 4 0 0 0 9 0 2 0.0
11 11 Jessica Baugh 4 0 0 0 9 0 3 0.0
13 13 Kayla Winfrey 4 0 0 0 3 0 2 3.0
14 14 Taylor Barton 4 0 0 0 9 0 0 1.0
15 15 Brooke Howell 4 0 2 0 0 0 0 11.0
23 23 Shelby Wallace 4 0 1 0 3 0 0 10.5
12 12 McKenzie Hopkins 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 79 0 8 53