Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (17-15, 9-7)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Attack
Kills 1478 1488
Errors 542 604
Attempts 4134 4214
Percent .226 .210
Kills Per Set 12.5 12.6
Set
Assists 1302 1365
Assists Per Set 11.0 11.6
Ball Handling Errors 18 32
Serve
Aces 198 214
Errors 183 213
Aces Per Set 1.7 1.8
Receptions
Errors 214 198
Errors Per Set 1.8 1.7
Defense
Digs 1795 1804
Digs Per Set 15.2 15.3
Blocking
Solo 39 56
Assists 256 346
Errors 23 39
Blocks 167.0 229.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Day, EJ 17 10 1 19.5 1.15 18 1.06 7 70 .157 1 0.06 0 0.00 1
4 Fairchild, Haley 98 29 28 215.5 2.20 179 1.83 56 406 .303 4 0.04 7 0.07 7
5 Steinmeyer, Kayla 112 32 0 310.5 2.77 285 2.54 128 794 .198 5 0.04 1 0.01 2
7 Kisgen, Kylie 97 30 24 24.0 0.25 2 0.02 3 19 -.053 24 0.25 22 0.23 36
8 Jauz, Avery 113 31 5 29.0 0.26 3 0.03 3 29 .000 60 0.53 26 0.23 35
9 Braziel, Riley 103 29 29 282.0 2.74 231 2.24 125 805 .132 14 0.14 40 0.39 26
11 Church, Kellen 117 32 16 66.0 0.56 37 0.32 20 164 .104 49 0.42 29 0.25 22
12 Church, Peyton 29 12 2 7.0 0.24 1 0.03 0 1 1.000 3 0.10 6 0.21 1
13 Thedford, Kailey 9 5 0 3.0 0.33 1 0.11 0 2 .500 1 0.11 2 0.22 1
15 Gardner, Leah 117 32 32 314.0 2.68 248 2.12 81 553 .302 12 0.10 19 0.16 17
16 Davis, Ellie 25 18 0 17.0 0.68 15 0.60 7 42 .190 0 0.00 0 0.00 0
17 Hill, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Tice, Ann Marie 18 11 1 2.0 0.11 0 0.00 0 1 .000 3 0.17 2 0.11 1
21 Hanson, Courtney 118 32 32 169.5 1.44 118 1.00 23 327 .291 1114 9.44 41 0.35 31
22 Adams, Emily 115 32 16 313.0 2.72 277 2.41 56 728 .304 9 0.08 1 0.01 0
23 Dawson, Eryn 22 11 4 38.0 1.73 32 1.45 6 59 .441 0 0.00 1 0.05 0
24 Whitaker, Savannah 23 12 2 33.0 1.43 31 1.35 27 133 .030 3 0.13 1 0.04 3
Total 118 32 1,843.0 15.62 1478 12.53 542 4134 .226 1302 11.03 198 1.68 183
Opponents 118 32 1,931.0 16.36 1488 12.61 604 4214 .210 1365 11.57 214 1.81 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Day, EJ 17 15 0.88 9 38 .763 0.53 0 3 3.0 0.18 0 0
4 Fairchild, Haley 98 13 0.13 0 2 1.000 0.00 6 47 53.0 0.54 6 2
5 Steinmeyer, Kayla 112 83 0.74 25 312 .920 0.22 9 31 40.0 0.36 4 1
7 Kisgen, Kylie 97 229 2.36 31 417 .926 0.32 0 0 0 0.00 0 1
8 Jauz, Avery 113 473 4.19 27 477 .943 0.24 0 0 0 0.00 0 1
9 Braziel, Riley 103 260 2.52 31 362 .914 0.30 1 20 21.0 0.20 2 2
11 Church, Kellen 117 198 1.69 31 390 .921 0.26 0 0 0 0.00 0 0
12 Church, Peyton 29 50 1.72 13 94 .862 0.45 0 0 0 0.00 0 0
13 Thedford, Kailey 9 17 1.89 6 41 .854 0.67 0 0 0 0.00 0 0
15 Gardner, Leah 117 45 0.38 0 4 1.000 0.00 13 68 81.0 0.69 6 0
16 Davis, Ellie 25 10 0.40 0 0 .000 0.00 0 4 4.0 0.16 0 0
17 Hill, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tice, Ann Marie 18 18 1.00 5 31 .839 0.28 0 0 0 0.00 0 0
21 Hanson, Courtney 118 299 2.53 0 13 1.000 0.00 0 21 21.0 0.18 3 9
22 Adams, Emily 115 64 0.56 0 6 1.000 0.00 10 50 60.0 0.52 1 0
23 Dawson, Eryn 22 1 0.05 0 0 .000 0.00 0 10 10.0 0.45 0 0
24 Whitaker, Savannah 23 20 0.87 5 66 .924 0.22 0 2 2.0 0.09 1 2
Total 118 1795 15.21 214 2253 .905 1.81 39 256 167.0 1.42 23 18
Opponents 118 1804 15.29 198 2377 .917 1.68 56 346 229.0 1.94 39 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Day, EJ 4 4 0 2.0 0.50 2 0.50 0 5 .400 0 0.00 0 0.00 0
4 Fairchild, Haley 61 16 16 129.0 2.11 109 1.79 38 250 .284 1 0.02 1 0.02 4
5 Steinmeyer, Kayla 61 16 0 167.0 2.74 152 2.49 58 407 .231 2 0.03 1 0.02 2
7 Kisgen, Kylie 54 16 15 11.0 0.20 2 0.04 1 11 .091 5 0.09 9 0.17 24
8 Jauz, Avery 62 16 1 13.0 0.21 3 0.05 2 17 .059 30 0.48 10 0.16 18
9 Braziel, Riley 62 16 16 185.5 2.99 154 2.48 77 506 .152 6 0.10 24 0.39 18
11 Church, Kellen 62 16 7 34.0 0.55 17 0.27 9 76 .105 32 0.52 17 0.27 9
12 Church, Peyton 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
13 Thedford, Kailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Gardner, Leah 61 16 16 169.5 2.78 128 2.10 35 268 .347 11 0.18 15 0.25 12
16 Davis, Ellie 13 9 0 4.5 0.35 4 0.31 2 14 .143 0 0.00 0 0.00 0
20 Tice, Ann Marie 9 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Hanson, Courtney 62 16 16 75.5 1.22 53 0.85 14 170 .229 596 9.61 18 0.29 16
22 Adams, Emily 62 16 9 171.5 2.77 153 2.47 33 397 .302 2 0.03 0 0.00 0
23 Dawson, Eryn 3 3 0 5.5 1.83 4 1.33 0 7 .571 0 0.00 1 0.33 0
24 Whitaker, Savannah 4 3 0 2.0 0.50 2 0.50 7 23 -.217 1 0.25 0 0.00 0
Total 62 16 970.0 15.65 783 12.63 276 2152 .236 687 11.08 96 1.55 104
Opponents 62 16 972.0 15.68 750 12.10 329 2200 .191 685 11.05 98 1.58 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Day, EJ 4 2 0.50 1 7 .857 0.25 0 0 0 0.00 0 0
4 Fairchild, Haley 61 10 0.16 0 2 1.000 0.00 5 28 33.0 0.54 4 1
5 Steinmeyer, Kayla 61 44 0.72 18 148 .878 0.30 4 20 24.0 0.39 3 1
7 Kisgen, Kylie 54 112 2.07 16 234 .932 0.30 0 0 0 0.00 0 1
8 Jauz, Avery 62 282 4.55 15 260 .942 0.24 0 0 0 0.00 0 1
9 Braziel, Riley 62 156 2.52 15 203 .926 0.24 0 15 15.0 0.24 0 0
11 Church, Kellen 62 96 1.55 15 201 .925 0.24 0 0 0 0.00 0 0
12 Church, Peyton 12 22 1.83 5 45 .889 0.42 0 0 0 0.00 0 0
13 Thedford, Kailey 1 3 3.00 1 7 .857 1.00 0 0 0 0.00 0 0
15 Gardner, Leah 61 29 0.48 0 3 1.000 0.00 7 39 46.0 0.75 3 0
16 Davis, Ellie 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
20 Tice, Ann Marie 9 2 0.22 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Hanson, Courtney 62 145 2.34 0 6 1.000 0.00 0 9 9.0 0.15 1 5
22 Adams, Emily 62 33 0.53 0 5 1.000 0.00 6 25 31.0 0.50 0 0
23 Dawson, Eryn 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
24 Whitaker, Savannah 4 6 1.50 1 20 .950 0.25 0 0 0 0.00 0 0
Total 62 945 15.24 98 1146 .914 1.58 22 138 91.0 1.47 11 9
Opponents 62 929 14.98 96 1242 .923 1.55 29 190 124.0 2.00 25 15

Match-By-Match

Ouachita Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Tex. A&M-Kingsville L 3 30 20 96 .104 26 9 4 5 33 0 6 0 3 1 42.0
9/01/2023 vs N.M. Highlands L 4 50 22 152 .184 47 6 1 11 73 1 4 0 3 1 59.0
9/02/2023 vs Tiffin L 3 34 14 100 .200 31 4 2 16 39 0 6 0 3 0 41.0
9/02/2023 vs CSU Pueblo W 5 47 19 160 .175 42 11 4 15 83 1 14 1 8 2 66.0
9/07/2023 at Texas Woman's L 4 45 16 141 .206 44 7 3 10 65 0 8 1 4 0 56.0
9/08/2023 vs Ill. Springfield W 3 44 13 115 .270 38 7 4 4 53 2 6 0 5 0 56.0
9/08/2023 vs Augustana (SD) L 4 48 17 154 .201 45 7 3 10 67 1 10 2 6 1 61.0
9/09/2023 vs Central Okla. L 3 30 21 118 .076 27 4 3 3 42 1 12 3 7 0 41.0
9/12/2023 Henderson St. L 5 50 19 140 .221 39 8 12 3 48 2 6 1 5 1 63.0
9/15/2023 Lee W 3 41 9 93 .344 38 12 8 1 30 1 8 0 5 0 58.0
9/15/2023 Alas. Anchorage L 3 47 14 99 .333 42 5 9 6 29 0 4 0 2 0 54.0
9/16/2023 Christian Brothers W 4 54 23 146 .212 41 4 11 9 66 1 4 0 3 1 61.0
9/16/2023 Union (TN) W 3 39 9 94 .319 32 4 2 5 43 2 6 0 5 2 48.0
9/19/2023 Ark.-Monticello W 3 39 14 91 .275 36 5 11 2 37 1 14 0 8 0 52.0
9/21/2023 at Harding L 4 49 21 140 .200 44 2 5 16 63 1 4 0 3 0 54.0
9/26/2023 Arkansas Tech W 5 69 17 141 .369 61 8 11 8 56 1 14 0 8 1 85.0
9/28/2023 at Southern Ark. L 3 39 16 125 .184 36 2 1 8 41 1 6 0 4 1 45.0
9/30/2023 at Lane W 3 34 11 82 .280 28 7 4 2 35 2 8 1 6 0 47.0
9/30/2023 vs Cumberlands (KY) W 4 58 18 174 .230 51 6 5 13 94 0 8 0 4 0 68.0
10/03/2023 Ark.-Pine Bluff W 4 61 21 145 .276 52 7 13 3 56 2 10 1 7 0 75.0
10/06/2023 Southwestern Okla. L 5 60 20 167 .240 53 5 9 6 76 1 10 1 6 1 71.0
10/07/2023 Northwestern Okla. W 4 53 14 106 .368 49 13 11 6 46 1 10 2 6 1 72.0
10/12/2023 at East Central L 4 34 20 130 .108 33 7 2 14 56 0 12 0 6 1 47.0
10/13/2023 at Southeastern Okla. L 4 51 21 130 .231 48 5 7 5 48 0 14 2 7 1 63.0
10/19/2023 Okla. Baptist W 4 65 19 205 .224 55 4 5 4 106 4 14 0 11 0 80.0
10/20/2023 Southern Nazarene W 3 43 13 102 .294 40 11 7 1 37 1 10 0 6 0 60.0
10/26/2023 at Ark.-Monticello W 3 37 13 90 .267 31 7 6 2 55 4 2 3 5 1 49.0
10/31/2023 Harding W 3 40 16 122 .197 34 4 4 4 65 0 6 0 3 0 47.0
11/02/2023 Southern Ark. W 4 57 17 157 .255 42 7 5 6 68 3 8 1 7 1 71.0
11/06/2023 at Henderson St. L 5 53 26 185 .146 51 5 1 8 85 2 2 1 3 0 61.0
11/09/2023 at Arkansas Tech W 3 44 10 121 .281 35 3 7 5 58 0 6 0 3 0 50.0
11/16/2023 vs Okla. Baptist L 3 33 19 113 .124 31 2 3 3 42 3 4 3 5 1 40.0
Ouachita Baptist 118 1478 542 4134 .226 1302 198 183 214 1795 39 256 23 167.0 18 1,843.0
Opponents 118 1488 604 4214 .210 1365 214 213 198 1804 56 346 39 229.0 32 1,931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.53
Assists Per Set 11.03
Service Aces Per Set 1.68
Reception Errors Per Set 1.81
Digs Per Set 15.21
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.15
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Tex. A&M-Kingsville W 3 44 8 89 .404 43 5 7 9 38 1 18 0 10 1 59.0
9/01/2023 vs N.M. Highlands W 4 65 20 168 .268 62 11 12 6 74 2 24 0 14 3 90.0
9/02/2023 vs Tiffin W 3 43 13 107 .280 38 16 3 4 43 1 6 3 4 4 63.0
9/02/2023 vs CSU Pueblo L 5 66 33 193 .171 57 15 10 11 80 0 12 4 6 1 87.0
9/07/2023 Texas Woman's W 4 56 17 150 .260 54 10 4 7 74 0 10 0 5 0 71.0
9/08/2023 vs Ill. Springfield L 3 35 19 116 .138 33 4 4 7 51 5 0 2 5 0 44.0
9/08/2023 vs Augustana (SD) W 4 66 26 170 .235 64 10 7 7 80 3 8 2 7 0 83.0
9/09/2023 vs Central Okla. W 3 48 18 114 .263 46 3 5 4 61 4 14 0 11 0 62.0
9/12/2023 at Henderson St. W 5 63 23 151 .265 52 3 10 8 58 0 16 1 8 0 74.0
9/15/2023 at Lee L 3 36 14 83 .265 35 1 6 12 35 1 8 0 5 1 42.0
9/15/2023 at Alas. Anchorage W 3 46 8 93 .409 39 6 5 5 27 1 14 0 8 1 60.0
9/16/2023 at Christian Brothers L 4 48 18 146 .205 39 9 14 4 58 5 2 0 6 0 63.0
9/16/2023 at Union (TN) L 3 34 20 109 .128 29 5 8 4 40 0 2 0 1 0 40.0
9/19/2023 at Ark.-Monticello L 3 25 19 88 .068 23 2 10 5 34 2 10 0 7 1 34.0
9/21/2023 Harding W 4 52 18 139 .245 52 16 8 2 60 2 10 0 7 4 75.0
9/26/2023 at Arkansas Tech L 5 57 27 158 .190 50 8 6 8 46 1 12 0 7 0 72.0
9/28/2023 Southern Ark. W 3 48 11 110 .336 47 8 3 2 56 3 14 0 10 0 66.0
9/30/2023 Lane L 3 25 19 84 .071 23 2 8 7 27 1 4 1 3 0 30.0
9/30/2023 vs Cumberlands (KY) L 4 44 13 168 .185 40 13 5 6 85 0 12 1 6 4 63.0
10/03/2023 at Ark.-Pine Bluff L 4 35 20 121 .124 34 3 6 7 50 1 14 0 8 2 46.0
10/06/2023 at Southwestern Okla. W 5 62 26 176 .205 51 6 10 5 75 0 14 3 7 1 75.0
10/07/2023 at Northwestern Okla. L 4 35 20 108 .139 34 6 6 13 35 2 8 5 6 0 47.0
10/12/2023 East Central W 4 55 23 145 .221 53 14 8 7 66 1 14 0 8 1 77.0
10/13/2023 Southeastern Okla. W 4 61 25 144 .250 59 5 6 5 47 1 14 2 8 0 74.0
10/19/2023 at Okla. Baptist L 4 57 22 195 .179 54 4 4 4 105 1 22 0 12 0 73.0
10/20/2023 at Southern Nazarene L 3 31 12 92 .207 24 1 5 11 37 2 14 0 9 2 41.0
10/26/2023 Ark.-Monticello L 3 20 20 103 .000 19 2 4 7 37 7 0 10 7 2 29.0
10/31/2023 at Harding L 3 30 20 123 .081 25 4 7 4 54 0 8 0 4 0 38.0
11/02/2023 at Southern Ark. L 4 46 19 144 .188 41 6 8 7 70 2 14 0 9 1 61.0
11/06/2023 Henderson St. W 5 74 24 196 .255 69 8 6 5 93 5 16 4 13 3 95.0
11/09/2023 Arkansas Tech L 3 34 20 128 .109 32 5 4 3 56 0 4 0 2 0 41.0
11/16/2023 vs Okla. Baptist W 3 47 9 103 .369 44 3 4 2 52 2 8 1 6 0 56.0
Opponents 118 1488 604 4214 .210 1365 214 213 198 1804 56 346 39 229.0 32 1,931.0
Ouachita Baptist 118 1478 542 4134 .226 1302 198 183 214 1795 39 256 23 167.0 18 1,843.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.61
Assists Per Set 11.57
Service Aces Per Set 1.81
Reception Errors Per Set 1.68
Digs Per Set 15.29
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.27
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Steinmeyer, Kayla 285
Adams, Emily 277
Gardner, Leah 248
Braziel, Riley 231
Fairchild, Haley 179
Team Leaders: Assists
Player High
Assists
Hanson, Courtney 1114
Jauz, Avery 60
Church, Kellen 49
Kisgen, Kylie 24
Braziel, Riley 14
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Courtney 41
Braziel, Riley 40
Church, Kellen 29
Jauz, Avery 26
Kisgen, Kylie 22
Team Leaders: Digs
Player High
Digs
Jauz, Avery 473
Hanson, Courtney 299
Braziel, Riley 260
Kisgen, Kylie 229
Church, Kellen 198
Team Leaders: Blocks
Player High
Blocks
Gardner, Leah 81.0
Adams, Emily 60.0
Fairchild, Haley 53.0
Steinmeyer, Kayla 40.0
Braziel, Riley 21.0