Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (22-10, 10-6)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Attack
Kills 1704 1498
Errors 538 653
Attempts 4804 4808
Percent .243 .176
Kills Per Set 13.7 12.1
Set
Assists 1533 1377
Assists Per Set 12.4 11.1
Ball Handling Errors 4 6
Serve
Aces 185 190
Errors 182 210
Aces Per Set 1.5 1.5
Receptions
Errors 190 185
Errors Per Set 1.5 1.5
Defense
Digs 2286 2161
Digs Per Set 18.4 17.4
Blocking
Solo 50 58
Assists 305 307
Errors 18 41
Blocks 202.5 211.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Galante, Abri 8 6 1 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
4 Fairchild, Haley 119 32 31 242.0 2.03 189 1.59 46 501 .285 5 0.04 1 0.01 4
5 Webb, Paige 4 3 0 4.5 1.13 4 1.00 1 7 .429 0 0.00 0 0.00 0
6 Landry, Madi 7 6 0 7.5 1.07 7 1.00 5 24 .083 0 0.00 0 0.00 0
7 Kisgen, Kylie 121 32 0 35.0 0.29 4 0.03 3 12 .083 34 0.28 31 0.26 37
8 Jauz, Avery 122 32 0 33.0 0.27 2 0.02 7 24 -.208 81 0.66 31 0.25 29
9 Braziel, Riley 121 32 32 386.0 3.19 345 2.85 135 1008 .208 24 0.20 25 0.21 27
10 McMahan, Hillary 11 6 0 19.0 1.73 18 1.64 10 56 .143 2 0.18 0 0.00 0
12 Church, Peyton 118 32 11 20.0 0.17 2 0.02 2 16 .000 16 0.14 18 0.15 16
13 Thedford, Kailey 113 32 31 358.0 3.17 340 3.01 155 1095 .169 4 0.04 0 0.00 1
15 Gardner, Leah 123 32 32 370.5 3.01 283 2.30 67 604 .358 6 0.05 29 0.24 36
17 Hill, Emma 23 16 0 19.0 0.83 15 0.65 6 42 .214 1 0.04 0 0.00 0
18 Bidwell, Mack 31 20 0 5.5 0.18 3 0.10 0 20 .150 72 2.32 2 0.06 3
19 Casey, Kiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Tice, Ann Marie 22 15 0 4.0 0.18 0 0.00 0 0 0 2 0.09 4 0.18 2
21 Hanson, Courtney 123 32 31 153.0 1.24 97 0.79 18 307 .257 1279 10.40 43 0.35 25
22 Adams, Emily 123 32 21 381.5 3.10 348 2.83 60 922 .312 7 0.06 0 0.00 0
23 Dawson, Eryn 9 6 1 19.0 2.11 16 1.78 2 19 .737 0 0.00 0 0.00 0
24 Whitaker, Savannah 26 14 0 33.0 1.27 31 1.19 21 147 .068 0 0.00 0 0.00 1
Total 124 32 2,091.5 16.87 1704 13.74 538 4804 .243 1533 12.36 185 1.49 182
Opponents 124 32 1,899.5 15.32 1498 12.08 653 4808 .176 1377 11.10 190 1.53 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Galante, Abri 8 5 0.63 1 6 .833 0.13 0 0 0 0.00 0 0
4 Fairchild, Haley 119 26 0.22 0 1 1.000 0.00 13 78 91.0 0.76 1 0
5 Webb, Paige 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Landry, Madi 7 0 0.00 0 3 1.000 0.00 0 1 1.0 0.14 1 0
7 Kisgen, Kylie 121 361 2.98 13 345 .962 0.11 0 0 0 0.00 0 0
8 Jauz, Avery 122 564 4.62 25 537 .953 0.20 0 0 0 0.00 0 0
9 Braziel, Riley 121 372 3.07 41 649 .937 0.34 1 30 31.0 0.26 2 0
10 McMahan, Hillary 11 8 0.73 0 36 1.000 0.00 0 2 2.0 0.18 0 0
12 Church, Peyton 118 273 2.31 29 387 .925 0.25 0 0 0 0.00 0 0
13 Thedford, Kailey 113 83 0.73 16 163 .902 0.14 5 26 31.0 0.27 2 0
15 Gardner, Leah 123 74 0.60 0 4 1.000 0.00 24 69 93.0 0.76 6 1
17 Hill, Emma 23 10 0.43 0 2 1.000 0.00 0 8 8.0 0.35 2 0
18 Bidwell, Mack 31 22 0.71 0 1 1.000 0.00 0 1 1.0 0.03 0 0
19 Casey, Kiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tice, Ann Marie 22 15 0.68 1 7 .857 0.05 0 0 0 0.00 0 0
21 Hanson, Courtney 123 367 2.98 1 5 .800 0.01 1 24 25.0 0.20 2 2
22 Adams, Emily 123 86 0.70 0 2 1.000 0.00 5 57 62.0 0.50 2 1
23 Dawson, Eryn 9 0 0.00 0 0 .000 0.00 1 4 5.0 0.56 0 0
24 Whitaker, Savannah 26 19 0.73 6 49 .878 0.23 0 4 4.0 0.15 0 0
Total 124 2286 18.44 190 2197 .914 1.53 50 305 202.5 1.63 18 4
Opponents 124 2161 17.43 185 2570 .928 1.49 58 307 211.5 1.71 41 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Galante, Abri 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Fairchild, Haley 62 16 15 123.5 1.99 93 1.50 29 279 .229 5 0.08 1 0.02 4
6 Landry, Madi 3 2 0 3.0 1.00 3 1.00 1 9 .222 0 0.00 0 0.00 0
7 Kisgen, Kylie 61 16 0 18.0 0.30 3 0.05 1 8 .250 20 0.33 15 0.25 21
8 Jauz, Avery 62 16 0 21.0 0.34 2 0.03 2 17 .000 31 0.50 19 0.31 16
9 Braziel, Riley 61 16 16 183.5 3.01 158 2.59 70 486 .181 12 0.20 17 0.28 14
10 McMahan, Hillary 2 1 0 6.0 3.00 6 3.00 2 13 .308 0 0.00 0 0.00 0
12 Church, Peyton 61 16 5 13.0 0.21 2 0.03 2 11 .000 6 0.10 11 0.18 11
13 Thedford, Kailey 60 16 15 182.5 3.04 172 2.87 84 565 .156 2 0.03 0 0.00 1
15 Gardner, Leah 63 16 16 189.5 3.01 148 2.35 32 310 .374 5 0.08 13 0.21 22
17 Hill, Emma 14 8 0 10.0 0.71 8 0.57 5 24 .125 0 0.00 0 0.00 0
18 Bidwell, Mack 17 9 0 3.0 0.18 1 0.06 0 6 .167 36 2.12 2 0.12 1
19 Casey, Kiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Tice, Ann Marie 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hanson, Courtney 63 16 16 79.0 1.25 49 0.78 7 159 .264 642 10.19 22 0.35 12
22 Adams, Emily 63 16 11 213.0 3.38 196 3.11 29 507 .329 4 0.06 0 0.00 0
23 Dawson, Eryn 4 3 1 0.5 0.13 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
24 Whitaker, Savannah 15 8 0 10.0 0.67 9 0.60 13 73 -.055 0 0.00 0 0.00 1
Total 63 16 1,055.5 16.75 850 13.49 278 2468 .232 763 12.11 100 1.59 103
Opponents 63 16 998.0 15.84 788 12.51 324 2467 .188 714 11.33 100 1.59 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Galante, Abri 4 4 1.00 1 4 .750 0.25 0 0 0 0.00 0 0
4 Fairchild, Haley 62 19 0.31 0 0 .000 0.00 7 45 52.0 0.84 0 0
6 Landry, Madi 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Kisgen, Kylie 61 218 3.57 5 174 .971 0.08 0 0 0 0.00 0 0
8 Jauz, Avery 62 282 4.55 14 257 .946 0.23 0 0 0 0.00 0 0
9 Braziel, Riley 61 183 3.00 20 352 .943 0.33 0 17 17.0 0.28 1 0
10 McMahan, Hillary 2 3 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Church, Peyton 61 128 2.10 11 214 .949 0.18 0 0 0 0.00 0 0
13 Thedford, Kailey 60 50 0.83 11 96 .885 0.18 2 17 19.0 0.32 2 0
15 Gardner, Leah 63 45 0.71 0 1 1.000 0.00 10 37 47.0 0.75 1 1
17 Hill, Emma 14 6 0.43 0 1 1.000 0.00 0 4 4.0 0.29 1 0
18 Bidwell, Mack 17 10 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
19 Casey, Kiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tice, Ann Marie 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Hanson, Courtney 63 159 2.52 0 1 1.000 0.00 0 16 16.0 0.25 1 1
22 Adams, Emily 63 44 0.70 0 2 1.000 0.00 4 26 30.0 0.48 1 1
23 Dawson, Eryn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Whitaker, Savannah 15 17 1.13 5 44 .886 0.33 0 2 2.0 0.13 0 0
Total 63 1169 18.56 100 1160 .914 1.59 23 165 105.5 1.67 7 3
Opponents 63 1115 17.70 100 1281 .922 1.59 27 166 110.0 1.75 14 2

Match-By-Match

Ouachita Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Missouri S&T W 3 44 20 107 .224 39 6 6 2 47 1 8 0 5 0 55.0
9/06/2024 Mississippi Col. L 5 58 24 148 .230 54 9 9 9 59 4 8 0 8 0 75.0
9/07/2024 Montevallo W 3 41 11 85 .353 35 5 5 2 39 1 8 0 5 0 51.0
9/07/2024 McKendree W 4 55 14 135 .304 50 6 7 7 52 1 4 0 3 0 64.0
9/13/2024 vs Catawba W 3 40 9 112 .277 33 4 6 3 63 3 8 2 7 1 51.0
9/14/2024 vs Edward Waters W 3 41 5 80 .450 33 8 7 5 30 3 12 1 9 0 58.0
9/14/2024 at Union (TN) W 4 66 16 142 .352 61 7 7 6 57 3 10 1 8 0 81.0
9/17/2024 Southern Ark. L 4 50 27 193 .119 41 7 10 8 81 1 10 0 6 0 63.0
9/20/2024 vs Mo. Southern St. L 5 65 29 211 .171 63 5 4 12 95 1 6 1 4 0 74.0
9/20/2024 vs Fort Hays St. L 4 53 20 167 .198 50 3 3 8 86 2 10 1 7 0 63.0
9/21/2024 vs Truman St. W 4 62 22 168 .238 56 3 4 5 80 0 10 3 5 0 70.0
9/21/2024 at Southwest Baptist W 4 58 19 172 .227 51 5 5 4 90 0 18 1 9 0 72.0
9/24/2024 at Harding L 4 51 22 152 .191 48 5 5 11 78 0 16 2 8 0 64.0
9/26/2024 Ark.-Monticello W 4 57 14 143 .301 49 12 8 6 75 0 14 1 7 0 76.0
10/01/2024 at Henderson St. L 5 51 22 166 .175 46 6 7 11 74 2 18 0 11 0 68.0
10/03/2024 Arkansas Tech W 3 41 12 102 .284 38 9 9 1 51 0 14 0 7 0 57.0
10/07/2024 Lane W 3 45 6 95 .411 36 4 4 2 45 0 6 0 3 0 52.0
10/10/2024 at Okla. Baptist L 4 57 14 175 .246 55 5 4 7 85 5 12 1 11 0 73.0
10/11/2024 at Southern Nazarene W 5 78 16 191 .325 72 5 8 10 89 2 13 1 8.5 0 91.5
10/17/2024 Southeastern Okla. W 4 66 18 172 .279 56 5 7 3 80 1 4 0 3 0 74.0
10/18/2024 East Central W 3 42 16 113 .230 36 8 7 3 53 1 6 0 4 0 54.0
10/24/2024 at Northwestern Okla. W 5 60 28 157 .204 59 10 7 5 76 3 10 0 8 1 78.0
10/25/2024 at Southwestern Okla. L 3 29 17 133 .090 28 3 2 7 58 0 6 0 3 0 35.0
10/31/2024 at Southern Ark. L 5 69 25 213 .207 62 5 3 3 91 1 10 0 6 0 80.0
11/04/2024 Harding W 4 60 12 162 .296 55 6 10 7 72 1 18 0 10 0 76.0
11/07/2024 at Ark.-Monticello W 4 50 17 146 .226 43 2 5 12 83 4 2 2 5 2 57.0
11/12/2024 Henderson St. W 3 48 8 137 .292 41 6 6 1 70 2 8 0 6 0 60.0
11/14/2024 at Arkansas Tech W 3 41 10 113 .274 34 6 5 5 53 0 4 0 2 0 49.0
11/21/2024 vs Okla. Baptist W 5 63 23 214 .187 58 7 4 6 109 2 14 0 9 0 79.0
11/22/2024 vs Southwestern Okla. W 4 68 15 183 .290 62 6 1 5 99 2 4 1 4 0 78.0
11/23/2024 vs Harding W 3 47 11 155 .232 44 4 2 7 89 3 6 0 6 0 57.0
12/05/2024 at St. Cloud St. L 4 48 16 162 .198 45 3 5 7 77 1 8 0 5 0 56.0
Ouachita Baptist 124 1704 538 4804 .243 1533 185 182 190 2286 50 305 18 202.5 4 2,091.5
Opponents 124 1498 653 4808 .176 1377 190 210 185 2161 58 307 41 211.5 6 1,899.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.74
Assists Per Set 12.36
Service Aces Per Set 1.49
Reception Errors Per Set 1.53
Digs Per Set 18.44
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Missouri S&T L 3 20 17 89 .034 18 2 7 6 35 1 10 0 6 0 28.0
9/06/2024 at Mississippi Col. W 5 57 25 149 .215 49 9 9 9 57 1 8 0 5 0 71.0
9/07/2024 at Montevallo L 3 26 17 88 .102 22 2 8 5 29 1 6 1 4 0 32.0
9/07/2024 at McKendree L 4 40 25 125 .120 36 7 11 6 53 0 12 0 6 0 53.0
9/13/2024 vs Catawba L 3 30 22 127 .063 30 3 7 4 57 2 0 4 2 1 35.0
9/14/2024 vs Edward Waters L 3 20 20 77 .000 19 5 3 8 30 0 2 2 1 1 26.0
9/14/2024 Union (TN) L 4 37 15 124 .177 36 6 6 7 51 2 10 0 7 0 50.0
9/17/2024 at Southern Ark. W 4 49 21 179 .156 46 8 7 7 89 4 10 0 9 0 66.0
9/20/2024 vs Mo. Southern St. W 5 61 18 187 .230 60 12 7 5 96 3 16 4 11 1 84.0
9/20/2024 vs Fort Hays St. W 4 62 28 195 .174 60 8 6 3 85 2 20 1 12 0 82.0
9/21/2024 vs Truman St. L 4 46 18 157 .178 44 5 8 3 75 1 10 3 6 0 57.0
9/21/2024 Southwest Baptist L 4 48 26 176 .125 46 4 3 5 82 1 12 4 7 0 59.0
9/24/2024 Harding W 4 61 23 170 .224 58 11 15 5 66 1 14 3 8 0 80.0
9/26/2024 at Ark.-Monticello L 4 34 20 139 .101 31 6 5 12 58 1 10 0 6 0 46.0
10/01/2024 Henderson St. W 5 68 32 183 .197 66 11 12 6 80 1 20 1 11 0 90.0
10/03/2024 at Arkansas Tech L 3 25 17 100 .080 21 1 3 9 44 0 8 0 4 2 30.0
10/07/2024 at Lane L 3 19 22 94 -.032 16 2 1 4 32 0 4 1 2 0 23.0
10/10/2024 Okla. Baptist W 4 72 18 192 .281 71 7 6 5 92 1 4 2 3 0 82.0
10/11/2024 Southern Nazarene L 5 70 20 187 .267 59 10 6 5 83 1 10 0 6 0 86.0
10/17/2024 at Southeastern Okla. L 4 51 14 155 .239 37 3 12 5 69 1 16 0 9 0 63.0
10/18/2024 at East Central L 3 33 17 107 .150 29 3 8 8 52 0 8 0 4 0 40.0
10/24/2024 Northwestern Okla. L 5 50 28 161 .137 47 5 6 10 60 8 8 0 12 0 67.0
10/25/2024 Southwestern Okla. W 3 49 10 121 .322 44 7 4 3 74 2 10 0 7 0 63.0
10/31/2024 Southern Ark. W 5 66 20 187 .246 60 3 3 5 94 4 18 3 13 0 82.0
11/04/2024 at Harding L 4 55 24 169 .183 44 7 5 6 72 0 16 0 8 0 70.0
11/07/2024 Ark.-Monticello L 4 37 28 165 .055 36 12 7 2 68 3 4 5 5 0 54.0
11/12/2024 at Henderson St. L 3 40 18 135 .163 37 1 3 6 71 0 6 0 3 0 44.0
11/14/2024 Arkansas Tech L 3 28 14 117 .120 28 5 8 6 43 0 4 0 2 0 35.0
11/21/2024 vs Okla. Baptist L 5 74 20 217 .249 70 6 6 7 109 6 12 0 12 1 92.0
11/22/2024 vs Southwestern Okla. L 4 58 19 191 .204 50 5 4 6 79 8 6 6 11 0 74.0
11/23/2024 vs Harding L 3 40 18 167 .132 38 7 5 4 86 3 2 0 4 0 51.0
12/05/2024 St. Cloud St. W 4 72 19 178 .298 69 7 9 3 90 0 11 1 5.5 0 84.5
Opponents 124 1498 653 4808 .176 1377 190 210 185 2161 58 307 41 211.5 6 1,899.5
Ouachita Baptist 124 1704 538 4804 .243 1533 185 182 190 2286 50 305 18 202.5 4 2,091.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.08
Assists Per Set 11.10
Service Aces Per Set 1.53
Reception Errors Per Set 1.49
Digs Per Set 17.43
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Emily 348
Braziel, Riley 345
Thedford, Kailey 340
Gardner, Leah 283
Fairchild, Haley 189
Team Leaders: Assists
Player High
Assists
Hanson, Courtney 1279
Jauz, Avery 81
Bidwell, Mack 72
Kisgen, Kylie 34
Braziel, Riley 24
Team Leaders: Service Aces
Player High
Service Aces
Hanson, Courtney 43
Jauz, Avery 31
Kisgen, Kylie 31
Gardner, Leah 29
Braziel, Riley 25
Team Leaders: Digs
Player High
Digs
Jauz, Avery 564
Braziel, Riley 372
Hanson, Courtney 367
Kisgen, Kylie 361
Church, Peyton 273
Team Leaders: Blocks
Player High
Blocks
Gardner, Leah 93.0
Fairchild, Haley 91.0
Adams, Emily 62.0
Braziel, Riley 31.0
Thedford, Kailey 31.0