Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (16-12, 12-4)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Attack
Kills 1251 1250
Errors 523 517
Attempts 3847 3771
Percent .189 .194
Kills Per Set 12.4 12.4
Set
Assists 1133 1180
Assists Per Set 11.2 11.7
Ball Handling Errors 1 6
Serve
Aces 137 151
Errors 163 219
Aces Per Set 1.4 1.5
Receptions
Errors 151 137
Errors Per Set 1.5 1.4
Defense
Digs 1724 1773
Digs Per Set 17.1 17.6
Blocking
Solo 56 43
Assists 200 250
Errors 27 29
Blocks 156.0 168.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Molly 29 14 0 6.0 0.21 0 0.00 0 2 .000 2 0.07 6 0.21 4
4 Manthe, Kylah 16 10 0 3.0 0.19 1 0.06 0 3 .333 42 2.63 2 0.13 2
5 Webb, Paige 16 12 0 9.0 0.56 6 0.38 5 17 .059 0 0.00 0 0.00 0
7 Kisgen, Kylie 101 28 0 25.0 0.25 4 0.04 3 28 .036 68 0.67 21 0.21 25
8 Henry, Sophie 98 27 27 325.0 3.32 268 2.73 87 583 .310 3 0.03 0 0.00 0
10 Gonzalez, Delaney 96 28 0 16.0 0.17 0 0.00 1 10 -.100 13 0.14 16 0.17 21
11 Casey, Kyleigh 68 25 12 98.0 1.44 86 1.26 52 331 .103 6 0.09 2 0.03 4
12 Campbell, Gracey 44 16 8 30.0 0.68 22 0.50 11 83 .133 2 0.05 8 0.18 8
13 Thedford, Kailey 93 28 23 223.5 2.40 208 2.24 100 817 .132 10 0.11 6 0.06 13
14 Olson, Zoe 11 7 1 13.5 1.23 11 1.00 6 32 .156 0 0.00 1 0.09 1
15 Gardner, Leah 100 28 28 284.5 2.85 225 2.25 50 590 .297 11 0.11 24 0.24 18
18 Bidwell, Mack 101 28 28 72.5 0.72 30 0.30 8 143 .154 965 9.55 31 0.31 25
19 Irons, Ella 57 23 12 131.0 2.30 126 2.21 50 428 .178 1 0.02 1 0.02 4
20 Tice, Ann Marie 89 27 6 17.0 0.19 0 0.00 2 7 -.286 7 0.08 17 0.19 37
21 Craven, Kylie 70 24 12 185.0 2.64 164 2.34 77 397 .219 1 0.01 0 0.00 0
23 Farris, Ruby 52 20 11 102.0 1.96 98 1.88 70 371 .075 2 0.04 1 0.02 0
24 Blake, Sadie 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 1 0.50 1
Total 101 28 1,544.0 15.29 1251 12.39 523 3847 .189 1133 11.22 137 1.36 163
Opponents 101 28 1,569.0 15.53 1250 12.38 517 3771 .194 1180 11.68 151 1.50 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Molly 29 29 1.00 5 73 .932 0.17 0 0 0 0.00 0 0
4 Manthe, Kylah 16 22 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Paige 16 5 0.31 0 0 .000 0.00 0 6 6.0 0.38 0 0
7 Kisgen, Kylie 101 465 4.60 15 361 .958 0.15 0 0 0 0.00 0 0
8 Henry, Sophie 98 26 0.27 0 10 1.000 0.00 27 60 87.0 0.89 5 1
10 Gonzalez, Delaney 96 234 2.44 16 282 .943 0.17 0 0 0 0.00 1 0
11 Casey, Kyleigh 68 66 0.97 12 157 .924 0.18 3 14 17.0 0.25 0 0
12 Campbell, Gracey 44 83 1.89 12 184 .935 0.27 0 0 0 0.00 0 0
13 Thedford, Kailey 93 181 1.95 26 359 .928 0.28 2 15 17.0 0.18 5 0
14 Olson, Zoe 11 2 0.18 0 0 .000 0.00 1 1 2.0 0.18 4 0
15 Gardner, Leah 100 54 0.54 0 5 1.000 0.00 16 39 55.0 0.55 4 0
18 Bidwell, Mack 101 240 2.38 0 3 1.000 0.00 1 21 22.0 0.22 1 0
19 Irons, Ella 57 58 1.02 7 109 .936 0.12 0 8 8.0 0.14 2 0
20 Tice, Ann Marie 89 189 2.12 15 253 .941 0.17 0 0 0 0.00 0 0
21 Craven, Kylie 70 31 0.44 0 0 .000 0.00 5 32 37.0 0.53 4 0
23 Farris, Ruby 52 39 0.75 2 66 .970 0.04 1 4 5.0 0.10 1 0
24 Blake, Sadie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1724 17.07 151 1862 .919 1.50 56 200 156.0 1.54 27 1
Opponents 101 1773 17.55 137 1995 .931 1.36 43 250 168.0 1.66 29 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Williams, Molly 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
4 Manthe, Kylah 11 6 0 2.0 0.18 1 0.09 0 3 .333 32 2.91 1 0.09 2
5 Webb, Paige 13 9 0 7.5 0.58 5 0.38 4 13 .077 0 0.00 0 0.00 0
7 Kisgen, Kylie 59 16 0 15.0 0.25 3 0.05 0 12 .250 36 0.61 12 0.20 12
8 Henry, Sophie 59 16 16 203.5 3.45 167 2.83 52 364 .316 2 0.03 0 0.00 0
10 Gonzalez, Delaney 56 16 0 14.0 0.25 0 0.00 1 6 -.167 8 0.14 14 0.25 13
11 Casey, Kyleigh 32 13 2 38.0 1.19 30 0.94 22 138 .058 5 0.16 2 0.06 3
12 Campbell, Gracey 9 5 3 3.0 0.33 3 0.33 1 10 .200 0 0.00 0 0.00 1
13 Thedford, Kailey 52 16 13 129.5 2.49 118 2.27 56 475 .131 7 0.13 6 0.12 13
14 Olson, Zoe 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Gardner, Leah 59 16 16 191.0 3.24 151 2.56 33 395 .299 6 0.10 14 0.24 13
18 Bidwell, Mack 59 16 16 40.5 0.69 13 0.22 3 75 .133 593 10.05 18 0.31 16
19 Irons, Ella 40 14 10 109.0 2.73 105 2.63 36 335 .206 0 0.00 1 0.03 4
20 Tice, Ann Marie 54 16 6 9.0 0.17 0 0.00 1 3 -.333 3 0.06 9 0.17 22
21 Craven, Kylie 56 16 9 150.0 2.68 133 2.38 61 323 .223 1 0.02 0 0.00 0
23 Farris, Ruby 19 9 5 36.0 1.89 35 1.84 26 136 .066 0 0.00 0 0.00 0
24 Blake, Sadie 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 1 0.50 1
Total 59 16 952.0 16.14 766 12.98 298 2296 .204 693 11.75 79 1.34 101
Opponents 59 16 897.0 15.20 721 12.22 315 2252 .180 682 11.56 77 1.31 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Williams, Molly 9 4 0.44 0 14 1.000 0.00 0 0 0 0.00 0 0
4 Manthe, Kylah 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
5 Webb, Paige 13 4 0.31 0 0 .000 0.00 0 5 5.0 0.38 0 0
7 Kisgen, Kylie 59 283 4.80 8 208 .962 0.14 0 0 0 0.00 0 0
8 Henry, Sophie 59 17 0.29 0 8 1.000 0.00 14 45 59.0 1.00 1 1
10 Gonzalez, Delaney 56 148 2.64 11 170 .935 0.20 0 0 0 0.00 0 0
11 Casey, Kyleigh 32 40 1.25 5 103 .951 0.16 2 8 10.0 0.31 0 0
12 Campbell, Gracey 9 13 1.44 3 46 .935 0.33 0 0 0 0.00 0 0
13 Thedford, Kailey 52 137 2.63 20 273 .927 0.38 1 9 10.0 0.19 4 0
14 Olson, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gardner, Leah 59 41 0.69 0 5 1.000 0.00 12 28 40.0 0.68 3 0
18 Bidwell, Mack 59 145 2.46 0 2 1.000 0.00 1 17 18.0 0.31 1 0
19 Irons, Ella 40 43 1.08 4 68 .941 0.10 0 6 6.0 0.15 1 0
20 Tice, Ann Marie 54 127 2.35 10 158 .937 0.19 0 0 0 0.00 0 0
21 Craven, Kylie 56 24 0.43 0 0 .000 0.00 4 26 30.0 0.54 1 0
23 Farris, Ruby 19 19 1.00 1 24 .958 0.05 0 2 2.0 0.11 0 0
24 Blake, Sadie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 1059 17.95 77 1079 .929 1.31 34 146 107.0 1.81 11 1
Opponents 59 1071 18.15 79 1206 .934 1.34 30 138 99.0 1.68 22 6

Match-By-Match

Ouachita Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Montevallo L 3 36 21 115 .130 31 3 2 6 46 2 0 0 2 0 41.0
8/28/2026 vs Northwest Mo. St. L 5 52 18 170 .200 51 6 9 10 75 2 2 0 3 0 61.0
8/29/2026 vs Maryville (MO) L 4 44 28 161 .099 38 5 3 12 76 1 4 0 3 0 52.0
8/29/2026 at McKendree W 3 38 7 91 .341 33 10 4 1 49 2 4 0 4 0 52.0
9/03/2026 UT Tyler L 5 46 25 148 .142 46 3 16 11 45 5 6 1 8 0 57.0
9/04/2026 Missouri S&T W 4 54 24 151 .199 44 8 11 4 57 3 6 1 6 0 68.0
9/04/2026 Mississippi Christian W 3 35 16 103 .184 31 8 4 4 46 2 4 0 4 0 47.0
9/05/2026 Union (TN) W 3 44 10 93 .366 38 8 5 5 46 0 4 1 2 0 54.0
9/08/2026 Southern Ark. W 4 55 22 142 .232 44 10 13 11 60 1 14 1 8 0 73.0
9/10/2026 vs Emporia St. L 3 31 17 127 .110 28 1 2 6 56 3 12 3 9 0 41.0
9/11/2026 vs Fort Hays St. L 3 29 18 119 .092 28 4 3 8 49 2 6 4 5 0 38.0
9/11/2026 vs Pittsburg St. L 3 37 27 134 .075 35 1 2 3 61 0 2 0 1 0 39.0
9/12/2026 at Central Okla. L 3 39 14 139 .180 37 1 1 4 59 0 4 6 2 0 42.0
9/15/2026 at Harding L 3 18 17 107 .009 18 5 5 5 52 3 16 1 11 0 34.0
9/17/2026 Ark.-Monticello W 3 44 11 97 .340 37 4 8 4 42 2 8 2 6 0 54.0
9/22/2026 Arkansas Tech L 4 48 22 146 .178 46 11 12 4 57 0 10 1 5 0 64.0
9/24/2026 at Henderson St. W 3 47 13 132 .258 47 2 5 1 71 5 6 0 8 0 57.0
10/01/2026 at Southwestern Okla. W 5 59 27 172 .186 55 6 4 5 78 0 18 0 9 0 74.0
10/02/2026 at Northwestern Okla. W 3 50 16 159 .214 43 1 4 2 69 7 0 1 7 0 58.0
10/08/2026 East Central W 3 45 9 98 .367 38 4 6 2 49 2 8 0 6 0 55.0
10/09/2026 Southeastern Okla. W 4 59 17 157 .268 52 7 7 9 65 0 6 2 3 0 69.0
10/15/2026 at Southern Nazarene W 4 60 18 174 .241 56 3 5 10 76 1 8 1 5 0 68.0
10/16/2026 at Okla. Baptist L 3 32 17 114 .132 30 2 2 8 45 1 8 0 5 0 39.0
10/22/2026 at Southern Ark. W 4 49 18 156 .199 46 4 8 3 91 6 4 0 8 1 61.0
10/27/2026 at Ark.-Monticello W 3 46 14 135 .237 43 4 8 3 78 1 6 0 4 0 54.0
10/29/2026 Harding L 5 55 26 169 .172 48 6 7 8 78 0 16 2 8 0 69.0
11/03/2026 at Arkansas Tech W 5 56 32 197 .122 52 5 4 0 84 5 8 0 9 0 70.0
11/05/2026 Henderson St. W 3 43 19 141 .170 38 5 3 2 64 0 10 0 5 0 53.0
Ouachita Baptist 101 1251 523 3847 .189 1133 137 163 151 1724 56 200 27 156.0 1 1,544.0
Opponents 101 1250 517 3771 .194 1180 151 219 137 1773 43 250 29 168.0 6 1,569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.39
Assists Per Set 11.22
Service Aces Per Set 1.36
Reception Errors Per Set 1.50
Digs Per Set 17.07
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.01
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Montevallo W 3 44 9 114 .307 41 6 6 3 47 0 8 0 4 0 54.0
8/28/2026 vs Northwest Mo. St. W 5 62 25 179 .207 61 10 6 6 87 1 6 0 4 0 76.0
8/29/2026 vs Maryville (MO) W 4 50 20 160 .188 49 12 9 5 74 3 8 0 7 0 69.0
8/29/2026 McKendree L 3 23 18 96 .052 23 1 8 10 39 1 4 0 3 0 27.0
9/03/2026 at UT Tyler W 5 57 22 136 .257 48 11 14 3 64 1 18 0 10 0 78.0
9/04/2026 at Missouri S&T L 4 40 23 128 .133 39 4 10 8 54 0 14 0 7 0 51.0
9/04/2026 at Mississippi Christian L 3 36 21 111 .135 33 4 6 8 44 1 12 1 7 0 47.0
9/05/2026 at Union (TN) L 3 25 10 84 .179 21 5 10 8 32 0 4 1 2 0 32.0
9/08/2026 at Southern Ark. L 4 42 22 137 .146 40 11 8 10 60 2 6 2 5 0 58.0
9/10/2026 vs Emporia St. W 3 50 19 140 .221 49 6 5 1 71 1 6 3 4 0 60.0
9/11/2026 vs Fort Hays St. W 3 46 13 119 .277 43 8 7 4 62 2 10 1 7 0 61.0
9/11/2026 vs Pittsburg St. W 3 40 8 117 .274 38 3 4 1 57 3 14 0 10 0 53.0
9/12/2026 Central Okla. W 3 56 14 135 .311 53 4 5 1 71 0 8 1 4 0 64.0
9/15/2026 Harding W 3 48 18 125 .240 45 5 10 5 68 2 12 0 8 0 61.0
9/17/2026 at Ark.-Monticello L 3 22 14 86 .093 21 4 7 4 34 0 6 1 3 0 29.0
9/22/2026 at Arkansas Tech W 4 52 17 132 .265 49 4 11 11 60 2 14 1 9 0 65.0
9/24/2026 Henderson St. L 3 32 21 127 .087 31 1 4 2 63 2 4 2 4 0 37.0
10/01/2026 Southwestern Okla. L 5 61 22 171 .228 58 5 6 6 80 1 20 2 11 0 77.0
10/02/2026 Northwestern Okla. L 3 38 17 148 .142 32 2 1 1 65 7 0 5 7 0 47.0
10/08/2026 at East Central L 3 27 17 97 .103 26 2 9 4 36 0 10 2 5 0 34.0
10/09/2026 at Southeastern Okla. L 4 49 18 140 .221 46 9 10 7 75 1 4 0 3 1 61.0
10/15/2026 Southern Nazarene L 4 61 19 166 .253 59 10 13 3 81 0 2 1 1 1 72.0
10/16/2026 Okla. Baptist W 3 48 16 120 .267 47 8 5 2 55 0 10 1 5 0 61.0
10/22/2026 Southern Ark. L 4 48 28 176 .114 45 3 10 4 86 3 0 0 3 0 54.0
10/27/2026 Ark.-Monticello L 3 28 15 132 .098 27 3 8 4 62 1 4 0 3 2 34.0
10/29/2026 at Harding W 5 68 20 186 .258 62 8 14 6 78 1 12 3 7 0 83.0
11/03/2026 Arkansas Tech L 5 65 30 185 .189 63 0 10 5 99 6 12 0 12 0 77.0
11/05/2026 at Henderson St. L 3 32 21 124 .089 31 2 3 5 69 2 22 2 13 2 47.0
Opponents 101 1250 517 3771 .194 1180 151 219 137 1773 43 250 29 168.0 6 1,569.0
Ouachita Baptist 101 1251 523 3847 .189 1133 137 163 151 1724 56 200 27 156.0 1 1,544.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.38
Assists Per Set 11.68
Service Aces Per Set 1.50
Reception Errors Per Set 1.36
Digs Per Set 17.55
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Henry, Sophie 268
Gardner, Leah 225
Thedford, Kailey 208
Craven, Kylie 164
Irons, Ella 126
Team Leaders: Assists
Player High
Assists
Bidwell, Mack 965
Kisgen, Kylie 68
Manthe, Kylah 42
Gonzalez, Delaney 13
Gardner, Leah 11
Team Leaders: Service Aces
Player High
Service Aces
Bidwell, Mack 31
Gardner, Leah 24
Kisgen, Kylie 21
Tice, Ann Marie 17
Gonzalez, Delaney 16
Team Leaders: Digs
Player High
Digs
Kisgen, Kylie 465
Bidwell, Mack 240
Gonzalez, Delaney 234
Tice, Ann Marie 189
Thedford, Kailey 181
Team Leaders: Blocks
Player High
Blocks
Henry, Sophie 87.0
Gardner, Leah 55.0
Craven, Kylie 37.0
Bidwell, Mack 22.0
Casey, Kyleigh 17.0