Skip To Main Content
Skip To Main Content

Ouachita Baptist University Athletics

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (14-14, 9-7)

Overall Team Statistics
Statistic Ouachita Baptist Opponents
Attack
Kills 1310 1542
Errors 612 666
Attempts 4337 4575
Percent .161 .191
Kills Per Set 11.4 13.4
Set
Assists 1213 1424
Assists Per Set 10.5 12.4
Ball Handling Errors 40 47
Serve
Aces 119 172
Errors 101 225
Aces Per Set 1.0 1.5
Receptions
Errors 172 125
Errors Per Set 1.5 1.1
Defense
Digs 2039 2093
Digs Per Set 17.7 18.2
Blocking
Solo 78 52
Assists 270 362
Errors 38 44
Blocks 213.0 233.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Mack, Julianna 29 11 1 6.0 0.21 0 0.00 1 2 -.500 1 0.03 6 0.21 1
4 Gallagher, Audrey 68 23 12 107.5 1.58 95 1.40 59 311 .116 1 0.01 0 0.00 1
7 Nolly, Adrianna 72 17 17 270.5 3.76 212 2.94 67 472 .307 14 0.19 13 0.18 14
8 Hogan, Shannon 95 28 27 11.0 0.12 3 0.03 6 25 -.120 15 0.16 7 0.07 8
10 Fayiga, Temi 115 28 28 34.0 0.30 15 0.13 6 87 .103 644 5.60 19 0.17 19
11 Huckabee, Tabatha 113 28 0 200.0 1.77 174 1.54 64 654 .168 3 0.03 0 0.00 0
12 Castillow, Lexie 114 28 26 29.0 0.25 3 0.03 2 28 .036 69 0.61 26 0.23 16
13 Ferguson, Karli 42 12 10 61.5 1.46 48 1.14 19 149 .195 2 0.05 0 0.00 0
14 Camp, Katie 114 28 28 302.0 2.65 259 2.27 155 945 .110 17 0.15 21 0.18 25
15 Low, Emily 115 28 28 308.0 2.68 243 2.11 90 606 .252 5 0.04 3 0.03 4
18 Fielder, Rileigh 96 27 17 158.5 1.65 140 1.46 75 555 .117 2 0.02 1 0.01 1
19 Roberts, Abi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Schneider, Joni 113 28 0 34.0 0.30 11 0.10 3 65 .123 437 3.87 23 0.20 12
24 Cagle, Abby 88 28 0 120.0 1.36 107 1.22 65 438 .096 3 0.03 0 0.00 0
Total 115 28 1,642.0 14.28 1310 11.39 612 4337 .161 1213 10.55 119 1.03 101
Opponents 115 28 1,940.0 16.87 1537 13.37 661 4558 .192 1424 12.38 172 1.50 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mack, Julianna 29 90 3.10 6 122 .951 0.21 0 0 0 0.00 0 0
4 Gallagher, Audrey 68 17 0.25 0 2 1.000 0.00 0 25 25.0 0.37 1 0
7 Nolly, Adrianna 72 53 0.74 1 4 .750 0.01 26 39 65.0 0.90 10 2
8 Hogan, Shannon 95 273 2.87 22 361 .939 0.23 0 2 2.0 0.02 0 1
10 Fayiga, Temi 115 218 1.90 0 2 1.000 0.00 0 0 0 0.00 1 14
11 Huckabee, Tabatha 113 38 0.34 15 159 .906 0.13 8 36 44.0 0.39 4 0
12 Castillow, Lexie 114 607 5.32 19 670 .972 0.17 0 0 0 0.00 0 2
13 Ferguson, Karli 42 9 0.21 0 1 1.000 0.00 2 23 25.0 0.60 3 2
14 Camp, Katie 114 399 3.50 33 677 .951 0.29 7 30 37.0 0.32 2 0
15 Low, Emily 115 24 0.21 0 3 1.000 0.00 26 72 98.0 0.85 12 4
18 Fielder, Rileigh 96 36 0.38 7 74 .905 0.07 4 27 31.0 0.32 3 1
19 Roberts, Abi 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0  
20 Schneider, Joni 113 206 1.82 0 7 1.000 0.00 0 0 0 0.00 0 14
24 Cagle, Abby 88 65 0.74 6 45 .867 0.07 5 16 21.0 0.24 2 0
Total 115 2037 17.71 172 2135 .919 1.50 78 270 213.0 1.85 38 40
Opponents 115 2091 18.18 125 2220 .944 1.09 51 360 231.0 2.01 44 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Mack, Julianna 25 9 1 5.0 0.20 0 0.00 1 2 -.500 1 0.04 5 0.20 1
4 Gallagher, Audrey 34 11 2 57.5 1.69 49 1.44 25 173 .139 1 0.03 0 0.00 0
7 Nolly, Adrianna 26 6 6 101.5 3.90 78 3.00 20 163 .356 5 0.19 4 0.15 3
8 Hogan, Shannon 39 14 13 3.5 0.09 2 0.05 3 10 -.100 6 0.15 1 0.03 2
10 Fayiga, Temi 57 14 14 16.0 0.28 7 0.12 4 43 .070 315 5.53 9 0.16 9
11 Huckabee, Tabatha 55 14 0 101.0 1.84 84 1.53 41 329 .131 0 0.00 0 0.00 0
12 Castillow, Lexie 56 14 13 18.0 0.32 0 0.00 2 19 -.105 26 0.46 18 0.32 11
13 Ferguson, Karli 32 9 8 47.5 1.48 38 1.19 14 110 .218 2 0.06 0 0.00 0
14 Camp, Katie 56 14 14 153.0 2.73 127 2.27 61 468 .141 6 0.11 15 0.27 11
15 Low, Emily 57 14 14 160.5 2.82 121 2.12 43 315 .248 1 0.02 1 0.02 4
18 Fielder, Rileigh 48 14 12 85.5 1.78 77 1.60 40 296 .125 1 0.02 1 0.02 0
19 Roberts, Abi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Schneider, Joni 55 14 0 21.0 0.38 6 0.11 1 37 .135 224 4.07 15 0.27 9
24 Cagle, Abby 41 14 0 52.5 1.28 47 1.15 28 215 .088 2 0.05 0 0.00 0
Total 57 14 822.5 14.43 636 11.16 283 2180 .162 590 10.35 69 1.21 50
Opponents 57 14 944.0 16.56 758 13.30 343 2342 .177 706 12.39 87 1.53 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mack, Julianna 25 79 3.16 5 104 .952 0.20 0 0 0 0.00 0 0
4 Gallagher, Audrey 34 12 0.35 0 2 1.000 0.00 0 17 17.0 0.50 0 0
7 Nolly, Adrianna 26 16 0.62 1 3 .667 0.04 14 11 25.0 0.96 4 2
8 Hogan, Shannon 39 110 2.82 11 143 .923 0.28 0 1 1.0 0.03 0 1
10 Fayiga, Temi 57 110 1.93 0 1 1.000 0.00 0 0 0 0.00 1 9
11 Huckabee, Tabatha 55 21 0.38 7 91 .923 0.13 5 24 29.0 0.53 2 0
12 Castillow, Lexie 56 342 6.11 10 346 .971 0.18 0 0 0 0.00 0 0
13 Ferguson, Karli 32 7 0.22 0 1 1.000 0.00 0 19 19.0 0.59 2 2
14 Camp, Katie 56 193 3.45 20 318 .937 0.36 3 16 19.0 0.34 1 0
15 Low, Emily 57 16 0.28 0 2 1.000 0.00 15 47 62.0 1.09 7 2
18 Fielder, Rileigh 48 22 0.46 3 45 .933 0.06 2 11 13.0 0.27 1 1
19 Roberts, Abi 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0  
20 Schneider, Joni 55 95 1.73 0 4 1.000 0.00 0 0 0 0.00 0 7
24 Cagle, Abby 41 29 0.71 3 23 .870 0.07 2 7 9.0 0.22 0 0
Total 57 1054 18.49 86 1091 .921 1.51 41 153 117.5 2.06 18 24
Opponents 57 1100 19.30 68 1142 .940 1.19 27 144 99.0 1.74 18 30

Match-By-Match

Ouachita Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Texas-Tyler W 4 51 28 147 .156 47 2 5 2 62 5 12 0 11 2 64
9/06/2019 Mississippi Col. L 4 48 20 121 .231 48 7 4 11 53 2 6 4 5 0 60
9/07/2019 St. Edward's L 4 49 15 124 .274 45 5 5 10 53 2 2 0 3.0 1 57.0
9/07/2019 Tex. A&M-Commerce W 5 61 22 166 .235 53 4 3 8 68 6 10 2 11 1 76
9/13/2019 vs Mississippi Col. W 3 45 15 137 .219 42 6 5 5 77 1 6 1 4 2 55
9/13/2019 vs Missouri S&T L 5 51 33 175 .103 47 7 2 5 86 3 9 2 7.5 2 65.5
9/14/2019 at Alabama Huntsville W 5 65 22 182 .236 61 3 6 6 93 2 8 1 6 2 74
9/14/2019 vs Lynn L 3 27 20 121 .058 25 1 0 2 54 1 2 0 2 2 30
9/17/2019 Southern Ark. W 4 53 15 132 .288 47 6 3 6 49 6 10 3 11 0 70
9/20/2019 vs Rockhurst L 3 23 24 94 -.011 21 3 1 8 36 1 0 2 1 2 27
9/20/2019 Christian Brothers W 5 57 27 169 .178 54 5 3 8 74 2 18 1 11 1 73
9/21/2019 vs Missouri S&T L 4 38 22 145 .110 36 1 0 6 64 2 8 2 6 1 45
9/24/2019 at Ark.-Monticello W 4 45 15 191 .157 37 6 7 6 92 3 15 1 10.5 6 61.5
9/26/2019 Harding W 5 62 24 203 .187 59 7 3 4 106 4 2 3 5 0 74
10/01/2019 at Arkansas Tech L 4 48 28 192 .104 38 1 5 4 92 4 16 3 12 0 61
10/03/2019 at Henderson St. W 4 52 20 150 .213 50 3 1 6 78 4 10 2 9 3 64
10/11/2019 at Southern Nazarene L 4 55 18 157 .236 53 5 3 12 81 4 0 1 4.0 0 64.0
10/12/2019 at Okla. Baptist L 5 40 23 148 .115 39 3 3 8 64 7 4 0 9 0 52
10/17/2019 East Central W 3 44 11 100 .330 38 7 4 1 51 1 8 1 5 1 56
10/18/2019 Southeastern Okla. W 5 44 24 161 .124 41 9 9 7 71 4 14 1 11 2 64
10/25/2019 at Southwestern Okla. L 3 27 15 114 .105 27 2 2 9 67 0 6 1 3 3 32
10/26/2019 at Northwestern Okla. L 4 52 29 198 .116 50 4 4 4 85 1 20 3 11 2 67
10/31/2019 Henderson St. L 3 24 22 120 .017 21 2 2 6 63 3 10 0 8 2 34
11/05/2019 at Harding L 3 24 20 128 .031 24 1 1 4 66 0 12 0 6 0 31
11/07/2019 Arkansas Tech W 5 51 22 193 .150 49 4 9 7 83 4 4 2 6 0 61
11/12/2019 at Southern Ark. W 5 49 25 159 .151 46 8 3 7 67 3 22 0 14 2 71
11/14/2019 Ark.-Monticello W 5 65 22 219 .196 58 6 5 6 116 1 20 2 11 3 82
11/21/2019 vs Northwestern Okla. L 4 60 31 191 .152 57 1 3 4 88 2 16 0 10 0 71
Ouachita Baptist 115 1310 612 4337 .161 1213 119 101 172 2039 78 270 38 213.0 40 1,642.0
Opponents 115 1542 666 4575 .191 1424 172 225 125 2093 52 362 44 233.0 47 1,947.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.39
Assists Per Set 10.55
Service Aces Per Set 1.03
Reception Errors Per Set 1.50
Digs Per Set 17.73
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.35
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Texas-Tyler L 4 43 30 147 .088 41 2 5 2 61 5 14 3 12 2 57
9/06/2019 at Mississippi Col. W 4 55 16 132 .295 52 11 11 7 48 4 10 1 9 0 75
9/07/2019 at St. Edward's W 4 66 15 130 .392 61 9 18 12 52 3 6 0 6.0 2 81.0
9/07/2019 at Tex. A&M-Commerce L 5 69 30 179 .218 60 8 13 4 71 2 12 6 8 1 85
9/13/2019 vs Mississippi Col. L 3 36 20 142 .113 36 5 5 6 71 1 0 2 1 0 42
9/13/2019 vs Missouri S&T W 5 65 28 189 .196 63 5 10 7 81 0 24 2 12 2 82
9/14/2019 Alabama Huntsville L 5 53 27 180 .144 49 6 8 3 82 2 18 1 11 0 70
9/14/2019 vs Lynn W 3 51 11 122 .328 46 2 8 1 66 0 19 0 9.5 0 62.5
9/17/2019 at Southern Ark. L 4 59 30 151 .192 53 7 8 5 55 2 10 1 7 0 73
9/20/2019 vs Rockhurst W 3 39 6 87 .379 36 8 4 3 40 2 12 2 8 3 55
9/20/2019 at Christian Brothers L 5 66 40 195 .133 59 8 10 5 77 0 16 2 8 2 82
9/21/2019 vs Missouri S&T W 4 60 28 167 .192 59 6 9 1 75 2 18 1 11 2 77
9/24/2019 Ark.-Monticello L 4 49 23 194 .134 44 6 8 6 107 1 14 0 8 8 63
9/26/2019 at Harding L 5 68 26 209 .201 61 4 5 7 104 6 10 1 11 0 83
10/01/2019 Arkansas Tech W 4 59 28 206 .150 49 4 11 1 94 3 30 1 18 1 81
10/03/2019 Henderson St. L 4 48 29 165 .115 48 6 4 3 67 1 8 2 5 3 59
10/11/2019 Southern Nazarene W 4 60 18 170 .247 58 12 10 5 77 2 2 3 3.0 0 75.0
10/12/2019 Okla. Baptist W 5 59 27 180 .178 54 8 8 3 69 5 10 0 10 0 77
10/17/2019 at East Central L 3 31 14 107 .159 27 1 7 7 42 1 6 2 4 2 36
10/18/2019 at Southeastern Okla. L 5 53 37 178 .090 49 7 8 9 80 1 8 1 5 6 65
10/25/2019 Southwestern Okla. W 3 46 13 133 .248 46 9 9 2 68 1 4 1 3 0 58
10/26/2019 Northwestern Okla. W 4 61 31 187 .160 55 4 2 4 98 1 26 2 14 2 79
10/31/2019 at Henderson St. W 3 42 20 129 .171 41 6 3 2 64 1 10 1 6 0 54
11/05/2019 Harding W 3 50 22 144 .194 48 4 6 1 75 1 16 1 9 2 63
11/07/2019 at Arkansas Tech L 5 64 24 187 .214 58 7 11 4 91 1 18 1 10 1 81
11/12/2019 Southern Ark. L 5 65 29 172 .209 62 7 13 8 78 1 14 1 8 3 80
11/14/2019 at Ark.-Monticello L 5 67 24 223 .193 60 6 7 6 116 3 6 2 6 4 79
11/21/2019 vs Northwestern Okla. W 4 58 20 170 .224 49 4 4 1 84 0 21 4 10.5 1 72.5
Opponents 115 1542 666 4575 .191 1424 172 225 125 2093 52 362 44 233.0 47 1,947.0
Ouachita Baptist 115 1310 612 4337 .161 1213 119 101 172 2039 78 270 38 213.0 40 1,642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.41
Assists Per Set 12.38
Service Aces Per Set 1.50
Reception Errors Per Set 1.09
Digs Per Set 18.20
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.41
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Camp, Katie 259
Low, Emily 243
Nolly, Adrianna 212
Huckabee, Tabatha 174
Fielder, Rileigh 140
Team Leaders: Assists
Player High
Assists
Fayiga, Temi 644
Schneider, Joni 437
Castillow, Lexie 69
Camp, Katie 17
Hogan, Shannon 15
Team Leaders: Service Aces
Player High
Service Aces
Castillow, Lexie 26
Schneider, Joni 23
Camp, Katie 21
Fayiga, Temi 19
Nolly, Adrianna 13
Team Leaders: Digs
Player High
Digs
Castillow, Lexie 607
Camp, Katie 399
Hogan, Shannon 273
Fayiga, Temi 218
Schneider, Joni 206
Team Leaders: Blocks
Player High
Blocks
Low, Emily 98.0
Nolly, Adrianna 65.0
Huckabee, Tabatha 44.0
Camp, Katie 37.0
Fielder, Rileigh 31.0