Skip To Main Content

Ouachita Baptist University Athletics

2014 Women's Volleyball Cumulative Statistics - Ouachita Baptist University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (16-10, 7-7)

Overall Team Statistics
Statistic Ouachita Opponents
Attack
Kills 1193 1272
Errors 514 610
Attempts 3754 4002
Percent .181 .165
Kills Per Set 11.7 12.5
Set
Assists 1083 1187
Assists Per Set 10.6 11.6
Ball Handling Errors 56 53
Serve
Aces 103 137
Errors 120 183
Aces Per Set 1.0 1.3
Receptions
Errors 137 103
Errors Per Set 1.3 1.0
Defense
Digs 1824 1826
Digs Per Set 17.9 17.9
Blocking
Solo 60 42
Assists 248 232
Errors 17 43
Blocks 184.0 158.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hess, Chelsey 102 26 19 18.0 0.18 10 0.10 16 94 -.064 32 0.31 8 0.08 14
3 LeTourneau, Anna 57 17 13 17.0 0.30 5 0.09 3 34 .059 82 1.44 11 0.19 18
4 Armfield, Brandi 7 5 0 10.5 1.50 10 1.43 9 35 .029 0 0.00 0 0.00 1
5 Howk, Keely 87 24 5 75.5 0.87 61 0.70 31 272 .110 14 0.16 10 0.11 5
7 Ballard, Kelley 98 25 24 259.5 2.65 189 1.93 66 576 .214 12 0.12 12 0.12 13
8 Bradley, Kelsey 9 5 0 1.0 0.11 1 0.11 1 5 .000 31 3.44 0 0.00 3
9 Wake, Ashley 100 26 1 17.0 0.17 3 0.03 5 17 -.118 28 0.28 14 0.14 9
10 Wait, Tara 91 24 23 158.5 1.74 124 1.36 38 354 .243 834 9.16 19 0.21 26
11 Stanley, Julie 21 12 0 29.0 1.38 25 1.19 16 81 .111 2 0.10 0 0.00 0
12 Shell, Jayme 99 26 23 188.5 1.90 157 1.59 100 623 .091 19 0.19 24 0.24 22
13 Alderson, Emily 16 7 0 3.0 0.19 1 0.06 0 5 .200 2 0.13 2 0.13 4
15 Pollnow, Stephanie 57 16 2 110.5 1.94 101 1.77 40 317 .192 3 0.05 0 0.00 0
16 Walls, Madeline 16 7 1 34.5 2.16 33 2.06 11 71 .310 1 0.06 1 0.06 0
20 Weber, Alexis 9 4 1 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
21 Cantrell, Caitlin 33 16 0 52.0 1.58 48 1.45 26 156 .141 5 0.15 0 0.00 0
23 Perry, Lauren 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
24 Pickett, Abby 98 26 13 267.5 2.73 230 2.35 85 631 .230 16 0.16 0 0.00 0
33 Bullard, Kori 91 26 24 233.0 2.56 192 2.11 66 477 .264 2 0.02 0 0.00 1
Total 102 26 1,480.0 14.51 1193 11.70 514 3754 .181 1083 10.62 103 1.01 120
Opponents 102 26 1,567.0 15.36 1272 12.47 610 4002 .165 1187 11.64 137 1.34 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hess, Chelsey 102 292 2.86 33 131 .748 0.32 0 0 0 0.00 1 1
3 LeTourneau, Anna 57 131 2.30 7 5 -.400 0.12 0 2 2.0 0.04 0 9
4 Armfield, Brandi 7 6 0.86 0 0 .000 0.00 0 1 1.0 0.14 1 1
5 Howk, Keely 87 116 1.33 6 5 -.200 0.07 2 5 7.0 0.08 1 2
7 Ballard, Kelley 98 74 0.76 2 1 -1.000 0.02 32 53 85.0 0.87 4 1
8 Bradley, Kelsey 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 2
9 Wake, Ashley 100 490 4.90 22 141 .844 0.22 0 0 0 0.00 0 4
10 Wait, Tara 91 254 2.79 2 3 .333 0.02 3 25 28.0 0.31 2 24
11 Stanley, Julie 21 14 0.67 1 1 .000 0.05 1 6 7.0 0.33 0 1
12 Shell, Jayme 99 312 3.15 30 121 .752 0.30 1 13 14.0 0.14 3 4
13 Alderson, Emily 16 17 1.06 2 2 .000 0.13 0 0 0 0.00 0 0
15 Pollnow, Stephanie 57 25 0.44 1 2 .500 0.02 2 15 17.0 0.30 0 1
16 Walls, Madeline 16 17 1.06 5 7 .286 0.31 0 1 1.0 0.06 1 0
20 Weber, Alexis 9 15 1.67 4 0 .000 0.44 0 0 0 0.00 0 0
21 Cantrell, Caitlin 33 7 0.21 0 0 .000 0.00 0 8 8.0 0.24 2 0
23 Perry, Lauren 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Pickett, Abby 98 20 0.20 1 2 .500 0.01 8 59 67.0 0.68 1 3
33 Bullard, Kori 91 26 0.29 1 2 .500 0.01 11 60 71.0 0.78 1 3
Total 102 1824 17.88 135 427 .684 1.32 60 248 184.0 1.80 17 56
Opponents 102 1826 17.90 103 404 .745 1.01 42 232 158.0 1.55 43 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hess, Chelsey 58 14 12 8.0 0.14 3 0.05 5 51 -.039 12 0.21 5 0.09 8
3 LeTourneau, Anna 33 9 8 8.0 0.24 5 0.15 2 28 .107 74 2.24 2 0.06 12
5 Howk, Keely 47 13 2 37.5 0.80 29 0.62 14 136 .110 9 0.19 8 0.17 5
7 Ballard, Kelley 57 14 14 145.0 2.54 104 1.82 43 360 .169 3 0.05 3 0.05 10
8 Bradley, Kelsey 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
9 Wake, Ashley 58 14 0 10.0 0.17 1 0.02 2 9 -.111 16 0.28 9 0.16 4
10 Wait, Tara 49 12 12 81.5 1.66 64 1.31 23 208 .197 445 9.08 10 0.20 13
11 Stanley, Julie 11 6 0 16.0 1.45 14 1.27 11 56 .054 0 0.00 0 0.00 0
12 Shell, Jayme 58 14 13 103.5 1.78 88 1.52 59 387 .075 10 0.17 9 0.16 14
13 Alderson, Emily 12 4 0 2.0 0.17 0 0.00 0 2 .000 1 0.08 2 0.17 2
15 Pollnow, Stephanie 40 11 0 68.5 1.71 62 1.55 28 211 .161 3 0.08 0 0.00 0
16 Walls, Madeline 3 3 0 6.0 2.00 6 2.00 2 11 .364 0 0.00 0 0.00 0
21 Cantrell, Caitlin 20 9 0 20.5 1.03 17 0.85 13 81 .049 3 0.15 0 0.00 0
23 Perry, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Pickett, Abby 58 14 8 158.0 2.72 140 2.41 58 412 .199 8 0.14 0 0.00 0
33 Bullard, Kori 54 14 14 132.5 2.45 112 2.07 43 294 .235 0 0.00 0 0.00 0
Total 58 14 797.0 13.74 645 11.12 303 2246 .152 586 10.10 48 0.83 68
Opponents 58 14 933.0 16.09 759 13.09 344 2356 .176 711 12.26 73 1.26 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hess, Chelsey 58 177 3.05 21 105 .800 0.36 0 0 0 0.00 0 0
3 LeTourneau, Anna 33 81 2.45 2 5 .600 0.06 0 2 2.0 0.06 0 8
5 Howk, Keely 47 76 1.62 3 3 .000 0.06 0 1 1.0 0.02 0 1
7 Ballard, Kelley 57 45 0.79 1 0 .000 0.02 21 34 55.0 0.96 2 0
8 Bradley, Kelsey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wake, Ashley 58 302 5.21 15 113 .867 0.26 0 0 0 0.00 0 2
10 Wait, Tara 49 147 3.00 1 3 .667 0.02 1 13 14.0 0.29 0 18
11 Stanley, Julie 11 6 0.55 1 1 .000 0.09 0 4 4.0 0.36 0 0
12 Shell, Jayme 58 181 3.12 18 101 .822 0.31 1 11 12.0 0.21 1 1
13 Alderson, Emily 12 15 1.25 2 2 .000 0.17 0 0 0 0.00 0 0
15 Pollnow, Stephanie 40 18 0.45 1 1 .000 0.03 2 9 11.0 0.28 0 1
16 Walls, Madeline 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Cantrell, Caitlin 20 5 0.25 0 0 .000 0.00 0 7 7.0 0.35 1 0
23 Perry, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Pickett, Abby 58 12 0.21 0 2 1.000 0.00 2 32 34.0 0.59 1 2
33 Bullard, Kori 54 16 0.30 0 1 1.000 0.00 4 33 37.0 0.69 0 2
Total 58 1084 18.69 73 339 .785 1.26 31 146 104.0 1.79 5 35
Opponents 58 1159 19.98 48 320 .850 0.83 20 162 101.0 1.74 26 30

Match-By-Match

Ouachita

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Southwest Baptist L 5 63 14 153 .320 56 11 7 11 88 5 4 2 7.0 8 81.0
9/05/2014 at UAH W 5 54 25 164 .177 52 4 3 7 79 6 8 3 10.0 3 68.0
9/06/2014 vs Trevecca Nazarene W 3 40 12 99 .283 37 5 4 3 46 1 4 1 3.0 1 48.0
9/06/2014 Miles W 3 43 18 93 .269 36 7 7 0 34 0 4 0 2.0 0 52.0
9/09/2014 at Southern Arkansas W 5 67 26 183 .224 57 4 7 10 88 3 12 0 9.0 0 80.0
9/11/2014 at Williams Baptist W 3 30 18 99 .121 28 6 6 2 40 3 10 2 8.0 1 44.0
9/12/2014 at LYON W 3 23 13 65 .154 20 3 5 3 36 3 6 1 6.0 0 32.0
9/16/2014 Arkansas Tech L 3 32 11 106 .198 32 1 8 4 39 1 4 0 3.0 0 36.0
9/17/2014 Texas A&M Commerce W 5 57 24 190 .174 50 5 6 7 93 1 18 0 10.0 0 72.0
9/23/2014 at Henderson State W 4 55 13 159 .264 48 3 6 6 81 2 8 1 6.0 0 64.0
9/26/2014 Northwestern Okla. L 4 40 34 170 .035 39 3 5 7 86 4 8 0 8.0 3 51.0
9/27/2014 Southwestern Okla. W 5 52 24 182 .154 51 4 6 6 102 4 12 0 10.0 7 66.0
9/29/2014 Williams Baptist W 3 44 18 111 .234 42 4 4 2 44 2 8 2 6.0 0 54.0
10/03/2014 at Southern Nazarene L 3 20 23 100 -.030 17 1 2 8 45 1 4 0 3.0 4 24.0
10/07/2014 at Harding L 3 20 15 108 .046 20 3 3 3 52 2 6 0 5.0 2 28.0
10/09/2014 at Arkansas-Monticello L 4 45 23 149 .148 42 5 6 6 67 3 16 3 11.0 3 61.0
10/14/2014 Southern Arkansas W 5 51 27 196 .122 50 1 1 5 98 0 18 0 9.0 2 61.0
10/17/2014 East Central W 5 53 24 198 .146 50 7 2 6 121 4 18 0 13.0 2 73.0
10/18/2014 Southeastern Okla. W 4 53 14 143 .273 47 3 3 8 70 3 16 0 11.0 2 67.0
10/18/2014 Alabama Huntsville L 3 40 17 118 .195 34 0 1 9 53 2 12 0 8.0 0 48.0
10/21/2014 at Arkansas Tech L 4 48 20 162 .173 35 2 3 4 58 2 16 0 10.0 2 60.0
10/23/2014 Central Baptist W 3 41 16 102 .245 36 5 4 3 63 0 6 0 3.0 4 49.0
10/28/2014 Henderson State W 5 59 22 179 .207 57 5 10 1 86 1 10 0 6.0 5 70.0
11/01/2014 at Southeastern Okla. L 4 46 25 190 .111 39 3 4 2 88 3 10 1 8.0 5 57.0
11/06/2014 Harding W 4 57 16 164 .250 49 6 5 5 73 1 4 0 3.0 0 66.0
11/13/2014 vs Harding L 4 60 22 171 .222 59 2 2 9 94 3 6 1 6.0 2 68.0
Ouachita 102 1193 514 3754 .181 1083 103 120 137 1824 60 248 17 184.0 56 1,480.0
Opponents 102 1272 610 4002 .165 1187 137 183 103 1826 42 232 43 158.0 53 1,567.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.70
Assists Per Set 10.62
Service Aces Per Set 1.01
Reception Errors Per Set 1.34
Digs Per Set 17.88
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.55
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Southwest Baptist W 5 63 18 176 .256 54 11 11 11 68 2 4 2 4.0 4 78.0
9/05/2014 UAH L 5 68 24 195 .226 61 7 3 4 74 3 10 2 8.0 2 83.0
9/06/2014 vs Trevecca Nazarene L 3 34 23 117 .094 33 3 4 5 40 0 2 4 1.0 1 38.0
9/06/2014 at Miles L 3 22 12 70 .143 19 0 8 7 30 2 4 2 4.0 3 26.0
9/09/2014 Southern Arkansas L 5 53 34 192 .099 50 10 8 4 80 2 8 3 6.0 0 69.0
9/11/2014 Williams Baptist L 3 37 32 117 .043 35 2 5 6 47 6 8 1 10.0 1 49.0
9/12/2014 LYON L 3 25 36 98 -.112 25 3 11 3 26 1 2 3 2.0 4 30.0
9/16/2014 at Arkansas Tech W 3 49 8 102 .402 47 4 5 1 57 0 0 0 0.0 0 53.0
9/17/2014 at Texas A&M Commerce L 5 62 33 203 .143 59 7 11 5 96 2 8 0 6.0 0 75.0
9/23/2014 Henderson State L 4 56 26 174 .172 51 6 9 3 82 2 2 1 3.0 0 65.0
9/26/2014 at Northwestern Okla. W 4 44 28 174 .092 41 7 7 3 78 3 12 0 9.0 1 60.0
9/27/2014 at Southwestern Okla. L 5 57 28 192 .151 51 6 10 4 97 1 22 0 12.0 7 75.0
9/29/2014 at Williams Baptist L 3 30 15 95 .158 29 2 5 4 43 1 8 1 5.0 1 37.0
10/03/2014 Southern Nazarene W 3 38 16 104 .212 36 8 4 1 49 2 10 2 7.0 0 53.0
10/07/2014 Harding W 3 49 13 131 .275 43 3 7 3 65 2 10 1 7.0 1 59.0
10/09/2014 Arkansas-Monticello W 4 54 31 172 .134 51 6 4 5 71 0 20 4 10.0 5 70.0
10/14/2014 at Southern Arkansas L 5 70 28 205 .205 65 5 9 1 107 0 16 2 8.0 7 83.0
10/17/2014 at East Central L 5 50 38 220 .055 49 6 6 7 111 2 12 0 8.0 1 64.0
10/18/2014 at Southeastern Okla. L 4 42 28 150 .093 39 8 8 3 65 2 4 0 4.0 3 54.0
10/18/2014 at Alabama Huntsville W 3 47 14 125 .264 44 9 4 0 57 2 4 0 4.0 0 60.0
10/21/2014 Arkansas Tech W 4 66 25 168 .244 63 4 7 2 83 1 12 2 7.0 2 77.0
10/23/2014 at Central Baptist L 3 26 13 119 .109 24 3 10 5 43 0 8 0 4.0 4 33.0
10/28/2014 at Henderson State L 5 63 24 179 .218 61 1 12 5 88 1 14 3 8.0 3 72.0
11/01/2014 Southeastern Okla. W 4 58 25 181 .182 54 2 5 3 107 3 12 5 9.0 3 69.0
11/06/2014 at Harding L 4 52 20 162 .198 49 5 6 6 84 1 12 3 7.0 0 64.0
11/13/2014 vs Harding W 4 57 18 181 .215 54 9 4 2 78 1 8 2 5.0 0 71.0
Opponents 102 1272 610 4002 .165 1187 137 183 103 1826 42 232 43 158.0 53 1,567.0
Ouachita 102 1193 514 3754 .181 1083 103 120 137 1824 60 248 17 184.0 56 1,480.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.47
Assists Per Set 11.64
Service Aces Per Set 1.34
Reception Errors Per Set 1.01
Digs Per Set 17.90
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.52
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Pickett, Abby 230
Bullard, Kori 192
Ballard, Kelley 189
Shell, Jayme 157
Wait, Tara 124
Team Leaders: Assists
Player High
Assists
Wait, Tara 834
LeTourneau, Anna 82
Hess, Chelsey 32
Bradley, Kelsey 31
Wake, Ashley 28
Team Leaders: Service Aces
Player High
Service Aces
Shell, Jayme 24
Wait, Tara 19
Wake, Ashley 14
Ballard, Kelley 12
LeTourneau, Anna 11
Team Leaders: Digs
Player High
Digs
Wake, Ashley 490
Shell, Jayme 312
Hess, Chelsey 292
Wait, Tara 254
LeTourneau, Anna 131
Team Leaders: Blocks
Player High
Blocks
Ballard, Kelley 85.0
Bullard, Kori 71.0
Pickett, Abby 67.0
Wait, Tara 28.0
Pollnow, Stephanie 17.0

Copyright © 2025 Ouachita Baptist University Athletics